最後更新 2024-11-15
ETF列表
持有 Ryan Specialty Holdings, Inc.(RYAN) 的ETF。透過此分析可以找尋持有此個股的ETF,可在選股與分散風險中取得平衡。
ETF代碼 | ETF名稱 | 比例 | 近五年 年化報酬率 | 近五年 夏普比率 | 近五年 最大跌幅 |
---|---|---|---|---|---|
VBK | Vanguard Small Cap Growth Index Fund | 0.25% | 7.9% | 0.24 | -38.7% |
IWP | iShares Russell Mid-Cap Growth ETF | 0.24% | 12.3% | 0.4 | -38.6% |
IJH | iShares Core S&P Mid-Cap ETF | 0.22% | 10.3% | 0.33 | -42.2% |
MDY | SPDR S&P MIDCAP 400 ETF Trust | 0.22% | 10.1% | 0.32 | -42.2% |
SCHA | Schwab U.S. Small-Cap ETF | 0.18% | 10% | 0.33 | -42.4% |
SCHM | Schwab U.S. Mid-Cap ETF | 0.16% | 9.9% | 0.32 | -42.4% |
VB | Vanguard Small Cap Index Fund | 0.11% | 9.4% | 0.3 | -42% |
VXF | Vanguard Extended Market Index Fund | 0.1% | 10.2% | 0.32 | -41.7% |
VFH | Vanguard Financials Index Fund | 0.09% | 13% | 0.42 | -44.4% |
IWR | iShares Russell Mid-Cap ETF | 0.06% | 10% | 0.33 | -40.6% |
VONG | Vanguard Russell 1000 Growth Index Fund | 0.03% | 19.3% | 0.66 | -32.7% |
IWF | iShares Russell 1000 Growth ETF | 0.02% | 19.2% | 0.65 | -32.7% |
IUSG | iShares Core S&P U.S. Growth ETF | 0.02% | 17% | 0.58 | -32.4% |
IWB | iShares Russell 1000 ETF | 0.01% | 14.4% | 0.52 | -34.6% |
SCHB | Schwab U.S. Broad Market ETF | 0.01% | 14.1% | 0.5 | -35.3% |
VTI | Vanguard Total Stock Market Index Fund | 0.01% | 14.1% | 0.5 | -35% |
VT | Vanguard Total World Stock Index Fund | 0.01% | 10.1% | 0.35 | -34.2% |
ITOT | iShares Core S&P Total U.S. Stock Market ETF | 0.01% | 14.1% | 0.5 | -35% |
警語
1. 資料僅供參考,不做任何獲利保證及特定股票與點位推薦建議。
2. 資料並不完整,需要完整資料請至相關網站索取。
3. 任何股市數據分析皆存在倖存者偏差。