最後更新
成分股列表
iShares MSCI EAFE ETF(EFA) 成分股。透過此分析ETF所持有的個股有哪些,並可進一步分析個股的合理價與價值區間。
排名 | 代碼 | 名稱 | 比例 |
---|---|---|---|
1 | NOVO NORDISK CLASS B | 2.01% | |
2 | ASML HOLDING NV | 1.59% | |
3 | SAP | 1.47% | |
4 | NESTLE SA | 1.41% | |
5 | ROCHE HOLDING PAR AG | 1.27% | |
6 | SHEL | SHELL PLC | 1.26% |
7 | NOVARTIS AG | 1.24% | |
8 | ASTRAZENECA PLC | 1.16% | |
9 | TOYOTA MOTOR CORP | 1.09% | |
10 | LVMH | 1.09% | |
11 | HSBC HOLDINGS PLC | 1.02% | |
12 | COMMONWEALTH BANK OF AUSTRALIA | 0.97% | |
13 | SIEMENS N AG | 0.91% | |
14 | UNILEVER PLC | 0.87% | |
15 | BHP GROUP LTD | 0.86% | |
16 | SCHNEIDER ELECTRIC | 0.84% | |
17 | TOTALENERGIES | 0.8% | |
18 | MITSUBISHI UFJ FINANCIAL GROUP INC | 0.76% | |
19 | ALLIANZ | 0.72% | |
20 | HITACHI LTD | 0.71% | |
21 | SANOFI SA | 0.7% | |
22 | SONY GROUP CORP | 0.67% | |
23 | UBS | UBS GROUP AG | 0.64% |
24 | DEUTSCHE TELEKOM N AG | 0.63% | |
25 | LAIR LIQUIDE SOCIETE ANONYME POUR | 0.6% | |
26 | AIRBUS GROUP | 0.55% | |
27 | RECRUIT HOLDINGS LTD | 0.55% | |
28 | CSL LTD | 0.54% | |
29 | ABB LTD | 0.54% | |
30 | LOREAL SA | 0.53% | |
31 | RELX PLC | 0.52% | |
32 | ZURICH INSURANCE GROUP AG | 0.52% | |
33 | AIA GROUP LTD | 0.52% | |
34 | SUMITOMO MITSUI FINANCIAL GROUP IN | 0.52% | |
35 | KEYENCE CORP | 0.51% | |
36 | IBERDROLA SA | 0.51% | |
37 | BP PLC | 0.49% | |
38 | SAFRAN SA | 0.49% | |
39 | NATIONAL AUSTRALIA BANK LTD | 0.48% | |
40 | CFR | COMPAGNIE FINANCIERE RICHEMONT SA | 0.47% |
41 | BANCO SANTANDER SA | 0.45% | |
42 | RIO TINTO PLC | 0.45% | |
43 | GSK | GLAXOSMITHKLINE | 0.44% |
44 | HERMES INTERNATIONAL | 0.44% | |
45 | ESSILORLUXOTTICA SA | 0.43% | |
46 | WESTPAC BANKING CORPORATION CORP | 0.43% | |
47 | TOKIO MARINE HOLDINGS INC | 0.43% | |
48 | BRITISH AMERICAN TOBACCO | 0.42% | |
49 | SHIN ETSU CHEMICAL LTD | 0.41% | |
50 | TOKYO ELECTRON LTD | 0.4% | |
51 | DIAGEO PLC | 0.4% | |
52 | AXA SA | 0.4% | |
53 | MUENCHENER RUECKVERSICHERUNGS-GESE | 0.4% | |
54 | LONDON STOCK EXCHANGE GROUP PLC | 0.4% | |
55 | BNP PARIBAS SA | 0.39% | |
56 | UNICREDIT | 0.38% | |
57 | ANZ GROUP HOLDINGS LTD | 0.38% | |
58 | SOFTBANK GROUP CORP | 0.37% | |
59 | DBS GROUP HOLDINGS LTD | 0.37% | |
60 | INTESA SANPAOLO | 0.36% | |
61 | MITSUBISHI CORP | 0.36% | |
62 | INDUSTRIA DE DISENO TEXTIL INDITEX | 0.36% | |
63 | ITOCHU CORP | 0.36% | |
64 | FAST RETAILING LTD | 0.36% | |
65 | NATIONAL GRID PLC | 0.36% | |
66 | ROLLS-ROYCE HOLDINGS PLC | 0.36% | |
67 | PROSUS NV CLASS N | 0.36% | |
68 | BANCO BILBAO VIZCAYA ARGENTARIA SA | 0.35% | |
69 | DAIICHI SANKYO LTD | 0.35% | |
70 | ENEL | 0.35% | |
71 | RACE | FERRARI NV | 0.34% |
72 | COMPASS GROUP PLC | 0.34% | |
73 | GLENCORE PLC | 0.33% | |
74 | MITSUI LTD | 0.33% | |
75 | NINTENDO LTD | 0.33% | |
76 | MACQUARIE GROUP LTD DEF | 0.33% | |
77 | VINCI SA | 0.32% | |
78 | ING GROEP NV | 0.32% | |
79 | BAE SYSTEMS PLC | 0.32% | |
80 | MIZUHO FINANCIAL GROUP INC | 0.32% | |
81 | HOLCIM LTD AG | 0.32% | |
82 | ANHEUSER-BUSCH INBEV SA | 0.31% | |
83 | HONG KONG EXCHANGES AND CLEARING L | 0.31% | |
84 | WESFARMERS LTD | 0.3% | |
85 | INVESTOR CLASS B | 0.29% | |
86 | KDDI CORP | 0.29% | |
87 | BARCLAYS PLC | 0.29% | |
88 | ADVANTEST CORP | 0.29% | |
89 | HOYA CORP | 0.28% | |
90 | MITSUBISHI HEAVY INDUSTRIES LTD | 0.28% | |
91 | ATLAS COPCO CLASS A | 0.27% | |
92 | LONZA GROUP AG | 0.27% | |
93 | ALC | ALCON AG | 0.27% |
94 | DANONE SA | 0.27% | |
95 | EXPERIAN PLC | 0.27% | |
96 | MERCEDES-BENZ GROUP N AG | 0.26% | |
97 | BASF N | 0.26% | |
98 | LLOYDS BANKING GROUP PLC | 0.26% | |
99 | TAKEDA PHARMACEUTICAL LTD | 0.26% | |
100 | VOLVO CLASS B | 0.26% | |
101 | RECKITT BENCKISER GROUP PLC | 0.26% | |
102 | DEUTSCHE BOERSE AG | 0.26% | |
103 | 3I GROUP PLC | 0.26% | |
104 | DSV | 0.26% | |
105 | HONDA MOTOR LTD | 0.25% | |
106 | SIKA AG | 0.25% | |
107 | WOLTERS KLUWER NV | 0.25% | |
108 | COMPAGNIE DE SAINT GOBAIN SA | 0.25% | |
109 | INFINEON TECHNOLOGIES AG | 0.24% | |
110 | EUR CASH | 0.24% | |
111 | GIVAUDAN SA | 0.24% | |
112 | GOODMAN GROUP UNITS | 0.24% | |
113 | SWISS RE AG | 0.24% | |
114 | OVERSEA-CHINESE BANKING LTD | 0.24% | |
115 | AAL | ANGLO AMERICAN PLC | 0.24% |
116 | DEUTSCHE POST AG | 0.23% | |
117 | ADIDAS N AG | 0.23% | |
118 | NORDEA BANK | 0.22% | |
119 | HLN | HALEON PLC | 0.22% |
120 | SOFTBANK CORP | 0.21% | |
121 | ENI | 0.21% | |
122 | ASHTEAD GROUP PLC | 0.21% | |
123 | ARGENX | 0.21% | |
124 | SE | SEA ADS REPRESENTING LTD CLASS A | 0.21% |
125 | DAIKIN INDUSTRIES LTD | 0.2% | |
126 | JPY CASH | 0.2% | |
127 | JAPAN TOBACCO INC | 0.2% | |
128 | MITSUBISHI ELECTRIC CORP | 0.2% | |
129 | NWG | NATWEST GROUP PLC | 0.2% |
130 | PARTNERS GROUP HOLDING AG | 0.19% | |
131 | SEVEN & I HOLDINGS LTD | 0.19% | |
132 | DB | DEUTSCHE BANK AG | 0.19% |
133 | ASSA ABLOY B | 0.19% | |
134 | KONINKLIJKE AHOLD DELHAIZE NV | 0.19% | |
135 | AMADEUS IT GROUP SA | 0.19% | |
136 | UNITED OVERSEAS BANK LTD | 0.19% | |
137 | TSCO | TESCO PLC | 0.19% |
138 | STELLANTIS NV | 0.18% | |
139 | WOODSIDE ENERGY GROUP LTD | 0.18% | |
140 | ADYEN NV | 0.18% | |
141 | MURATA MANUFACTURING LTD | 0.18% | |
142 | ENGIE SA | 0.18% | |
143 | RIO TINTO LTD | 0.18% | |
144 | CANON INC | 0.18% | |
145 | USD CASH | 0.18% | |
146 | FUJITSU LTD | 0.18% | |
147 | CHUGAI PHARMACEUTICAL LTD | 0.18% | |
148 | MS&AD INSURANCE GROUP HOLDINGS INC | 0.18% | |
149 | DENSO CORP | 0.17% | |
150 | NIPPON TELEGRAPH AND TELEPHONE COR | 0.17% | |
151 | E.ON N | 0.17% | |
152 | CAPGEMINI | 0.16% | |
153 | DISCO CORP | 0.16% | |
154 | ORIENTAL LAND LTD | 0.16% | |
155 | LEGRAND SA | 0.16% | |
156 | FANUC CORP | 0.16% | |
157 | ASSICURAZIONI GENERALI | 0.16% | |
158 | STANDARD CHARTERED PLC | 0.16% | |
159 | SIEMENS ENERGY N AG | 0.16% | |
160 | SMC (JAPAN) CORP | 0.15% | |
161 | PERNOD RICARD SA | 0.15% | |
162 | BAYER AG | 0.15% | |
163 | ASM INTERNATIONAL NV | 0.15% | |
164 | KOMATSU LTD | 0.15% | |
165 | TRANSURBAN GROUP STAPLED UNITS | 0.15% | |
166 | RHEINMETALL AG | 0.15% | |
167 | FUJIFILM HOLDINGS CORP | 0.15% | |
168 | PUBLICIS GROUPE SA | 0.15% | |
169 | ORIX CORP | 0.15% | |
170 | TERUMO CORP | 0.15% | |
171 | DAI-ICHI LIFE HOLDINGS INC | 0.15% | |
172 | TDK CORP | 0.15% | |
173 | IMPERIAL BRANDS PLC | 0.15% | |
174 | OTSUKA HOLDINGS LTD | 0.15% | |
175 | UCB SA | 0.15% | |
176 | BMW AG | 0.14% | |
177 | DASSAULT SYSTEMES | 0.14% | |
178 | MITSUI FUDOSAN LTD | 0.14% | |
179 | WOOLWORTHS GROUP LTD | 0.14% | |
180 | MICHELIN | 0.14% | |
181 | PRUDENTIAL PLC | 0.14% | |
182 | SUMITOMO CORP | 0.14% | |
183 | MARUBENI CORP | 0.14% | |
184 | ATLAS COPCO CLASS B | 0.14% | |
185 | CHF CASH | 0.14% | |
186 | SSE PLC | 0.14% | |
187 | SKANDINAVISKA ENSKILDA BANKEN | 0.14% | |
188 | SWISS LIFE HOLDING AG | 0.14% | |
189 | VONOVIA SE | 0.14% | |
190 | NOKIA | 0.14% | |
191 | ARISTOCRAT LEISURE LTD | 0.14% | |
192 | ERICSSON B | 0.14% | |
193 | FORTESCUE LTD | 0.13% | |
194 | HEINEKEN NV | 0.13% | |
195 | RENESAS ELECTRONICS CORP | 0.13% | |
196 | SANDVIK | 0.13% | |
197 | NOVOZYMES B | 0.13% | |
198 | VOD | VODAFONE GROUP PLC | 0.13% |
199 | PANASONIC HOLDINGS CORP | 0.13% | |
200 | CAIXABANK SA | 0.13% | |
201 | SOMPO HOLDINGS INC | 0.13% | |
202 | NEC CORP | 0.13% | |
203 | KONINKLIJKE PHILIPS NV | 0.13% | |
204 | SAMPO CLASS A | 0.13% | |
205 | DAIMLER TRUCK HOLDING E AG | 0.12% | |
206 | BRIDGESTONE CORP | 0.12% | |
207 | HEXAGON CLASS B | 0.12% | |
208 | UNIVERSAL MUSIC GROUP NV | 0.12% | |
209 | VEOLIA ENVIRON. SA | 0.12% | |
210 | MERCK | 0.12% | |
211 | ORANGE SA | 0.12% | |
212 | RWE AG | 0.12% | |
213 | DSM FIRMENICH AG | 0.12% | |
214 | DANSKE BANK | 0.12% | |
215 | SOCIETE GENERALE SA | 0.12% | |
216 | FER | FERROVIAL | 0.12% |
217 | GEBERIT AG | 0.12% | |
218 | ASTELLAS PHARMA INC | 0.12% | |
219 | KAO CORP | 0.12% | |
220 | OLYMPUS CORP | 0.12% | |
221 | ERSTE GROUP BANK AG | 0.12% | |
222 | TEVA | TEVA PHARMACEUTICAL INDUSTRIES ADR | 0.12% |
223 | KERING SA | 0.11% | |
224 | STMICROELECTRONICS NV | 0.11% | |
225 | VOLKSWAGEN NON-VOTING PREF AG | 0.11% | |
226 | EQUINOR | 0.11% | |
227 | TELEFONICA SA | 0.11% | |
228 | JAPAN POST HOLDINGS LTD | 0.11% | |
229 | NIPPON STEEL CORP | 0.11% | |
230 | DNB BANK | 0.11% | |
231 | TECHTRONIC INDUSTRIES LTD | 0.11% | |
232 | QBE INSURANCE GROUP LTD | 0.11% | |
233 | AER | AERCAP HOLDINGS NV | 0.11% |
234 | AJINOMOTO INC | 0.11% | |
235 | IHG | INTERCONTINENTAL HOTELS GROUP PLC | 0.11% |
236 | KONE | 0.11% | |
237 | COMMERZBANK AG | 0.11% | |
238 | CELLNEX TELECOM SA | 0.11% | |
239 | SINGAPORE TELECOMMUNICATIONS LTD | 0.11% | |
240 | SONOVA HOLDING AG | 0.11% | |
241 | MTU AERO ENGINES HOLDING AG | 0.11% | |
242 | SANDOZ GROUP AG | 0.11% | |
243 | EVOLUTION | 0.1% | |
244 | MITSUBISHI ESTATE CO LTD | 0.1% | |
245 | LEGAL AND GENERAL GROUP PLC | 0.1% | |
246 | KBC GROEP | 0.1% | |
247 | NOMURA HOLDINGS INC | 0.1% | |
248 | CENTRAL JAPAN RAILWAY | 0.1% | |
249 | ASAHI GROUP HOLDINGS LTD | 0.1% | |
250 | DAIWA HOUSE INDUSTRY LTD | 0.1% | |
251 | SWEDBANK | 0.1% | |
252 | EAST JAPAN RAILWAY | 0.1% | |
253 | SIEMENS HEALTHINEERS AG | 0.1% | |
254 | COLOPLAST B | 0.1% | |
255 | THALES SA | 0.1% | |
256 | CHKP | CHECK POINT SOFTWARE TECHNOLOGIES | 0.1% |
257 | ESSITY CLASS B | 0.1% | |
258 | AEON LTD | 0.1% | |
259 | AENA SME SA | 0.1% | |
260 | BRAMBLES LTD | 0.1% | |
261 | HEIDELBERG MATERIALS AG | 0.1% | |
262 | PRYSMIAN | 0.1% | |
263 | BLK CSH FND TREASURY SL AGENCY | 0.1% | |
264 | VESTAS WIND SYSTEMS | 0.09% | |
265 | REPSOL SA | 0.09% | |
266 | GENMAB | 0.09% | |
267 | UPM-KYMMENE | 0.09% | |
268 | SUZUKI MOTOR CORP | 0.09% | |
269 | STRAUMANN HOLDING AG | 0.09% | |
270 | AVIVA PLC | 0.09% | |
271 | SEK CASH | 0.09% | |
272 | NIDEC CORP | 0.09% | |
273 | SANTOS LTD | 0.09% | |
274 | CREDIT AGRICOLE SA | 0.09% | |
275 | HANNOVER RUECK | 0.09% | |
276 | SYMRISE AG | 0.09% | |
277 | SWISSCOM AG | 0.09% | |
278 | SECOM LTD | 0.09% | |
279 | SVENSKA HANDELSBANKEN-A SHS | 0.09% | |
280 | COLES GROUP LTD | 0.09% | |
281 | INFORMA PLC | 0.09% | |
282 | CCEP | COCA COLA EUROPACIFIC PARTNERS PLC | 0.09% |
283 | SGS SA | 0.09% | |
284 | SUNCORP GROUP LTD | 0.09% | |
285 | SUN HUNG KAI PROPERTIES LTD | 0.09% | |
286 | ENEOS HOLDINGS INC | 0.09% | |
287 | NEXT PLC | 0.09% | |
288 | RESONA HOLDINGS INC | 0.09% | |
289 | KERRY GROUP PLC | 0.09% | |
290 | NIPPON YUSEN | 0.09% | |
291 | BUNZL | 0.09% | |
292 | KONINKLIJKE KPN NV | 0.09% | |
293 | BANK LEUMI LE ISRAEL | 0.09% | |
294 | XERO LTD | 0.09% | |
295 | FRESENIUS SE AND CO KGAA | 0.09% | |
296 | SUMITOMO MITSUI TRUST GROUP INC | 0.09% | |
297 | JHX | JAMES HARDIE INDUSTRIES CDI PLC | 0.08% |
298 | KYOCERA CORP | 0.08% | |
299 | KUBOTA CORP | 0.08% | |
300 | SAGE GROUP PLC | 0.08% | |
301 | JAPAN POST BANK LTD | 0.08% | |
302 | RENTOKIL INITIAL PLC | 0.08% | |
303 | LOGITECH INTERNATIONAL SA | 0.08% | |
304 | BEIERSDORF AG | 0.08% | |
305 | KINGSPAN GROUP PLC | 0.08% | |
306 | PANDORA | 0.08% | |
307 | SEGRO REIT PLC | 0.08% | |
308 | SEKISUI HOUSE LTD | 0.08% | |
309 | HENKEL & KGAA PREF AG | 0.08% | |
310 | CK HUTCHISON HOLDINGS LTD | 0.08% | |
311 | CLP HOLDINGS LTD | 0.08% | |
312 | EPIROC CLASS A | 0.08% | |
313 | NN GROUP NV | 0.08% | |
314 | JULIUS BAER GRUPPE AG | 0.08% | |
315 | ALFA LAVAL | 0.08% | |
316 | BANK HAPOALIM BM | 0.08% | |
317 | WISETECH GLOBAL LTD | 0.08% | |
318 | FISHER AND PAYKEL HEALTHCARE CORPO | 0.08% | |
319 | NICE LTD | 0.07% | |
320 | INPEX CORP | 0.07% | |
321 | KUEHNE UND NAGEL INTERNATIONAL AG | 0.07% | |
322 | MONCLER | 0.07% | |
323 | COCHLEAR LTD | 0.07% | |
324 | ARCELORMITTAL SA | 0.07% | |
325 | TOYOTA TSUSHO CORP | 0.07% | |
326 | VAT GROUP AG | 0.07% | |
327 | JAPAN EXCHANGE GROUP INC | 0.07% | |
328 | NITTO DENKO CORP | 0.07% | |
329 | AKZO NOBEL NV | 0.07% | |
330 | UNICHARM CORP | 0.07% | |
331 | EDP ENERGIAS DE PORTUGAL SA | 0.07% | |
332 | EQT | EQT | 0.07% |
333 | TERNA RETE ELETTRICA NAZIONALE | 0.07% | |
334 | NORTHERN STAR RESOURCES LTD | 0.07% | |
335 | SCENTRE GROUP | 0.07% | |
336 | CHOCOLADEFABRIKEN LINDT & SPRUENGL | 0.07% | |
337 | LINK REAL ESTATE INVESTMENT TRUST | 0.07% | |
338 | SHIMANO INC | 0.07% | |
339 | BANDAI NAMCO HOLDINGS INC | 0.07% | |
340 | HALMA PLC | 0.07% | |
341 | SUMITOMO ELECTRIC INDUSTRIES LTD | 0.07% | |
342 | COVESTRO AG | 0.07% | |
343 | KIRIN HOLDINGS LTD | 0.07% | |
344 | CYBR | CYBER ARK SOFTWARE LTD | 0.07% |
345 | BOC HONG KONG HOLDINGS LTD | 0.07% | |
346 | NOMURA RESEARCH INSTITUTE LTD | 0.07% | |
347 | ORIGIN ENERGY LTD | 0.07% | |
348 | KANSAI ELECTRIC POWER INC | 0.07% | |
349 | OBIC LTD | 0.07% | |
350 | MITSUI OSK LINES LTD | 0.07% | |
351 | INSURANCE AUSTRALIA GROUP LTD | 0.07% | |
352 | SCHP | SCHINDLER HOLDING PAR AG | 0.07% |
353 | WPP | WPP PLC | 0.07% |
354 | NTT DATA GROUP CORP | 0.07% | |
355 | SOUTH32 LTD | 0.07% | |
356 | BT GROUP PLC | 0.07% | |
357 | MNDY | MONDAYCOM LTD | 0.07% |
358 | ASICS CORP | 0.07% | |
359 | LASERTEC CORP | 0.06% | |
360 | TOYOTA INDUSTRIES CORP | 0.06% | |
361 | SUBARU CORP | 0.06% | |
362 | CARLSBERG AS CL B | 0.06% | |
363 | SHIONOGI LTD | 0.06% | |
364 | GALAXY ENTERTAINMENT GROUP LTD | 0.06% | |
365 | BANK OF IRELAND GROUP PLC | 0.06% | |
366 | ANTOFAGASTA PLC | 0.06% | |
367 | ASSOCIATED BRITISH FOODS PLC | 0.06% | |
368 | SMITH AND NEPHEW PLC | 0.06% | |
369 | EXOR NV | 0.06% | |
370 | TELSTRA GROUP LTD | 0.06% | |
371 | DAIWA SECURITIES GROUP INC | 0.06% | |
372 | COMPUTERSHARE LTD | 0.06% | |
373 | CARREFOUR SA | 0.06% | |
374 | INTERTEK GROUP PLC | 0.06% | |
375 | PAN PACIFIC INTERNATIONAL HOLDINGS | 0.06% | |
376 | FINECOBANK BANCA FINECO | 0.06% | |
377 | UNIBAIL RODAMCO WE STAPLED UNITS | 0.06% | |
378 | QGEN | QIAGEN NV | 0.06% |
379 | ASAHI KASEI CORP | 0.06% | |
380 | TOKYO GAS LTD | 0.06% | |
381 | AEGON LTD | 0.06% | |
382 | BUREAU VERITAS SA | 0.06% | |
383 | HANG SENG BANK LTD | 0.06% | |
384 | SYSMEX CORP | 0.06% | |
385 | AIB GROUP PLC | 0.06% | |
386 | BANCO BPM | 0.06% | |
387 | NORSK HYDRO | 0.06% | |
388 | ROCHE HOLDING AG | 0.06% | |
389 | CAR GROUP LTD | 0.06% | |
390 | PEARSON PLC | 0.06% | |
391 | WARTSILA | 0.06% | |
392 | WIX | WIX.COM LTD | 0.06% |
393 | LEONARDO FINMECCANICA SPA | 0.06% | |
394 | KONAMI GROUP CORP | 0.06% | |
395 | BANCO DE SABADELL SA | 0.06% | |
396 | ORSTED | 0.06% | |
397 | EDENRED | 0.05% | |
398 | BE SEMICONDUCTOR INDUSTRIES NV | 0.05% | |
399 | NITORI HOLDINGS LTD | 0.05% | |
400 | DR ING HC F PORSCHE PRF AG | 0.05% | |
401 | BRENNTAG | 0.05% | |
402 | MRO | MELROSE INDUSTRIES PLC | 0.05% |
403 | SHISEIDO LTD | 0.05% | |
404 | SUMITOMO REALTY & DEVELOPMENT LTD | 0.05% | |
405 | HEINEKEN HOLDING NV | 0.05% | |
406 | RENAULT SA | 0.05% | |
407 | HENNES & MAURITZ | 0.05% | |
408 | EISAI LTD | 0.05% | |
409 | IMCD NV | 0.05% | |
410 | SNAM | 0.05% | |
411 | TENARIS SA | 0.05% | |
412 | ACCOR SA | 0.05% | |
413 | SVENSKA CELLULOSA B | 0.05% | |
414 | ACS ACTIVIDADES DE CONSTRUCCION Y | 0.05% | |
415 | UNITED UTILITIES GROUP PLC | 0.05% | |
416 | CNA | CENTRICA PLC | 0.05% |
417 | KIKKOMAN CORP | 0.05% | |
418 | T&D HOLDINGS INC | 0.05% | |
419 | SONIC HEALTHCARE LTD | 0.05% | |
420 | RAKUTEN GROUP INC | 0.05% | |
421 | YAMAHA MOTOR LTD | 0.05% | |
422 | ADM | ADMIRAL GROUP PLC | 0.05% |
423 | OSAKA GAS LTD | 0.05% | |
424 | ABN AMRO BANK NV | 0.05% | |
425 | BOLIDEN | 0.05% | |
426 | MOWI | 0.05% | |
427 | SEVERN TRENT PLC | 0.05% | |
428 | HONG KONG AND CHINA GAS LTD | 0.05% | |
429 | ASX LTD | 0.05% | |
430 | EURONEXT NV | 0.05% | |
431 | MEDIOBANCA BANCA DI CREDITO FINANZ | 0.05% | |
432 | CK ASSET HOLDINGS LTD | 0.05% | |
433 | AUTO TRADER GROUP PLC | 0.05% | |
434 | TELENOR | 0.05% | |
435 | POWER ASSETS HOLDINGS LTD | 0.05% | |
436 | ISUZU MOTORS LTD | 0.05% | |
437 | ASR NEDERLAND NV | 0.05% | |
438 | CAPITALAND INTEGRATED COMMERCIAL T | 0.05% | |
439 | FRESENIUS MEDICAL CARE AG | 0.05% | |
440 | OBAYASHI CORP | 0.05% | |
441 | HENKEL AG | 0.05% | |
442 | SODEXO SA | 0.05% | |
443 | STOCKLAND STAPLED UNITS LTD | 0.05% | |
444 | AGEAS SA | 0.05% | |
445 | TRYG | 0.05% | |
446 | SWISS PRIME SITE AG | 0.05% | |
447 | BALOISE HOLDING AG | 0.05% | |
448 | GEA GROUP AG | 0.05% | |
449 | COCA COLA HBC AG | 0.05% | |
450 | TAISEI CORP | 0.05% | |
451 | TORAY INDUSTRIES INC | 0.05% | |
452 | REA GROUP LTD | 0.05% | |
453 | KONGSBERG GRUPPEN | 0.05% | |
454 | GRAB | GRAB HOLDINGS LTD CLASS A | 0.05% |
455 | GALP ENERGIA SGPS SA CLASS B | 0.05% | |
456 | GBP CASH | 0.04% | |
457 | NESTE | 0.04% | |
458 | TOKYO ELECTRIC POWER HOLDINGS INC | 0.04% | |
459 | YASKAWA ELECTRIC CORP | 0.04% | |
460 | SARTORIUS PREF AG | 0.04% | |
461 | JFE HOLDINGS INC | 0.04% | |
462 | NISSAN MOTOR LTD | 0.04% | |
463 | EUROFINS SCIENTIFIC | 0.04% | |
464 | WEST JAPAN RAILWAY | 0.04% | |
465 | KAJIMA CORP | 0.04% | |
466 | PORSCHE AUTOMOBIL HOLDING PREF | 0.04% | |
467 | CHUBU ELECTRIC POWER INC | 0.04% | |
468 | METSO CORPORATION | 0.04% | |
469 | STORA ENSO CLASS R | 0.04% | |
470 | SUMITOMO METAL MINING LTD | 0.04% | |
471 | FUJI ELECTRIC LTD | 0.04% | |
472 | AKER BP | 0.04% | |
473 | BOUYGUES SA | 0.04% | |
474 | CRODA INTERNATIONAL PLC | 0.04% | |
475 | EIFFAGE SA | 0.04% | |
476 | WHITBREAD PLC | 0.04% | |
477 | KEPPEL LTD | 0.04% | |
478 | CONTINENTAL AG | 0.04% | |
479 | MITSUBISHI CHEMICAL GROUP CORP | 0.04% | |
480 | MONDI PLC | 0.04% | |
481 | VIVENDI | 0.04% | |
482 | CAPITALAND ASCENDAS REIT | 0.04% | |
483 | INDUTRADE | 0.04% | |
484 | THE LOTTERY CORPORATION LTD | 0.04% | |
485 | REDEIA CORPORACION SA | 0.04% | |
486 | SKF B | 0.04% | |
487 | SMITHS GROUP PLC | 0.04% | |
488 | AGC INC | 0.04% | |
489 | SINGAPORE AIRLINES LTD | 0.04% | |
490 | WISE PLC CLASS A | 0.04% | |
491 | OMV AG | 0.04% | |
492 | SANDS CHINA LTD | 0.04% | |
493 | IDEMITSU KOSAN LTD | 0.04% | |
494 | DAIFUKU LTD | 0.04% | |
495 | MINEBEA MITSUMI INC | 0.04% | |
496 | BLUESCOPE STEEL LTD | 0.04% | |
497 | DCC PLC | 0.04% | |
498 | EPIROC CLASS B | 0.04% | |
499 | NIBE INDUSTRIER CLASS B | 0.04% | |
500 | TREASURY WINE ESTATES LTD | 0.04% | |
501 | DAITO TRUST CONSTRUCTION LTD | 0.04% | |
502 | TREND MICRO INC | 0.04% | |
503 | MEDIBANK PRIVATE LTD | 0.04% | |
504 | SIG GROUP N AG | 0.04% | |
505 | NIPPON PAINT HOLDINGS LTD | 0.04% | |
506 | DAI NIPPON PRINTING LTD | 0.04% | |
507 | AUCKLAND INTERNATIONAL AIRPORT LTD | 0.04% | |
508 | GROUPE BRUXELLES LAMBERT NV | 0.04% | |
509 | POSTE ITALIANE | 0.04% | |
510 | LY CORP | 0.04% | |
511 | ELISA | 0.04% | |
512 | MAKITA CORP | 0.04% | |
513 | SHIMADZU CORP | 0.04% | |
514 | SBI HOLDINGS INC | 0.04% | |
515 | HANKYU HANSHIN HOLDINGS INC | 0.04% | |
516 | DELIVERY HERO | 0.04% | |
517 | ENTAIN PLC | 0.04% | |
518 | ZALANDO | 0.04% | |
519 | OMRON CORP | 0.04% | |
520 | TOPPAN HOLDINGS INC | 0.04% | |
521 | TOKYU CORP | 0.04% | |
522 | CAPCOM LTD | 0.04% | |
523 | KINGFISHER PLC | 0.04% | |
524 | LEG IMMOBILIEN N | 0.04% | |
525 | LIFCO CLASS B | 0.04% | |
526 | SKANSKA B | 0.04% | |
527 | TELIA COMPANY | 0.04% | |
528 | NIPPON BUILDING FUND REIT INC | 0.04% | |
529 | ISRAEL DISCOUNT BANK LTD | 0.04% | |
530 | SCOUT24 N | 0.04% | |
531 | REXEL SA | 0.04% | |
532 | A P MOLLER MAERSK B | 0.04% | |
533 | DENTSU GROUP INC | 0.04% | |
534 | MITSUBISHI HC CAPITAL INC | 0.04% | |
535 | ENDESA SA | 0.04% | |
536 | FORTUM | 0.04% | |
537 | JARDINE MATHESON HOLDINGS LTD | 0.04% | |
538 | ORICA LTD | 0.04% | |
539 | SINGAPORE EXCHANGE LTD | 0.04% | |
540 | TAYLOR WIMPEY PLC | 0.04% | |
541 | BEIJER REF CLASS B | 0.04% | |
542 | NEMETSCHEK | 0.04% | |
543 | RECORDATI INDUSTRIA CHIMICA E FARM | 0.04% | |
544 | SCHINDLER HOLDING AG | 0.04% | |
545 | SEEK LTD | 0.04% | |
546 | TELEPERFORMANCE | 0.04% | |
547 | WH GROUP LTD | 0.04% | |
548 | SEKISUI CHEMICAL LTD | 0.04% | |
549 | ELBIT SYSTEMS LTD | 0.04% | |
550 | KLEPIERRE REIT SA | 0.04% | |
551 | MIZRAHI TEFAHOT BANK LTD | 0.04% | |
552 | ORKLA | 0.04% | |
553 | SECURITAS B | 0.04% | |
554 | RICOH LTD | 0.04% | |
555 | BARRY CALLEBAUT AG | 0.04% | |
556 | HELVETIA HOLDING AG | 0.04% | |
557 | ALSTOM SA | 0.04% | |
558 | SEVEN GROUP HOLDINGS LTD | 0.04% | |
559 | FUTU HOLDINGS ADR LTD | 0.04% | |
560 | SAAB CLASS B | 0.04% | |
561 | TRELLEBORG B | 0.04% | |
562 | PRO MEDICUS LTD | 0.04% | |
563 | SPIRAX GROUP PLC | 0.04% | |
564 | ADDTECH CLASS B | 0.04% | |
565 | ZEALAND PHARMA | 0.04% | |
566 | BARRATT REDROW PLC | 0.04% | |
567 | SYENSQO NV | 0.04% | |
