成分股列表

SPDR Portfolio Long Term Treasury ETF(SPTL) 成分股。透過此分析ETF所持有的個股有哪些,並可進一步分析個股的合理價與價值區間。

排名代碼名稱比例
1US TREASURY N/B 05/54 4.6252.83%
2US TREASURY N/B 11/53 4.752.79%
3US TREASURY N/B 02/54 4.252.7%
4US TREASURY N/B 08/53 4.1252.41%
5US TREASURY N/B 08/54 4.252.16%
6US TREASURY N/B 11/52 42.13%
7US TREASURY N/B 02/53 3.6252.01%
8US TREASURY N/B 08/41 1.752%
9US TREASURY N/B 05/53 3.6251.99%
10US TREASURY N/B 05/51 2.3751.99%
11US TREASURY N/B 05/52 2.8751.89%
12US TREASURY N/B 02/41 1.8751.84%
13US TREASURY N/B 08/51 21.79%
14US TREASURY N/B 11/43 4.751.77%
15US TREASURY N/B 08/52 31.75%
16US TREASURY N/B 11/41 21.75%
17US TREASURY N/B 05/44 4.6251.73%
18US TREASURY N/B 02/51 1.8751.73%
19US TREASURY N/B 02/44 4.51.72%
20US TREASURY N/B 08/43 4.3751.69%
21US TREASURY N/B 05/41 2.251.65%
22US TREASURY N/B 02/52 2.251.61%
23US TREASURY N/B 11/51 1.8751.61%
24US TREASURY N/B 11/42 41.54%
25US TREASURY N/B 05/42 3.251.52%
26US TREASURY N/B 02/42 2.3751.5%
27US TREASURY N/B 11/48 3.3751.47%
28US TREASURY N/B 02/43 3.8751.46%
29US TREASURY N/B 11/50 1.6251.45%
30US TREASURY N/B 02/49 31.45%
31US TREASURY N/B 05/43 3.8751.45%
32US TREASURY N/B 11/40 1.3751.4%
33US TREASURY N/B 08/50 1.3751.39%
34US TREASURY N/B 05/49 2.8751.39%
35US TREASURY N/B 08/44 4.1251.38%
36US TREASURY N/B 08/42 3.3751.37%
37US TREASURY N/B 08/48 31.33%
38US TREASURY N/B 02/50 21.26%
39US TREASURY N/B 05/48 3.1251.23%
40US TREASURY N/B 08/40 1.1251.21%
41US TREASURY N/B 05/50 1.251.2%
42US TREASURY N/B 08/49 2.251.14%
43US TREASURY N/B 02/48 31.13%
44US TREASURY N/B 11/49 2.3751.09%
45US TREASURY N/B 05/40 1.1251%
46SSI US GOV MONEY MARKET CLASS0.99%
47US TREASURY N/B 05/43 2.8750.96%
48US TREASURY N/B 02/45 2.50.94%
49US TREASURY N/B 11/47 2.750.94%
50US TREASURY N/B 08/47 2.750.94%
51US TREASURY N/B 08/44 3.1250.91%
52US TREASURY N/B 02/47 30.9%
53US TREASURY N/B 08/46 2.250.88%
54US TREASURY N/B 02/44 3.6250.83%
55US TREASURY N/B 08/43 3.6250.8%
56US TREASURY N/B 11/44 30.77%
57US TREASURY N/B 11/43 3.750.77%
58US TREASURY N/B 05/44 3.3750.75%
59US TREASURY N/B 02/46 2.50.75%
60US TREASURY N/B 05/46 2.50.74%
61US TREASURY N/B 11/42 2.750.7%
62US TREASURY N/B 05/47 30.68%
63US TREASURY N/B 08/45 2.8750.64%
64US TREASURY N/B 02/43 3.1250.62%
65US TREASURY N/B 11/40 4.250.61%
66US TREASURY N/B 02/41 4.750.59%
67US TREASURY N/B 08/40 3.8750.56%
68US TREASURY N/B 11/39 4.3750.53%
69US TREASURY N/B 08/41 3.750.52%
70US TREASURY N/B 02/40 4.6250.51%
71US TREASURY N/B 05/45 30.49%
72US TREASURY N/B 08/42 2.750.48%
73US TREASURY N/B 08/39 4.50.45%
74US TREASURY N/B 11/46 2.8750.44%
75US TREASURY N/B 02/42 3.1250.43%
76US TREASURY N/B 11/41 3.1250.43%
77US TREASURY N/B 05/40 4.3750.42%
78US TREASURY N/B 05/39 4.250.42%
79US TREASURY N/B 05/41 4.3750.4%
80US TREASURY N/B 11/45 30.39%
81US TREASURY N/B 05/42 30.38%
82US TREASURY N/B 02/36 4.50.33%
83US TREASURY N/B 02/38 4.3750.27%
84US TREASURY N/B 05/38 4.50.25%
85US TREASURY N/B 02/39 3.50.25%
86US TREASURY N/B 05/37 50.24%
87US TREASURY N/B 02/37 4.750.21%

警語

1. 資料僅供參考,不做任何獲利保證及特定股票與點位推薦建議。

2. 資料並不完整,需要完整資料請至相關網站索取。

3. 任何股市數據分析皆存在倖存者偏差。

warning