最後更新 2024-12-16 00:44:12 (UTC+8)
相關個股
地產 產業相關的個股,以及該個股的月營收年增率、預估本益比、預估現金股利殖利率以及大戶持股比的周變化。
公司名稱 | 月營收 月增率 | 預估 本益比 | 預估 殖利率 | 大戶持股比 周變化 | |
---|---|---|---|---|---|
5455 昇益 | 216466.5% | - | - | - | |
1805 寶徠 | 22871.4% | - | - | - | |
2537 聯上發 | 12985.9% | - | - | -0.9% | |
3512 皇龍 | 279.9% | - | 1.7% | 0.1% | |
3056 富華新 | 157.1% | - | - | -1.5% | |
9946 三發地產 | 115.5% | - | - | - | |
5519 隆大 | 101.9% | 7.6 | 8.8% | -0.4% | |
5213 亞昕 | 100.3% | - | - | 0.4% | |
5206 坤悅 | 78.6% | - | - | -0.1% | |
4113 聯上 | 53.2% | - | - | -0.4% | |
6177 達麗 | 52.1% | - | - | -0.1% | |
3266 昇陽 | 46.6% | - | 5.9% | - | |
5324 士開 | 45.4% | - | - | 0.1% | |
5523 豐謙 | 29.6% | - | - | - | |
6171 大城地產 | 28.7% | - | - | - | |
2524 京城 | 24.9% | 16.1 | - | 0.1% | |
5512 力麒 | 23% | - | - | 0.2% | |
5534 長虹 | 18.7% | 13.6 | 5.2% | 0.3% | |
2514 龍邦 | 17.7% | - | - | -0.1% | |
5514 三豐 | 17.6% | - | - | - | |
2841 | 17.3% | - | - | - | |
1316 上曜 | 15.9% | - | - | 2.2% | |
5525 順天 | 14.9% | - | - | - | |
4714 永捷 | 11.9% | - | - | -1.3% | |
1463 強盛新 | 11.8% | - | 1.3% | 0.2% | |
6264 富裔 | 11.2% | - | - | - | |
1416 廣豐 | 9.7% | - | - | -0.1% | |
6198 瑞築 | 9.4% | - | - | -0.1% | |
6240 松崗 | 7.8% | - | - | - | |
2547 日勝生 | 7.5% | - | - | 0.1% | |
1432 大魯閣 | 7.5% | - | - | - | |
1453 大將 | 7.1% | - | - | - | |
2530 華建 | 6.8% | - | - | - | |
2348 海悅 | 6.3% | 10.9 | 5.8% | -0.1% | |
5607 遠雄港 | 5.6% | 15.4 | 3% | -0.3% | |
1443 立益物流 | 5.3% | - | - | - | |
3489 森寶 | 5% | - | - | 0.1% | |
1903 士紙 | 4.6% | - | - | 0.3% | |
2539 櫻花建 | 3.5% | - | - | -0.1% | |
2501 國建 | 3% | - | - | -0.1% | |
2910 統領 | 2.5% | 23.3 | - | - | |
2611 志信 | 2.1% | - | - | -0.5% | |
3040 遠見 | 1.9% | - | - | 1% | |
4416 三圓 | 1.4% | - | - | - | |
1414 東和 | 1.3% | - | - | -0.1% | |
6721 信實 | 0.9% | 15.2 | - | -0.1% | |
2527 宏璟 | 0.6% | - | - | - | |
1449 佳和 | 0.5% | - | - | -8.3% | |
5287 數字 | 0.5% | 14.7 | 5.6% | 0.1% | |
1438 三地開發 | - | - | - | -0.5% | |
9908 大台北 | -0.2% | 15.2 | 4.3% | - | |
2528 皇普 | -0.3% | - | - | -0.2% | |
2505 國揚 | -0.3% | - | - | -0.1% | |
2706 第一店 | -0.4% | 28.9 | 2% | - | |
2107 厚生 | -0.4% | 13.7 | 4.3% | -0.2% | |
3521 鴻翊 | -0.8% | - | - | -1.7% | |
2362 藍天 | -0.8% | - | - | 0.1% | |
6186 新潤 | -0.8% | - | - | -0.1% | |
2515 中工 | -0.9% | - | 3.4% | 0.1% | |
8905 裕國 | -1.4% | - | 4.1% | 0.1% | |
5604 中連 | -1.7% | - | - | - | |
3313 斐成 | -2.2% | - | - | - | |
2509 全坤建 | -2.4% | - | - | -0.3% | |
5481 新華 | -2.9% | - | - | 2.4% | |
1410 南染 | -3% | 67.3 | 1.4% | - | |
4907 富宇 | -3.2% | - | - | - | |
3310 佳穎 | -3.5% | 36.2 | 2.5% | -0.2% | |
2542 興富發 | -3.8% | 25.7 | - | 0.4% | |
2536 宏普 | -3.9% | - | - | -0.1% | |
1437 勤益控 | -5.6% | 10.6 | 3.5% | - | |
1532 勤美 | -5.6% | - | 6.4% | -0.2% | |
3703 欣陸 | -5.9% | - | 5.1% | 0.2% | |
2901 欣欣 | -6% | - | 1.3% | 1.3% | |
2718 全心投控 | -6.7% | - | - | - | |
8404 百和興業-KY | -6.9% | - | - | -0.2% | |
9940 信義 | -6.9% | 12.5 | 6% | -0.2% | |
3252 海灣 | -7.6% | - | - | 0.3% | |
3018 隆銘綠能 | -7.7% | - | - | - | |
2701 萬企 | -8.4% | 28.1 | 2.2% | 0.1% | |
5531 鄉林 | -8.6% | - | - | - | |
2511 太子 | -9.1% | 31 | 2.4% | - | |
2601 益航 | -9.1% | - | - | - | |
4306 炎洲 | -9.2% | - | 5.3% | -0.9% | |
6199 天品 | -9.6% | - | - | -0.2% | |
1103 嘉泥 | -9.7% | - | - | - | |
9945 潤泰新 | -10% | - | - | 0.2% | |
5508 永信建 | -12.5% | 7.8 | 11.5% | -0.1% | |
5529 鉅陞 | -13.1% | - | - | 0.2% | |
2506 太設 | -13.6% | - | - | - | |
3052 夆典 | -13.8% | - | - | -0.2% | |
2596 綠意 | -14.2% | - | - | -0.1% | |
2520 冠德 | -14.9% | 7.1 | 6.1% | 0.4% | |
2540 愛山林 | -15.2% | 29.1 | 1.7% | -0.1% | |
1615 大山 | -16.7% | 16.2 | 3.1% | -0.1% | |
9906 欣巴巴 | -16.9% | - | 0.6% | 0.1% | |
1419 新紡 | -17% | - | - | - | |
1439 雋揚 | -17.6% | - | - | - | |
1435 中福 | -17.8% | - | - | - | |
2923 鼎固-KY | -20.3% | - | - | - | |
5533 皇鼎 | -24.4% | - | 4.6% | 0.1% | |
5522 遠雄 | -26.1% | 13.5 | 5.9% | 0.4% | |
1442 名軒 | -32.9% | 8.6 | 10.4% | 0.5% | |
2534 宏盛 | -33.2% | 61.8 | 1% | 0.1% | |
1446 宏和 | -34.5% | - | - | -0.2% | |
1808 潤隆 | -34.8% | - | - | -0.3% | |
3188 鑫龍騰 | -39.3% | - | 3.7% | 0.2% | |
1436 華友聯 | -40.6% | - | - | -0.1% | |
2545 皇翔 | -42.8% | - | 6.1% | -0.2% | |
6219 富旺 | -44.5% | - | - | - | |
2724 藝舍-KY | -46.1% | - | - | - | |
1456 怡華 | -48.5% | - | - | - | |
2538 基泰 | -48.9% | - | - | -0.1% | |
2442 新美齊 | -70.7% | - | - | -0.9% | |
2548 華固 | -85.8% | - | - | -0.5% | |
6212 理銘 | -95.2% | - | - | - |
警語
1. 資料僅供參考,不做任何獲利保證及特定股票與點位推薦建議。
2. 資料並不完整,需要完整資料請至相關網站索取。
3. 任何股市數據分析皆存在倖存者偏差。