最後更新 2024-11-16 00:44:28 (UTC+8)
相關個股
地產 產業相關的個股,以及該個股的月營收年增率、預估本益比、預估現金股利殖利率以及大戶持股比的周變化。
公司名稱 | 月營收 月增率 | 預估 本益比 | 預估 殖利率 | 大戶持股比 周變化 | |
---|---|---|---|---|---|
2539 櫻花建 | 129421.5% | - | - | - | |
3056 富華新 | 3809% | - | - | -0.5% | |
2527 宏璟 | 1911.9% | - | - | - | |
6177 達麗 | 521.5% | - | - | -0.4% | |
5523 豐謙 | 448.9% | - | - | - | |
3266 昇陽 | 311.6% | - | 5% | - | |
2524 京城 | 242.5% | 22.4 | - | - | |
5525 順天 | 197.9% | - | - | - | |
3489 森寶 | 150.6% | - | - | 0.1% | |
2348 海悅 | 106% | 10 | 6.3% | -1% | |
3512 皇龍 | 76.3% | - | 1.9% | 0.1% | |
6186 新潤 | 63.8% | - | - | - | |
2542 興富發 | 52.7% | 27 | - | -0.2% | |
5519 隆大 | 45.9% | 8.3 | 8% | -0.6% | |
2505 國揚 | 45.5% | - | - | - | |
2540 愛山林 | 44.9% | 28.8 | 1.7% | -0.2% | |
5455 昇益 | 43.4% | - | - | - | |
1453 大將 | 34.7% | - | - | - | |
1442 名軒 | 30.4% | 7.6 | 11.8% | -0.7% | |
6171 大城地產 | 27.5% | - | - | - | |
4714 永捷 | 25.2% | - | - | 1% | |
5512 力麒 | 21.4% | - | - | - | |
5534 長虹 | 20.3% | 13.3 | 5.4% | -0.9% | |
5324 士開 | 19.5% | - | - | - | |
2841 | 17.3% | - | - | - | |
5533 皇鼎 | 15.3% | - | 4.4% | 0.2% | |
5514 三豐 | 10.3% | - | - | - | |
3252 海灣 | 9% | - | - | -0.3% | |
3040 遠見 | 7.8% | - | - | 2.4% | |
1443 立益物流 | 7% | - | - | - | |
1316 上曜 | 6.4% | - | - | -2.2% | |
1449 佳和 | 6.2% | - | - | 1.3% | |
6219 富旺 | 6.2% | - | - | - | |
1456 怡華 | 4.9% | - | - | 0.1% | |
1903 士紙 | 4.6% | - | - | -0.5% | |
4416 三圓 | 4.4% | - | - | -0.1% | |
5531 鄉林 | 4.1% | - | - | - | |
1432 大魯閣 | 3.8% | - | - | 0.3% | |
2514 龍邦 | 3.4% | - | - | - | |
1439 雋揚 | 3% | - | - | 0.2% | |
2362 藍天 | 3% | - | - | -0.5% | |
5481 新華 | 2.6% | - | - | - | |
1435 中福 | 1.8% | - | - | - | |
3310 佳穎 | 1.5% | 32.3 | 2.8% | 0.1% | |
6199 天品 | 1.2% | - | - | - | |
2515 中工 | 1% | - | 3.2% | -1.3% | |
3018 隆銘綠能 | 1% | - | - | 0.2% | |
6721 信實 | 1% | 15.8 | - | - | |
3052 夆典 | 0.8% | - | - | -0.6% | |
2545 皇翔 | 0.4% | - | 6% | 0.2% | |
5607 遠雄港 | 0.3% | 16.2 | 2.8% | -0.1% | |
1438 三地開發 | - | - | - | - | |
5287 數字 | -0.1% | 14.7 | 5.6% | - | |
1615 大山 | -0.1% | 16.9 | 2.9% | -0.2% | |
2528 皇普 | -0.5% | - | - | -0.1% | |
6212 理銘 | -1.1% | - | - | - | |
9908 大台北 | -1.2% | 15.2 | 4.3% | -0.1% | |
9945 潤泰新 | -1.3% | - | - | -0.2% | |
5604 中連 | -1.4% | - | - | - | |
1446 宏和 | -1.5% | - | - | -0.5% | |
2601 益航 | -1.7% | - | - | 0.3% | |
2511 太子 | -2.2% | 34.2 | 2.2% | 0.1% | |
2520 冠德 | -2.5% | 7.4 | 5.9% | 0.5% | |
1414 東和 | -2.9% | - | - | 0.3% | |
2611 志信 | -3.5% | - | - | -0.7% | |
2901 欣欣 | -3.9% | - | 1.3% | - | |
1419 新紡 | -4.2% | - | - | - | |
1416 廣豐 | -4.7% | - | - | -0.8% | |
1410 南染 | -5.7% | 69 | 1.4% | - | |
8905 裕國 | -6.7% | - | 4.3% | - | |
2107 厚生 | -7% | 13.8 | 4.3% | -0.1% | |
1532 勤美 | -7.2% | - | 5.8% | -1.4% | |
8404 百和興業-KY | -7.3% | - | - | - | |
1103 嘉泥 | -8.5% | - | - | 0.1% | |
2501 國建 | -10.4% | - | - | -0.1% | |
4306 炎洲 | -10.6% | - | 5.1% | -0.6% | |
5213 亞昕 | -10.7% | - | - | - | |
4113 聯上 | -10.9% | - | - | -0.2% | |
2701 萬企 | -11% | 28.4 | 2.1% | - | |
3703 欣陸 | -11.1% | - | 5.2% | -0.2% | |
2442 新美齊 | -11.5% | - | - | 0.3% | |
2547 日勝生 | -11.8% | - | - | -0.1% | |
5529 鉅陞 | -12.5% | - | - | - | |
2706 第一店 | -12.7% | 29.6 | 2% | -0.1% | |
3313 斐成 | -13.3% | - | - | - | |
6240 松崗 | -14.1% | - | - | - | |
3521 鴻翊 | -16.5% | - | - | -1.2% | |
5522 遠雄 | -16.9% | 11 | 7.2% | - | |
2910 統領 | -18.1% | 18.6 | - | - | |
1805 寶徠 | -19.4% | - | - | - | |
1437 勤益控 | -19.6% | 11 | 3.4% | - | |
2596 綠意 | -19.7% | - | - | -0.1% | |
9940 信義 | -20% | 12.3 | 6.1% | - | |
1463 強盛新 | -20% | - | 1.4% | -0.2% | |
2534 宏盛 | -20.3% | 58.7 | 1% | -0.1% | |
4907 富宇 | -20.5% | - | - | - | |
1436 華友聯 | -20.5% | - | - | - | |
2538 基泰 | -23.7% | - | - | -0.3% | |
5508 永信建 | -25.5% | 10.1 | 8.9% | - | |
2506 太設 | -29.9% | - | - | -0.1% | |
2724 藝舍-KY | -30.5% | - | - | - | |
6264 富裔 | -31.6% | - | - | - | |
2536 宏普 | -41.2% | - | - | - | |
3188 鑫龍騰 | -43.6% | - | 4.5% | - | |
9906 欣巴巴 | -46% | - | 0.5% | 0.3% | |
9946 三發地產 | -46.3% | - | - | -0.1% | |
1808 潤隆 | -54.4% | - | - | 0.2% | |
2923 鼎固-KY | -57.3% | - | - | - | |
2530 華建 | -69% | - | - | - | |
2548 華固 | -69.3% | - | - | 0.6% | |
2509 全坤建 | -80.5% | - | - | -0.1% | |
2718 晶悅 | -91.5% | - | - | -0.3% | |
6198 瑞築 | -96.1% | - | - | - | |
5206 坤悅 | -97.7% | - | - | - | |
2537 聯上發 | -99.1% | - | - | 0.5% |
警語
1. 資料僅供參考,不做任何獲利保證及特定股票與點位推薦建議。
2. 資料並不完整,需要完整資料請至相關網站索取。
3. 任何股市數據分析皆存在倖存者偏差。