最後更新 2024-12-16 00:49:01 (UTC+8)
月營收趨勢分析
判斷 電子通路 月營收的循環週期以及成長趨勢。
相關個股
電子通路 產業相關的個股,以及該個股的月營收年增率、預估本益比、預估現金股利殖利率以及大戶持股比的周變化。
公司名稱 | 月營收 月增率 | 預估 本益比 | 預估 殖利率 | 大戶持股比 周變化 | |
---|---|---|---|---|---|
6265 方土昶 | 41.4% | - | - | -0.8% | |
3115 富榮綱 | 22.6% | - | - | - | |
3213 茂訊 | 19.7% | 12.2 | 6% | -0.1% | |
8068 全達 | 19% | - | - | -0.2% | |
8084 巨虹 | 13.8% | - | - | -0.1% | |
2321 東訊 | 11.6% | - | - | - | |
8072 陞泰 | 8.3% | - | - | - | |
2359 所羅門 | 7.9% | - | 0.7% | 2.7% | |
6776 展碁國際 | 7.7% | 11.8 | 6.7% | - | |
3597 映興 | 7.3% | - | 1.8% | 1.1% | |
3114 好德 | 6.1% | 13.6 | 3.8% | 0.4% | |
6192 巨路 | 6% | 10.5 | 4.8% | -0.1% | |
3686 達能 | 6% | - | - | 0.5% | |
2459 敦吉 | 5.8% | 15.3 | 4.7% | 0.1% | |
8096 擎亞 | 5.7% | - | - | -3.5% | |
2373 震旦行 | 5.3% | 15.9 | 6% | - | |
8080 印鉐 | 4.1% | - | - | - | |
3712 永崴投控 | 4% | - | 4.7% | -0.2% | |
2450 神腦 | 3.9% | 13.3 | 6.4% | -0.1% | |
4945 陞達科技 | 3.8% | 25.6 | 3.6% | - | |
5386 青雲 | 3.7% | 22.6 | 1.4% | -0.5% | |
6227 茂綸 | 3.3% | 18.8 | 3.1% | - | |
3426 台興 | 3.3% | 16.9 | 5.1% | - | |
6118 建達 | 3% | - | - | 0.1% | |
3444 利機 | 3% | 26.5 | 2.8% | -0.1% | |
3388 崇越電 | 2.5% | 18.2 | 4.2% | - | |
3528 安馳 | 2.5% | 17.5 | 4.9% | - | |
2436 偉詮電 | 2.4% | - | 2.4% | 0.4% | |
3090 日電貿 | 2.3% | 14.9 | 6.1% | 0.4% | |
8091 翔名 | 2.3% | 18.3 | 3.8% | 0.1% | |
8071 能率網通 | 2% | - | - | 11.6% | |
3048 益登 | 2% | - | 0.3% | 1.4% | |
2414 精技 | 1.8% | 14.5 | 5.8% | 0.2% | |
6270 倍微 | 1.7% | 69.7 | 1.3% | 0.1% | |
6761 穩得 | 1.6% | 18.7 | - | - | |
2493 揚博 | 1.5% | 15.4 | 5.8% | - | |
6154 順發 | 1.2% | 23.2 | 3.8% | - | |
3033 威健 | 1.1% | 14.4 | 5.6% | -0.4% | |
2347 聯強 | 1.1% | 13.2 | 4.3% | -0.1% | |
5434 崇越 | 1.1% | 16.2 | 4.1% | -0.5% | |
3026 禾伸堂 | 0.9% | 14.2 | 6.1% | -0.9% | |
3010 華立 | 0.8% | 14.5 | 3.9% | - | |
6170 統振 | 0.6% | 15.7 | 5.7% | 0.5% | |
6281 全國電 | 0.3% | 15.5 | 5.5% | -0.1% | |
5452 佶優 | 0.1% | - | - | -0.7% | |
3232 昱捷 | 0.1% | - | 1.7% | - | |
2392 正崴 | - | 40.6 | 1.8% | 0.4% | |
8043 蜜望實 | -0.3% | - | - | 0.4% | |
3536 | -0.5% | - | - | - | |
2362 藍天 | -0.8% | - | - | -0.2% | |
3360 尚立 | -1.2% | - | - | 1% | |
8070 長華* | -1.2% | 21.8 | 4.1% | -0.3% | |
6259 百徽 | -1.4% | - | - | - | |
6432 今展科 | -1.7% | 19.1 | 3.9% | - | |
3312 弘憶股 | -2.2% | 25.8 | 2.2% | -1.2% | |
8455 大拓-KY | -2.3% | - | - | - | |
6136 富爾特 | -2.3% | 42.8 | - | 0.6% | |
6189 豐藝 | -2.5% | 13.9 | 6.4% | -0.1% | |
3028 增你強 | -2.5% | 14.2 | 6.4% | -0.1% | |
2430 燦坤 | -2.5% | 12.6 | 6.7% | - | |
6114 久威 | -2.6% | - | - | - | |
8182 加高 | -2.8% | - | 3.7% | - | |
8112 至上 | -2.8% | 13.3 | 6.1% | -0.6% | |
8032 光菱 | -3% | 42.7 | 1.6% | -0.1% | |
2371 大同 | -3% | - | - | -0.6% | |
2937 集雅社 | -3.2% | 13.1 | 4.4% | -0.5% | |
8067 志旭 | -3.4% | - | - | - | |
3702 大聯大 | -3.7% | 15.8 | 4.4% | -0.1% | |
2464 盟立 | -3.8% | - | 0.4% | 1.4% | |
6689 伊雲谷 | -4.5% | 46.9 | - | 1.1% | |
3224 三顧 | -5.1% | - | - | 1.8% | |
3537 堡達 | -5.1% | 14.7 | 4.8% | -0.3% | |
3147 大綜 | -5.2% | 22.1 | 3.1% | 0.7% | |
1437 勤益控 | -5.6% | 10.8 | 3.4% | - | |
3631 晟楠 | -6.3% | - | - | - | |
6123 上奇 | -6.6% | 13.2 | 7.4% | 0.1% | |
3036 文曄 | -6.8% | 18.3 | - | -0.1% | |
3709 鑫聯大投控 | -7.4% | - | - | 0.1% | |
3209 全科 | -11.9% | 14.6 | 4.8% | 0.1% | |
6113 亞矽 | -13.4% | - | - | 0.1% | |
3555 博士旺 | -14% | - | - | - | |
6148 驊宏資 | -21% | 22.7 | 3.5% | -0.1% | |
1516 川飛 | -59.9% | 35 | - | -0.1% | |
6967 汎瑋材料 | - | - | - | - |
警語
1. 資料僅供參考,不做任何獲利保證及特定股票與點位推薦建議。
2. 資料並不完整,需要完整資料請至相關網站索取。
3. 任何股市數據分析皆存在倖存者偏差。