最後更新 2024-11-16 00:49:02 (UTC+8)
月營收趨勢分析
判斷 電子零件元件 月營收的循環週期以及成長趨勢。
相關個股
電子零件元件 產業相關的個股,以及該個股的月營收年增率、預估本益比、預估現金股利殖利率以及大戶持股比的周變化。
公司名稱 | 月營收 月增率 | 預估 本益比 | 預估 殖利率 | 大戶持股比 周變化 | |
---|---|---|---|---|---|
3512 皇龍 | 76.3% | - | 1.9% | 0.1% | |
8277 商丞 | 63.5% | - | - | - | |
3308 聯德 | 60.8% | - | - | - | |
6203 海韻電 | 29.3% | 11.7 | 5.9% | - | |
8038 長園科 | 28.9% | - | - | - | |
3067 全域 | 25.6% | - | - | - | |
3712 永崴投控 | 18.8% | - | 4.6% | 4.2% | |
3332 幸康 | 17.7% | 13.5 | 3.5% | - | |
3272 東碩 | 16.4% | - | - | 0.1% | |
5345 天揚 | 15.4% | - | - | - | |
3516 亞帝歐 | 15% | - | - | 0.2% | |
3540 曜越 | 14.2% | - | - | 0.5% | |
3597 映興 | 12.6% | - | 1.9% | -1% | |
1471 首利 | 11.1% | - | - | -3.2% | |
5465 富驊 | 10.5% | 19 | 4.6% | - | |
6821 聯寶 | 9.1% | - | - | - | |
3191 雲嘉南 | 8.8% | - | - | 0.1% | |
3162 精確 | 8.7% | - | - | -0.1% | |
2483 百容 | 8.5% | - | - | - | |
3526 凡甲 | 8% | 20.9 | 4.7% | -1.1% | |
6442 光聖 | 7.4% | - | - | 3% | |
3349 寶德 | 7.2% | - | - | -0.4% | |
6185 幃翔 | 7.1% | - | - | - | |
8093 保銳 | 6.8% | - | - | - | |
5284 jpp-KY | 6.3% | - | 2.3% | 3.2% | |
6781 AES-KY | 6.3% | 34.1 | 1.5% | - | |
5450 南良 | 6.1% | - | - | - | |
3032 偉訓 | 5.7% | 13.7 | 5.2% | 1.4% | |
2413 環科 | 5.6% | - | - | 0.1% | |
8163 達方 | 5.6% | 15 | 4.8% | 0.1% | |
6247 | 5.5% | - | - | - | |
3533 嘉澤 | 5.3% | 24.8 | 2% | -0.1% | |
3043 科風 | 5.3% | - | - | -0.1% | |
3689 湧德 | 5.2% | 22.5 | 3% | -18.5% | |
6170 統振 | 4.9% | 15.7 | 5.8% | - | |
3653 健策 | 4.6% | 75.2 | 0.9% | 1.4% | |
6224 聚鼎 | 4.5% | - | - | -0.4% | |
6156 松上 | 4.5% | 15.7 | 2.2% | - | |
3508 位速 | 4.5% | - | - | - | |
6207 雷科 | 4.4% | 21.5 | 3.7% | - | |
6584 南俊國際 | 4.3% | - | - | - | |
3679 新至陞 | 4.2% | 11.1 | 7.9% | - | |
5426 振發 | 3.9% | - | - | - | |
5309 系統電 | 3.9% | - | - | - | |
3017 奇鋐 | 3.8% | 40.7 | 1.2% | 1% | |
6117 迎廣 | 3.6% | - | - | -0.2% | |
3628 盈正 | 3.5% | 31.2 | 2.9% | - | |
3285 微端 | 3.5% | - | - | 0.5% | |
3684 榮昌 | 3.5% | 22.3 | 2.9% | - | |
4973 廣穎 | 3.4% | - | 7% | - | |
6124 業強 | 3.1% | - | - | - | |
6279 胡連 | 3.1% | 15.1 | 4.1% | - | |
2392 正崴 | 2.9% | 39.9 | 1.8% | -4.7% | |
3003 健和興 | 2.8% | 18.4 | 2.2% | -3.4% | |
8271 宇瞻 | 2.7% | 12.5 | 5.5% | - | |
5543 桓鼎-KY | 2.6% | - | - | - | |
5243 乙盛-KY | 2.5% | 18.7 | 2.7% | 0.4% | |
3520 華盈 | 2.4% | - | - | 0.4% | |
5383 | 2.4% | - | - | 0.1% | |
2375 凱美 | 2.4% | - | - | 0.5% | |
5398 慕康生醫 | 2.3% | - | - | - | |
3023 信邦 | 2.1% | 17.7 | 4% | 0.3% | |
2327 國巨 | 2.1% | 14 | - | -0.3% | |
8071 能率網通 | 2.1% | - | - | - | |
6121 新普 | 2% | 11.6 | 6.2% | - | |
3260 威剛 | 2% | - | 4.9% | -0.2% | |
2308 台達電 | 1.9% | 30.6 | 1.9% | -0.1% | |
3593 力銘 | 1.8% | - | - | 0.2% | |
6275 元山 | 1.8% | 20.8 | 3.6% | - | |
3432 台端 | 1.7% | - | - | 0.3% | |
2059 川湖 | 1.6% | 25.8 | 1.9% | 0.5% | |
6761 穩得 | 1.5% | 18.9 | - | - | |
3310 佳穎 | 1.5% | 32.3 | 2.8% | 0.1% | |
3217 優群 | 1.4% | 16 | 5% | -1% | |
3015 全漢 | 1.4% | 24.5 | 3.8% | 0.6% | |
5392 能率 | 1.4% | - | - | - | |
8028 昇陽半導體 | 1.4% | 69.4 | 1.1% | 4.8% | |
6230 尼得科超眾 | 1.4% | - | - | - | |
3324 雙鴻 | 1.3% | 37.4 | 1.2% | 4.4% | |
3021 鴻名 | 1% | 20.2 | - | 0.3% | |
8033 雷虎 | 0.9% | - | - | 0.1% | |
4924 欣厚-KY | 0.9% | - | - | - | |
3114 好德 | 0.8% | 13.8 | 3.8% | - | |
2385 群光 | 0.7% | 15.6 | 4.9% | 0.1% | |
3550 聯穎 | 0.7% | - | - | -1.3% | |
3483 力致 | 0.6% | 20.6 | - | -2.2% | |
6284 佳邦 | 0.6% | 14 | 2.7% | - | |
3357 臺慶科 | 0.5% | - | 4.5% | -0.7% | |
3693 營邦 | 0.5% | 15 | 3.5% | - | |
3322 建舜電 | 0.4% | - | - | -0.2% | |
6276 安鈦克 | 0.4% | - | - | - | |
1336 台翰 | 0.3% | - | - | -0.6% | |
5356 協益 | 0.2% | - | - | - | |
3178 公準 | 0.2% | 22.9 | 2.3% | - | |
6835 圓裕 | 0.2% | 12.9 | - | -0.5% | |
6291 沛亨 | 0.2% | - | - | - | |
8171 天宇 | 0.2% | - | - | - | |
3605 宏致 | 0.2% | - | - | -1.7% | |
3071 協禧 | 0.1% | 28.5 | 3% | -0.1% | |
3617 碩天 | 0.1% | - | 4% | 0.4% | |
2431 聯昌 | -0.1% | - | - | -0.2% | |
8088 品安 | -0.1% | - | 3.9% | - | |
3058 立德 | -0.2% | - | - | 0.9% | |
6412 群電 | -0.3% | 15.5 | 4.7% | -0.1% | |
8499 鼎炫-KY | -0.3% | 10 | - | - | |
8131 福懋科 | -0.4% | 13.2 | 5.5% | -0.1% | |
2488 漢平 | -0.5% | 10.9 | 6% | 1.1% | |
2451 創見 | -0.7% | 19 | 5.2% | 0.1% | |
3665 貿聯-KY | -0.7% | 38.5 | 1.5% | 0.2% | |
3511 矽瑪 | -0.9% | - | - | 1.1% | |
6715 嘉基 | -0.9% | 29.2 | 1.9% | -0.1% | |
5223 安力-KY | -1.1% | - | - | - | |
8147 正淩 | -1.2% | - | - | - | |
3376 新日興 | -1.2% | 27.3 | 2.8% | 2.1% | |
6282 康舒 | -1.2% | - | - | - | |
3027 盛達 | -1.3% | - | 0.5% | - | |
3484 崧騰 | -1.3% | 28.3 | 2.1% | 1.5% | |
6133 金橋 | -1.3% | - | - | -0.6% | |
6204 艾華 | -1.4% | - | - | - | |
5230 雷笛克光學 | -1.4% | - | - | - | |
6792 詠業 | -1.5% | 18.9 | - | - | |
5460 同協 | -1.6% | - | - | - | |
6591 動力-KY | -1.7% | 17 | 3.6% | 0.2% | |
2317 鴻海 | -1.8% | 23.2 | 2.3% | -0.1% | |
5457 宣德 | -1.9% | 51.4 | - | - | |
5289 宜鼎 | -1.9% | 16.1 | 4% | - | |
2440 太空梭 | -2% | - | - | -0.1% | |
3296 勝德 | -2% | - | - | 0.2% | |
2459 敦吉 | -2.1% | 14.8 | 4.9% | - | |
3011 今皓 | -2.1% | - | - | -1.5% | |
6558 興能高 | -2.1% | - | - | - | |
2460 建通 | -2.3% | - | - | 0.1% | |
3710 連展投控 | -2.4% | - | - | 0.6% | |
6290 良維 | -2.4% | 14.1 | 4.4% | - | |
6418 詠昇 | -2.6% | - | - | - | |
2476 鉅祥 | -2.6% | 23.5 | 2.8% | -0.7% | |
3202 樺晟 | -2.7% | - | - | -2.8% | |
2456 | -2.7% | - | - | - | |
6190 萬泰科 | -2.8% | 18.3 | 4.7% | - | |
6134 萬旭 | -2.9% | - | - | - | |
2301 光寶科 | -3% | 20 | 3.8% | 0.8% | |
3005 神基 | -3.1% | 17.8 | 4.3% | 0.4% | |
1569 濱川 | -3.2% | - | - | 1.1% | |
3465 進泰電子 | -3.3% | - | - | - | |
2421 建準 | -3.3% | 19.6 | 3.5% | -0.3% | |
2477 美隆電 | -3.4% | - | - | -0.5% | |
6197 佳必琪 | -3.4% | 21 | 4.5% | -1.9% | |
8109 博大 | -3.4% | 12.4 | 6.2% | - | |
3294 英濟 | -3.4% | - | - | 0.7% | |
3338 泰碩 | -3.4% | 26.6 | 2.6% | -2.8% | |
5225 東科-KY | -3.5% | - | - | -2.2% | |
5488 松普 | -3.6% | - | - | - | |
4952 凌通 | -3.6% | 20.2 | 4.4% | -0.2% | |
2328 廣宇 | -3.9% | 18.9 | 2.8% | -1.8% | |
2420 新巨 | -3.9% | 16.6 | 4.7% | -0.4% | |
1586 和勤 | -4.1% | - | - | -0.1% | |
6205 詮欣 | -4.2% | 24.8 | 3.2% | -1.2% | |
3646 艾恩特 | -4.2% | 20.8 | 4.1% | 0.5% | |
8410 森田 | -4.2% | - | - | - | |
6432 今展科 | -4.3% | 20.2 | 3.7% | - | |
2462 良得電 | -4.3% | - | - | -0.8% | |
3207 耀勝 | -4.4% | - | - | -1.1% | |
6220 岳豐 | -4.6% | - | - | - | |
6743 安普新 | -4.9% | - | - | -0.4% | |
3548 兆利 | -4.9% | 21.4 | 2.1% | 1.6% | |
6158 禾昌 | -4.9% | - | - | - | |
3543 州巧 | -5% | - | - | 0.2% | |
3060 銘異 | -5% | - | - | -6% | |
4915 致伸 | -5.1% | 15.5 | 4.1% | -0.2% | |
8103 瀚荃 | -5.2% | 16.3 | 3% | -0.9% | |
6115 鎰勝 | -5.2% | 15.5 | 6.1% | 0.1% | |
4943 康控-KY | -5.2% | - | - | - | |
6292 迅德 | -5.3% | 11.2 | 7.1% | - | |
3290 東浦 | -5.4% | - | - | -3.9% | |
4935 茂林-KY | -5.4% | 21.9 | 2.5% | -0.2% | |
4999 鑫禾 | -5.6% | - | 0.9% | 0.1% | |
3501 維熹 | -5.6% | 11.6 | 5.8% | -0.6% | |
6201 亞弘電 | -5.7% | 13.3 | 6.5% | - | |
3607 谷崧 | -6% | - | - | -2.1% | |
4545 銘鈺 | -6.1% | - | - | -0.2% | |
3609 三一東林 | -6.8% | - | - | 0.1% | |
3323 加百裕 | -6.8% | - | - | 14.7% | |
3224 三顧 | -7% | - | - | -0.4% | |
5386 青雲 | -7.1% | 26.3 | 1.2% | - | |
3669 圓展 | -7.4% | - | - | -0.1% | |
8085 福華 | -7.4% | - | - | - | |
3078 僑威 | -7.6% | 11 | 6.2% | -1.2% | |
4942 嘉彰 | -7.8% | 9.7 | 5.4% | 0.2% | |
6109 亞元 | -7.9% | - | - | - | |
3492 長盛 | -8% | - | - | - | |
3211 順達 | -8.2% | 17.3 | 5.2% | 35.2% | |
6126 信音 | -8.3% | 24.5 | 2.7% | - | |
6409 旭隼 | -8.5% | 40.2 | 2.2% | -0.1% | |
8299 群聯 | -8.6% | 16.5 | 3.6% | - | |
3230 錦明 | -8.7% | - | - | -0.1% | |
3054 立萬利 | -9% | - | - | - | |
1582 信錦 | -9.1% | - | 4.2% | -3% | |
6698 旭暉應材 | -9.2% | - | - | 0.2% | |
2457 飛宏 | -9.5% | - | - | -0.2% | |
3095 及成 | -9.7% | - | - | 0.1% | |
6235 華孚 | -10.1% | - | - | -1.1% | |
2415 錩新 | -10.3% | - | - | - | |
4912 聯德控股-KY | -10.6% | 27.7 | 1.6% | -0.2% | |
8210 勤誠 | -11.2% | 25 | 2.1% | 3.4% | |
3092 鴻碩 | -11.5% | - | - | 0.1% | |
2104 國際中橡 | -13.1% | - | - | -0.1% | |
4931 新盛力 | -13.2% | - | - | -1% | |
3013 晟銘電 | -13.4% | - | - | -2.5% | |
2489 瑞軒 | -14.2% | - | - | -3.9% | |
3625 西勝 | -14.4% | - | - | 0.1% | |
6143 振曜 | -14.9% | 24.9 | 3.3% | - | |
6259 百徽 | -15.1% | - | - | - | |
3518 柏騰 | -15.7% | - | - | -1.3% | |
2354 鴻準 | -16% | 41 | 1.3% | -2.5% | |
3002 歐格 | -16.2% | - | - | - | |
2474 可成 | -16.6% | 12.2 | 5.6% | - | |
6441 廣錠 | -16.8% | - | - | - | |
3325 旭品 | -21.5% | - | - | -1.8% | |
3046 建碁 | -21.9% | - | - | 0.2% | |
4967 十銓 | -29.1% | - | - | -5% | |
6805 富世達 | - | - | - | 1% | |
6913 鴻呈 | - | - | - | - | |
6967 汎瑋材料 | - | - | - | - | |
9136 巨騰-DR | - | - | - | 0.1% |
警語
1. 資料僅供參考,不做任何獲利保證及特定股票與點位推薦建議。
2. 資料並不完整,需要完整資料請至相關網站索取。
3. 任何股市數據分析皆存在倖存者偏差。