最後更新
成分股列表
JPMorgan Ultra-Short Income ETF(JPST) 成分股。透過此分析ETF所持有的個股有哪些,並可進一步分析個股的合理價與價值區間。
排名 | 代碼 | 名稱 | 比例 |
---|---|---|---|
1 | JPMORGAN US GOVT MMKT FUN | 1.96% | |
2 | FIRST ABU DHABI BK PJSC | 0.99% | |
3 | T | UNITED 4.125% 10/26 | 0.97% |
4 | WELLS FARGO SECURITIES, L | 0.86% | |
5 | BNS | BANK OF NOVA FLT 06/25 | 0.82% |
6 | ATH | ATHENE 4.86% 08/26 | 0.81% |
7 | FEDERATION DES VAR 01/26 | 0.76% | |
8 | NEW YORK LIFE 4.4% 12/27 | 0.74% | |
9 | ING (US) FUNDING LLC | 0.66% | |
10 | GLENCORE ZERO 02/25 | 0.64% | |
11 | WESTPAC FLT 02/25 | 0.62% | |
12 | T | UNITED 4.125% 09/27 | 0.59% |
13 | BMO | BANK OF VAR 12/26 | 0.56% |
14 | T | UNITED 3.875% 10/27 | 0.55% |
15 | NORINCHUKIN BANK NY | 0.52% | |
16 | PNC | PNC BANK NA VAR 01/27 | 0.52% |
17 | DNB BANK ASA ZERO 02/25 | 0.51% | |
18 | T | UNITED 4.625% 09/26 | 0.49% |
19 | NEW YORK LIFE FLT 01/26 | 0.49% | |
20 | CARVAL CLO II FLT 04/32 | 0.49% | |
21 | AMERICAN HONDA 5% 05/25 | 0.48% | |
22 | SANTANDER UK VAR 08/26 | 0.48% | |
23 | AUSTRALIA & FLT 03/26 | 0.48% | |
24 | BPCE SA 5.029% 01/25 | 0.43% | |
25 | VOLKSWAGEN FLT 09/25 | 0.43% | |
26 | NATIONAL BANK FLT 03/27 | 0.43% | |
27 | ORCL | ORACLE CORP 2.5% 04/25 | 0.42% |
28 | SOCIETE 2.625% 01/25 | 0.42% | |
29 | C | CITIBANK NA VAR 11/27 | 0.42% |
30 | CREDIT 5.568% 02/25 | 0.41% | |
31 | BPCE SA NOTES FLT 09/25 | 0.41% | |
32 | MUFG | MITSUBISHI UFJ FLT 04/25 | 0.41% |
33 | MERCEDES-BEN 4.875% 07/26 | 0.41% | |
34 | SVENSKA 5.25% 06/26 | 0.4% | |
35 | BANCO 2.746% 05/25 | 0.4% | |
36 | TD | TORONTO-DOMINIO FLT 10/25 | 0.4% |
37 | CRBG | COREBRIDGE 5.35% 06/26 | 0.4% |
38 | NORDEA BANK FLT 03/25 | 0.39% | |
39 | DISCOVER CARD 4.31% 03/28 | 0.39% | |
40 | PNC | PNC FINANCIAL VAR 01/27 | 0.38% |
41 | NATIONAL FLT 01/26 | 0.38% | |
42 | ABBV | ABBVIE INC 3.8% 03/25 | 0.37% |
43 | JEF | JEFFERIES 5.15% 09/25 | 0.37% |
44 | WESTPAC FLT 01/26 | 0.37% | |
45 | MIZUHO BANK LTD/NY | 0.37% | |
46 | BANQUE 5.896% 07/26 | 0.36% | |
47 | ABN AMRO BANK VAR 09/27 | 0.36% | |
48 | SOCIETE VAR 01/28 | 0.36% | |
49 | CM | CANADIAN FLT 04/25 | 0.35% |
50 | NEE | NEXTERA 4.95% 01/26 | 0.35% |
51 | GPN | GLOBAL 2.65% 02/25 | 0.35% |
52 | HSBC | HSBC HOLDINGS VAR 04/26 | 0.35% |
53 | DNB BANK ASA | 0.35% | |
54 | CRBG | COREBRIDGE 4.65% 08/27 | 0.35% |
55 | BAC | BANK OF VAR 01/27 | 0.34% |
56 | SVENSKA FLT 02/25 | 0.34% | |
57 | USB | US BANK VAR 10/27 | 0.34% |
58 | AMGN | AMGEN INC 5.25% 03/25 | 0.33% |
59 | AXP | AMERICAN VAR 05/26 | 0.33% |
60 | CM | CANADIAN 5.144% 04/25 | 0.32% |
61 | TORONTO DOMINION BANK NY | 0.32% | |
62 | SKANDINAV ENSKILDA BK NY | 0.32% | |
63 | TMUS | T-MOBILE USA 3.5% 04/25 | 0.32% |
64 | HYUNDAI AUTO 5.15% 06/27 | 0.32% | |
65 | TOYOTA LEASE 5.25% 04/27 | 0.32% | |
66 | AUST & NZ BANKING GROUP | 0.32% | |
67 | GM | GENERAL 6.125% 10/25 | 0.32% |
68 | BANQUE 4.935% 01/26 | 0.31% | |
69 | NEE | NEXTERA 5.749% 09/25 | 0.31% |
70 | MERCEDES-BENZ 4.9% 01/26 | 0.31% | |
71 | SKANDIN ENS ZERO 03/25 | 0.31% | |
72 | SIEMENS CAPITAL CO LLC | 0.31% | |
73 | FORD CREDIT 1.53% 05/34 | 0.31% | |
74 | NATIONAL 5.25% 01/25 | 0.3% | |
75 | MUFG | MITSUBISHI UFJ VAR 02/26 | 0.3% |
76 | ELV | ELEVANCE 2.375% 01/25 | 0.3% |
77 | STANDARD ZERO 02/25 | 0.3% | |
78 | SOCIETE 5.25% 02/27 | 0.3% | |
79 | SVENSKA HANDELSBANKEN NY | 0.29% | |
80 | MIZUHO 5.47% 02/25 | 0.29% | |
81 | FORD CREDIT 4.32% 08/27 | 0.29% | |
82 | BMW US CAPITAL FLT 04/26 | 0.29% | |
83 | FORD CREDIT 2.04% 08/31 | 0.29% | |
84 | MACQUARIE BANK LIMITED | 0.29% | |
85 | STANDARD 4.853% 12/27 | 0.29% | |
86 | BNS | BANK OF NOVA 5.45% 06/25 | 0.28% |
87 | DUK | DUKE ENERGY 4.85% 01/27 | 0.28% |
88 | VERIZON MASTER 5% 12/28 | 0.28% | |
89 | AMERICAN 3.39% 05/27 | 0.28% | |
90 | CAH | CARDINAL 3.75% 09/25 | 0.28% |
91 | BMO | BANK OF VAR 09/27 | 0.28% |
92 | COF | CAPITAL ONE NA VAR 01/26 | 0.28% |
93 | FORD CREDIT 4.59% 10/27 | 0.28% | |
94 | ELEMENT 6.271% 06/26 | 0.27% | |
95 | VOLKSWAGEN 5.72% 03/27 | 0.27% | |
96 | JXN | JACKSON 5.6% 04/26 | 0.27% |
97 | AEGON FUNDING 5.5% 04/27 | 0.27% | |
98 | BOFA SECURITIES INC | 0.27% | |
99 | GS | GOLDMAN SACHS FLT 03/27 | 0.27% |
100 | COF | CAPITAL ONE VAR 03/26 | 0.26% |
101 | AUSTRALIA & 5.375% 07/25 | 0.26% | |
102 | UBS | UBS GROUP AG 3.75% 03/25 | 0.26% |
103 | LLOYDS 4.45% 05/25 | 0.26% | |
104 | WFC | WELLS FARGO 4.811% 01/26 | 0.26% |
105 | CREDIT IND ET C ZERO 02/2 | 0.26% | |
106 | RELIANCE 2.75% 05/25 | 0.26% | |
107 | GS | GOLDMAN SACHS 3.5% 04/25 | 0.26% |
108 | GM FINANCIAL 5.43% 09/26 | 0.26% | |
109 | NOMURA 2.648% 01/25 | 0.26% | |
110 | CM | CANADIAN VAR 09/27 | 0.26% |
111 | EQH | EQUITABLE 4.875% 11/27 | 0.26% |
112 | CFG | CITIZENS BANK VAR 01/26 | 0.25% |
113 | BNS | BANK OF NOVA 4.75% 02/26 | 0.25% |
114 | BMO | BANK OF 5.3% 06/26 | 0.25% |
115 | UBS | UBS AG/LONDON FLT 09/25 | 0.25% |
116 | MS | MORGAN STANLEY VAR 12/26 | 0.25% |
117 | LLOYDS BANKING VAR 01/28 | 0.25% | |
118 | MACQUARIE BANK ZERO 04/25 | 0.25% | |
119 | FIRST ABU DHABI ZERO 02/2 | 0.25% | |
120 | CAPITAL ONE 3.49% 05/27 | 0.25% | |
121 | BARCLAYS PLC VAR 05/27 | 0.25% | |
122 | BANK OF NEW 4.846% 02/28 | 0.24% | |
123 | HALEON UK 3.125% 03/25 | 0.24% | |
124 | CREDIT 5.589% 07/26 | 0.24% | |
125 | CITIBANK CREDIT FLT 12/27 | 0.24% | |
126 | LHX | L3HARRIS 3.832% 04/25 | 0.24% |
127 | TOYOTA MOTOR FLT 01/26 | 0.24% | |
128 | BPCE SA 5.1% 01/26 | 0.24% | |
129 | SOCIETE ZERO 05/25 | 0.24% | |
130 | BNS | BANK OF NOVA VAR 09/28 | 0.24% |
131 | HYUNDAI 4.3% 09/27 | 0.24% | |
132 | PERNOD 3.25% 06/26 | 0.24% | |
133 | BARCLAYS PLC VAR 08/26 | 0.24% | |
134 | BRKFLD CORP ZERO 12/24 | 0.24% | |
135 | CRBG | COREBRIDGE 3.5% 04/25 | 0.23% |
136 | BRIGHTHOUSE 5.55% 04/27 | 0.23% | |
137 | AMERICAN HONDA FLT 10/25 | 0.23% | |
138 | HD | HOME DEPOT 5.15% 06/26 | 0.23% |
139 | BAC | BANK OF VAR 10/26 | 0.23% |
140 | ABBV | ABBVIE INC 3.6% 05/25 | 0.23% |
141 | OKE | ONEOK INC 4.25% 09/27 | 0.23% |
142 | MS | MORGAN STANLEY VAR 02/26 | 0.23% |
143 | AMERICAN 3.75% 08/27 | 0.23% | |
144 | AVOLON 2.875% 02/25 | 0.23% | |
145 | TOYOTA AUTO 1.07% 02/34 | 0.23% | |
146 | SVENSKA FLT 01/25 | 0.22% | |
147 | WPC | WP CAREY INC 4% 02/25 | 0.22% |
148 | ELEMENT 5.643% 03/27 | 0.22% | |
149 | AXP | AMERICAN 3.95% 08/25 | 0.22% |
150 | KOOKMIN FLT 06/25 | 0.22% | |
151 | KOOKMIN FLT 04/25 | 0.22% | |
152 | MACQUARIE VAR 08/26 | 0.22% | |
153 | SYY | SYSCO CORP 3.75% 10/25 | 0.22% |
154 | BMO | BANK OF FLT 12/26 | 0.22% |
155 | STT | STATE 4.594% 11/26 | 0.22% |
156 | LANDESBK BADEN-WURTT NY | 0.22% | |
157 | PENSKE TRUCK 5.75% 05/26 | 0.21% | |
158 | OTIS | OTIS 2.056% 04/25 | 0.21% |
159 | VOLKSWAGEN 5.81% 10/26 | 0.21% | |
160 | CITIGROUP GLOBAL MARKETS | 0.21% | |
161 | BAC | BANK OF VAR 01/26 | 0.21% |
162 | HPE | HEWLETT 4.45% 09/26 | 0.21% |
163 | HSBC | HSBC HOLDINGS VAR 09/26 | 0.21% |
164 | SWEDBANK (NEW YORK) | 0.21% | |
165 | THL CREDIT WIND FLT 04/31 | 0.21% | |
166 | ABN AMRO BANK VAR 12/28 | 0.21% | |
167 | MO | ALTRIA GROUP 2.35% 05/25 | 0.2% |
168 | ING GROEP NV VAR 09/27 | 0.2% | |
169 | EPD | ENTERPRISE 4.6% 01/27 | 0.2% |
170 | KOOKMIN FLT 05/25 | 0.2% | |
171 | MPLX | MPLX LP 4.875% 06/25 | 0.2% |
172 | EXC | EXELON CORP 3.95% 06/25 | 0.2% |
173 | TFC | TRUIST 4% 05/25 | 0.2% |
174 | DISCOVER CARD 3.56% 07/27 | 0.2% | |
175 | BANCO 1.125% 09/25 | 0.2% | |
176 | ALLY AUTO 5.32% 01/27 | 0.19% | |
177 | PROCTOR GAMBLE ZERO 04/25 | 0.19% | |
178 | MS | MORGAN STANLEY VAR 01/27 | 0.18% |
179 | NWG | NATWEST GROUP VAR 03/27 | 0.18% |
180 | DAIMLER TRUCK 5.2% 01/25 | 0.18% | |
181 | STANDARD VAR 07/27 | 0.18% | |
182 | WORLD OMNI 5.05% 04/27 | 0.18% | |
183 | NWG | NATWEST GROUP VAR 03/28 | 0.18% |
184 | LLOYDS BANKING VAR 02/26 | 0.18% | |
185 | PALMER SQUARE FLT 08/32 | 0.18% | |
186 | HYUNDAI AUTO 4.58% 04/27 | 0.18% | |
187 | SHINHAN BANK NEW YORK | 0.18% | |
188 | JXN | JACKSON 5.55% 07/27 | 0.18% |
189 | LLOYDS BANK PLC ZERO 03/2 | 0.18% | |
190 | PALMER SQUARE FLT 10/32 | 0.18% | |
191 | WLK | WESTLAKE CORP 3.6% 08/26 | 0.17% |
192 | SO | GEORGIA POWER FLT 05/25 | 0.17% |
193 | DELL 5.58% 03/30 | 0.17% | |
194 | UBS | UBS GROUP AG VAR 06/26 | 0.17% |
195 | UBS | UBS GROUP AG VAR 05/26 | 0.17% |
196 | BARCLAYS 4.375% 01/26 | 0.17% | |
197 | USB | US BANCORP VAR 10/26 | 0.17% |
198 | CREDIT AGRICOLE CIB NY | 0.17% | |
199 | DELL 4.69% 08/30 | 0.17% | |
200 | BA CREDIT CARD 5% 04/28 | 0.17% | |
201 | AVOLON 4.95% 01/28 | 0.17% | |
202 | BARCLAYS BANK PLC NY | 0.17% | |
203 | MUFG | MITSUBISHI 2.193% 02/25 | 0.16% |
204 | MAR | MARRIOTT 5.45% 09/26 | 0.16% |
205 | NATIONAL FLT 12/25 | 0.16% | |
206 | HYUNDAI 5.25% 01/27 | 0.16% | |
207 | SUMITOMO 4.45% 09/27 | 0.16% | |
208 | MADISON PARK FLT 10/30 | 0.16% | |
209 | NEUBERGER FLT 10/29 | 0.16% | |
210 | COMMONWEALTH 4.577% 11/26 | 0.16% | |
211 | ENTERPRISE 6.4% 03/30 | 0.15% | |
212 | ING GROEP NV VAR 03/26 | 0.15% | |
213 | HSBC USA INC ZERO 04/25 | 0.15% | |
214 | BXP | BOSTON 3.2% 01/25 | 0.15% |
215 | AER | AERCAP 6.5% 07/25 | 0.15% |
216 | SBNA AUTO 4.94% 11/26 | 0.15% | |
217 | C | CITIGROUP INC VAR 09/26 | 0.15% |
218 | MADISON PARK FLT 11/30 | 0.15% | |
219 | BALLYROCK CLO FLT 07/32 | 0.15% | |
220 | WESTPAC 4.6% 10/26 | 0.15% | |
221 | BRKFLD CORP ZERO 12/25 | 0.15% | |
222 | VOLKSWAGEN 4.65% 11/27 | 0.15% | |
223 | BANK OF ZERO 11/25 | 0.15% | |
224 | VERIZON 3.67% 01/29 | 0.15% | |
225 | GS | GOLDMAN 3.85% 01/27 | 0.14% |
226 | KUBOTA CREDIT 2.67% 10/26 | 0.14% | |
227 | NATIONAL RURAL FLT 05/25 | 0.14% | |
228 | ENBRIDGE INC 2.5% 01/25 | 0.14% | |
229 | VIRGINIA 5.088% 05/27 | 0.14% | |
230 | BMW VEHICLE 5.1% 07/26 | 0.14% | |
231 | NORDEA BANK FLT 02/25 | 0.14% | |
232 | SKANDINAVISKA FLT 03/25 | 0.14% | |
233 | WESTPAC BKING C 5.4% 04/2 | 0.14% | |
234 | MUFG | MITSUBISHI 1.412% 07/25 | 0.14% |
235 | KEY | KEYBANK 4.15% 08/25 | 0.14% |
236 | CAH | CARDINAL 3.41% 06/27 | 0.14% |
237 | AVGO | BROADCOM 3.459% 09/26 | 0.14% |
238 | DANSKE BANK VAR 01/26 | 0.14% | |
239 | SKANDIN ENS ZERO 10/25 | 0.14% | |
240 | AER | AERCAP 4.45% 10/25 | 0.14% |
241 | SYMPHONY CLO FLT 01/32 | 0.14% | |
242 | BNP PARIBAS FLT 08/25 | 0.14% | |
243 | D | DOMINION 3.9% 10/25 | 0.14% |
244 | MIZUHO BANK LTD 4.6% 11/2 | 0.14% | |
245 | TD | TORONTO-DOMI 4.568% 12/26 | 0.14% |
246 | MTB | M&T BANK CORP VAR 01/29 | 0.14% |
247 | SUMITOMO 5.464% 01/26 | 0.13% | |
248 | DE | JOHN DEERE FLT 07/25 | 0.13% |
249 | CRBG | COREBRIDGE 5.75% 07/26 | 0.13% |
250 | BANK OF 5.85% 08/26 | 0.13% | |
251 | PROTECTIVE 4.992% 01/27 | 0.13% | |
252 | BNP PARIBAS 3.375% 01/25 | 0.13% | |
253 | BAC | BANK OF VAR 02/26 | 0.13% |
254 | AMGN | AMGEN INC 3.125% 05/25 | 0.13% |
255 | GS | GOLDMAN SACHS VAR 05/27 | 0.13% |
256 | HD | HOME DEPOT 5.1% 12/25 | 0.13% |
257 | KOOKMIN BANK NEW YORK | 0.13% | |
258 | CAT | CATERPILLAR 4.45% 10/26 | 0.13% |
259 | CREDIT VAR 09/28 | 0.13% | |
260 | BPCE SA 2.375% 01/25 | 0.13% | |
261 | CARVAL CLO I FLT 07/31 | 0.13% | |
262 | MUFG | MITSUBISHI 3.777% 03/25 | 0.13% |
263 | VOLKSWAGEN 5.5% 12/26 | 0.12% | |
264 | NATWEST MARKETS PLC | 0.12% | |
265 | NATIXIS SA/NEW FLT 08/25 | 0.12% | |
266 | HSBC USA INC | 0.12% | |
267 | LVMH MOET HENNESSY VUITT | 0.12% | |
268 | BNS | BANK OF NOVA FLT 01/25 | 0.12% |
269 | NEM | NEWMONT CORP 5.3% 03/26 | 0.12% |
270 | BANCO VAR 03/28 | 0.12% | |
271 | SBNA AUTO 5.67% 11/26 | 0.12% | |
272 | TOYOTA MOTOR FLT 08/26 | 0.12% | |
273 | BARCLAYS PLC VAR 09/28 | 0.12% | |
274 | AVGO | BROADCOM INC 3.15% 11/25 | 0.12% |
275 | SBNA AUTO 5.39% 11/26 | 0.12% | |
276 | HYUNDAI 4.875% 11/27 | 0.12% | |
277 | PALMER SQUARE FLT 04/31 | 0.12% | |
278 | DEWOLF PARK CLO FLT 10/30 | 0.12% | |
279 | BMY | BRISTOL-MYERS FLT 02/26 | 0.12% |
280 | BUTTERMILK PARK FLT 10/31 | 0.12% | |
281 | CIFC FUNDING FLT 10/31 | 0.12% | |
282 | CAH | CARDINAL 4.7% 11/26 | 0.12% |
283 | BANCO SANTANDER SA/NY | 0.12% | |
284 | UBS | UBS GROUP 4.125% 04/26 | 0.12% |
285 | CNO GLOBAL 4.875% 12/27 | 0.12% | |
286 | WESTPAC NEW 4.902% 02/28 | 0.11% | |
287 | PXD | PIONEER 5.1% 03/26 | 0.11% |
288 | WMB | WILLIAMS COS 3.9% 01/25 | 0.11% |
289 | SOCIETE VAR 01/26 | 0.11% | |
290 | SKANDIN ENS ZERO 04/25 | 0.11% | |
291 | HYUNDAI 5.45% 06/26 | 0.11% | |
292 | KEB HANA BANK NY | 0.11% | |
293 | ING GROEP 4.625% 01/26 | 0.11% | |
294 | CREDIT VAR 06/26 | 0.11% | |
295 | HYUNDAI AUTO 4.53% 09/27 | 0.11% | |
296 | CREDIT FLT 08/25 | 0.11% | |
297 | APIDOS CLO XXIV FLT 10/30 | 0.11% | |
298 | HSBC | HSBC HOLDINGS VAR 11/28 | 0.11% |
299 | CISCO SYSTEMS, ZERO 06/25 | 0.11% | |
300 | COF | CAPITAL ONE VAR 07/26 | 0.1% |
301 | MCHP | MICROCHIP 4.25% 09/25 | 0.1% |
302 | HYUNDAI CAPITAL 6% 07/25 | 0.1% | |
303 | C | CITIGROUP INC VAR 01/26 | 0.1% |
304 | NATIONAL 4.75% 12/25 | 0.1% | |
305 | BNP PARIBAS FLT 03/25 | 0.1% | |
306 | VOLKSWAGEN 3.35% 05/25 | 0.1% | |
307 | CREDIT INDUST ET COMM NY | 0.1% | |
308 | NATIONAL BK OF ZERO 04/25 | 0.1% | |
309 | CVS | CVS HEALTH 3.875% 07/25 | 0.1% |
310 | AXP | AMERICAN VAR 07/28 | 0.1% |
311 | MS | MORGAN STANLEY VAR 07/28 | 0.1% |
312 | DRI | DARDEN 4.35% 10/27 | 0.1% |
313 | BANCO BILBAO VAR 09/26 | 0.1% | |
314 | STANDARD 4.05% 04/26 | 0.1% | |
315 | PM | PHILIP 2.75% 02/26 | 0.1% |
316 | DUK | DUKE ENERGY 0.9% 09/25 | 0.1% |
317 | ENEL FINANCE 7.05% 10/25 | 0.1% | |
318 | GALAXY XXVI CLO FLT 11/31 | 0.1% | |
319 | SYMPHONY CLO XX FLT 01/32 | 0.1% | |
320 | TOYOTA MOTOR FLT 04/25 | 0.1% | |
321 | LLOYDS BANKING VAR 11/28 | 0.1% | |
322 | MIZUHO VAR 07/27 | 0.1% | |
323 | AMT | AMERICAN 2.4% 03/25 | 0.09% |
324 | FI | FISERV INC 3.2% 07/26 | 0.09% |
325 | HYUNDAI 5.8% 06/25 | 0.09% | |
326 | C | CITIGROUP INC FLT 07/26 | 0.09% |
327 | PENSKE TRUCK 5.35% 01/27 | 0.09% | |
328 | CNH | CNH EQUIPMENT 5.19% 07/27 | 0.09% |
329 | HENKEL OF AMERICA INC | 0.09% | |
330 | NUTRIEN LTD 3% 04/25 | 0.09% | |
331 | DLLAD 2024-1 5.5% 08/27 | 0.09% | |
332 | BARCLAYS PLC VAR 05/26 | 0.09% | |
333 | SHINHAN FLT 06/25 | 0.09% | |
334 | LH | LABORATORY 3.6% 02/25 | 0.09% |
335 | STANDARD VAR 01/27 | 0.09% | |
336 | NOMURA 1.851% 07/25 | 0.09% | |
337 | AMT | AMERICAN 1.3% 09/25 | 0.09% |
338 | BARCLAYS PLC VAR 11/26 | 0.09% | |
339 | BARINGS CLO LTD FLT 10/30 | 0.09% | |
340 | APIDOS CLO XXXI FLT 04/31 | 0.09% | |
341 | CNHI | CNH 5.45% 10/25 | 0.09% |
342 | KEY | KEYCORP 4.15% 10/25 | 0.09% |
343 | BPCE CORPORATE ZERO 11/25 | 0.09% | |
344 | PENSKE TRUCK LEASING CO | 0.09% | |
345 | COR | CENCORA INC 4.625% 12/27 | 0.09% |
346 | DRYDEN 72 CLO FLT 05/32 | 0.09% | |
347 | RELIANCE 5.243% 02/26 | 0.08% | |
348 | AUSTRALIA & 4.829% 02/25 | 0.08% | |
349 | SUMITOMO 5.65% 03/26 | 0.08% | |
350 | GM FINANCIAL 5.12% 02/27 | 0.08% | |
351 | MS | MORGAN STANLEY VAR 01/28 | 0.08% |
352 | TESLA AUTO 5.37% 06/26 | 0.08% | |
353 | WESTPAC NEW 5.132% 02/27 | 0.08% | |
354 | HYUNDAI AUTO 5.29% 04/27 | 0.08% | |
355 | BNS | BANK OF NOVA 1.3% 06/25 | 0.08% |
356 | GM FINANCIAL 5.33% 03/27 | 0.08% | |
357 | WHEELS FLEET FLT 02/39 | 0.08% | |
358 | UBS | UBS GROUP AG VAR 07/26 | 0.08% |
359 | CM | CANADIAN 5.237% 06/27 | 0.08% |
360 | DANSKE BANK VAR 09/26 | 0.08% | |
361 | OKE | ONEOK INC 2.2% 09/25 | 0.08% |
362 | GLENCORE 1.625% 09/25 | 0.08% | |
363 | STANDARD CHARTERED BK NY | 0.08% | |
364 | ARES | ARES XXXVII CLO FLT 10/30 | 0.08% |
365 | RAD CLO 7 LTD FLT 04/36 | 0.08% | |
366 | SYMPHONY CLO FLT 04/31 | 0.08% | |
367 | SBUX | STARBUCKS 4.75% 02/26 | 0.08% |
368 | MARBLE POINT FLT 07/32 | 0.08% | |
369 | DISCOVER CARD 3.32% 05/27 | 0.08% | |
370 | SANTANDER 5.91% 06/27 | 0.08% | |
371 | CSX | CSX CORP 3.35% 11/25 | 0.08% |
372 | SOCIETE VAR 06/27 | 0.08% | |
373 | COF | CAPITAL ONE VAR 11/27 | 0.07% |
374 | NEE | NEXTERA 6.051% 03/25 | 0.07% |
375 | BRIGHTHOUSE 1.75% 01/25 | 0.07% | |
376 | DNB BANK ASA VAR 10/26 | 0.07% | |
377 | ENTERPRISE 5.76% 10/29 | 0.07% | |
378 | DAIMLER TRUCK 5.6% 08/25 | 0.07% | |
379 | ETR | ENTERGY CORP 0.9% 09/25 | 0.07% |
380 | MET | MET TOWER 4.85% 01/27 | 0.07% |
381 | BANQUE 5.088% 01/27 | 0.07% | |
382 | VTR | VENTAS REALTY 3.5% 02/25 | 0.07% |
383 | MACQUARIE 2.3% 01/25 | 0.07% | |
384 | LLOYDS BANKING VAR 08/26 | 0.07% | |
385 | GM | GENERAL 2.9% 02/25 | 0.07% |
386 | HSBC | HSBC HOLDINGS VAR 06/26 | 0.07% |
387 | SCF EQUIPMENT 5.88% 11/29 | 0.07% | |
388 | COOPERATIEVE 3.375% 05/25 | 0.07% | |
389 | C | CITIBANK NA 4.929% 08/26 | 0.07% |
390 | CNO GLOBAL 4.95% 09/29 | 0.07% | |
391 | PNC | PNC FINANCIAL VAR 06/26 | 0.07% |
392 | SONOCO 4.45% 09/26 | 0.07% | |
393 | STANDARD VAR 01/26 | 0.07% | |
394 | C | CITIGROUP INC 3.2% 10/26 | 0.07% |
395 | STT | STATE STREET VAR 05/26 | 0.07% |
396 | T | AT&T INC 1.7% 03/26 | 0.07% |
397 | SUMITOMO 2.632% 07/26 | 0.07% | |
398 | SBNA AUTO 6.51% 04/27 | 0.07% | |
399 | MAGNETITE XXV FLT 01/32 | 0.07% | |
400 | NEWARK BSL CLO FLT 07/30 | 0.07% | |
401 | C | CITIBANK NA FLT 04/26 | 0.07% |
402 | WHEELS FLEET 4.8% 09/39 | 0.07% | |
403 | KKR | KKR FINANCIAL FLT 04/29 | 0.07% |
404 | TD | TORONTO-DOMI 5.532% 07/26 | 0.07% |
405 | BMW US 1.25% 08/26 | 0.07% | |
406 | SVENSKA HANDELSBANKEN AB | 0.07% | |
407 | FORD CREDIT 1.37% 10/33 | 0.07% | |
408 | HYUNDAI AUTO 5.17% 04/27 | 0.07% | |
409 | FORD CREDIT 5.06% 05/27 | 0.07% | |
410 | AMERICAN 4.6% 04/25 | 0.06% | |
411 | TTWO | TAKE-TWO 3.55% 04/25 | 0.06% |
412 | DAIMLER TRUCK 2% 12/26 | 0.06% | |
413 | HYUNDAI AUTO 5.77% 05/26 | 0.06% | |
414 | DELL EQUIPMENT 6.1% 04/29 | 0.06% | |
415 | MACQUARIE 5.391% 12/26 | 0.06% | |
416 | NOMURA 5.099% 07/25 | 0.06% | |
417 | RY | ROYAL BANK 4.875% 01/27 | 0.06% |
418 | DAIMLER TRUCK 5% 01/27 | 0.06% | |
419 | HUM | HUMANA INC 4.5% 04/25 | 0.06% |
420 | DTE | DTE ENERGY 1.05% 06/25 | 0.06% |
421 | WMB | WILLIAMS COS 4% 09/25 | 0.06% |
422 | BANCO 5.147% 08/25 | 0.06% | |
423 | NBN CO LTD 4% 10/27 | 0.06% | |
424 | WEC | WEC ENERGY 5% 09/25 | 0.06% |
425 | UBS | UBS GROUP AG VAR 01/27 | 0.06% |
426 | ENTERPRISE 4.69% 07/27 | 0.06% | |
427 | GM | GENERAL 6.05% 10/25 | 0.06% |
428 | BALLYROCK CLO FLT 10/31 | 0.06% | |
429 | OCP CLO 2014-6 FLT 10/30 | 0.06% | |
430 | BK | BANK OF NEW FLT 03/26 | 0.06% |
431 | LLOYDS BANK FLT 10/25 | 0.06% | |
432 | NEUBERGER FLT 04/31 | 0.06% | |
433 | APIDOS CLO XXX FLT 10/31 | 0.06% | |
434 | OCTAGON FLT 03/30 | 0.06% | |
435 | LLOYDS BANKING VAR 05/27 | 0.06% | |
436 | MERCEDES-BEN 5.375% 08/25 | 0.06% | |
437 | HSBC USA INC CORPORATE | 0.06% | |
438 | GS | GOLDMAN 3.75% 02/26 | 0.05% |
439 | BK | BANK OF NEW VAR 07/26 | 0.05% |
440 | TELSTRA 3.125% 04/25 | 0.05% | |
441 | PENSKE TRUCK 3.95% 03/25 | 0.05% | |
442 | PENSKE TRUCK 3.4% 11/26 | 0.05% | |
443 | GM FINANCIAL 5.74% 09/26 | 0.05% | |
444 | GS | GOLDMAN SACHS FLT 08/26 | 0.05% |
445 | CCI | CROWN CASTLE 4.45% 02/26 | 0.05% |
446 | MIZUHO 3.477% 04/26 | 0.05% | |
447 | ES | EVERSOURCE 5% 01/27 | 0.05% |
448 | SUMITOMO 2.348% 01/25 | 0.05% | |
449 | AXP | AMERICAN VAR 02/28 | 0.05% |
450 | SUMITOMO 5.2% 03/27 | 0.05% | |
451 | ALLY AUTO 4.76% 05/27 | 0.05% | |
452 | BMW US CAPITAL FLT 04/25 | 0.05% | |
453 | FORD CREDIT 5.68% 09/26 | 0.05% | |
454 | SANTANDER 5.61% 10/27 | 0.05% | |
455 | ENEL FINANCE 4.5% 06/25 | 0.05% | |
456 | XEL | XCEL ENERGY 3.3% 06/25 | 0.05% |
457 | CM | CANADIAN 5.926% 10/26 | 0.05% |
458 | SUMITOMO 3.01% 10/26 | 0.05% | |
459 | MEAD 4.125% 11/25 | 0.05% | |
460 | LOW | LOWE'S COS 4.4% 09/25 | 0.05% |
461 | SABINE PASS 5.875% 06/26 | 0.05% | |
