最後更新
成分股列表
Schwab International Equity ETF(SCHF) 成分股。透過此分析ETF所持有的個股有哪些,並可進一步分析個股的合理價與價值區間。
排名 | 代碼 | 名稱 | 比例 |
---|---|---|---|
1 | NOVO NORDISK CLASS B | 1.82% | |
2 | ASML | ASML HOLDING NV | 1.5% |
3 | NESTLE SA | 1.19% | |
4 | SAP | SAP | 1.15% |
5 | NOVARTIS AG | 1.11% | |
6 | ASTRAZENECA PLC | 1.08% | |
7 | SAMSUNG ELECTRONICS LTD | 1.04% | |
8 | ROCHE HOLDING PAR AG | 1.03% | |
9 | TOYOTA MOTOR CORP | 1.01% | |
10 | SHELL PLC | 0.99% | |
11 | ROYAL BANK OF CANADA | 0.81% | |
12 | LVMH | 0.79% | |
13 | HSBC HOLDINGS PLC | 0.77% | |
14 | UNILEVER PLC | 0.75% | |
15 | COMMONWEALTH BANK OF AUSTRALIA | 0.72% | |
16 | BHP GROUP LTD | 0.68% | |
17 | SU | SCHNEIDER ELECTRIC | 0.67% |
18 | SIEMENS N AG | 0.66% | |
19 | TTE | TOTALENERGIES | 0.63% |
20 | ALV | ALLIANZ | 0.59% |
21 | SAN | SANOFI SA | 0.58% |
22 | HITACHI LTD | 0.54% | |
23 | MITSUBISHI UFJ FINANCIAL GROUP INC | 0.53% | |
24 | SONY GROUP CORP | 0.53% | |
25 | TORONTO DOMINION | 0.52% | |
26 | LAIR LIQUIDE SOCIETE ANONYME POUR | 0.51% | |
27 | DTE | DEUTSCHE TELEKOM N AG | 0.46% |
28 | LOREAL SA | 0.46% | |
29 | UBS GROUP AG | 0.45% | |
30 | SHOPIFY SUBORDINATE VOTING INC CLA | 0.45% | |
31 | CSL LTD | 0.44% | |
32 | ABB LTD | 0.43% | |
33 | KEYENCE CORP | 0.43% | |
34 | IBERDROLA SA | 0.42% | |
35 | RELX PLC | 0.42% | |
36 | BP PLC | 0.41% | |
37 | AIA GROUP LTD | 0.41% | |
38 | ENBRIDGE INC | 0.41% | |
39 | AIRBUS | 0.41% | |
40 | ZURICH INSURANCE GROUP AG | 0.41% | |
41 | RECRUIT HOLDINGS LTD | 0.4% | |
42 | MITSUBISHI CORP | 0.39% | |
43 | GLAXOSMITHKLINE | 0.38% | |
44 | NATIONAL AUSTRALIA BANK LTD | 0.37% | |
45 | CANADIAN PACIFIC KANSAS CITY LTD | 0.37% | |
46 | SAFRAN SA | 0.37% | |
47 | WESTPAC BANKING CORPORATION CORP | 0.36% | |
48 | SHIN ETSU CHEMICAL LTD | 0.36% | |
49 | BROOKFIELD CORP CLASS A | 0.36% | |
50 | HERMES INTERNATIONAL | 0.36% | |
51 | SAN | BANCO SANTANDER SA | 0.35% |
52 | DIAGEO PLC | 0.35% | |
53 | SUMITOMO MITSUI FINANCIAL GROUP IN | 0.35% | |
54 | COMPAGNIE FINANCIERE RICHEMONT SA | 0.35% | |
55 | BRITISH AMERICAN TOBACCO | 0.35% | |
56 | ITOCHU CORP | 0.34% | |
57 | RIO TINTO PLC | 0.34% | |
58 | TOKYO ELECTRON LTD | 0.34% | |
59 | MUENCHENER RUECKVERSICHERUNGS-GESE | 0.34% | |
60 | AXA SA | 0.33% | |
61 | CANADIAN NATURAL RESOURCES LTD | 0.33% | |
62 | EL | ESSILORLUXOTTICA SA | 0.33% |
63 | NATIONAL GRID PLC | 0.32% | |
64 | TOKIO MARINE HOLDINGS INC | 0.32% | |
65 | BNP PARIBAS SA | 0.32% | |
66 | LONDON STOCK EXCHANGE GROUP PLC | 0.32% | |
67 | INTESA SANPAOLO | 0.31% | |
68 | UNICREDIT | 0.31% | |
69 | BANK OF NOVA SCOTIA | 0.31% | |
70 | SK HYNIX INC | 0.31% | |
71 | GLENCORE PLC | 0.3% | |
72 | MITSUI LTD | 0.3% | |
73 | BANK OF MONTREAL | 0.3% | |
74 | CANADIAN NATIONAL RAILWAY | 0.3% | |
75 | ENEL | 0.29% | |
76 | BBVA | BANCO BILBAO VIZCAYA ARGENTARIA SA | 0.29% |
77 | ANZ GROUP HOLDINGS LTD | 0.29% | |
78 | CRH PUBLIC LIMITED PLC | 0.29% | |
79 | ROLLS-ROYCE HOLDINGS PLC | 0.28% | |
80 | DAIICHI SANKYO LTD | 0.28% | |
81 | DBS GROUP HOLDINGS LTD | 0.28% | |
82 | INDUSTRIA DE DISENO TEXTIL INDITEX | 0.28% | |
83 | DG | VINCI SA | 0.28% |
84 | ING GROEP NV | 0.27% | |
85 | SOFTBANK GROUP CORP | 0.27% | |
86 | CANADIAN IMPERIAL BANK OF COMMERCE | 0.27% | |
87 | ANHEUSER-BUSCH INBEV SA | 0.27% | |
88 | FAST RETAILING LTD | 0.27% | |
89 | COMPASS GROUP PLC | 0.26% | |
90 | NINTENDO LTD | 0.26% | |
91 | HOLCIM LTD AG | 0.26% | |
92 | MACQUARIE GROUP LTD DEF | 0.26% | |
93 | RACE | FERRARI NV | 0.26% |
94 | INVESTOR CLASS B | 0.25% | |
95 | WESFARMERS LTD | 0.25% | |
96 | BAE SYSTEMS PLC | 0.24% | |
97 | MANULIFE FINANCIAL CORP | 0.24% | |
98 | HONDA MOTOR LTD | 0.24% | |
99 | MERCEDES-BENZ GROUP N AG | 0.24% | |
100 | PROSUS NV CLASS N | 0.24% | |
101 | LLOYDS BANKING GROUP PLC | 0.23% | |
102 | MIZUHO FINANCIAL GROUP INC | 0.23% | |
103 | KDDI CORP | 0.23% | |
104 | TC ENERGY CORP | 0.23% | |
105 | ALCON AG | 0.23% | |
106 | SIKA AG | 0.23% | |
107 | ATLAS COPCO CLASS A | 0.22% | |
108 | GOODMAN GROUP UNITS | 0.22% | |
109 | SUNCOR ENERGY INC | 0.22% | |
110 | EXPERIAN PLC | 0.22% | |
111 | HOYA CORP | 0.22% | |
112 | TAKEDA PHARMACEUTICAL LTD | 0.21% | |
113 | BASF N | 0.21% | |
114 | BN | DANONE SA | 0.21% |
115 | WASTE CONNECTIONS INC | 0.21% | |
116 | ADYEN NV | 0.21% | |
117 | BARCLAYS PLC | 0.2% | |
118 | INFINEON TECHNOLOGIES AG | 0.2% | |
119 | HONG KONG EXCHANGES AND CLEARING L | 0.2% | |
120 | DEUTSCHE POST AG | 0.2% | |
121 | ALIMENTATION COUCHE TARD INC | 0.2% | |
122 | RECKITT BENCKISER GROUP PLC | 0.2% | |
123 | COMPAGNIE DE SAINT GOBAIN SA | 0.2% | |
124 | AGNICO EAGLE MINES LTD | 0.2% | |
125 | WOLTERS KLUWER NV | 0.2% | |
126 | DEUTSCHE BOERSE AG | 0.2% | |
127 | FLUTTER ENTERTAINMENT PLC | 0.2% | |
128 | LONZA GROUP AG | 0.2% | |
129 | GIVAUDAN SA | 0.2% | |
130 | OVERSEA-CHINESE BANKING LTD | 0.19% | |
131 | VOLVO CLASS B | 0.19% | |
132 | 3I GROUP PLC | 0.19% | |
133 | MITSUBISHI HEAVY INDUSTRIES LTD | 0.19% | |
134 | SWISS RE AG | 0.19% | |
135 | ADIDAS N AG | 0.19% | |
136 | NORDEA BANK | 0.18% | |
137 | ANGLO AMERICAN PLC | 0.18% | |
138 | HALEON PLC | 0.17% | |
139 | SOFTBANK CORP | 0.17% | |
140 | BARRICK GOLD CORP | 0.17% | |
141 | G | GENERALI | 0.17% |
142 | TESCO PLC | 0.16% | |
143 | ENI | 0.16% | |
144 | JAPAN TOBACCO INC | 0.16% | |
145 | SEVEN & I HOLDINGS LTD | 0.16% | |
146 | SUN LIFE FINANCIAL INC | 0.16% | |
147 | DAIKIN INDUSTRIES LTD | 0.16% | |
148 | DSV | 0.16% | |
149 | INTACT FINANCIAL CORP | 0.16% | |
150 | CAPGEMINI | 0.16% | |
151 | E.ON N | 0.15% | |
152 | DEUTSCHE BANK AG | 0.15% | |
153 | STELLANTIS NV | 0.15% | |
154 | WOODSIDE ENERGY GROUP LTD | 0.15% | |
155 | BAYER AG | 0.15% | |
156 | ASSA ABLOY CLASS B | 0.15% | |
157 | KONINKLIJKE AHOLD DELHAIZE NV | 0.15% | |
158 | SAMSUNG ELECTRONICS NON VOTING PRE | 0.15% | |
159 | MURATA MANUFACTURING LTD | 0.15% | |
160 | AMADEUS IT GROUP SA | 0.15% | |
161 | ASHTEAD GROUP PLC | 0.15% | |
162 | NATIONAL BANK OF CANADA | 0.15% | |
163 | FUJITSU LTD | 0.15% | |
164 | ADVANTEST CORP | 0.15% | |
165 | ARGX | ARGENX | 0.15% |
166 | PARTNERS GROUP HOLDING AG | 0.15% | |
167 | NATWEST GROUP PLC | 0.14% | |
168 | MITSUBISHI ELECTRIC CORP | 0.14% | |
169 | ENGIE SA | 0.14% | |
170 | UNITED OVERSEAS BANK LTD | 0.14% | |
171 | CANON INC | 0.14% | |
172 | CHUGAI PHARMACEUTICAL LTD | 0.14% | |
173 | MS&AD INSURANCE GROUP HOLDINGS INC | 0.14% | |
174 | DENSO CORP | 0.14% | |
175 | RIO TINTO LTD | 0.14% | |
176 | FUJIFILM HOLDINGS CORP | 0.14% | |
177 | LEGRAND SA | 0.14% | |
178 | ASM INTERNATIONAL NV | 0.14% | |
179 | NIPPON TELEGRAPH AND TELEPHONE COR | 0.13% | |
180 | TRANSURBAN GROUP STAPLED UNITS | 0.13% | |
181 | WOOLWORTHS GROUP LTD | 0.13% | |
182 | SSE PLC | 0.13% | |
183 | ORIENTAL LAND LTD | 0.13% | |
184 | WHEATON PRECIOUS METALS CORP | 0.13% | |
185 | DOLLARAMA INC | 0.13% | |
186 | PERNOD RICARD SA | 0.13% | |
187 | MICHELIN | 0.13% | |
188 | ATLAS COPCO CLASS B | 0.12% | |
189 | MARUBENI CORP | 0.12% | |
190 | ORIX CORP | 0.12% | |
191 | FANUC CORP | 0.12% | |
192 | KOMATSU LTD | 0.12% | |
193 | KONINKLIJKE PHILIPS NV | 0.12% | |
194 | IMPERIAL BRANDS PLC | 0.12% | |
195 | MITSUI FUDOSAN LTD | 0.12% | |
196 | RWE AG | 0.12% | |
197 | DASSAULT SYSTEMES | 0.12% | |
198 | VONOVIA | 0.12% | |
199 | TERUMO CORP | 0.12% | |
200 | ARISTOCRAT LEISURE LTD | 0.12% | |
201 | OTSUKA HOLDINGS LTD | 0.12% | |
202 | TECK RESOURCES SUBORDINATE VOTING | 0.12% | |
203 | BMW AG | 0.12% | |
204 | PUBLICIS GROUPE SA | 0.12% | |
205 | FRANCO NEVADA CORP | 0.12% | |
206 | NOVOZYMES CLASS B | 0.12% | |
207 | HYUNDAI MOTOR | 0.12% | |
208 | FAIRFAX FINANCIAL HOLDINGS SUB VOT | 0.12% | |
209 | NOKIA | 0.11% | |
210 | CAIXABANK SA | 0.11% | |
211 | PRUDENTIAL PLC | 0.11% | |
212 | ORANGE SA | 0.11% | |
213 | SUMITOMO CORP | 0.11% | |
214 | SANDVIK | 0.11% | |
215 | VESTAS WIND SYSTEMS | 0.11% | |
216 | PEMBINA PIPELINE CORP | 0.11% | |
217 | NUTRIEN LTD | 0.11% | |
218 | SIEMENS ENERGY N AG | 0.11% | |
219 | TDK CORP | 0.11% | |
220 | HEINEKEN NV | 0.11% | |
221 | NEC CORP | 0.11% | |
222 | DSM FIRMENICH AG | 0.11% | |
223 | THOMSON REUTERS CORP | 0.11% | |
224 | SMC (JAPAN) CORP | 0.11% | |
225 | RHEINMETALL AG | 0.11% | |
226 | SWISS LIFE HOLDING AG | 0.11% | |
227 | SMURFIT WESTROCK PLC | 0.11% | |
228 | CGI INC CLASS A | 0.11% | |
229 | SAMPO CLASS A | 0.11% | |
230 | VODAFONE GROUP PLC | 0.1% | |
231 | TEF | TELEFONICA SA | 0.1% |
232 | ERICSSON CLASS B | 0.1% | |
233 | STANDARD CHARTERED PLC | 0.1% | |
234 | HEXAGON CLASS B | 0.1% | |
235 | ASTELLAS PHARMA INC | 0.1% | |
236 | CENOVUS ENERGY INC | 0.1% | |
237 | RENESAS ELECTRONICS CORP | 0.1% | |
238 | DAI-ICHI LIFE HOLDINGS INC | 0.1% | |
239 | EQNR | EQUINOR | 0.1% |
240 | VEOLIA ENVIRON. SA | 0.1% | |
241 | BRIDGESTONE CORP | 0.1% | |
242 | CELLNEX TELECOM SA | 0.1% | |
243 | NIDEC CORP | 0.1% | |
244 | FORTIS INC | 0.1% | |
245 | FER | FERROVIAL | 0.1% |
246 | KAO CORP | 0.1% | |
247 | EAST JAPAN RAILWAY | 0.1% | |
248 | EQT | 0.1% | |
249 | SOMPO HOLDINGS INC | 0.1% | |
250 | RESTAURANTS BRANDS INTERNATIONAL I | 0.1% | |
251 | PRYSMIAN | 0.1% | |
252 | CENTRAL JAPAN RAILWAY | 0.1% | |
253 | MRK | MERCK | 0.1% |
254 | CELLTRION INC | 0.1% | |
255 | UCB SA | 0.1% | |
256 | POSCO HOLDINGS INC | 0.1% | |
257 | DISCO CORP | 0.1% | |
258 | GEBERIT AG | 0.1% | |
259 | FORTESCUE LTD | 0.1% | |
260 | CAMECO CORP | 0.1% | |
261 | SINGAPORE TELECOMMUNICATIONS LTD | 0.09% | |
262 | SSC GOVERNMENT MM GVMXX | 0.09% | |
263 | PANASONIC HOLDINGS CORP | 0.09% | |
264 | JAPAN POST HOLDINGS LTD | 0.09% | |
265 | TECHTRONIC INDUSTRIES LTD | 0.09% | |
266 | OLYMPUS CORP | 0.09% | |
267 | TEVA | TEVA PHARMACEUTICAL INDUSTRIES LTD | 0.09% |
268 | DNB BANK | 0.09% | |
269 | SWEDBANK CLASS A | 0.09% | |
270 | NIPPON STEEL CORP | 0.09% | |
271 | UNIVERSAL MUSIC GROUP NV | 0.09% | |
272 | AEON LTD | 0.09% | |
273 | DANSKE BANK | 0.09% | |
274 | DAIWA HOUSE INDUSTRY LTD | 0.09% | |
275 | STMICROELECTRONICS NV | 0.09% | |
276 | ESSITY CLASS B | 0.09% | |
277 | DTG | DAIMLER TRUCK HOLDING E AG | 0.09% |
278 | AJINOMOTO INC | 0.09% | |
279 | SHINHAN FINANCIAL GROUP LTD | 0.09% | |
280 | SUZUKI MOTOR CORP | 0.09% | |
281 | KB FINANCIAL GROUP INC | 0.09% | |
282 | KONE CLASS B | 0.09% | |
283 | BROOKFIELD ASSET MANAGEMENT VOTING | 0.09% | |
284 | KIA CORPORATION CORP | 0.09% | |
285 | KBC GROEP NV | 0.09% | |
286 | VOLKSWAGEN NON-VOTING PREF AG | 0.09% | |
287 | LOBLAW COMPANIES LTD | 0.09% | |
288 | KERING SA | 0.09% | |
289 | LEGAL AND GENERAL GROUP PLC | 0.08% | |
290 | AVIVA PLC | 0.08% | |
291 | QBE INSURANCE GROUP LTD | 0.08% | |
292 | BRAMBLES LTD | 0.08% | |
293 | MITSUBISHI ESTATE LTD | 0.08% | |
294 | COMMERZBANK AG | 0.08% | |
295 | SOCIETE GENERALE SA | 0.08% | |
296 | POWER CORPORATION OF CANADA | 0.08% | |
297 | UPM-KYMMENE | 0.08% | |
298 | ASAHI GROUP HOLDINGS LTD | 0.08% | |
299 | JAMES HARDIE INDUSTRIES CDI PLC | 0.08% | |
300 | SUMITOMO MITSUI TRUST HOLDINGS INC | 0.08% | |
301 | ERSTE GROUP BANK AG | 0.08% | |
302 | EVOLUTION | 0.08% | |
303 | INTERCONTINENTAL HOTELS GROUP PLC | 0.08% | |
304 | NAVER CORP | 0.08% | |
305 | SGS SA | 0.08% | |
306 | SYMRISE AG | 0.08% | |
307 | STRAUMANN HOLDING AG | 0.08% | |
308 | HANNOVER RUECK | 0.08% | |
309 | MTU AERO ENGINES HOLDING AG | 0.08% | |
310 | SONOVA HOLDING AG | 0.08% | |
311 | SWISSCOM AG | 0.08% | |
312 | SANDOZ GROUP AG | 0.08% | |
313 | COLOPLAST CLASS B | 0.08% | |
314 | KONINKLIJKE KPN NV | 0.07% | |
315 | NOMURA HOLDINGS INC | 0.07% | |
316 | SANTOS LTD | 0.07% | |
317 | ENEOS HOLDINGS INC | 0.07% | |
318 | CK HUTCHISON HOLDINGS LTD | 0.07% | |
319 | RESONA HOLDINGS INC | 0.07% | |
320 | CLP HOLDINGS LTD | 0.07% | |
321 | BANK LEUMI LE ISRAEL | 0.07% | |
322 | SVENSKA HANDELSBANKEN CLASS A | 0.07% | |
323 | AMCOR CDI PLC | 0.07% | |
324 | SUN HUNG KAI PROPERTIES LTD | 0.07% | |
325 | INFORMA PLC | 0.07% | |
326 | COLES GROUP LTD | 0.07% | |
327 | REPSOL SA | 0.07% | |
328 | SUNCORP GROUP LTD | 0.07% | |
329 | SEGRO REIT PLC | 0.07% | |
330 | CREDIT AGRICOLE SA | 0.07% | |
331 | KUBOTA CORP | 0.07% | |
332 | SEKISUI HOUSE LTD | 0.07% | |
333 | NIPPON YUSEN | 0.07% | |
334 | INVESTOR CLASS A | 0.07% | |
335 | NOMURA RESEARCH INSTITUTE LTD | 0.07% | |
336 | FRESENIUS SE AND CO KGAA | 0.07% | |
337 | SUMITOMO REALTY & DEVELOPMENT LTD | 0.07% | |
338 | BUNZL | 0.07% | |
339 | ALFA LAVAL | 0.07% | |
340 | KYOCERA CORP | 0.07% | |
341 | TOURMALINE OIL CORP | 0.07% | |
342 | SIEMENS HEALTHINEERS AG | 0.07% | |
343 | SECOM LTD | 0.07% | |
344 | HENKEL & KGAA PREF AG | 0.07% | |
345 | KINGSPAN GROUP PLC | 0.07% | |
346 | KERRY GROUP PLC | 0.07% | |
347 | HEI | HEIDELBERG MATERIALS AG | 0.07% |
348 | NEXT PLC | 0.07% | |
349 | XERO LTD | 0.07% | |
350 | BEIERSDORF AG | 0.07% | |
351 | THALES SA | 0.07% | |
352 | LASERTEC CORP | 0.07% | |
353 | SHIMANO INC | 0.07% | |
354 | AENA SME SA | 0.07% | |
355 | SAMSUNG SDI LTD | 0.07% | |
356 | GENMAB | 0.07% | |
357 | WISETECH GLOBAL LTD | 0.07% | |
358 | LINK REAL ESTATE INVESTMENT TRUST | 0.06% | |
359 | BT GROUP PLC | 0.06% | |
360 | SCENTRE GROUP UNIT | 0.06% | |
361 | EDP ENERGIAS DE PORTUGAL SA | 0.06% | |
362 | RENTOKIL INITIAL PLC | 0.06% | |
363 | INSURANCE AUSTRALIA GROUP LTD | 0.06% | |
364 | ORIGIN ENERGY LTD | 0.06% | |
365 | JAPAN POST BANK LTD | 0.06% | |
366 | TERNA RETE ELETTRICA NAZIONALE | 0.06% | |
367 | BANK HAPOALIM BM | 0.06% | |
368 | NORTHERN STAR RESOURCES LTD | 0.06% | |
369 | BANK OF IRELAND GROUP PLC | 0.06% | |
370 | SAGE GROUP PLC | 0.06% | |
371 | SMITH AND NEPHEW PLC | 0.06% | |
372 | POWSZECHNA KASA OSZCZEDNOSCI BANK | 0.06% | |
373 | SUMITOMO ELECTRIC INDUSTRIES LTD | 0.06% | |
374 | KIRIN HOLDINGS LTD | 0.06% | |
375 | KANSAI ELECTRIC POWER INC | 0.06% | |
376 | EPIROC CLASS A | 0.06% | |
377 | BANDAI NAMCO HOLDINGS INC | 0.06% | |
378 | FISHER AND PAYKEL HEALTHCARE CORPO | 0.06% | |
379 | JAPAN EXCHANGE GROUP INC | 0.06% | |
380 | MT | ARCELORMITTAL SA | 0.06% |
381 | UNICHARM CORP | 0.06% | |
382 | HALMA PLC | 0.06% | |
383 | MITSUI OSK LINES LTD | 0.06% | |
384 | NN GROUP NV | 0.06% | |
385 | METRO INC | 0.06% | |
386 | TOYOTA TSUSHO CORP | 0.06% | |
387 | MONCLER | 0.06% | |
388 | TOYOTA INDUSTRIES CORP | 0.06% | |
389 | ASICS CORP | 0.06% | |
390 | LOGITECH INTERNATIONAL SA | 0.06% | |
391 | NITTO DENKO CORP | 0.06% | |
392 | PANDORA | 0.06% | |
393 | COCHLEAR LTD | 0.06% | |
394 | KUEHNE UND NAGEL INTERNATIONAL AG | 0.06% | |
395 | LG ENERGY SOLUTION LTD | 0.06% | |
396 | LG CHEM LTD | 0.06% | |
397 | ROCHE HOLDING AG | 0.06% | |
398 | SCHINDLER HOLDING PAR AG | 0.06% | |
399 | SAMSUNG BIOLOGICS LTD | 0.06% | |
400 | VAT GROUP AG | 0.06% | |
401 | CHOCOLADEFABRIKEN LINDT & SPRUENGL | 0.06% | |
402 | OERSTED | 0.06% | |
403 | ALTEOGEN INC | 0.05% | |
404 | SOUTH32 LTD | 0.05% | |
405 | TELSTRA GROUP LTD | 0.05% | |
406 | BOC HONG KONG HOLDINGS LTD | 0.05% | |
407 | SNAM | 0.05% | |
408 | AIB GROUP PLC | 0.05% | |
409 | WPP PLC | 0.05% | |
410 | INPEX CORP | 0.05% | |
411 | AUTO TRADER GROUP PLC | 0.05% | |
412 | HENNES & MAURITZ CLASS B | 0.05% | |
413 | NTT DATA GROUP CORP | 0.05% | |
414 | SUBARU CORP | 0.05% | |
415 | FINECOBANK BANCA FINECO | 0.05% | |
416 | COMPUTERSHARE LTD | 0.05% | |
417 | WARTSILA | 0.05% | |
418 | SHISEIDO LTD | 0.05% | |
419 | PAN PACIFIC INTERNATIONAL HOLDINGS | 0.05% | |
420 | HYDRO ONE LTD | 0.05% | |
421 | ADMIRAL GROUP PLC | 0.05% | |
422 | BCE INC | 0.05% | |
423 | HANA FINANCIAL GROUP INC | 0.05% | |
424 | BUREAU VERITAS SA | 0.05% | |
425 | SHIONOGI LTD | 0.05% | |
426 | EISAI LTD | 0.05% | |
427 | MAGNA INTERNATIONAL INC | 0.05% | |
428 | JULIUS BAER GRUPPE AG | 0.05% | |
429 | QIAGEN NV | 0.05% | |
430 | SYSMEX CORP | 0.05% | |
431 | COVESTRO AG | 0.05% | |
432 | KIKKOMAN CORP | 0.05% | |
433 | ACCOR SA | 0.05% | |
434 | AKZO NOBEL NV | 0.05% | |
435 | IMPERIAL OIL LTD | 0.05% | |
436 | INTERTEK GROUP PLC | 0.05% | |
437 | HEINEKEN HOLDING NV | 0.05% | |
438 | CARLSBERG CLASS B | 0.05% | |
439 | EXOR NV | 0.05% | |
440 | NITORI HOLDINGS LTD | 0.05% | |
441 | HYUNDAI MOBIS LTD | 0.05% | |
442 | OBIC LTD | 0.05% | |
443 | NICE | NICE LTD | 0.05% |
444 | BANCO DE SABADELL SA | 0.05% | |
445 | MARKS AND SPENCER GROUP PLC | 0.05% | |
446 | HONG KONG AND CHINA GAS LTD | 0.04% | |
447 | LENOVO GROUP LTD | 0.04% | |
448 | CENTRICA PLC | 0.04% | |
449 | CAPITALAND INTEGRATED COMMERCIAL T | 0.04% | |
450 | TAYLOR WIMPEY PLC | 0.04% | |
451 | CAPITALAND ASCENDAS REIT | 0.04% | |
452 | TELIA COMPANY | 0.04% | |
453 | STOCKLAND STAPLED UNITS LTD | 0.04% | |
454 | THE LOTTERY CORPORATION LTD | 0.04% | |
455 | GALAXY ENTERTAINMENT GROUP LTD | 0.04% | |
456 | KINGFISHER PLC | 0.04% | |
457 | CK ASSET HOLDINGS LTD | 0.04% | |
458 | TORAY INDUSTRIES INC | 0.04% | |
459 | NIBE INDUSTRIER CLASS B | 0.04% | |
460 | DAIWA SECURITIES GROUP INC | 0.04% | |
461 | POWER ASSETS HOLDINGS LTD | 0.04% | |
462 | BANCO BPM | 0.04% | |
463 | NORSK HYDRO | 0.04% | |
464 | MELROSE INDUSTRIES PLC | 0.04% | |
465 | MITSUBISHI CHEMICAL GROUP CORP | 0.04% | |
466 | SMITH (DS) PLC | 0.04% | |
467 | ASAHI KASEI CORP | 0.04% | |
468 | RAKUTEN GROUP INC | 0.04% | |
469 | BARRATT DEVELOPMENTS | 0.04% | |
470 | HANG SENG BANK LTD | 0.04% | |
471 | PEARSON PLC | 0.04% | |
472 | VIV | VIVENDI | 0.04% |
473 | CHUBU ELECTRIC POWER INC | 0.04% | |
474 | UNITED UTILITIES GROUP PLC | 0.04% | |
475 | OBAYASHI CORP | 0.04% | |
476 | MEDIOBANCA BANCA DI CREDITO FINANZ | 0.04% | |
477 | TEL | TELENOR | 0.04% |
478 | CARREFOUR SA | 0.04% | |
479 | SVENSKA CELLULOSA AKTIEBOLAGET SCA | 0.04% | |
480 | STORA ENSO CLASS R | 0.04% | |
481 | ORLEN SA | 0.04% | |
482 | JFE HOLDINGS INC | 0.04% | |
483 | ISUZU MOTORS LTD | 0.04% | |
484 | T&D HOLDINGS INC | 0.04% | |
485 | MONDI PLC | 0.04% | |
486 | TELUS CORP | 0.04% | |
487 | REDEIA CORPORACION SA | 0.04% | |
488 | SONIC HEALTHCARE LTD | 0.04% | |
489 | KAJIMA CORP | 0.04% | |
490 | MOWI | 0.04% | |
491 | MINEBEA MITSUMI INC | 0.04% | |
492 | TOKYO GAS LTD | 0.04% | |
493 | NESTE | 0.04% | |
494 | NEXON LTD | 0.04% | |
495 | OSAKA GAS LTD | 0.04% | |
496 | ABN AMRO BANK NV | 0.04% | |
497 | LEONARDO | 0.04% | |
498 | ANTOFAGASTA PLC | 0.04% | |
499 | SMITHS GROUP PLC | 0.04% | |
500 | KAKAO CORP | 0.04% | |
501 | ASSOCIATED BRITISH FOODS PLC | 0.04% | |
502 | TRYG | 0.04% | |
503 | YAMAHA MOTOR LTD | 0.04% | |
504 | SHIMADZU CORP | 0.04% | |
505 | BOLIDEN | 0.04% | |
506 | GREAT WEST LIFECO INC | 0.04% | |
507 | INTERMEDIATE CAPITAL GROUP PLC | 0.04% | |
508 | INDUTRADE | 0.04% | |
509 | FUJIKURA LTD | 0.04% | |
510 | YASKAWA ELECTRIC CORP | 0.04% | |
511 | DAI NIPPON PRINTING LTD | 0.04% | |
512 | EDENRED | 0.04% | |
513 | SEVERN TRENT PLC | 0.04% | |
514 | IDEMITSU KOSAN LTD | 0.04% | |
515 | MAKITA CORP | 0.04% | |
516 | WEST JAPAN RAILWAY | 0.04% | |
517 | TRELLEBORG CLASS B | 0.04% | |
518 | ACS ACTIVIDADES DE CONSTRUCCION Y | 0.04% | |
519 | DENTSU GROUP INC | 0.04% | |
520 | ASX LTD | 0.04% | |
521 | FRESENIUS MEDICAL CARE AG | 0.04% | |
522 | RENAULT SA | 0.04% | |
523 | WHITBREAD PLC | 0.04% | |
524 | OMRON CORP | 0.04% | |
525 | CAPCOM LTD | 0.04% | |
526 | AGEAS SA | 0.04% | |
527 | BRENNTAG | 0.04% | |
528 | GEA GROUP AG | 0.04% | |
529 | ELISA | 0.04% | |
530 | HLB INC | 0.04% | |
531 | TREND MICRO INC | 0.04% | |
532 | FUJI ELECTRIC LTD | 0.04% | |
533 | LG ELECTRONICS INC | 0.04% | |
534 | EUROFINS SCIENTIFIC | 0.04% | |
535 | KT&G CORP | 0.04% | |
536 | KONAMI GROUP CORP | 0.04% | |
537 | HENKEL AG | 0.04% | |
538 | UNIBAIL RODAMCO WE STAPLED UNITS | 0.04% | |
539 | SAMSUNG C&T CORP | 0.04% | |
540 | BE SEMICONDUCTOR INDUSTRIES NV | 0.04% | |
541 | EURONEXT NV | 0.04% | |
542 | EIFFAGE SA | 0.04% | |
543 | KONGSBERG GRUPPEN | 0.04% | |
544 | LEG IMMOBILIEN N | 0.04% | |
545 | SWISS PRIME SITE AG | 0.04% | |
546 | SW | SODEXO SA | 0.04% |
547 | IMCD NV | 0.04% | |
548 | GEORGE WESTON LTD | 0.04% | |
549 | SAMSUNG FIRE & MARINE INSURANCE LT | 0.04% | |
