成分股列表

群益投資級公用債(00755B) 成分股。透過此分析ETF所持有的個股有哪些,並可進一步分析個股的合理價與價值區間。

排名名稱比例其他持股的ETF
1DUK 5.8 06/15/51.98%
2BRKHEC 5.8 01/11.89%
3CEG 6 1/2 10/011.55%
4NEE 5.55 03/15/1.42%
5SO 5 7/8 03/15/1.41%
6ED 5.9 11/15/531.41%
7XEL 6 06/01/541.4%
8BRKHEC 5.35 12/1.38%
9ONCRTX 5.55 06/1.31%
10NGGLN 5.664 01/1.3%
11NEE 5.6 06/15/51.18%
12AEE 5 1/4 01/151.17%
13EXC 5.6 03/15/51.14%
14D 6 1/4 10/15/51.14%
15NI 5.65 02/01/41%
16ED 6.15 11/15/51%
17BRKHEC 5 1/2 050.98%
18FE 4.85 07/15/40.95%
19DUK 5.35 01/15/0.92%
20DUK 6.1 09/15/50.92%
21AWK 5.45 03/01/0.88%
22NGGLN 6.415 07/0.87%
23WTRG 5.3 05/01/0.86%
24DTE 5.4 04/01/50.84%
25AEP 5 1/4 05/150.83%
26ED 4.45 03/15/40.82%
27EXC 5.1 06/15/40.8%
28EXC 5.65 06/01/0.8%
29AEP 5.4 03/15/50.79%
30OGLETH 5.8 06/00.78%
31BRKHEC 5.3 02/00.76%
32DUK 6.2 11/15/50.75%
33NEE 5 1/4 02/280.73%
34BASINE 4 3/4 040.71%
35D 5.35 01/15/540.7%
36ED 5 1/2 12/01/0.69%
37DUK 5.35 03/15/0.69%
38D 5.45 04/01/530.69%
39DUK 5.65 04/01/0.68%
40SO 5.15 09/15/40.66%
41ETR 5 3/4 06/010.65%
42ES 5 1/4 01/15/0.64%
43D 5.7 08/15/530.64%
44SO 4.3 03/15/420.63%
45CNP 5.3 04/01/50.61%
46SO 4.4 07/01/460.6%
47ATO 6.2 11/15/50.6%
48XEL 5 3/4 05/150.59%
49AEE 5.45 03/15/0.58%
50PEG 5.45 08/01/0.56%
51ATO 5 3/4 10/150.55%
52ETR 5.85 06/01/0.54%
53FTSCN 5 1/2 04/0.53%
54AEP 5 5/8 04/010.53%
55OGLETH 6.2 12/00.52%
56ED 5.7 05/15/540.52%
57DUK 5 08/15/520.51%
58SRE 6 10/15/390.48%
59DUK 5.4 01/15/50.48%
60SO 5 1/8 05/15/0.48%
61DUK 5.95 11/15/0.47%
62BRKHEC 5.9 03/10.47%
63DUK 3.95 08/15/0.46%
64ONCRTX 4.95 09/0.45%
65EVRG 5.7 03/15/0.45%
66XEL 5 1/4 04/010.43%
67PSD 5.685 06/150.42%
68ETR 5 09/15/520.41%
69CEG 6 1/4 10/010.41%
70NGGLN 5.783 09/0.4%
71AES 5.7 04/01/50.4%
72XEL 5.65 06/15/0.4%
73EIX 4 04/01/470.39%
74FE 4.55 04/01/40.38%
75DUK 3 3/4 09/010.37%
76EXC 4.7 04/15/50.37%
77PPL 5 1/4 05/150.37%
78DUK 5.05 05/15/0.36%
79WTRG 4.276 05/00.36%
80BRKHEC 5.9 05/00.35%
81NEE 5.11 09/29/0.35%
82DUK 6 12/01/390.34%
83ETR 5.8 09/01/50.34%
84BRKHEC 4.15 02/0.33%
85CEG 5.6 06/15/40.33%
86BRKHEC 4.45 01/0.32%
87EXC 3.65 06/15/0.31%
88AVA 4 04/01/520.31%
89EXC 5.4 06/01/50.31%
90IDA 5.8 04/01/50.31%
91EIX 4 1/8 03/010.3%
92D 4.9 08/01/410.3%
93NI 5 1/4 02/15/0.3%
94DUK 3.95 03/15/0.3%
95NEE 5.3 04/01/50.3%
96BRKHEC 5.85 09/0.3%
97ETR 5.7 03/15/50.3%
98ED 3.7 11/15/590.29%
99ETR 4.2 04/01/50.29%
100BRKHEC 5.15 11/0.28%
101BRKHEC 4 1/4 070.28%
102NGGLN 5.9 11/150.28%
103BRKHEC 4.6 05/00.28%
104CNP 3.6 03/01/50.28%
105AEE 5.9 12/01/50.28%
106NEE 5.69 03/01/0.28%
107ES 4.55 06/01/50.28%
108XEL 5.1 05/15/50.28%
109NGGLN 6.119 07/0.28%
110FE 5.4 12/15/430.27%
111NEE 3.95 03/01/0.27%
112AWK 4.15 06/01/0.27%
113BRKHEC 4 1/4 100.27%
114NI 4 3/8 05/15/0.26%
115NGGLN 5.819 04/0.26%
116DUK 5.3 02/15/40.26%
117PPL 5 1/8 11/010.26%
118BRKHEC 2.85 05/0.25%
119BRKHEC 4 1/2 020.25%
120OGLETH 5.05 10/0.25%
121PNW 3.35 05/15/0.25%
122ETR 4.2 09/01/40.25%
123NI 4.8 02/15/440.24%
124SO 4 3/4 09/01/0.24%
125XEL 3.6 09/15/40.24%
126ED 4 1/2 12/01/0.24%
127ED 3.85 06/15/40.24%
128BRKHEC 6 03/15/0.24%
129CNP 4 1/4 02/010.23%
130EXC 4.45 04/15/0.23%
131ED 4 5/8 12/01/0.23%
132DUK 4.8 12/15/40.23%
133CMS 4.35 04/15/0.23%
134ETR 4.2 04/01/40.23%
135D 4.6 12/01/480.22%
136EXC 4 03/01/480.22%
137ED 4 1/2 05/15/0.22%
138DUK 4.2 06/15/40.22%
139ED 4 1/8 05/15/0.22%
140DUK 4.2 08/15/40.22%
141DUK 4 1/4 12/150.22%
142OGE 5.6 04/01/50.22%
143SO 4.3 07/15/480.21%
144D 4.65 08/15/430.21%
145NGGLN 4.273 03/0.21%
146PSD 4.223 06/150.21%
147D 4.85 08/15/520.21%
148ED 4.65 12/01/40.21%
149AWK 3 3/4 09/010.21%
150EXC 4.15 03/15/0.21%
151ATO 4.3 10/01/40.21%
152DUK 4 04/01/520.21%
153SO 3 1/4 03/15/0.21%
154EXC 4.1 03/15/50.21%
155BRKHEC 3.8 07/10.2%
156EIX 4.65 10/01/0.2%
157NEE 3.99 03/01/0.2%
158AWK 4.2 09/01/40.2%
159EXC 5.3 02/01/50.2%
160NEE 4 1/8 06/010.2%
161PPL 4 3/8 10/010.2%
162ED 4.3 12/01/560.2%
163ATO 4 1/8 10/150.2%
164DUK 3 1/2 06/150.2%
165EIX 3.65 02/01/0.19%
166CNP 4 1/2 04/010.19%
167EIX 5 1/2 03/150.19%
168ES 4 04/01/480.19%
169NEE 3.7 12/01/40.19%
170ES 3.45 01/15/50.19%
171DTE 3.7 03/15/40.19%
172DUK 3 3/4 05/150.19%
173ETR 3 3/4 06/150.19%
174AEP 4 1/2 06/150.19%
175EXC 5 1/2 03/150.19%
176PEG 3.8 03/01/40.18%
177EIX 4 7/8 03/010.18%
178D 4.45 02/15/440.18%
179OGS 4.658 02/010.18%
180DUK 4 09/30/420.18%
181NEE 4 1/8 02/010.18%
182ED 3.6 06/15/610.18%
183DTE 3.95 03/01/0.18%
184EXC 3 3/4 08/150.18%
185EXC 4.55 06/01/0.18%
186CMS 4.05 05/15/0.18%
187PSD 5.448 06/010.18%
188XEL 4 1/2 06/010.18%
189ETR 4 3/4 09/150.18%
190D 4 5/8 05/15/50.18%
191BRKHEC 2.9 06/10.17%
192BRKHEC 4 1/8 010.17%
193AEE 4 1/2 03/150.17%
194D 4 11/15/460.17%
195AEP 3.7 05/01/50.17%
196D 2.95 11/15/510.17%
197DUK 3.55 03/15/0.17%
198ES 5.15 01/15/50.17%
199IDA 5 1/2 03/150.17%
200SO 3.45 10/01/40.16%
201SO 4.4 06/01/430.16%
202NEE 4.05 06/01/0.16%
203AWK 4.3 12/01/40.16%
204EXC 3 1/8 03/150.16%
205EVRG 4 1/8 03/00.16%
206NI 3.95 03/30/40.15%
207SO 3 3/4 03/01/0.15%
208SRE 4 02/01/480.15%
209SO 3.7 12/01/470.15%
210ONCRTX 3 3/4 040.15%
211NGGLN 4.487 02/0.15%
212PNW 4.35 11/15/0.15%
213AEE 3.9 04/01/50.15%
214ONCRTX 4.6 06/00.15%
215DUK 4.15 12/01/0.15%
216DUK 3.7 12/01/40.15%
217DUK 4.1 03/15/40.15%
218DTE 4.05 05/15/0.15%
219DUK 4.1 05/15/40.15%
220EXC 3.85 03/15/0.15%
221DUK 3 7/8 03/150.15%
222DTE 3.65 03/01/0.15%
223PEG 5 1/8 03/150.15%
224NGGLN 4.504 03/0.14%
225NI 5 06/15/520.14%
226EXC 3.9 03/01/40.14%
227XEL 3.15 05/01/0.14%
228ES 4.95 09/15/50.14%
229ATO 4.15 01/15/0.14%
230DUK 3 3/4 06/010.14%
231XEL 3.6 09/15/40.14%
232CMS 4.2 09/01/50.14%
233EXC 4 3/8 08/150.14%
234XEL 3 1/2 12/010.14%
235ENBCN 3 06/15/50.14%
236SO 3.7 01/30/500.13%
237SRE 4.3 01/15/40.13%
238NEE 4.05 10/01/0.13%
239ED 3 7/8 06/15/0.13%
240XEL 3.2 03/01/50.13%
241BRKHEC 3.65 08/0.12%
242D 3.3 12/01/490.12%
243CNP 3.35 04/01/0.12%
244LNT 3.1 11/30/50.12%
245NGGLN 5.936 11/0.12%
246EXC 4.6 05/15/50.12%
247D 3.8 09/15/470.11%
248DUK 3.6 09/15/40.11%
249CMS 3 1/2 08/010.11%
250CEG 5 3/4 03/150.11%
251ONCRTX 3.1 09/10.1%
252BRKHEC 3.3 03/10.1%
253SRE 4 1/2 08/150.1%
254CNP 4.85 10/01/0.1%
255ED 3.95 04/01/50.1%
256DUK 3.4 10/01/40.1%
257EVRG 3.45 04/150.1%
258TE 5 07/15/520.1%
259ATO 3 3/8 09/150.1%
260D 4 01/15/430.09%
261AEE 3.7 12/01/40.09%
262DUK 3.2 08/15/40.09%
263CMS 3.1 08/15/50.09%
264XEL 3.4 08/15/40.09%
265AWK 3.45 05/01/0.09%
266AWK 3 1/4 06/010.09%
267CNP 3.55 08/01/0.08%
268NGGLN 4.004 08/0.08%
269PSD 2.893 09/150.08%
270DUK 3.3 06/15/40.08%
271EXC 3 1/2 08/150.08%
272PPL 3.3 06/01/50.08%
273NGGLN 3.586 01/0.07%
274ATO 2.85 02/15/0.07%
275WEC 2.85 12/01/0.07%
276DUK 3 1/4 10/010.07%
277D 5.1 06/01/650.07%
278ETR 5.55 09/15/0.07%
279PEG 5.3 08/01/50.07%
280D 5.55 08/15/540.07%
281BRKHEC 3.15 04/0.06%
282EIX 4 1/2 09/010.06%
283OGLETH 4 1/2 040.06%
284D 2.45 12/15/500.05%
285DTE 2.95 03/01/0.05%
286XEL 2.9 03/01/50.04%
287DUK 3 12/15/510.04%
288DUK 5.4 04/01/50.04%
289NGGLN 5.867 02/0.04%
290XEL 5.4 03/15/50.04%
291DUK 5.55 03/15/0.04%
292PEG 5.45 03/01/0.04%
293AEE 5.55 07/01/0.04%
294AEP 3.65 04/01/0.03%
295AEP 3 3/4 12/010.03%
296AEE 2 5/8 03/150.03%
297BRKHEC 2.7 08/00.02%
298AEP 2.9 10/01/50.02%
299ED 3.95 03/01/40.02%
300XEL 2.6 06/01/50.02%
301ETR 2.9 03/15/50.02%
302ED 3 12/01/600.02%
303NEE 3 01/15/520.02%
304AEP 3 1/4 11/010.02%
305WTRG 3.351 04/10.01%
306NGGLN 3.025 06/0.01%
307SO 3 03/15/520.01%
308ONCRTX 2.7 11/10.01%
309NEE 3.15 10/01/0.01%
310ED 3.2 12/01/510.01%
311ETR 2.65 06/15/0.01%
312EXC 3 03/01/500.01%
313ETR 3.1 06/15/40.01%
314DUK 2 3/4 04/010.01%
315EXC 2.85 09/15/0.01%
316NEE 2 7/8 12/040.01%
317SO 3 1/8 07/15/0.01%
318DUK 2 1/2 08/150.01%
319FE 3.4 03/01/500.01%
320SO 3.95 10/01/40.01%
321SO 3.15 09/30/50.01%

常見問題

投資ETF常見的問題。

1. 群益投資級公用債(00755B)可以買嗎?
目前大盤大盤領先指標循環為佳的條件下,買進群益投資級公用債(00755B)持有一季的平均年化報酬率為-3.1%,在183檔ETF中排名第118,排名位於中間。夏普指數為-0.38,在183檔ETF中排名第126,排名位於中間。

警語

1. 資料僅供參考,不做任何獲利保證及特定股票與點位推薦建議。

2. 資料並不完整,需要完整資料請至相關網站索取。

3. 任何股市數據分析皆存在倖存者偏差。

warning