最後更新
成分股列表
永豐10年A公司債(00836B) 成分股。透過此分析ETF所持有的個股有哪些,並可進一步分析個股的合理價與價值區間。
排名 | 名稱 | 比例 | 其他持股的ETF | |
---|---|---|---|---|
1 | WFC 5.013 04/04 | 2.07% | ||
2 | PFE 5.3 05/19/5 | 1.82% | ||
3 | IBM 5.3 02/05/5 | 1.81% | ||
4 | QCOM 6 05/20/53 | 1.76% | ||
5 | BAC 4.083 03/20 | 1.71% | ||
6 | IBM 5 1/4 02/05 | 1.7% | ||
7 | BRKHEC 5.8 01/1 | 1.67% | ||
8 | ABBV 4 1/4 11/2 | 1.39% | ||
9 | HSBC 6.332 03/0 | 1.31% | ||
10 | JPM 3.109 04/22 | 1.1% | ||
11 | PFE 5.34 05/19/ | 1.06% | ||
12 | ABBV 4.05 11/21 | 0.96% | ||
13 | WFC 4.611 04/25 | 0.93% | ||
14 | HD 4.95 09/15/5 | 0.93% | ||
15 | EPD 3.95 01/31/ | 0.93% | ||
16 | BMY 4 1/4 10/26 | 0.8% | ||
17 | LLY 5.1 02/09/6 | 0.79% | ||
18 | CMCSA 2.887 11/ | 0.79% | ||
19 | UNH 5.2 04/15/6 | 0.78% | ||
20 | CMCSA 2.937 11/ | 0.77% | ||
21 | CMCSA 2.987 11/ | 0.73% | ||
22 | ABBV 5 1/2 03/1 | 0.73% | ||
23 | MS 5.597 03/24/ | 0.72% | ||
24 | UNP 3.799 04/06 | 0.71% | ||
25 | UNH 5 1/2 04/15 | 0.71% | ||
26 | BPLN 3.379 02/0 | 0.68% | ||
27 | DIS 3.6 01/13/5 | 0.68% | ||
28 | TTEFP 5.638 04/ | 0.68% | ||
29 | CMCSA 3 3/4 04/ | 0.68% | ||
30 | PFE 5.11 05/19/ | 0.66% | ||
31 | BMY 6 1/4 11/15 | 0.66% | ||
32 | LLY 5 02/09/54 | 0.66% | ||
33 | TOTAL 3.127 05/ | 0.65% | ||
34 | COP 5.3 05/15/5 | 0.65% | ||
35 | HD 3.3 04/15/40 | 0.65% | ||
36 | BNSF 5.2 04/15/ | 0.64% | ||
37 | BMY 6.4 11/15/6 | 0.64% | ||
38 | BMY 4.55 02/20/ | 0.63% | ||
39 | UNH 5 7/8 02/15 | 0.63% | ||
40 | RIOLN 5 1/8 03/ | 0.63% | ||
41 | CMCSA 5 1/2 05/ | 0.62% | ||
42 | COP 4.025 03/15 | 0.62% | ||
43 | KLAC 4.95 07/15 | 0.61% | ||
44 | MET 5 07/15/52 | 0.61% | ||
45 | MET 5 1/4 01/15 | 0.6% | ||
46 | UNH 2.9 05/15/5 | 0.58% | ||
47 | GASBCM 6.51 02/ | 0.58% | ||
48 | CSLAU 4 3/4 04/ | 0.56% | ||
49 | MA 3.85 03/26/5 | 0.56% | ||
50 | BMY 3.9 03/15/6 | 0.56% | ||
51 | ABBV 5.4 03/15/ | 0.56% | ||
52 | BNSF 5 1/2 03/1 | 0.56% | ||
53 | CMCSA 5.65 06/0 | 0.56% | ||
54 | UPS 5 1/2 05/22 | 0.56% | ||
55 | PYPL 5.05 06/01 | 0.55% | ||
56 | CSCO 5.3 02/26/ | 0.55% | ||
57 | UPS 5.3 04/01/5 | 0.54% | ||
58 | JPM 3.109 04/22 | 0.54% | ||
59 | COP 5.55 03/15/ | 0.54% | ||
60 | TTEFP 5.488 04/ | 0.54% | ||
61 | HON 5 1/4 03/01 | 0.54% | ||
62 | UNH 5 3/8 04/15 | 0.54% | ||
63 | ENIIM 5.95 05/1 | 0.54% | ||
64 | UBS 3.179 02/11 | 0.53% | ||
65 | HD 3.35 04/15/5 | 0.53% | ||
66 | HD 3 5/8 04/15/ | 0.53% | ||
67 | MMC 5.7 09/15/5 | 0.53% | ||
68 | CMCSA 3 1/4 11/ | 0.53% | ||
69 | BPLN 3 02/24/50 | 0.52% | ||
70 | BMETR 4.7 05/07 | 0.52% | ||
71 | C 2.904 11/03/4 | 0.52% | ||
72 | JPM 3.328 04/22 | 0.52% | ||
73 | PRU 3.7 03/13/5 | 0.52% | ||
74 | BAC 3.311 04/22 | 0.52% | ||
75 | BNSF 4.45 01/15 | 0.52% | ||
76 | BRKHEC 5 1/2 05 | 0.52% | ||
77 | BPLN 3.06 06/17 | 0.51% | ||
78 | UNH 4.95 05/15/ | 0.51% | ||
79 | PFE 2.7 05/28/5 | 0.51% | ||
80 | CMCSA 2.65 08/1 | 0.51% | ||
81 | ADI 2.95 10/01/ | 0.51% | ||
82 | CAT 3 1/4 09/19 | 0.51% | ||
83 | DIS 3 1/2 05/13 | 0.51% | ||
84 | MS 2.802 01/25/ | 0.51% | ||
85 | BMY 4.35 11/15/ | 0.51% | ||
86 | PETMK 3.404 04/ | 0.5% | ||
87 | JPM 3.157 04/22 | 0.5% | ||
88 | SUMIBK 6.184 07 | 0.5% | ||
89 | MRK 5 05/17/53 | 0.5% | ||
90 | PYPL 3 1/4 06/0 | 0.49% | ||
91 | NKE 3 3/8 03/27 | 0.49% | ||
92 | DIS 6.65 11/15/ | 0.49% | ||
93 | MRK 2.9 12/10/6 | 0.48% | ||
94 | HD 2 3/4 09/15/ | 0.48% | ||
95 | BAC 2.676 06/19 | 0.48% | ||
96 | ABIBB 4.35 06/0 | 0.48% | ||
97 | SPG 3 1/4 09/13 | 0.47% | ||
98 | BRKHEC 2.9 06/1 | 0.47% | ||
99 | LLY 4.95 02/27/ | 0.47% | ||
100 | CRM 3.05 07/15/ | 0.46% | ||
101 | BPLN 2.939 06/0 | 0.46% | ||
102 | UNH 5.05 04/15/ | 0.46% | ||
103 | GS 3.436 02/24/ | 0.46% | ||
104 | EIX 3.65 02/01/ | 0.45% | ||
105 | ARAMCO 3 1/4 11 | 0.45% | ||
106 | RIOLN 2 3/4 11/ | 0.45% | ||
107 | ED 3.95 04/01/5 | 0.45% | ||
108 | UNH 6.05 02/15/ | 0.45% | ||
109 | MRK 5.15 05/17/ | 0.45% | ||
110 | DIS 3.8 05/13/6 | 0.44% | ||
111 | DIS 4.7 03/23/5 | 0.44% | ||
112 | TXN 5.05 05/18/ | 0.44% | ||
113 | LLY 4 7/8 02/27 | 0.44% | ||
114 | DHR 2.8 12/10/5 | 0.44% | ||
115 | ABIBB 4 1/2 06/ | 0.44% | ||
116 | BMY 5.65 02/22/ | 0.44% | ||
117 | EIGPRL 3.545 08 | 0.43% | ||
118 | KO 2 1/2 03/15/ | 0.43% | ||
119 | UNP 3 1/2 02/14 | 0.43% | ||
120 | CAT 3 1/4 04/09 | 0.43% | ||
121 | BRKHEC 5.35 12/ | 0.43% | ||
122 | BMY 3.55 03/15/ | 0.43% | ||
123 | PFE 2.55 05/28/ | 0.42% | ||
124 | KO 2.6 06/01/50 | 0.42% | ||
125 | HD 2 3/8 03/15/ | 0.42% | ||
126 | PETMK 4.55 04/2 | 0.42% | ||
127 | PEP 2 7/8 10/15 | 0.42% | ||
128 | C 5.316 03/26/4 | 0.42% | ||
129 | INTU 5 1/2 09/1 | 0.42% | ||
130 | UNP 3.839 03/20 | 0.42% | ||
131 | UNH 2 3/4 05/15 | 0.41% | ||
132 | MRK 2.35 06/24/ | 0.41% | ||
133 | CSCO 5.35 02/26 | 0.41% | ||
134 | CMI 5.45 02/20/ | 0.41% | ||
135 | BMY 5.55 02/22/ | 0.41% | ||
136 | CMCSA 2.45 08/1 | 0.4% | ||
137 | PEP 2 3/4 10/21 | 0.4% | ||
138 | EPD 3.7 01/31/5 | 0.4% | ||
139 | ENTERP 5.4 05/0 | 0.4% | ||
140 | KO 3 03/05/51 | 0.39% | ||
141 | UNH 3 1/8 05/15 | 0.39% | ||
142 | HD 3 1/8 12/15/ | 0.39% | ||
143 | LLY 2 1/4 05/15 | 0.39% | ||
144 | TMO 2.8 10/15/4 | 0.39% | ||
145 | TGT 4.8 01/15/5 | 0.38% | ||
146 | KO 2 1/2 06/01/ | 0.37% | ||
147 | BPLN 2.772 11/1 | 0.37% | ||
148 | CMCSA 2.8 01/15 | 0.37% | ||
149 | BX 3.2 01/30/52 | 0.37% | ||
150 | EPD 3.3 02/15/5 | 0.37% | ||
151 | MRK 2.45 06/24/ | 0.36% | ||
152 | DIS 2 3/4 09/01 | 0.36% | ||
153 | CBAAU 3.743 09/ | 0.36% | ||
154 | EPD 3.2 02/15/5 | 0.36% | ||
155 | CRM 2.9 07/15/5 | 0.36% | ||
156 | BPLN 3.001 03/1 | 0.35% | ||
157 | GASBCM 6.129 02 | 0.35% | ||
158 | LMT 5.7 11/15/5 | 0.35% | ||
159 | MRK 2 3/4 12/10 | 0.35% | ||
160 | EIGPRL 4.387 11 | 0.34% | ||
161 | ARAMCO 3 1/2 11 | 0.34% | ||
162 | BAC 2.972 07/21 | 0.33% | ||
163 | NATMUT 3.9 11/3 | 0.33% | ||
164 | BMY 2.55 11/13/ | 0.33% | ||
165 | CMCSA 5.35 05/1 | 0.32% | ||
166 | QCOM 4 1/2 05/2 | 0.29% | ||
167 | UNH 3 1/4 05/15 | 0.29% | ||
168 | NKE 3 1/4 03/27 | 0.28% | ||
169 | BRKHEC 5.85 09/ | 0.28% | ||
170 | PETMK 4.8 04/21 | 0.27% | ||
171 | BAC 2.831 10/24 | 0.27% | ||
172 | UPS 5.05 03/03/ | 0.26% | ||
173 | TGT 2.95 01/15/ | 0.18% |
常見問題
投資ETF常見的問題。
1. 永豐10年A公司債(00836B)可以買嗎? |
目前大盤大盤領先指標循環為佳的條件下,買進永豐10年A公司債(00836B)持有一季的平均年化報酬率為1.3%,在184檔ETF中排名第148,排名位於後段。夏普指數為0.08,在184檔ETF中排名第151,排名位於後段。 |
警語
1. 資料僅供參考,不做任何獲利保證及特定股票與點位推薦建議。
2. 資料並不完整,需要完整資料請至相關網站索取。
3. 任何股市數據分析皆存在倖存者偏差。