最後更新
成分股列表
中信EM主權債0-5(00849B) 成分股。透過此分析ETF所持有的個股有哪些,並可進一步分析個股的合理價與價值區間。
排名 | 名稱 | 比例 | 其他持股的ETF | |
---|---|---|---|---|
1 | KSA 4 04/17/25 | 3.47% | ||
2 | KSA 3.25 10/26/ | 3.37% | ||
3 | MEX 4.125 01/21 | 2.9% | ||
4 | KSA 4.75 01/18/ | 2.55% | ||
5 | COLOM 4.5 01/28 | 2.48% | ||
6 | PIFKSA 6 10/25/ | 2.48% | ||
7 | COLOM 3.875 04/ | 2.41% | ||
8 | KSA 2.9 10/22/2 | 2.23% | ||
9 | ADGB 2.5 04/16/ | 2.16% | ||
10 | PERU 2.392 01/2 | 1.72% | ||
11 | ADGB 2.125 09/3 | 1.7% | ||
12 | QATAR 3.25 06/0 | 1.67% | ||
13 | KSA 3.625 03/04 | 1.67% | ||
14 | PHILIP 10.625 0 | 1.48% | ||
15 | KUWIB 3.5 03/20 | 1.43% | ||
16 | ADGB 3.125 05/0 | 1.43% | ||
17 | INDOIS 5.4 11/1 | 1.35% | ||
18 | ADGB 3.125 10/1 | 1.34% | ||
19 | MEX 4.15 03/28/ | 1.28% | ||
20 | POLAND 5.5 11/1 | 1.27% | ||
21 | ROMANI 3 02/27/ | 1.24% | ||
22 | EXIMCH 2.875 04 | 1.21% | ||
23 | KSA 3.628 04/20 | 1.2% | ||
24 | INDOIS 4.325 05 | 1.13% | ||
25 | EIBKOR 1.875 02 | 1.12% | ||
26 | MEX 3.75 01/11/ | 1.1% | ||
27 | CHILE 2.75 01/3 | 1.09% | ||
28 | PSALM 7.39 12/0 | 0.98% | ||
29 | INDOIS 4.55 03/ | 0.98% | ||
30 | ADGB 1.625 06/0 | 0.97% | ||
31 | MALAYS 3.043 04 | 0.96% | ||
32 | INDON 4.35 01/0 | 0.92% | ||
33 | PIFKSA 5 01/29/ | 0.92% | ||
34 | PIFKSA 5 10/13/ | 0.9% | ||
35 | POLAND 3.25 04/ | 0.88% | ||
36 | EXIMBK 3.875 02 | 0.88% | ||
37 | PANAMA 3.75 03/ | 0.88% | ||
38 | PHILIP 3.229 03 | 0.87% | ||
39 | MEX 5.4 02/09/2 | 0.83% | ||
40 | PHILIP 5.5 03/3 | 0.82% | ||
41 | QATAR 4.5 04/23 | 0.82% | ||
42 | INDOIS 4.15 03/ | 0.81% | ||
43 | KDB 2 02/24/25 | 0.8% | ||
44 | CHILE 4.85 01/2 | 0.74% | ||
45 | INDON 4.125 01/ | 0.73% | ||
46 | PANAMA 3.875 03 | 0.69% | ||
47 | REPHUN 6.125 05 | 0.66% | ||
48 | ROMANI 5.875 01 | 0.66% | ||
49 | CHINA 0.75 10/2 | 0.65% | ||
50 | INDON 4.75 01/0 | 0.65% | ||
51 | RAKS 3.094 03/3 | 0.64% | ||
52 | HKINTL 0.625 02 | 0.62% | ||
53 | KSA 2.5 02/03/2 | 0.62% | ||
54 | CHILE 3.24 02/0 | 0.62% | ||
55 | INDOIS 4.4 06/0 | 0.6% | ||
56 | KSA 5.25 06/04/ | 0.58% | ||
57 | EXIMBK 3.375 08 | 0.57% | ||
58 | INDOIS 1.5 06/0 | 0.57% | ||
59 | KAZAKS 5.125 07 | 0.57% | ||
60 | INDOIS 4.4 03/0 | 0.57% | ||
61 | DBKAZ 5.5 04/15 | 0.57% | ||
62 | MUBAUH 2.5 11/0 | 0.56% | ||
63 | BNCE 4.375 10/1 | 0.53% | ||
64 | QATAR 3.4 04/16 | 0.52% | ||
65 | ROMANI 6.625 02 | 0.51% | ||
66 | KDB 4.5 02/15/2 | 0.5% | ||
67 | INDOIS 4.45 02/ | 0.49% | ||
68 | SDBC 3.375 01/2 | 0.48% | ||
69 | KAZAKS 3.875 10 | 0.48% | ||
70 | PHILIP 3.75 01/ | 0.48% | ||
71 | SDBC 2 02/16/27 | 0.47% | ||
72 | SMIND 2.125 08/ | 0.47% | ||
73 | KDB 1 09/09/26 | 0.46% | ||
74 | HKAA 1.75 01/12 | 0.46% | ||
75 | SHARSK 2.942 06 | 0.46% | ||
76 | MALAYS 3.179 04 | 0.45% | ||
77 | CHINA 1.25 10/2 | 0.45% | ||
78 | POLAND 4.625 03 | 0.43% | ||
79 | ISRAEL 6.25 11/ | 0.42% | ||
80 | URUGUA 4.375 10 | 0.41% | ||
81 | KDB 3 01/13/26 | 0.4% | ||
82 | EIBKOR 2.875 01 | 0.39% | ||
83 | PHILIP 3 02/01/ | 0.39% | ||
84 | EXIMCH 3.875 05 | 0.36% | ||
85 | KSA 5.268 10/25 | 0.34% | ||
86 | ROMANI 5.25 11/ | 0.33% | ||
87 | INDON 4.55 01/1 | 0.33% | ||
88 | INDON 4.75 02/1 | 0.33% | ||
89 | EIBKOR 4.5 01/1 | 0.33% | ||
90 | INDON 3.85 07/1 | 0.32% | ||
91 | INDON 3.5 01/11 | 0.32% | ||
92 | KSA 4.303 01/19 | 0.32% | ||
93 | MUBAUH 2.5 05/2 | 0.31% | ||
94 | CHINA 0.55 10/2 | 0.31% | ||
95 | COLOM 4.5 03/15 | 0.31% | ||
96 | SHARSK 3.854 04 | 0.3% | ||
97 | SDBC 1 10/27/25 | 0.27% | ||
98 | HKINTL 4.5 01/1 | 0.25% | ||
99 | ADGB 4.875 04/3 | 0.25% | ||
100 | CHINA 1.95 12/0 | 0.24% | ||
101 | PERU 4.125 08/2 | 0.24% | ||
102 | CHILE 3.125 01/ | 0.24% | ||
103 | QATAR 4 03/14/2 | 0.24% | ||
104 | MEX 5 05/07/29 | 0.24% | ||
105 | KDB 0.8 04/27/2 | 0.23% | ||
106 | EMDEBK 1.639 06 | 0.23% | ||
107 | INDOIS 2.3 06/2 | 0.23% | ||
108 | INRCIN 3.835 12 | 0.21% | ||
109 | INDKOR 1.04 06/ | 0.2% | ||
110 | ORIEAS 5.75 06/ | 0.17% | ||
111 | HIGHWY 3.625 05 | 0.16% | ||
112 | INDON 4.15 09/2 | 0.16% | ||
113 | DBKAZ 5.75 05/1 | 0.16% | ||
114 | MUBAUH 4.5 11/0 | 0.16% | ||
115 | BANCO 2.704 01/ | 0.16% | ||
116 | MIVIVI 4.625 04 | 0.16% | ||
117 | KDB 4.625 02/15 | 0.16% | ||
118 | KDB 4 09/08/25 | 0.16% | ||
119 | HKINTL 4.25 06/ | 0.16% | ||
120 | EIBKOR 4.625 01 | 0.16% | ||
121 | INDON 4.4 03/10 | 0.16% | ||
122 | BGOSK 6.25 10/3 | 0.09% | ||
123 | SDBC 3 06/01/26 | 0.08% | ||
124 | TEMASE 3.625 08 | 0.08% | ||
125 | CHINA 2.625 11/ | 0.08% | ||
126 | HKAA 4.875 01/1 | 0.08% | ||
127 | PHILIP 4.625 07 | 0.08% | ||
128 | PHILIP 5.17 10/ | 0.08% | ||
129 | EXIMCH 3.375 03 | 0.08% | ||
130 | SAMRUK 2 10/28/ | 0.08% | ||
131 | INDON 4.1 04/24 | 0.06% | ||
132 | VEBBNK 6.8 11/2 | 0% |
常見問題
投資ETF常見的問題。
1. 中信EM主權債0-5(00849B)可以買嗎? |
目前大盤大盤領先指標循環為佳的條件下,買進中信EM主權債0-5(00849B)持有一季的平均年化報酬率為1.7%,在184檔ETF中排名第81,排名位於中間。夏普指數為0.34,在184檔ETF中排名第75,排名位於中間。 |
警語
1. 資料僅供參考,不做任何獲利保證及特定股票與點位推薦建議。
2. 資料並不完整,需要完整資料請至相關網站索取。
3. 任何股市數據分析皆存在倖存者偏差。