成分股列表

群益優選非投等債(00953B) 成分股。透過此分析ETF所持有的個股有哪些,並可進一步分析個股的合理價與價值區間。

排名名稱比例其他持股的ETF
1GTN 10 1/2 07/11.02%
2OMF 9 01/15/291%
3IEP 9 3/4 01/150.98%
4MINAU 9 1/4 10/0.98%
5UVN 8 08/15/280.97%
6CDK 8 06/15/290.97%
7AAL 8 1/2 05/150.96%
8WCC 7 1/4 06/150.96%
9ILDFP 7 10/15/20.96%
10CCL 10 3/8 05/00.95%
11TDG 6 3/4 08/150.95%
12BALL 6 7/8 03/10.93%
13BBDBCN 7 7/8 040.93%
14ADVGRO 8 5/8 090.92%
15NCLH 8 3/8 02/00.9%
16THC 6 1/4 02/010.89%
17GSYCN 9 1/4 12/0.83%
18NEP 7 1/4 01/150.83%
19AMKR 6 5/8 09/10.83%
20TNL 6 5/8 07/310.82%
21STWD 7 1/4 04/00.81%
22RAKUTN 11 1/4 00.8%
23MCAIRH 8 3/8 050.8%
24TRN 7 3/4 07/150.79%
25CWK 6 3/4 05/150.79%
26TTMTIN 7 3/4 100.79%
27NCRATL 9 1/2 040.78%
28INEGRP 7 1/2 040.78%
29BFH 9 3/4 03/150.76%
30HTZ 12 5/8 07/10.74%
31BLCOCN 8 3/8 100.74%
32AMCX 10 1/4 01/0.73%
33USFOOD 6 7/8 090.73%
34EIX 8 1/8 06/150.71%
35FREMOR 12 10/010.71%
36HLF 12 1/4 04/10.71%
37WBA 8 1/8 08/150.69%
38ECPG 9 1/4 04/00.68%
39HI 6 1/4 02/15/0.68%
40BENTLR 10 1/2 00.67%
41GGAMFI 8 02/15/0.67%
42SEM 6 1/4 08/150.67%
43CYH 8 12/15/270.66%
44ISATLN 6 3/4 100.65%
45SVC 8 3/8 06/150.65%
46POWSOL 6 3/4 050.65%
47GLOBAU 8 3/8 010.65%
48IGT 6 1/4 01/150.65%
49LILAPR 6 3/4 100.64%
50EIGI 11 3/4 10/0.64%
51CZR 8 1/8 07/010.64%
52VSTJET 9 1/2 060.63%
53ECOMAT 7 7/8 010.63%
54SABHLD 11 1/4 10.63%
55LNW 7 05/15/280.63%
56VICTRA 7 3/4 020.62%
57EGBLFN 12 11/300.62%
58CXW 8 1/4 04/150.61%
59SOLEIN 9 3/4 110.61%
60AA 6 1/8 05/15/0.61%
61BWY 7 7/8 04/150.6%
62AMEPIP 10 1/4 10.6%
63ZEGLN 8 5/8 07/0.59%
64GTES 6 7/8 07/00.59%
65VGR 10 1/2 11/00.59%
66VLCYVG 8 06/01/0.59%
67EQMSRM 9 05/15/0.58%
68ALIANT 6 3/4 040.58%
69RZNCAN 9 3/8 050.58%
70UFS 6 3/4 10/010.58%
71ELAN 4.9 08/28/0.58%
72NLSN 9.29 04/150.56%
73CACC 9 1/4 12/10.56%
74ROCSOF 9 11/28/0.56%
75IONCOR 8 3/4 050.55%
76EMACN 6 3/4 06/0.54%
77LYV 6 1/2 05/150.53%
78ASCRES 8 1/4 120.53%
79GEO 8 5/8 04/150.53%
80VOD 7 04/04/2070.52%
81CALDER 11 1/4 00.51%
82ADNT 7 04/15/280.51%
83ZFFNGR 6 7/8 040.51%
84WIN 7 3/4 08/150.51%
85TEN 8 11/17/280.5%
86LVLT 10 1/2 04/0.5%
87KEHEFO 9 02/15/0.5%
88NOVHOL 6 5/8 040.49%
89RRD 9 1/2 08/010.49%
90ADVSAL 6 1/2 110.49%
91UAN 6 1/8 06/150.49%
92BGS 8 09/15/280.48%
93VVNT 6 3/4 02/10.48%
94JACENT 6 3/4 020.48%
95HLSTWR 7 1/2 060.47%
96OI 6 5/8 05/13/0.47%
97PETM 7 3/4 02/10.47%
98TIBX 6 1/2 03/30.46%
99PLATIN 10 1/2 00.46%
100CNR 8 3/4 08/010.46%
101HEARTL 10 1/2 00.45%
102BIGBRS 6 5/8 010.45%
103TGI 9 03/15/280.45%
104ARAGVI 8.45 04/0.45%
105SEE 6 1/8 02/010.45%
106SUN 7 05/01/290.44%
107RITM 8 04/01/290.43%
108GEN 6 3/4 09/300.43%
109COOP 6 1/2 08/00.43%
110EQM 7 1/2 06/010.43%
111NWL 6 3/8 09/150.43%
112UNIT 10 1/2 02/0.42%
113CCO 9 09/15/280.42%
114VENLNG 9 1/2 020.42%
115POWSOL 8 1/2 050.42%
116HUSKYI 9 02/15/0.42%
117CRASHC 8 3/4 020.42%
118BHCCN 11 09/30/0.41%
119RBACN 6 3/4 03/0.4%
120IRM 7 02/15/290.39%
121GEL 8 1/4 01/150.39%
122HRI 6 5/8 06/150.39%
123MSTR 6 1/8 06/10.38%
124DNDCN 8 5/8 04/0.37%
125FIP 10 1/2 06/00.37%
126AIR 6 3/4 03/150.37%
127PARA 6 3/8 03/30.36%
128CRGYFN 9 1/4 020.36%
129TALO 9 02/01/290.36%
130MEDIND 6 1/4 040.36%
131USACUT 9 3/4 050.36%
132INFRAB 14 1/2 10.36%
133ACI 7 1/2 03/150.36%
134CMPR 7 06/15/260.35%
135CRC 8 1/4 06/150.35%
136AFFGAM 6 7/8 120.35%
137AMWINS 6 3/8 020.35%
138CEC 6 3/4 05/010.35%
139BRPCN 6 1/4 09/0.35%
140SMYREA 6 11/01/0.35%
141AMPBEV 6 06/15/0.35%
142ACI 6 1/2 02/150.35%
143LABL 6 3/4 07/10.34%
144PRSESE 6 1/4 010.34%
145EFXCN 9 10/15/20.33%
146PR 8 04/15/270.33%
147ASTONM 10 03/310.33%
148HOWMID 8 7/8 070.33%
149MOHEGN 8 02/01/0.33%
150PARA 6 1/4 02/20.33%
151HBMCN 6 1/8 04/0.32%
152RRC 8 1/4 01/150.32%
153NGL 8 1/8 02/150.31%
154ALTG 9 06/01/290.31%
155AGKLN 6 1/8 10/0.31%
156IPLPCN 6 09/15/0.31%
157GGAMFI 8 06/15/0.3%
158IONTRA 9 1/2 050.29%
159PHIN 6 3/4 04/10.29%
160ESAB 6 1/4 04/10.29%
161NFE 8 3/4 03/150.28%
162WLSC 6 5/8 06/10.28%
163COOP 6 01/15/270.27%
164CMP 6 3/4 12/010.27%
165MCAIRH 8 1/8 030.26%
166CITPET 8 3/8 010.25%
167RIG 8 3/8 02/010.25%
168FREMOR 9 1/4 020.25%
169CNR 9 1/2 08/150.24%
170UONE 7 3/8 02/00.23%
171DKL 8 5/8 03/150.22%
172UCGIM 7.296 04/0.22%
173CIVI 8 3/8 07/00.22%
174AETUNI 8 1/4 020.21%
175KRAOIG 7 5/8 080.21%
176SM 6 3/4 08/01/0.21%
177BLURAC 7 07/15/0.21%
178BPL 6 7/8 07/010.21%
179CVI 8 1/2 01/150.21%
180BCULC 6 1/8 06/0.21%
181ZIGGO 6 01/15/20.21%
182CNSL 6 1/2 10/00.2%
183RAKUTN 9 3/4 040.19%
184MNK 14 3/4 11/10.19%
185NAVI 6 3/4 06/10.18%
186IAECN 9 07/15/20.18%
187MIDCAP 6 1/2 050.17%
188TIGO 6 1/4 03/20.16%
189ET 8 05/15/540.15%
190STR 7 7/8 11/010.15%
191BORRNO 10 11/150.14%
192HA 11 04/15/290.14%
193HARMID 7 1/2 090.14%
194ENCIAC 8 1/2 050.14%
195NOG 8 1/8 03/010.14%
196USAC 7 1/8 03/10.14%
197SBPLLC 6 3/8 090.14%
198PRIHEA 7 1/4 110.14%
199MTDR 6 7/8 04/10.14%
200ALGT 7 1/4 08/10.11%
201BHCCN 6 1/8 02/0.1%
202VIRIFP 8 3/4 040.1%
203ENVA 9 1/8 08/00.1%
204VSTJET 7 7/8 050.1%
205CCL 7 5/8 03/010.07%
206ILDFP 6 1/2 10/0.07%
207USAC 6 7/8 09/00.07%
208VENLNG 8 1/8 060.07%
209CHK 6 3/4 04/150.07%
210SUN 7 09/15/280.07%
211NBR 7 3/8 05/150.07%
212TEP 7 3/8 02/150.07%
213KGS 7 1/4 02/150.07%
214KNTK 6 5/8 12/10.07%
215GTN 7 05/15/270.07%
216NFE 6 3/4 09/150.07%
217CRK 6 3/4 03/010.07%
218STRCNA 6 7/8 080.07%
219NFE 6 1/2 09/300.06%
220THC 6 1/8 10/010.04%
221GSYCN 7 5/8 07/0.04%
222BALL 6 06/15/290.04%
223FREMOR 7 5/8 050.04%
224BBDBCN 7 1/2 020.04%
225MCAIRH 6.4 03/20.04%
226NCLH 7 3/4 02/10.04%
227GEL 8 01/15/270.04%
228EQM 6 1/2 07/010.04%
229APLP 6 1/4 04/00.04%
230CDK 7 1/4 06/150.04%
231MINAU 8 11/01/20.04%
232NCLH 6 1/8 03/10.04%
233EQM 6 3/8 04/010.04%
234HESM 6 1/2 06/00.04%
235TDG 6 3/8 03/010.04%
236WCC 6 3/8 03/150.04%
237GEL 7 3/4 02/010.03%
238NSUS 6 06/01/260.03%
239CCL 6 05/01/290.03%
240ASCRES 7 11/01/0.03%
241FREMOR 6 5/8 010.03%
242AAL 7 1/4 02/150.03%
243POWSOL 6 1/4 050.03%
244PBFENE 6 02/15/0.03%
245CNX 6 01/15/290.03%
246CYH 6 01/15/290.03%
247CITPET 6 3/8 060.03%
248HILCRP 6 1/4 110.03%
249SABHLD 8 5/8 060.03%
250UVN 6 5/8 06/010.03%

常見問題

投資ETF常見的問題。

1. 群益優選非投等債(00953B)可以買嗎?
群益優選非投等債(00953B)成立未滿5年,小於一個景氣循環週期,目前無相關分析資料。

警語

1. 資料僅供參考,不做任何獲利保證及特定股票與點位推薦建議。

2. 資料並不完整,需要完整資料請至相關網站索取。

3. 任何股市數據分析皆存在倖存者偏差。

warning