最後更新 2024-11-16 00:45:39 (UTC+8)
相關個股
機械 產業相關的個股,以及該個股的月營收年增率、預估本益比、預估現金股利殖利率以及大戶持股比的周變化。
公司名稱 | 月營收 月增率 | 預估 本益比 | 預估 殖利率 | 大戶持股比 周變化 | |
---|---|---|---|---|---|
1533 車王電 | 54.3% | - | - | - | |
8478 東哥遊艇 | 39.5% | - | - | -0.2% | |
6753 龍德造船 | 24.6% | 20.2 | - | -0.9% | |
4523 永彰 | 23.7% | - | - | - | |
5443 均豪 | 23% | 74.6 | 1.3% | - | |
8374 羅昇 | 22.9% | - | - | -0.1% | |
6829 千附精密 | 18.6% | 27.3 | - | - | |
4571 鈞興-KY | 13.6% | 22.3 | 3% | 0.3% | |
6859 伯特光 | 12.7% | - | - | - | |
1528 恩德 | 10.3% | - | - | 0.2% | |
1538 正峰 | 10.2% | - | - | - | |
6668 中揚光 | 10.1% | - | - | 0.4% | |
8222 寶一 | 8.9% | - | - | 0.9% | |
3162 精確 | 8.7% | - | - | -0.1% | |
4580 捷流閥業 | 8.5% | 12.2 | 6.1% | -0.3% | |
6855 數泓科 | 7.2% | 17.9 | - | - | |
2464 盟立 | 6.7% | - | 0.5% | -0.6% | |
4532 瑞智 | 6.2% | 14.6 | - | -0.3% | |
1589 永冠-KY | 5.9% | - | - | 0.9% | |
2012 春雨 | 5.6% | 23.8 | 3.5% | 0.1% | |
6188 廣明 | 5.4% | - | 2.4% | - | |
1539 巨庭 | 5.4% | - | - | 1.3% | |
6215 和椿 | 4.8% | 33.3 | 2.2% | -6.9% | |
4526 東台 | 4.6% | - | - | -2.5% | |
1590 亞德客-KY | 4.5% | 23.2 | 1.8% | -0.5% | |
2467 志聖 | 4.4% | 50.5 | 1.7% | -0.3% | |
1597 直得 | 4.2% | 62.3 | 0.9% | -2% | |
4555 氣立 | 4.2% | - | 0.2% | -0.2% | |
3679 新至陞 | 4.2% | 11.1 | 7.9% | - | |
1513 中興電 | 3.4% | 31 | 2.5% | -3% | |
1531 高林股 | 3.1% | - | - | -1.3% | |
4576 大銀微系統 | 3.1% | - | - | -0.3% | |
2049 上銀 | 2.8% | 37.6 | 1% | 0.2% | |
9951 皇田 | 2.5% | 11 | 5.4% | - | |
5243 乙盛-KY | 2.5% | 18.7 | 2.7% | 0.4% | |
5383 | 2.4% | - | - | 0.1% | |
4560 強信-KY | 2.1% | 21.7 | 3.6% | 0.2% | |
6208 日揚 | 2.1% | 15.7 | 4.6% | - | |
4581 光隆精密-KY | 2.1% | 10.5 | 7.1% | - | |
2308 台達電 | 1.9% | 30.6 | 1.9% | -0.1% | |
2634 漢翔 | 1.9% | - | - | -0.4% | |
1580 新麥 | 1.8% | 11.9 | 6.5% | 0.7% | |
4538 大詠城 | 1.7% | 26.2 | - | - | |
6609 瀧澤科 | 1.6% | - | 1.3% | - | |
1568 倉佑 | 1.6% | - | 5.7% | 0.2% | |
5392 能率 | 1.4% | - | - | - | |
1506 正道 | 1.4% | - | - | - | |
1527 鑽全 | 1.1% | 12.1 | 4.9% | -0.6% | |
4572 駐龍 | 1.1% | - | 3.8% | 2% | |
6166 凌華 | 0.9% | - | - | - | |
4924 欣厚-KY | 0.9% | - | - | - | |
4540 全球傳動 | 0.9% | - | - | -0.4% | |
2067 嘉鋼 | 0.9% | - | - | 0.4% | |
6414 樺漢 | 0.7% | 14.9 | 3.2% | 0.2% | |
4541 晟田 | 0.7% | - | - | 0.7% | |
1583 程泰 | 0.3% | 13.1 | 5.4% | - | |
6234 高僑 | 0.3% | 24.9 | 1.9% | - | |
6125 廣運 | 0.3% | - | - | - | |
1336 台翰 | 0.3% | - | - | -0.6% | |
3178 公準 | 0.2% | 22.9 | 2.3% | - | |
4583 台灣精銳 | 0.2% | 56 | - | -0.3% | |
4552 力達-KY | 0.2% | 11 | 3.6% | 0.1% | |
8421 旭源 | -0.1% | - | - | - | |
1558 伸興 | -0.1% | 18.7 | 4.5% | -0.3% | |
8499 鼎炫-KY | -0.3% | 10 | - | - | |
5291 邑昇 | -0.6% | - | 2.5% | - | |
4563 百德 | -0.6% | - | - | - | |
2359 所羅門 | -0.8% | - | 0.8% | -1.7% | |
1560 中砂 | -0.9% | 45.7 | 1.4% | 1.8% | |
1541 錩泰 | -1.1% | - | - | - | |
8147 正淩 | -1.2% | - | - | - | |
8418 | -1.3% | - | - | 0.1% | |
1504 東元 | -1.3% | 20.2 | 3.5% | 0.2% | |
4744 皇將 | -1.3% | - | - | 0.7% | |
8938 明安 | -1.4% | - | - | - | |
4528 江興鍛 | -1.5% | - | - | - | |
5460 同協 | -1.6% | - | - | - | |
2317 鴻海 | -1.8% | 23.2 | 2.3% | -0.1% | |
4527 方土霖 | -1.9% | 14.7 | 5.2% | 0.1% | |
4549 桓達 | -1.9% | 29.7 | 2.4% | -0.1% | |
4712 | -2.4% | - | - | - | |
4561 健椿 | -2.4% | - | - | -0.2% | |
3490 單井 | -2.4% | - | - | -0.7% | |
1526 日馳 | -2.9% | - | 1.7% | 0.1% | |
3498 陽程 | -3% | - | - | -4% | |
6843 進典 | -3.4% | 16.6 | - | - | |
3294 英濟 | -3.4% | - | - | 0.7% | |
4568 科際精密 | -3.5% | 30.2 | 2.8% | - | |
4584 君帆 | -3.6% | 17.6 | - | - | |
4551 智伸科 | -3.9% | 21.1 | 2.4% | -0.2% | |
2070 精湛 | -4% | - | 2.5% | 0.2% | |
1521 大億 | -4.1% | - | - | - | |
3646 艾恩特 | -4.2% | 20.8 | 4.1% | 0.5% | |
2233 宇隆 | -4.8% | 15.7 | 3.9% | - | |
6762 達亞 | -4.8% | - | - | - | |
5007 三星 | -4.9% | 15.1 | 5.7% | 0.1% | |
3290 東浦 | -5.4% | - | - | -3.9% | |
1593 祺驊 | -5.4% | 22.2 | 3.6% | - | |
5306 桂盟 | -5.5% | 17.9 | 3.3% | -0.2% | |
3379 彬台 | -5.6% | - | - | 0.1% | |
8083 瑞穎 | -5.7% | 17 | 5.8% | - | |
1517 利奇 | -5.8% | - | - | 0.1% | |
2630 亞航 | -5.9% | - | - | -0.1% | |
6606 建德工業 | -6% | 33.4 | - | 0.3% | |
3607 谷崧 | -6% | - | - | -2.1% | |
4545 銘鈺 | -6.1% | - | - | -0.2% | |
8064 東捷 | -6.5% | - | - | - | |
1536 和大 | -6.6% | - | 1.9% | -1.1% | |
8383 千附 | -6.6% | - | 4.6% | - | |
2371 大同 | -7% | - | - | -0.1% | |
1532 勤美 | -7.2% | - | 5.8% | -1.4% | |
4510 高鋒 | -7.4% | - | - | 0.1% | |
2239 英利-KY | -7.6% | - | - | - | |
6603 富強鑫 | -8.2% | - | - | - | |
6641 基士德-KY | -8.6% | 23.8 | 3.1% | - | |
9914 美利達 | -8.9% | 21.3 | 3% | -1.3% | |
1582 信錦 | -9.1% | - | 4.2% | -3% | |
4562 穎漢 | -9.5% | - | - | -0.1% | |
4513 福裕 | -10% | - | 0.1% | 1.6% | |
4533 協易機 | -10.3% | - | - | -2.6% | |
1540 喬福 | -10.4% | - | 3.6% | -0.7% | |
4912 聯德控股-KY | -10.6% | 27.7 | 1.6% | -0.2% | |
9921 巨大 | -10.9% | 18.6 | 3.1% | -1.5% | |
1515 力山 | -12.7% | - | - | 0.1% | |
3013 晟銘電 | -13.4% | - | - | -2.5% | |
2208 台船 | -14.5% | - | - | -0.3% | |
1530 亞崴 | -14.8% | - | - | - | |
6425 易發 | -15.9% | - | - | - | |
3691 碩禾 | -17.7% | - | - | -0.1% | |
8924 大田 | -22.2% | 12.5 | 5.8% | - | |
1570 力肯 | -24.2% | 19.8 | 3.3% | - | |
8092 建暐 | -26.4% | - | - | - | |
2645 長榮航太 | - | 17.6 | - | -0.1% | |
4588 玖鼎電力 | - | - | - | 0.1% | |
6904 伯鑫 | - | - | - | - |
警語
1. 資料僅供參考,不做任何獲利保證及特定股票與點位推薦建議。
2. 資料並不完整,需要完整資料請至相關網站索取。
3. 任何股市數據分析皆存在倖存者偏差。