最後更新
成分股列表
Avantis U.S. Small Cap Value ETF(AVUV) 成分股。透過此分析ETF所持有的個股有哪些,並可進一步分析個股的合理價與價值區間。
排名 | 代碼 | 名稱 | 比例 |
---|---|---|---|
1 | GATX CORP COMMON STOCK USD.625 | 0.93% | |
2 | ALK | ALASKA AIR GROUP INC COMMON STOCK USD.01 | 0.93% |
3 | MATSON INC COMMON STOCK | 0.92% | |
4 | MLI | MUELLER INDUSTRIES INC COMMON STOCK USD.01 | 0.91% |
5 | SM ENERGY CO COMMON STOCK USD.01 | 0.86% | |
6 | HRI | HERC HOLDINGS INC COMMON STOCK USD.01 | 0.85% |
7 | SKYWEST INC COMMON STOCK | 0.84% | |
8 | BOISE CASCADE CO COMMON STOCK USD.01 | 0.83% | |
9 | AIR LEASE CORP COMMON STOCK USD.01 | 0.83% | |
10 | JXN | JACKSON FINANCIAL INC A COMMON STOCK USD.01 | 0.82% |
11 | CNX | CNX RESOURCES CORP COMMON STOCK USD.01 | 0.8% |
12 | MAGNOLIA OIL & GAS CORP A COMMON STOCK USD.0001 | 0.76% | |
13 | CALIFORNIA RESOURCES CORP COMMON STOCK USD.01 | 0.74% | |
14 | CBT | CABOT CORP COMMON STOCK USD1.0 | 0.71% |
15 | R | RYDER SYSTEM INC COMMON STOCK USD.5 | 0.71% |
16 | SLM CORP COMMON STOCK USD.2 | 0.7% | |
17 | SFM | SPROUTS FARMERS MARKET INC COMMON STOCK USD.001 | 0.7% |
18 | M/I HOMES INC COMMON STOCK USD.01 | 0.69% | |
19 | INTERDIGITAL INC COMMON STOCK USD.01 | 0.69% | |
20 | NORTHERN OIL AND GAS INC COMMON STOCK USD.001 | 0.68% | |
21 | WARRIOR MET COAL INC COMMON STOCK USD.01 | 0.67% | |
22 | ARCHROCK INC COMMON STOCK USD.01 | 0.67% | |
23 | CAL MAINE FOODS INC COMMON STOCK USD.01 | 0.67% | |
24 | RADIAN GROUP INC COMMON STOCK USD.001 | 0.64% | |
25 | HARLEY DAVIDSON INC COMMON STOCK USD.01 | 0.62% | |
26 | DXC TECHNOLOGY CO COMMON STOCK USD.01 | 0.62% | |
27 | CNO FINANCIAL GROUP INC COMMON STOCK USD.01 | 0.58% | |
28 | UMBF | UMB FINANCIAL CORP COMMON STOCK USD1.0 | 0.58% |
29 | AXOS FINANCIAL INC COMMON STOCK USD.01 | 0.58% | |
30 | SIGNET JEWELERS LTD COMMON STOCK USD.18 | 0.58% | |
31 | KBH | KB HOME COMMON STOCK USD1.0 | 0.56% |
32 | MACY S INC COMMON STOCK USD.01 | 0.56% | |
33 | TELEPHONE AND DATA SYSTEMS COMMON STOCK USD.01 | 0.56% | |
34 | PEABODY ENERGY CORP COMMON STOCK | 0.55% | |
35 | BANK OZK COMMON STOCK | 0.55% | |
36 | CONSOL ENERGY INC COMMON STOCK USD.01 | 0.55% | |
37 | POWELL INDUSTRIES INC COMMON STOCK USD.01 | 0.55% | |
38 | AMERICAN EAGLE OUTFITTERS COMMON STOCK USD.01 | 0.54% | |
39 | THO | THOR INDUSTRIES INC COMMON STOCK USD.1 | 0.54% |
40 | ARCH RESOURCES INC COMMON STOCK USD.01 | 0.54% | |
41 | AVNET INC COMMON STOCK USD1.0 | 0.53% | |
42 | TEREX CORP COMMON STOCK USD.01 | 0.52% | |
43 | MDU RESOURCES GROUP INC COMMON STOCK USD1.0 | 0.5% | |
44 | LIBERTY ENERGY INC COMMON STOCK | 0.5% | |
45 | HANCOCK WHITNEY CORP COMMON STOCK USD3.33 | 0.5% | |
46 | GOODYEAR TIRE & RUBBER CO COMMON STOCK | 0.5% | |
47 | HELMERICH & PAYNE COMMON STOCK USD.1 | 0.49% | |
48 | SCORPIO TANKERS INC COMMON STOCK USD.01 | 0.48% | |
49 | INTERNATIONAL BANCSHARES CRP COMMON STOCK USD1.0 | 0.48% | |
50 | COLB | COLUMBIA BANKING SYSTEM INC COMMON STOCK | 0.48% |
51 | ALPHA METALLURGICAL RESOURCE COMMON STOCK USD.01 | 0.48% | |
52 | SYLVAMO CORP COMMON STOCK USD1.0 | 0.47% | |
53 | ASSURED GUARANTY LTD COMMON STOCK USD.01 | 0.46% | |
54 | URBAN OUTFITTERS INC COMMON STOCK USD.0001 | 0.44% | |
55 | BRIGHTHOUSE FINANCIAL INC COMMON STOCK USD.01 | 0.44% | |
56 | MARA | MARA HOLDINGS INC COMMON STOCK USD.001 | 0.43% |
57 | ANF | ABERCROMBIE & FITCH CO CL A COMMON STOCK USD.01 | 0.42% |
58 | FIRST BANCORP PUERTO RICO COMMON STOCK USD.1 | 0.42% | |
59 | BREAD FINANCIAL HOLDINGS INC COMMON STOCK USD.01 | 0.42% | |
60 | VISTA OUTDOOR INC COMMON STOCK USD.01 | 0.42% | |
61 | CATHAY GENERAL BANCORP COMMON STOCK USD.01 | 0.42% | |
62 | PATTERSON UTI ENERGY INC COMMON STOCK USD.01 | 0.42% | |
63 | WERNER ENTERPRISES INC COMMON STOCK USD.01 | 0.41% | |
64 | SATS | ECHOSTAR CORP A COMMON STOCK USD.001 | 0.41% |
65 | TRI POINTE HOMES INC COMMON STOCK USD.01 | 0.4% | |
66 | ONB | OLD NATIONAL BANCORP COMMON STOCK | 0.4% |
67 | VLY | VALLEY NATIONAL BANCORP COMMON STOCK | 0.4% |
68 | HUB GROUP INC CL A COMMON STOCK USD.01 | 0.4% | |
69 | TRINITY INDUSTRIES INC COMMON STOCK USD.01 | 0.4% | |
70 | AXS | AXIS CAPITAL HOLDINGS LTD COMMON STOCK USD.0125 | 0.39% |
71 | NMI HOLDINGS INC COMMON STOCK USD.01 | 0.39% | |
72 | PHINIA INC COMMON STOCK USD.01 | 0.39% | |
73 | OCEANEERING INTL INC COMMON STOCK USD.25 | 0.39% | |
74 | EVERUS CONSTRUCTION GROUP COMMON STOCK | 0.39% | |
75 | KOHLS CORP COMMON STOCK USD.01 | 0.38% | |
76 | SANMINA CORP COMMON STOCK USD.01 | 0.38% | |
77 | LCI INDUSTRIES COMMON STOCK USD.01 | 0.38% | |
78 | INTERNATIONAL SEAWAYS INC COMMON STOCK | 0.37% | |
79 | COLUMBIA SPORTSWEAR CO COMMON STOCK | 0.37% | |
80 | ALKERMES PLC COMMON STOCK USD.01 | 0.37% | |
81 | MTG | MGIC INVESTMENT CORP COMMON STOCK USD1.0 | 0.37% |
82 | BANKUNITED INC COMMON STOCK USD.01 | 0.37% | |
83 | KENNAMETAL INC COMMON STOCK USD1.25 | 0.36% | |
84 | NORDSTROM INC COMMON STOCK | 0.36% | |
85 | PRICESMART INC COMMON STOCK USD.0001 | 0.36% | |
86 | ARGAN INC COMMON STOCK USD.15 | 0.36% | |
87 | ATKORE INC COMMON STOCK USD.01 | 0.35% | |
88 | PLEXUS CORP COMMON STOCK USD.01 | 0.35% | |
89 | ARCBEST CORP COMMON STOCK USD.01 | 0.34% | |
90 | BANCORP INC/THE COMMON STOCK USD1.0 | 0.34% | |
91 | FULTON FINANCIAL CORP COMMON STOCK USD2.5 | 0.33% | |
92 | GREENBRIER COMPANIES INC COMMON STOCK | 0.33% | |
93 | STONEX GROUP INC COMMON STOCK USD.01 | 0.33% | |
94 | POLARIS INC COMMON STOCK USD.01 | 0.33% | |
95 | WALKER & DUNLOP INC COMMON STOCK | 0.33% | |
96 | WAFD INC COMMON STOCK USD1.0 | 0.32% | |
97 | CHEESECAKE FACTORY INC/THE COMMON STOCK USD.01 | 0.32% | |
98 | VISHAY INTERTECHNOLOGY INC COMMON STOCK USD.1 | 0.32% | |
99 | PREMIER INC CLASS A COMMON STOCK USD.01 | 0.32% | |
100 | EPLUS INC COMMON STOCK USD.01 | 0.32% | |
101 | GRANITE CONSTRUCTION INC COMMON STOCK USD.01 | 0.32% | |
102 | H&E EQUIPMENT SERVICES INC COMMON STOCK USD.01 | 0.3% | |
103 | FNB | FNB CORP COMMON STOCK USD.01 | 0.3% |
104 | ANDERSONS INC/THE COMMON STOCK | 0.3% | |
105 | TEXAS CAPITAL BANCSHARES INC COMMON STOCK USD.01 | 0.3% | |
106 | KOSMOS ENERGY LTD COMMON STOCK USD.01 | 0.3% | |
107 | PBF ENERGY INC CLASS A COMMON STOCK USD.001 | 0.3% | |
108 | STRL | STERLING INFRASTRUCTURE INC COMMON STOCK USD.01 | 0.3% |
109 | CRESCENT ENERGY INC A COMMON STOCK USD.0001 | 0.3% | |
110 | BANK OF HAWAII CORP COMMON STOCK USD.01 | 0.29% | |
111 | APOGEE ENTERPRISES INC COMMON STOCK USD.333 | 0.29% | |
112 | CARTER S INC COMMON STOCK USD.01 | 0.29% | |
113 | ENSTAR GROUP LTD COMMON STOCK USD1.0 | 0.29% | |
114 | BANNER CORPORATION COMMON STOCK USD.01 | 0.28% | |
115 | AIR TRANSPORT SERVICES GROUP COMMON STOCK USD.01 | 0.28% | |
116 | WSFS FINANCIAL CORP COMMON STOCK USD.01 | 0.28% | |
117 | BENCHMARK ELECTRONICS INC COMMON STOCK USD.1 | 0.28% | |
118 | JETBLUE AIRWAYS CORP COMMON STOCK USD.01 | 0.27% | |
119 | SNV | SYNOVUS FINANCIAL CORP COMMON STOCK USD1.0 | 0.27% |
120 | LPX | LOUISIANA PACIFIC CORP COMMON STOCK USD1.0 | 0.27% |
121 | WTFC | WINTRUST FINANCIAL CORP COMMON STOCK | 0.27% |
122 | GENWORTH FINANCIAL INC COMMON STOCK USD.001 | 0.27% | |
123 | LA Z BOY INC COMMON STOCK USD1.0 | 0.27% | |
124 | OFG BANCORP COMMON STOCK USD1.0 | 0.26% | |
125 | ACADEMY SPORTS & OUTDOORS IN COMMON STOCK USD.01 | 0.26% | |
126 | FYBR | FRONTIER COMMUNICATIONS PARE COMMON STOCK USD.25 | 0.26% |
127 | PHOTRONICS INC COMMON STOCK USD.01 | 0.26% | |
128 | INTERFACE INC COMMON STOCK USD.1 | 0.26% | |
129 | HELIX ENERGY SOLUTIONS GROUP COMMON STOCK | 0.26% | |
130 | ASSOCIATED BANC CORP COMMON STOCK USD.01 | 0.25% | |
131 | TALOS ENERGY INC COMMON STOCK | 0.25% | |
132 | PATHWARD FINANCIAL INC COMMON STOCK USD.01 | 0.25% | |
133 | ENTERPRISE FINANCIAL SERVICE COMMON STOCK USD.01 | 0.25% | |
134 | MURPHY OIL CORP COMMON STOCK USD1.0 | 0.25% | |
135 | ENERSYS COMMON STOCK USD.01 | 0.24% | |
136 | AMERIS BANCORP COMMON STOCK USD1.0 | 0.24% | |
137 | ESNT | ESSENT GROUP LTD COMMON STOCK USD.015 | 0.24% |
138 | HOWARD HUGHES HOLDINGS INC COMMON STOCK | 0.24% | |
139 | BUCKLE INC/THE COMMON STOCK USD.01 | 0.23% | |
140 | FEDERAL AGRIC MTG CORP CL C COMMON STOCK USD1.0 | 0.23% | |
141 | CIVITAS RESOURCES INC COMMON STOCK | 0.23% | |
142 | DHT HOLDINGS INC COMMON STOCK USD.01 | 0.23% | |
143 | SELECT WATER SOLUTIONS INC COMMON STOCK USD.01 | 0.23% | |
144 | PAYONEER GLOBAL INC COMMON STOCK USD.01 | 0.23% | |
145 | G III APPAREL GROUP LTD COMMON STOCK USD.01 | 0.22% | |
146 | CUSTOMERS BANCORP INC COMMON STOCK USD1.0 | 0.22% | |
147 | PERDOCEO EDUCATION CORP COMMON STOCK USD.01 | 0.22% | |
148 | CENTRAL GARDEN AND PET CO A COMMON STOCK USD.01 | 0.22% | |
149 | PENNYMAC FINANCIAL SERVICES COMMON STOCK USD.0001 | 0.22% | |
150 | COMSTOCK RESOURCES INC COMMON STOCK USD.5 | 0.22% | |
151 | ALLEGIANT TRAVEL CO COMMON STOCK USD.001 | 0.21% | |
152 | VISTEON CORP COMMON STOCK | 0.21% | |
153 | BANK OF N.T. BUTTERFIELD&SON COMMON STOCK BMD1.0 | 0.21% | |
154 | OMF | ONEMAIN HOLDINGS INC COMMON STOCK USD.01 | 0.21% |
155 | CMC | COMMERCIAL METALS CO COMMON STOCK USD.01 | 0.21% |
156 | TEEKAY TANKERS LTD CLASS A COMMON STOCK USD.01 | 0.21% | |
157 | UNITED NATURAL FOODS INC COMMON STOCK USD.01 | 0.21% | |
158 | BPOP | POPULAR INC COMMON STOCK USD.01 | 0.21% |
159 | HAWKINS INC COMMON STOCK USD.01 | 0.21% | |
160 | SUPERNUS PHARMACEUTICALS INC COMMON STOCK USD.001 | 0.21% | |
161 | SIRIUSPOINT LTD COMMON STOCK USD.1 | 0.21% | |
162 | TTM TECHNOLOGIES COMMON STOCK USD.001 | 0.21% | |
163 | IRIDIUM COMMUNICATIONS INC COMMON STOCK USD.001 | 0.2% | |
164 | STEELCASE INC CL A COMMON STOCK | 0.2% | |
165 | FIRST COMMONWEALTH FINL CORP COMMON STOCK USD1.0 | 0.2% | |
166 | BLUELINX HOLDINGS INC COMMON STOCK USD.01 | 0.2% | |
167 | SFL CORP LTD COMMON STOCK USD.01 | 0.2% | |
168 | SUNCOKE ENERGY INC COMMON STOCK USD.01 | 0.2% | |
169 | ADVANCE AUTO PARTS INC COMMON STOCK USD.0001 | 0.2% | |
170 | TUTOR PERINI CORP COMMON STOCK USD1.0 | 0.2% | |
171 | DANA INC COMMON STOCK USD.01 | 0.19% | |
172 | OXFORD INDUSTRIES INC COMMON STOCK USD1.0 | 0.19% | |
173 | SCANSOURCE INC COMMON STOCK | 0.19% | |
174 | QUIDELORTHO CORP COMMON STOCK USD.001 | 0.19% | |
175 | WINNEBAGO INDUSTRIES COMMON STOCK USD.5 | 0.18% | |
176 | CALERES INC COMMON STOCK USD.01 | 0.18% | |
177 | DORIAN LPG LTD COMMON STOCK USD.01 | 0.18% | |
178 | OPENDOOR TECHNOLOGIES INC COMMON STOCK USD.0001 | 0.18% | |
179 | SANDY SPRING BANCORP INC COMMON STOCK USD1.0 | 0.18% | |
180 | KAISER ALUMINUM CORP COMMON STOCK USD.01 | 0.18% | |
181 | QCR HOLDINGS INC COMMON STOCK USD1.0 | 0.18% | |
182 | INGLES MARKETS INC CLASS A COMMON STOCK USD.05 | 0.18% | |
183 | MONARCH CASINO & RESORT INC COMMON STOCK USD.01 | 0.18% | |
184 | CHEMOURS CO/THE COMMON STOCK USD.01 | 0.18% | |
185 | KIMBELL ROYALTY PARTNERS LP UNIT | 0.18% | |
186 | SCHNEIDER NATIONAL INC CL B COMMON STOCK | 0.18% | |
187 | KODIAK GAS SERVICES INC COMMON STOCK USD.01 | 0.18% | |
188 | WESTAMERICA BANCORPORATION COMMON STOCK | 0.17% | |
189 | UNDER ARMOUR INC CLASS A COMMON STOCK USD.000333 | 0.17% | |
190 | WEIS MARKETS INC COMMON STOCK | 0.17% | |
191 | HOPE BANCORP INC COMMON STOCK USD.001 | 0.17% | |
192 | HARMONY BIOSCIENCES HOLDINGS COMMON STOCK USD.00001 | 0.17% | |
193 | STEPAN CO COMMON STOCK USD1.0 | 0.17% | |
194 | INDEPENDENT BANK CORP/MA COMMON STOCK USD.01 | 0.16% | |
195 | WORLD KINECT CORP COMMON STOCK USD.01 | 0.16% | |
196 | TRUSTMARK CORP COMMON STOCK | 0.16% | |
197 | US CELLULAR CORP COMMON STOCK USD1.0 | 0.16% | |
198 | FOOT LOCKER INC COMMON STOCK USD.01 | 0.16% | |
199 | S & T BANCORP INC COMMON STOCK USD2.5 | 0.16% | |
200 | MARTEN TRANSPORT LTD COMMON STOCK USD.01 | 0.16% | |
201 | FIRST BUSEY CORP COMMON STOCK USD.001 | 0.16% | |
202 | ORION SA COMMON STOCK | 0.16% | |
203 | GOLAR LNG LTD COMMON STOCK USD1.0 | 0.16% | |
204 | CRACKER BARREL OLD COUNTRY COMMON STOCK USD.01 | 0.15% | |
205 | FRESH DEL MONTE PRODUCE INC COMMON STOCK USD.01 | 0.15% | |
206 | DOLE PLC COMMON STOCK USD.01 | 0.15% | |
207 | EMPLOYERS HOLDINGS INC COMMON STOCK USD.01 | 0.15% | |
208 | PLAYA HOTELS & RESORTS NV COMMON STOCK USD.01 | 0.15% | |
209 | DIODES INC COMMON STOCK USD.667 | 0.15% | |
210 | PVH CORP COMMON STOCK USD1.0 | 0.15% | |
211 | PATTERSON COS INC COMMON STOCK USD.01 | 0.15% | |
212 | AM | ANTERO MIDSTREAM CORP COMMON STOCK | 0.15% |
213 | PROTAGONIST THERAPEUTICS INC COMMON STOCK USD.00001 | 0.14% | |
214 | PROG HOLDINGS INC COMMON STOCK USD.5 | 0.14% | |
215 | PAR PACIFIC HOLDINGS INC COMMON STOCK USD.01 | 0.14% | |
216 | NAVIENT CORP COMMON STOCK USD.01 | 0.14% | |
217 | MRC GLOBAL INC COMMON STOCK USD.01 | 0.14% | |
218 | WORTHINGTON ENTERPRISES INC COMMON STOCK | 0.14% | |
219 | JELD WEN HOLDING INC COMMON STOCK USD.01 | 0.14% | |
220 | QUANEX BUILDING PRODUCTS COMMON STOCK USD.01 | 0.14% | |
221 | PROVIDENT FINANCIAL SERVICES COMMON STOCK USD.01 | 0.14% | |
222 | DIME COMMUNITY BANCSHARES IN COMMON STOCK USD.01 | 0.14% | |
223 | LENDINGCLUB CORP COMMON STOCK USD.01 | 0.14% | |
224 | ODP CORP/THE COMMON STOCK USD.01 | 0.14% | |
225 | BEL FUSE INC CL B COMMON STOCK USD.1 | 0.14% | |
226 | TOWNE BANK COMMON STOCK USD1.667 | 0.14% | |
227 | FIDELIS INSURANCE HOLDINGS L COMMON STOCK USD.01 | 0.14% | |
228 | PALOMAR HOLDINGS INC COMMON STOCK USD.0001 | 0.14% | |
229 | WABASH NATIONAL CORP COMMON STOCK USD.01 | 0.13% | |
230 | PEOPLES BANCORP INC COMMON STOCK | 0.13% | |
231 | HEARTLAND FINANCIAL USA INC COMMON STOCK USD1.0 | 0.13% | |
232 | AMERICAN AXLE & MFG HOLDINGS COMMON STOCK USD.01 | 0.13% | |
233 | PROPETRO HOLDING CORP COMMON STOCK | 0.13% | |
234 | OCEANFIRST FINANCIAL CORP COMMON STOCK USD.01 | 0.13% | |
235 | MTDR | MATADOR RESOURCES CO COMMON STOCK USD.01 | 0.13% |
236 | SUPER GROUP SGHC LTD COMMON STOCK | 0.13% | |
237 | BJ S RESTAURANTS INC COMMON STOCK | 0.12% | |
238 | MALIBU BOATS INC A COMMON STOCK USD.01 | 0.12% | |
239 | GENCO SHIPPING & TRADING LTD COMMON STOCK USD.01 | 0.12% | |
240 | RYERSON HOLDING CORP COMMON STOCK USD.01 | 0.12% | |
241 | WK KELLOGG CO COMMON STOCK USD.0001 | 0.12% | |
242 | CABLE ONE INC COMMON STOCK USD.01 | 0.12% | |
243 | CARS.COM INC COMMON STOCK USD.01 | 0.12% | |
244 | INNOVIVA INC COMMON STOCK USD.01 | 0.12% | |
245 | TRANSOCEAN LTD COMMON STOCK CHF.1 | 0.12% | |
246 | THG | HANOVER INSURANCE GROUP INC/ COMMON STOCK USD.01 | 0.12% |
247 | BROOKLINE BANCORP INC COMMON STOCK USD.01 | 0.11% | |
248 | NATIONAL BANK HOLD CL A COMMON STOCK | 0.11% | |
249 | PREMIER FINANCIAL CORP COMMON STOCK USD.01 | 0.11% | |
250 | VERITEX HOLDINGS INC COMMON STOCK USD.01 | 0.11% | |
251 | TRICO BANCSHARES COMMON STOCK | 0.11% | |
252 | AMPHASTAR PHARMACEUTICALS IN COMMON STOCK USD.0001 | 0.11% | |
253 | ADVANSIX INC COMMON STOCK USD.01 | 0.11% | |
254 | PACIFIC PREMIER BANCORP INC COMMON STOCK USD.01 | 0.11% | |
255 | ENACT HOLDINGS INC COMMON STOCK USD.01 | 0.11% | |
256 | CONNECTONE BANCORP INC COMMON STOCK | 0.11% | |
257 | PC CONNECTION INC COMMON STOCK USD.01 | 0.11% | |
258 | DNOW INC COMMON STOCK USD.01 | 0.11% | |
259 | FIRST MERCHANTS CORP COMMON STOCK | 0.11% | |
260 | GPS | GAP INC/THE COMMON STOCK USD.05 | 0.11% |
261 | NORTHWEST BANCSHARES INC COMMON STOCK USD.01 | 0.11% | |
262 | WAL | WESTERN ALLIANCE BANCORP COMMON STOCK USD.0001 | 0.11% |
263 | VAALCO ENERGY INC COMMON STOCK USD.1 | 0.11% | |
264 | ETHAN ALLEN INTERIORS INC COMMON STOCK USD.01 | 0.11% | |
265 | AMERESCO INC CL A COMMON STOCK USD.0001 | 0.11% | |
266 | COMMUNITY TRUST BANCORP INC COMMON STOCK USD5.0 | 0.11% | |
267 | NABORS INDUSTRIES LTD COMMON STOCK USD.001 | 0.11% | |
268 | PENGUIN SOLUTIONS INC COMMON STOCK USD.01 | 0.11% | |
269 | DAKTRONICS INC COMMON STOCK | 0.11% | |
270 | BRISTOW GROUP INC COMMON STOCK USD.01 | 0.11% | |
271 | INDEPENDENT BANK GROUP INC COMMON STOCK USD.01 | 0.11% | |
272 | ORIGIN BANCORP INC COMMON STOCK | 0.1% | |
273 | CENTRAL PACIFIC FINANCIAL CO COMMON STOCK | 0.1% | |
274 | SHOE CARNIVAL INC COMMON STOCK USD.01 | 0.1% | |
275 | BYLINE BANCORP INC COMMON STOCK USD.01 | 0.1% | |
276 | INDEPENDENT BANK CORP MICH COMMON STOCK USD1.0 | 0.1% | |
277 | RAYONIER ADVANCED MATERIALS COMMON STOCK USD.01 | 0.1% | |
278 | UNIVEST CORP OF PENNSYLVANIA COMMON STOCK USD5.0 | 0.1% | |
279 | METALLUS INC COMMON STOCK | 0.1% | |
280 | NE | NOBLE CORP PLC COMMON STOCK USD.00001 | 0.1% |
281 | PATRICK INDUSTRIES INC COMMON STOCK | 0.1% | |
282 | BERKSHIRE HILLS BANCORP INC COMMON STOCK USD.01 | 0.1% | |
283 | MERCHANTS BANCORP/IN COMMON STOCK | 0.1% | |
284 | MERCANTILE BANK CORP COMMON STOCK | 0.1% | |
285 | OLD SECOND BANCORP INC COMMON STOCK USD1.0 | 0.1% | |
286 | SPARTANNASH CO COMMON STOCK | 0.1% | |
287 | FIRST MID BANCSHARES INC COMMON STOCK USD4.0 | 0.1% | |
288 | HANMI FINANCIAL CORPORATION COMMON STOCK USD.001 | 0.1% | |
289 | AMALGAMATED FINANCIAL CORP COMMON STOCK USD.01 | 0.1% | |
290 | NEWPARK RESOURCES INC COMMON STOCK USD.01 | 0.1% | |
291 | ARDMORE SHIPPING CORP COMMON STOCK USD.01 | 0.1% | |
292 | TRONOX HOLDINGS PLC COMMON STOCK USD.01 | 0.1% | |
293 | TECNOGLASS INC COMMON STOCK USD.0001 | 0.1% | |
294 | ALIGHT INC CLASS A COMMON STOCK USD.0001 | 0.1% | |
295 | CLARIVATE PLC COMMON STOCK USD.01 | 0.1% | |
296 | OSCAR HEALTH INC CLASS A COMMON STOCK USD.00001 | 0.1% | |
297 | REX AMERICAN RESOURCES CORP COMMON STOCK USD.01 | 0.09% | |
298 | MTH | MERITAGE HOMES CORP COMMON STOCK USD.01 | 0.09% |
299 | EAGLE BANCORP INC COMMON STOCK USD.01 | 0.09% | |
300 | SUN COUNTRY AIRLINES HOLDING COMMON STOCK USD.01 | 0.09% | |
301 | GUESS? INC COMMON STOCK USD.01 | 0.09% | |
302 | INSTEEL INDUSTRIES INC COMMON STOCK | 0.09% | |
303 | RPC INC COMMON STOCK USD.1 | 0.09% | |
304 | STELLAR BANCORP INC COMMON STOCK USD.01 | 0.09% | |
305 | ZION | ZIONS BANCORP NA COMMON STOCK USD.001 | 0.09% |
306 | FORESTAR GROUP INC COMMON STOCK USD1.0 | 0.09% | |
307 | MERCURY GENERAL CORP COMMON STOCK | 0.09% | |
308 | N B T BANCORP INC COMMON STOCK USD.01 | 0.09% | |
309 | HCI GROUP INC COMMON STOCK | 0.09% | |
310 | NETGEAR INC COMMON STOCK USD.001 | 0.09% | |
311 | UNIVERSAL TECHNICAL INSTITUT COMMON STOCK USD.0001 | 0.09% | |
312 | NORTHEAST BANK COMMON STOCK USD1.0 | 0.09% | |
313 | CLEARWATER PAPER CORP COMMON STOCK USD.0001 | 0.09% | |
314 | GREAT LAKES DREDGE & DOCK CO COMMON STOCK USD.0001 | 0.09% | |
315 | MATIV HOLDINGS INC COMMON STOCK USD.1 | 0.09% | |
316 | STOCK YARDS BANCORP INC COMMON STOCK | 0.09% | |
317 | TEEKAY CORP LTD COMMON STOCK USD.001 | 0.09% | |
318 | EMERGENT BIOSOLUTIONS INC COMMON STOCK USD.001 | 0.09% | |
319 | STRIDE INC COMMON STOCK USD.0001 | 0.09% | |
320 | ALTM | ARCADIUM LITHIUM PLC COMMON STOCK USD1.0 | 0.08% |
321 | CROSSFIRST BANKSHARES INC COMMON STOCK USD.01 | 0.08% | |
322 | NORDIC AMERICAN TANKERS LTD COMMON STOCK USD.01 | 0.08% | |
323 | SERVISFIRST BANCSHARES INC COMMON STOCK USD.001 | 0.08% | |
324 | STANDARD MOTOR PRODS COMMON STOCK USD2.0 | 0.08% | |
325 | VITESSE ENERGY INC COMMON STOCK USD.01 | 0.08% | |
326 | BUILD A BEAR WORKSHOP INC COMMON STOCK USD.01 | 0.08% | |
327 | ENLC | ENLINK MIDSTREAM LLC UNIT USD.01 | 0.08% |
328 | METROPOLITAN BANK HOLDING CO COMMON STOCK USD.01 | 0.08% | |
329 | SCHOLASTIC CORP COMMON STOCK USD.01 | 0.08% | |
330 | UNDER ARMOUR INC CLASS C COMMON STOCK USD.000333 | 0.08% | |
331 | MARCUS CORPORATION COMMON STOCK USD1.0 | 0.08% | |
332 | CHX | CHAMPIONX CORP COMMON STOCK USD.01 | 0.08% |
333 | KULICKE & SOFFA INDUSTRIES COMMON STOCK | 0.08% | |
334 | PHIBRO ANIMAL HEALTH CORP A COMMON STOCK USD.001 | 0.08% | |
335 | TRUSTCO BANK CORP NY COMMON STOCK USD1.0 | 0.08% | |
336 | SKYWARD SPECIALTY INSURANCE COMMON STOCK USD.01 | 0.08% | |
337 | COSTAMARE INC COMMON STOCK USD.0001 | 0.08% | |
338 | FIRST BANCSHARES INC/MS COMMON STOCK USD1.0 | 0.08% | |
339 | NATURAL GROCERS BY VITAMIN C COMMON STOCK USD.001 | 0.08% | |
340 | PREFERRED BANK/LOS ANGELES COMMON STOCK | 0.08% | |
341 | SMITH & WESSON BRANDS INC COMMON STOCK USD.001 | 0.08% | |
342 | HYSTER YALE INC COMMON STOCK USD.01 | 0.08% | |
343 | SOLARIS ENERGY INFRASTRUCTUR COMMON STOCK USD.01 | 0.08% | |
344 | LOVESAC CO/THE COMMON STOCK USD.00001 | 0.08% | |
345 | CLF | CLEVELAND CLIFFS INC COMMON STOCK USD.125 | 0.08% |
346 | NELNET INC CL A COMMON STOCK USD.01 | 0.07% | |
347 | BUSINESS FIRST BANCSHARES COMMON STOCK USD1.0 | 0.07% | |
348 | REPUBLIC BANCORP INC CLASS A COMMON STOCK | 0.07% | |
349 | LSB INDUSTRIES INC COMMON STOCK USD.1 | 0.07% | |
350 | VIRTUS INVESTMENT PARTNERS COMMON STOCK USD.01 | 0.07% | |
351 | ARIS WATER SOLUTIONS INC A COMMON STOCK USD.0000001 | 0.07% | |
352 | B&G FOODS INC COMMON STOCK USD.01 | 0.07% | |
353 | DDS | DILLARDS INC CL A COMMON STOCK | 0.07% |
354 | OLYMPIC STEEL INC COMMON STOCK | 0.07% | |
355 | GREAT SOUTHERN BANCORP INC COMMON STOCK USD.01 | 0.07% | |
356 | UFPI | UFP INDUSTRIES INC COMMON STOCK | 0.07% |
