Last updated
iShares MSCI ACWI ETF (ACWI)
Price 120.01元
List of Constituents
ACWI Constituents. Through this analysis, you can identify the individual stocks held by the ETF and further analyze their fair value and value range.
Rank | Ticker | Name | Ratio |
---|---|---|---|
1 | NVDA | NVIDIA CORP | 4.6% |
2 | AAPL | APPLE INC | 4.16% |
3 | MSFT | MICROSOFT CORP | 3.77% |
4 | AMZN | AMAZON COM INC | 2.47% |
5 | META | META PLATFORMS INC CLASS A | 1.63% |
6 | GOOGL | ALPHABET INC CLASS A | 1.33% |
7 | GOOG | ALPHABET INC CLASS C | 1.16% |
8 | TSLA | TESLA INC | 1.07% |
9 | AVGO | BROADCOM INC | 1.02% |
10 | TAIWAN SEMICONDUCTOR MANUFACTURING | 1.01% | |
11 | JPM | JPMORGAN CHASE & CO | 0.85% |
12 | LLY | ELI LILLY | 0.81% |
13 | BRK-B | BERKSHIRE HATHAWAY INC CLASS B | 0.76% |
14 | UNH | UNITEDHEALTH GROUP INC | 0.7% |
15 | XOM | EXXON MOBIL CORP | 0.68% |
16 | V | VISA INC CLASS A | 0.6% |
17 | MA | MASTERCARD INC CLASS A | 0.54% |
18 | COST | COSTCO WHOLESALE CORP | 0.51% |
19 | HD | HOME DEPOT INC | 0.5% |
20 | PG | PROCTER & GAMBLE | 0.48% |
21 | JNJ | JOHNSON & JOHNSON | 0.47% |
22 | WMT | WALMART INC | 0.47% |
23 | ABBV | ABBVIE INC | 0.45% |
24 | TENCENT HOLDINGS LTD | 0.45% | |
25 | NOVO NORDISK CLASS B | 0.43% | |
26 | NFLX | NETFLIX INC | 0.43% |
27 | BAC | BANK OF AMERICA CORP | 0.4% |
28 | ORCL | ORACLE CORP | 0.39% |
29 | CRM | SALESFORCE INC | 0.38% |
30 | CVX | CHEVRON CORP | 0.34% |
31 | ASML HOLDING NV | 0.34% | |
32 | KO | COCA-COLA | 0.33% |
33 | MRK | MERCK & CO INC | 0.32% |
34 | WFC | WELLS FARGO | 0.31% |
35 | SAP | 0.31% | |
36 | NESTLE SA | 0.3% | |
37 | AMD | ADVANCED MICRO DEVICES INC | 0.3% |
38 | CSCO | CISCO SYSTEMS INC | 0.29% |
39 | PEP | PEPSICO INC | 0.28% |
40 | ADBE | ADOBE INC | 0.28% |
41 | ACN | ACCENTURE PLC CLASS A | 0.28% |
42 | LIN | LINDE PLC | 0.28% |
43 | SHEL | SHELL PLC | 0.27% |
44 | TMO | THERMO FISHER SCIENTIFIC INC | 0.27% |
45 | MCD | MCDONALDS CORP | 0.27% |
46 | ROCHE HOLDING PAR AG | 0.27% | |
47 | NOVARTIS AG | 0.27% | |
48 | NOW | SERVICENOW INC | 0.26% |
49 | CAT | CATERPILLAR INC | 0.25% |
50 | ABT | ABBOTT LABORATORIES | 0.25% |
51 | GE | GE AEROSPACE | 0.25% |
52 | TXN | TEXAS INSTRUMENT INC | 0.25% |
53 | ASTRAZENECA PLC | 0.24% | |
54 | IBM | INTERNATIONAL BUSINESS MACHINES CO | 0.24% |
55 | SAMSUNG ELECTRONICS LTD | 0.24% | |
56 | PM | PHILIP MORRIS INTERNATIONAL INC | 0.24% |
57 | QCOM | QUALCOMM INC | 0.24% |
58 | GS | GOLDMAN SACHS GROUP INC | 0.24% |
59 | INTU | INTUIT INC | 0.24% |
60 | ALIBABA GROUP HOLDING LTD | 0.23% | |
61 | ISRG | INTUITIVE SURGICAL INC | 0.23% |
62 | DIS | WALT DISNEY | 0.23% |
63 | TOYOTA MOTOR CORP | 0.23% | |
64 | LVMH | 0.23% | |
65 | HSBC HOLDINGS PLC | 0.22% | |
66 | CMCSA | COMCAST CORP CLASS A | 0.22% |
67 | RY | ROYAL BANK OF CANADA | 0.22% |
68 | AMGN | AMGEN INC | 0.22% |
69 | AXP | AMERICAN EXPRESS | 0.21% |
70 | VZ | VERIZON COMMUNICATIONS INC | 0.21% |
71 | BKNG | BOOKING HOLDINGS INC | 0.21% |
72 | DHR | DANAHER CORP | 0.21% |
73 | COMMONWEALTH BANK OF AUSTRALIA | 0.21% | |
74 | MS | MORGAN STANLEY | 0.2% |
75 | RTX | RTX CORP | 0.2% |
76 | T | AT&T INC | 0.2% |
77 | AMAT | APPLIED MATERIAL INC | 0.2% |
78 | SPGI | S&P GLOBAL INC | 0.2% |
79 | PFE | PFIZER INC | 0.2% |
80 | UNP | UNION PACIFIC CORP | 0.19% |
81 | BLK | BLACKROCK INC | 0.19% |
82 | NEE | NEXTERA ENERGY INC | 0.19% |
83 | LOW | LOWES COMPANIES INC | 0.19% |
84 | SIEMENS N AG | 0.19% | |
85 | PGR | PROGRESSIVE CORP | 0.18% |
86 | UNILEVER PLC | 0.18% | |
87 | ETN | EATON PLC | 0.18% |
88 | BHP GROUP LTD | 0.18% | |
89 | HON | HONEYWELL INTERNATIONAL INC | 0.18% |
90 | BLK CSH FND TREASURY SL AGENCY | 0.18% | |
91 | SCHNEIDER ELECTRIC | 0.18% | |
92 | UBER | UBER TECHNOLOGIES INC | 0.17% |
93 | TOTALENERGIES | 0.17% | |
94 | COP | CONOCOPHILLIPS | 0.17% |
95 | TJX | TJX INC | 0.17% |
96 | C | CITIGROUP INC | 0.16% |
97 | BSX | BOSTON SCIENTIFIC CORP | 0.16% |
98 | SYK | STRYKER CORP | 0.16% |
99 | VRTX | VERTEX PHARMACEUTICALS INC | 0.16% |
100 | BX | BLACKSTONE INC | 0.16% |
101 | PANW | PALO ALTO NETWORKS INC | 0.16% |
102 | ADP | AUTOMATIC DATA PROCESSING INC | 0.16% |
103 | MU | MICRON TECHNOLOGY INC | 0.16% |
104 | MITSUBISHI UFJ FINANCIAL GROUP INC | 0.16% | |
105 | MEITUAN | 0.16% | |
106 | FI | FISERV INC | 0.15% |
107 | TMUS | T MOBILE US INC | 0.15% |
108 | ALLIANZ | 0.15% | |
109 | LMT | LOCKHEED MARTIN CORP | 0.15% |
110 | GILD | GILEAD SCIENCES INC | 0.15% |
111 | HITACHI LTD | 0.15% | |
112 | MDT | MEDTRONIC PLC | 0.14% |
113 | ADI | ANALOG DEVICES INC | 0.14% |
114 | SANOFI SA | 0.14% | |
115 | SCHW | CHARLES SCHWAB CORP | 0.14% |
116 | ANET | ARISTA NETWORKS INC | 0.14% |
117 | PLTR | PALANTIR TECHNOLOGIES INC CLASS A | 0.14% |
118 | SONY GROUP CORP | 0.14% | |
119 | BMY | BRISTOL MYERS SQUIBB | 0.14% |
120 | UBS | UBS GROUP AG | 0.14% |
121 | MMC | MARSH & MCLENNAN INC | 0.14% |
122 | SBUX | STARBUCKS CORP | 0.14% |
123 | CB | CHUBB LTD | 0.14% |
124 | BA | BOEING | 0.14% |
125 | DE | DEERE | 0.14% |
126 | INTC | INTEL CORPORATION CORP | 0.14% |
127 | DEUTSCHE TELEKOM N AG | 0.13% | |
128 | PLD | PROLOGIS REIT INC | 0.13% |
129 | LRCX | LAM RESEARCH CORP | 0.13% |
130 | TORONTO DOMINION | 0.13% | |
131 | SHOP | SHOPIFY SUBORDINATE VOTING INC CLA | 0.13% |
132 | ANTM | ELEVANCE HEALTH INC | 0.12% |
133 | LAIR LIQUIDE SOCIETE ANONYME POUR | 0.12% | |
134 | UPS | UNITED PARCEL SERVICE INC CLASS B | 0.12% |
135 | KKR | KKR AND CO INC | 0.12% |
136 | RELIANCE INDUSTRIES LTD | 0.12% | |
137 | SO | SOUTHERN | 0.12% |
138 | MO | ALTRIA GROUP INC | 0.12% |
139 | AMT | AMERICAN TOWER REIT CORP | 0.12% |
140 | CSL LTD | 0.12% | |
141 | GEV | GE VERNOVA INC | 0.12% |
142 | SHW | SHERWIN WILLIAMS | 0.12% |
143 | ABB LTD | 0.12% | |
144 | NKE | NIKE INC CLASS B | 0.12% |
145 | RECRUIT HOLDINGS LTD | 0.12% | |
146 | ENBRIDGE INC | 0.12% | |
147 | KLAC | KLA CORP | 0.12% |
148 | HDFC BANK LTD | 0.11% | |
149 | PH | PARKER-HANNIFIN CORP | 0.11% |
150 | RELX PLC | 0.11% | |
151 | CI | CIGNA | 0.11% |
152 | MDLZ | MONDELEZ INTERNATIONAL INC CLASS A | 0.11% |
153 | TT | TRANE TECHNOLOGIES PLC | 0.11% |
154 | AIA GROUP LTD | 0.11% | |
155 | ICE | INTERCONTINENTAL EXCHANGE INC | 0.11% |
156 | REGN | REGENERON PHARMACEUTICALS INC | 0.11% |
157 | KEYENCE CORP | 0.11% | |
158 | APH | AMPHENOL CORP CLASS A | 0.11% |
159 | AIRBUS GROUP | 0.11% | |
160 | IBERDROLA SA | 0.11% | |
161 | WM | WASTE MANAGEMENT INC | 0.11% |
162 | DUK | DUKE ENERGY CORP | 0.11% |
163 | ZURICH INSURANCE GROUP AG | 0.11% | |
164 | BP PLC | 0.11% | |
165 | SUMITOMO MITSUI FINANCIAL GROUP IN | 0.11% | |
166 | LOREAL SA | 0.11% | |
167 | SNPS | SYNOPSYS INC | 0.11% |
168 | HON HAI PRECISION INDUSTRY LTD | 0.11% | |
169 | EQIX | EQUINIX REIT INC | 0.11% |
170 | PDD | PDD HOLDINGS ADS INC | 0.11% |
171 | MELI | MERCADOLIBRE INC | 0.1% |
172 | ICICI BANK LTD | 0.1% | |
173 | ITW | ILLINOIS TOOL INC | 0.1% |
174 | CDNS | CADENCE DESIGN SYSTEMS INC | 0.1% |
175 | PNC | PNC FINANCIAL SERVICES GROUP INC | 0.1% |
176 | PYPL | PAYPAL HOLDINGS INC | 0.1% |
177 | CTAS | CINTAS CORP | 0.1% |
178 | USB | US BANCORP | 0.1% |
179 | WELL | WELLTOWER INC | 0.1% |
180 | CMG | CHIPOTLE MEXICAN GRILL INC | 0.1% |
181 | MRVL | MARVELL TECHNOLOGY INC | 0.1% |
182 | NATIONAL AUSTRALIA BANK LTD | 0.1% | |
183 | SAFRAN SA | 0.1% | |
184 | CME | CME GROUP INC CLASS A | 0.1% |
185 | MSI | MOTOROLA SOLUTIONS INC | 0.1% |
186 | BN | BROOKFIELD CORP CLASS A | 0.1% |
187 | ZTS | ZOETIS INC CLASS A | 0.1% |
188 | SK HYNIX INC | 0.1% | |
189 | CFR | COMPAGNIE FINANCIERE RICHEMONT SA | 0.1% |
190 | MCO | MOODYS CORP | 0.1% |
191 | RIO TINTO PLC | 0.1% | |
192 | CANADIAN NATURAL RESOURCES LTD | 0.1% | |
193 | BANCO SANTANDER SA | 0.1% | |
194 | CEG | CONSTELLATION ENERGY CORP | 0.1% |
195 | CRWD | CROWDSTRIKE HOLDINGS INC CLASS A | 0.1% |
196 | MCK | MCKESSON CORP | 0.1% |
197 | TDG | TRANSDIGM GROUP INC | 0.09% |
198 | CVS | CVS HEALTH CORP | 0.09% |
199 | AON | AON PLC CLASS A | 0.09% |
200 | MMM | 3M | 0.09% |
201 | EOG | EOG RESOURCES INC | 0.09% |
202 | NOC | NORTHROP GRUMMAN CORP | 0.09% |
203 | ORLY | OREILLY AUTOMOTIVE INC | 0.09% |
204 | BRITISH AMERICAN TOBACCO | 0.09% | |
205 | COF | CAPITAL ONE FINANCIAL CORP | 0.09% |
206 | CANADIAN PACIFIC KANSAS CITY LTD | 0.09% | |
207 | CSX | CSX CORP | 0.09% |
208 | WESTPAC BANKING CORPORATION CORP | 0.09% | |
209 | USD CASH | 0.09% | |
210 | CHINA CONSTRUCTION BANK CORP H | 0.09% | |
211 | BDX | BECTON DICKINSON | 0.09% |
212 | EMR | EMERSON ELECTRIC | 0.09% |
213 | INFOSYS LTD | 0.09% | |
214 | CL | COLGATE-PALMOLIVE | 0.09% |
215 | CRH | CRH PUBLIC LIMITED PLC | 0.09% |
216 | GD | GENERAL DYNAMICS CORP | 0.09% |
217 | GSK | GLAXOSMITHKLINE | 0.09% |
218 | TOKIO MARINE HOLDINGS INC | 0.09% | |
219 | HCA | HCA HEALTHCARE INC | 0.09% |
220 | HERMES INTERNATIONAL | 0.09% | |
221 | TOKYO ELECTRON LTD | 0.09% | |
222 | MAR | MARRIOTT INTERNATIONAL INC CLASS A | 0.09% |
223 | SHIN ETSU CHEMICAL LTD | 0.09% | |
224 | APD | AIR PRODUCTS AND CHEMICALS INC | 0.09% |
225 | BANK OF MONTREAL | 0.09% | |
226 | ESSILORLUXOTTICA SA | 0.09% | |
227 | MUENCHENER RUECKVERSICHERUNGS-GESE | 0.09% | |
228 | WMB | WILLIAMS INC | 0.09% |
229 | TGT | TARGET CORP | 0.09% |
230 | FCX | FREEPORT MCMORAN INC | 0.09% |
231 | AXA SA | 0.08% | |
232 | BNP PARIBAS SA | 0.08% | |
233 | LONDON STOCK EXCHANGE GROUP PLC | 0.08% | |
234 | FDX | FEDEX CORP | 0.08% |
235 | UNICREDIT | 0.08% | |
236 | ADSK | AUTODESK INC | 0.08% |
237 | APO | APOLLO GLOBAL MANAGEMENT INC | 0.08% |
238 | BANK OF NOVA SCOTIA | 0.08% | |
239 | DIAGEO PLC | 0.08% | |
240 | INTESA SANPAOLO | 0.08% | |
241 | AJG | ARTHUR J GALLAGHER | 0.08% |
242 | GM | GENERAL MOTORS | 0.08% |
243 | HLT | HILTON WORLDWIDE HOLDINGS INC | 0.08% |
244 | ECL | ECOLAB INC | 0.08% |
245 | TFC | TRUIST FINANCIAL CORP | 0.08% |
246 | SOFTBANK GROUP CORP | 0.08% | |
247 | NSC | NORFOLK SOUTHERN CORP | 0.08% |
248 | ROP | ROPER TECHNOLOGIES INC | 0.08% |
249 | ROLLS-ROYCE HOLDINGS PLC | 0.08% | |
250 | ABNB | AIRBNB INC CLASS A | 0.08% |
251 | ANZ GROUP HOLDINGS LTD | 0.08% | |
252 | CANADIAN NATIONAL RAILWAY | 0.08% | |
253 | SLB | SCHLUMBERGER NV | 0.08% |
254 | CARR | CARRIER GLOBAL CORP | 0.08% |
255 | PROSUS NV CLASS N | 0.08% | |
256 | CANADIAN IMPERIAL BANK OF COMMERCE | 0.08% | |
257 | NXPI | NXP SEMICONDUCTORS NV | 0.08% |
258 | DBS GROUP HOLDINGS LTD | 0.08% | |
259 | FAST RETAILING LTD | 0.07% | |
260 | MEDIATEK INC | 0.07% | |
261 | ITOCHU CORP | 0.07% | |
262 | AFL | AFLAC INC | 0.07% |
263 | PCAR | PACCAR INC | 0.07% |
264 | MITSUBISHI CORP | 0.07% | |
265 | NATIONAL GRID PLC | 0.07% | |
266 | OKE | ONEOK INC | 0.07% |
267 | URI | UNITED RENTALS INC | 0.07% |
268 | DAIICHI SANKYO LTD | 0.07% | |
269 | SRE | SEMPRA | 0.07% |
270 | AMP | AMERIPRISE FINANCE INC | 0.07% |
271 | BK | BANK OF NEW YORK MELLON CORP | 0.07% |
272 | SPG | SIMON PROPERTY GROUP REIT INC | 0.07% |
273 | TRV | TRAVELERS COMPANIES INC | 0.07% |
274 | BANCO BILBAO VIZCAYA ARGENTARIA SA | 0.07% | |
275 | DLR | DIGITAL REALTY TRUST REIT INC | 0.07% |
276 | INDUSTRIA DE DISENO TEXTIL INDITEX | 0.07% | |
277 | MANULIFE FINANCIAL CORP | 0.07% | |
278 | COMPASS GROUP PLC | 0.07% | |
279 | MPC | MARATHON PETROLEUM CORP | 0.07% |
280 | RCL | ROYAL CARIBBEAN GROUP LTD | 0.07% |
281 | TTD | TRADE DESK INC CLASS A | 0.07% |
282 | VINCI SA | 0.07% | |
283 | AZO | AUTOZONE INC | 0.07% |
284 | ENEL | 0.07% | |
285 | ING GROEP NV | 0.07% | |
286 | JCI | JOHNSON CONTROLS INTERNATIONAL PLC | 0.07% |
287 | RACE | FERRARI NV | 0.07% |
288 | HONG KONG EXCHANGES AND CLEARING L | 0.07% | |
289 | MITSUI LTD | 0.07% | |
290 | KMI | KINDER MORGAN INC | 0.07% |
291 | PSX | PHILLIPS | 0.07% |
292 | NINTENDO LTD | 0.07% | |
293 | BAE SYSTEMS PLC | 0.07% | |
294 | GWW | WW GRAINGER INC | 0.07% |
295 | XIAOMI CORP | 0.07% | |
296 | AIG | AMERICAN INTERNATIONAL GROUP INC | 0.07% |
297 | MACQUARIE GROUP LTD DEF | 0.07% | |
298 | WDAY | WORKDAY INC CLASS A | 0.07% |
299 | MIZUHO FINANCIAL GROUP INC | 0.07% | |
300 | DASH | DOORDASH INC CLASS A | 0.07% |
301 | FTNT | FORTINET INC | 0.07% |
302 | GLENCORE PLC | 0.07% | |
303 | FICO | FAIR ISAAC CORP | 0.07% |
304 | NEM | NEWMONT | 0.07% |
305 | WESFARMERS LTD | 0.07% | |
306 | HOLCIM LTD AG | 0.07% | |
307 | PSA | PUBLIC STORAGE REIT | 0.07% |
308 | MET | METLIFE INC | 0.06% |
309 | BARCLAYS PLC | 0.06% | |
310 | SUNCOR ENERGY INC | 0.06% | |
311 | AEP | AMERICAN ELECTRIC POWER INC | 0.06% |
312 | ANHEUSER-BUSCH INBEV SA | 0.06% | |
313 | DHI | D R HORTON INC | 0.06% |
314 | FIS | FIDELITY NATIONAL INFORMATION SERV | 0.06% |
315 | O | REALTY INCOME REIT CORP | 0.06% |
316 | HOYA CORP | 0.06% | |
317 | ALL | ALLSTATE CORP | 0.06% |
318 | CMI | CUMMINS INC | 0.06% |
319 | COIN | COINBASE GLOBAL INC CLASS A | 0.06% |
320 | INVESTOR CLASS B | 0.06% | |
321 | TC ENERGY CORP | 0.06% | |
322 | AL RAJHI BANK | 0.06% | |
323 | ADVANTEST CORP | 0.06% | |
324 | KDDI CORP | 0.06% | |
325 | BHARTI AIRTEL LTD | 0.06% | |
326 | FAST | FASTENAL | 0.06% |
327 | LHX | L3HARRIS TECHNOLOGIES INC | 0.06% |
328 | CPRT | COPART INC | 0.06% |
329 | D | DOMINION ENERGY INC | 0.06% |
330 | 3I GROUP PLC | 0.06% | |
331 | LLOYDS BANKING GROUP PLC | 0.06% | |
332 | PAYX | PAYCHEX INC | 0.06% |
333 | PRU | PRUDENTIAL FINANCIAL INC | 0.06% |
334 | TEL | TE CONNECTIVITY PLC | 0.06% |
335 | WCN | WASTE CONNECTIONS INC | 0.06% |
336 | MITSUBISHI HEAVY INDUSTRIES LTD | 0.06% | |
337 | DFS | DISCOVER FINANCIAL SERVICES | 0.06% |
338 | EXPERIAN PLC | 0.06% | |
339 | LNG | CHENIERE ENERGY INC | 0.06% |
340 | MSCI | MSCI INC | 0.06% |
341 | ROST | ROSS STORES INC | 0.06% |
342 | VLO | VALERO ENERGY CORP | 0.06% |
343 | ALC | ALCON AG | 0.06% |
344 | ATLAS COPCO CLASS A | 0.06% | |
345 | HWM | HOWMET AEROSPACE INC | 0.06% |
346 | LONZA GROUP AG | 0.06% | |
347 | ODFL | OLD DOMINION FREIGHT LINE INC | 0.06% |
348 | PWR | QUANTA SERVICES INC | 0.06% |
349 | RSG | REPUBLIC SERVICES INC | 0.06% |
350 | VST | VISTRA CORP | 0.06% |
351 | TAKEDA PHARMACEUTICAL LTD | 0.06% | |
352 | CCI | CROWN CASTLE INC | 0.06% |
353 | DSV | 0.06% | |
354 | DANONE SA | 0.06% | |
355 | NU | NU HOLDINGS LTD CLASS A | 0.06% |
356 | TATA CONSULTANCY SERVICES LTD | 0.06% | |
357 | WOLTERS KLUWER NV | 0.06% | |
358 | JD.COM CLASS A INC | 0.06% | |
359 | ABC | CENCORA INC | 0.06% |
360 | ALIMENTATION COUCHE TARD INC | 0.06% | |
361 | NASPERS LIMITED LTD CLASS N | 0.06% | |
362 | VOLVO CLASS B | 0.06% | |
363 | VRT | VERTIV HOLDINGS CLASS A | 0.06% |
364 | BASF N | 0.06% | |
365 | KVUE | KENVUE INC | 0.06% |
366 | APP | APPLOVIN CORP CLASS A | 0.06% |
367 | AME | AMETEK INC | 0.05% |
368 | KMB | KIMBERLY CLARK CORP | 0.05% |
369 | BKR | BAKER HUGHES CLASS A | 0.05% |
370 | DEUTSCHE BOERSE AG | 0.05% | |
371 | F | FORD MOTOR CO | 0.05% |
372 | FERG | FERGUSON ENTERPRISES INC | 0.05% |
373 | FLUT | FLUTTER ENTERTAINMENT PLC | 0.05% |
374 | IR | INGERSOLL RAND INC | 0.05% |
375 | RECKITT BENCKISER GROUP PLC | 0.05% | |
376 | SQ | BLOCK INC CLASS A | 0.05% |
377 | HONDA MOTOR LTD | 0.05% | |
378 | CTVA | CORTEVA INC | 0.05% |
379 | GIVAUDAN SA | 0.05% | |
380 | LEN | LENNAR A CORP CLASS A | 0.05% |
381 | SIKA AG | 0.05% | |
382 | COMPAGNIE DE SAINT GOBAIN SA | 0.05% | |
383 | CTSH | COGNIZANT TECHNOLOGY SOLUTIONS COR | 0.05% |
384 | GOODMAN GROUP UNITS | 0.05% | |
385 | IT | GARTNER INC | 0.05% |
386 | KR | KROGER | 0.05% |
387 | MERCEDES-BENZ GROUP N AG | 0.05% | |
388 | MSTR | MICROSTRATEGY INC CLASS A | 0.05% |
389 | OVERSEA-CHINESE BANKING LTD | 0.05% | |
390 | A | AGILENT TECHNOLOGIES INC | 0.05% |
391 | AEM | AGNICO EAGLE MINES LTD | 0.05% |
392 | CBRE | CBRE GROUP INC CLASS A | 0.05% |
393 | IQV | IQVIA HOLDINGS INC | 0.05% |
394 | NUE | NUCOR CORP | 0.05% |
395 | OTIS | OTIS WORLDWIDE CORP | 0.05% |
396 | PCG | PG&E CORP | 0.05% |
397 | PEG | PUBLIC SERVICE ENTERPRISE GROUP IN | 0.05% |
398 | VRSK | VERISK ANALYTICS INC | 0.05% |
399 | DELL | DELL TECHNOLOGIES INC CLASS C | 0.05% |
400 | EA | ELECTRONIC ARTS INC | 0.05% |
401 | EW | EDWARDS LIFESCIENCES CORP | 0.05% |
402 | INFINEON TECHNOLOGIES AG | 0.05% | |
403 | MCHP | MICROCHIP TECHNOLOGY INC | 0.05% |
404 | MNST | MONSTER BEVERAGE CORP | 0.05% |
405 | PING AN INSURANCE (GROUP) CO OF CH | 0.05% | |
406 | ACGL | ARCH CAPITAL GROUP LTD | 0.05% |
407 | ASHTEAD GROUP PLC | 0.05% | |
408 | DEUTSCHE POST AG | 0.05% | |
409 | GLW | CORNING INC | 0.05% |
410 | HES | HESS CORP | 0.05% |
411 | BYD LTD H | 0.05% | |
412 | AAL | ANGLO AMERICAN PLC | 0.05% |
413 | CHTR | CHARTER COMMUNICATIONS INC CLASS A | 0.05% |
414 | KDP | KEURIG DR PEPPER INC | 0.05% |
415 | MLM | MARTIN MARIETTA MATERIALS INC | 0.05% |
416 | MPWR | MONOLITHIC POWER SYSTEMS INC | 0.05% |
417 | NORDEA BANK | 0.05% | |
418 | SWISS RE AG | 0.05% | |
419 | SYY | SYSCO CORP | 0.05% |
420 | YUM | YUM BRANDS INC | 0.05% |
421 | ADIDAS N AG | 0.05% | |
422 | EXC | EXELON CORP | 0.05% |
423 | GEHC | GE HEALTHCARE TECHNOLOGIES INC | 0.05% |
424 | STZ | CONSTELLATION BRANDS INC CLASS A | 0.05% |
425 | TRGP | TARGA RESOURCES CORP | 0.05% |
426 | VMC | VULCAN MATERIALS | 0.05% |
427 | LULU | LULULEMON ATHLETICA INC | 0.05% |
428 | RMD | RESMED INC | 0.05% |
429 | SNOW | SNOWFLAKE INC CLASS A | 0.05% |
430 | BANK OF CHINA LTD H | 0.05% | |
431 | DD | DUPONT DE NEMOURS INC | 0.05% |
432 | TEAM | ATLASSIAN CORP CLASS A | 0.05% |
433 | CIA VALE DO RIO DOCE SH | 0.05% | |
434 | BANK CENTRAL ASIA | 0.04% | |
435 | GIS | GENERAL MILLS INC | 0.04% |
436 | HIG | HARTFORD FINANCIAL SERVICES GROUP | 0.04% |
437 | MTB | M&T BANK CORP | 0.04% |
438 | XEL | XCEL ENERGY INC | 0.04% |
439 | HPQ | HP INC | 0.04% |
440 | INTACT FINANCIAL CORP | 0.04% | |
441 | WAB | WESTINGHOUSE AIR BRAKE TECHNOLOGIE | 0.04% |
442 | JPY CASH | 0.04% | |
443 | TRIP.COM GROUP LTD | 0.04% | |
444 | ALNY | ALNYLAM PHARMACEUTICALS INC | 0.04% |
445 | ARGENX | 0.04% | |
446 | AXIS BANK LTD | 0.04% | |
447 | DDOG | DATADOG INC CLASS A | 0.04% |
448 | DOW | DOW INC | 0.04% |
449 | EXR | EXTRA SPACE STORAGE REIT INC | 0.04% |
450 | FANG | DIAMONDBACK ENERGY INC | 0.04% |
451 | HUM | HUMANA INC | 0.04% |
452 | IDXX | IDEXX LABORATORIES INC | 0.04% |
453 | SE | SEA ADS REPRESENTING LTD CLASS A | 0.04% |
454 | MITSUBISHI ELECTRIC CORP | 0.04% | |
455 | AXON | AXON ENTERPRISE INC | 0.04% |
456 | ENI | 0.04% | |
457 | IRM | IRON MOUNTAIN INC | 0.04% |
458 | NDAQ | NASDAQ INC | 0.04% |
459 | SUN LIFE FINANCIAL INC | 0.04% | |
460 | SOFTBANK CORP | 0.04% | |
461 | ADYEN NV | 0.04% | |
462 | ARES | ARES MANAGEMENT CORP CLASS A | 0.04% |
463 | CNC | CENTENE CORP | 0.04% |
464 | DB | DEUTSCHE BANK AG | 0.04% |
465 | ED | CONSOLIDATED EDISON INC | 0.04% |
466 | GRMN | GARMIN LTD | 0.04% |
467 | NATIONAL BANK OF CANADA | 0.04% | |
468 | OXY | OCCIDENTAL PETROLEUM CORP | 0.04% |
469 | RJF | RAYMOND JAMES INC | 0.04% |
470 | ROK | ROCKWELL AUTOMATION INC | 0.04% |
471 | VEEV | VEEVA SYSTEMS INC CLASS A | 0.04% |
472 | WTW | WILLIS TOWERS WATSON PLC | 0.04% |
473 | FUJITSU LTD | 0.04% | |
474 | KONINKLIJKE AHOLD DELHAIZE NV | 0.04% | |
475 | EFX | EQUIFAX INC | 0.04% |
476 | GOLD | BARRICK GOLD CORP | 0.04% |
477 | HLN | HALEON PLC | 0.04% |
478 | MAHINDRA AND MAHINDRA LTD | 0.04% | |
479 | TSCO | TESCO PLC | 0.04% |
480 | JAPAN TOBACCO INC | 0.04% | |
481 | CANON INC | 0.04% | |
482 | AMADEUS IT GROUP SA | 0.04% | |
483 | AVB | AVALONBAY COMMUNITIES REIT INC | 0.04% |
484 | EBAY | EBAY INC | 0.04% |
485 | PARTNERS GROUP HOLDING AG | 0.04% | |
486 | TSCO | TRACTOR SUPPLY | 0.04% |
487 | VICI | VICI PPTYS INC | 0.04% |
488 | SEVEN & I HOLDINGS LTD | 0.04% | |
489 | CHUGAI PHARMACEUTICAL LTD | 0.04% | |
490 | DAIKIN INDUSTRIES LTD | 0.04% | |
491 | NETEASE INC | 0.04% | |
492 | ASSA ABLOY B | 0.04% | |
493 | DOLLARAMA INC | 0.04% | |
494 | EIX | EDISON INTERNATIONAL | 0.04% |
495 | ETR | ENTERGY CORP | 0.04% |
496 | FITB | FIFTH THIRD BANCORP | 0.04% |
497 | ITAU UNIBANCO HOLDING PREF SA | 0.04% | |
498 | LEGRAND SA | 0.04% | |
499 | NWG | NATWEST GROUP PLC | 0.04% |
500 | ON | ON SEMICONDUCTOR CORP | 0.04% |
501 | PETROLEO BRASILEIRO PREF SA | 0.04% | |
502 | SAUDI ARABIAN OIL | 0.04% | |
503 | MS&AD INSURANCE GROUP HOLDINGS INC | 0.04% | |
504 | CSGP | COSTAR GROUP INC | 0.04% |
505 | GPN | GLOBAL PAYMENTS INC | 0.04% |
506 | KHC | KRAFT HEINZ | 0.04% |
507 | MTD | METTLER TOLEDO INC | 0.04% |
508 | NVR | NVR INC | 0.04% |
509 | STT | STATE STREET CORP | 0.04% |
510 | UNITED OVERSEAS BANK LTD | 0.04% | |
511 | XYL | XYLEM INC | 0.04% |
512 | DISCO CORP | 0.04% | |
513 | MURATA MANUFACTURING LTD | 0.04% | |
514 | ANSS | ANSYS INC | 0.04% |
515 | E.ON N | 0.04% | |
516 | STELLANTIS NV | 0.04% | |
517 | WOODSIDE ENERGY GROUP LTD | 0.04% | |
