Last updated
iShares MSCI Emerging Markets ETF (EEM)
Price 44.74元
List of Constituents
EEM Constituents. Through this analysis, you can identify the individual stocks held by the ETF and further analyze their fair value and value range.
Rank | Ticker | Name | Ratio |
---|---|---|---|
1 | TAIWAN SEMICONDUCTOR MANUFACTURING | 10.02% | |
2 | TENCENT HOLDINGS LTD | 4.34% | |
3 | SAMSUNG ELECTRONICS LTD | 2.35% | |
4 | ALIBABA GROUP HOLDING LTD | 2.28% | |
5 | MEITUAN | 1.45% | |
6 | RELIANCE INDUSTRIES LTD | 1.18% | |
7 | HDFC BANK LTD | 1.08% | |
8 | PDD | PDD HOLDINGS ADS INC | 1.04% |
9 | HON HAI PRECISION INDUSTRY LTD | 1.03% | |
10 | SK HYNIX INC | 0.97% | |
11 | ICICI BANK LTD | 0.95% | |
12 | CHINA CONSTRUCTION BANK CORP H | 0.92% | |
13 | INFOSYS LTD | 0.9% | |
14 | BLK CSH FND TREASURY SL AGENCY | 0.85% | |
15 | MEDIATEK INC | 0.77% | |
16 | USD CASH | 0.73% | |
17 | BHARTI AIRTEL LTD | 0.63% | |
18 | XIAOMI CORP | 0.63% | |
19 | JD.COM CLASS A INC | 0.61% | |
20 | AL RAJHI BANK | 0.54% | |
21 | NU | NU HOLDINGS LTD CLASS A | 0.54% |
22 | TATA CONSULTANCY SERVICES LTD | 0.53% | |
23 | PING AN INSURANCE (GROUP) CO OF CH | 0.52% | |
24 | NASPERS LIMITED LTD CLASS N | 0.52% | |
25 | BYD LTD H | 0.48% | |
26 | BANK OF CHINA LTD H | 0.47% | |
27 | BANK CENTRAL ASIA | 0.46% | |
28 | CIA VALE DO RIO DOCE SH | 0.45% | |
29 | TRIP.COM GROUP LTD | 0.42% | |
30 | AXIS BANK LTD | 0.4% | |
31 | SAUDI ARABIAN OIL | 0.39% | |
32 | NETEASE INC | 0.38% | |
33 | ITAU UNIBANCO HOLDING PREF SA | 0.37% | |
34 | MAHINDRA AND MAHINDRA LTD | 0.37% | |
35 | SAMSUNG ELECTRONICS NON VOTING PRE | 0.35% | |
36 | PETROLEO BRASILEIRO PREF SA | 0.35% | |
37 | KB FINANCIAL GROUP INC | 0.34% | |
38 | THE SAUDI NATIONAL BANK | 0.33% | |
39 | LARSEN AND TOUBRO LTD | 0.32% | |
40 | PETROLEO BRASILEIRO SA PETROBRAS | 0.32% | |
41 | QUANTA COMPUTER INC | 0.32% | |
42 | BAIDU CLASS A INC | 0.31% | |
43 | HINDUSTAN UNILEVER LTD | 0.3% | |
44 | DELTA ELECTRONICS INC | 0.3% | |
45 | KUWAIT FINANCE HOUSE | 0.29% | |
46 | FUBON FINANCIAL HOLDING LTD | 0.29% | |
47 | BAJAJ FINANCE LTD | 0.28% | |
48 | KOTAK MAHINDRA BANK LTD | 0.28% | |
49 | FIRSTRAND LTD | 0.28% | |
50 | HYUNDAI MOTOR | 0.27% | |
51 | SAUDI TELECOM | 0.27% | |
52 | QATAR NATIONAL BANK | 0.27% | |
53 | NATIONAL BANK OF KUWAIT | 0.26% | |
54 | SUN PHARMACEUTICAL INDUSTRIES LTD | 0.26% | |
55 | HCL TECHNOLOGIES LTD | 0.26% | |
56 | BANK RAKYAT INDONESIA (PERSERO) | 0.25% | |
57 | CELLTRION INC | 0.25% | |
58 | TATA MOTORS LTD | 0.25% | |
59 | NTPC LTD | 0.25% | |
60 | CATHAY FINANCIAL HOLDING LTD | 0.25% | |
61 | CHINA MERCHANTS BANK LTD H | 0.24% | |
62 | ZOMATO LTD | 0.24% | |
63 | SAUDI ARABIAN MINING | 0.23% | |
64 | GPO FINANCE BANORTE | 0.22% | |
65 | UNITED MICRO ELECTRONICS CORP | 0.22% | |
66 | SHINHAN FINANCIAL GROUP LTD | 0.22% | |
67 | STANDARD BANK GROUP | 0.22% | |
68 | MARUTI SUZUKI INDIA LTD | 0.21% | |
69 | FOMENTO ECONOMICO MEXICANO | 0.21% | |
70 | POSCO | 0.21% | |
71 | SAUDI BASIC INDUSTRIES | 0.21% | |
72 | GRUPO MEXICO B | 0.21% | |
73 | CTBC FINANCIAL HOLDING LTD | 0.21% | |
74 | YUMC | YUM CHINA HOLDINGS INC | 0.21% |
75 | POWER GRID CORPORATION OF INDIA LT | 0.21% | |
76 | ITC LTD | 0.21% | |
77 | ASE TECHNOLOGY HOLDING LTD | 0.21% | |
78 | ACWA POWER CO | 0.21% | |
79 | LI AUTO CLASS A INC | 0.21% | |
80 | KIA CORPORATION CORP | 0.2% | |
81 | PETROCHINA LTD H | 0.2% | |
82 | KWEICHOW MOUTAI LTD A | 0.2% | |
83 | EMIRATES TELECOM | 0.2% | |
84 | STATE BANK OF INDIA | 0.2% | |
85 | BANK MANDIRI (PERSERO) | 0.2% | |
86 | WEG SA | 0.2% | |
87 | TRENT LTD | 0.2% | |
88 | NAVER CORP | 0.19% | |
89 | FIRST ABU DHABI BANK | 0.19% | |
90 | GOLD FIELDS LTD | 0.19% | |
91 | EMAAR PROPERTIES | 0.19% | |
92 | CAPITEC LTD | 0.19% | |
93 | CHINA LIFE INSURANCE LTD H | 0.19% | |
94 | AMERICA MOVIL B | 0.19% | |
95 | WALMART DE MEXICO V | 0.18% | |
96 | CHUNGHWA TELECOM LTD | 0.18% | |
97 | MEGA FINANCIAL HOLDING LTD | 0.18% | |
98 | ULTRATECH CEMENT LTD | 0.18% | |
99 | CHINA SHENHUA ENERGY LTD H | 0.18% | |
100 | PUBLIC BANK | 0.18% | |
101 | TITAN COMPANY LTD | 0.17% | |
102 | BANCO BRADESCO PREF SA | 0.17% | |
103 | KUAISHOU TECHNOLOGY | 0.17% | |
104 | CHINA PETROLEUM AND CHEMICAL CORP | 0.17% | |
105 | ANTA SPORTS PRODUCTS LTD | 0.17% | |
106 | LG ENERGY SOLUTION LTD | 0.17% | |
107 | HANA FINANCIAL GROUP INC | 0.17% | |
108 | AGRICULTURAL BANK OF CHINA LTD H | 0.17% | |
109 | SAMSUNG BIOLOGICS LTD | 0.17% | |
110 | TATA STEEL LTD | 0.16% | |
111 | ASIAN PAINTS LTD | 0.16% | |
112 | BAP | CREDICORP LTD | 0.16% |
113 | UNI-PRESIDENT ENTERPRISES CORP | 0.16% | |
114 | MALAYAN BANKING | 0.16% | |
115 | ASUSTEK COMPUTER INC | 0.16% | |
116 | BEKE | KE HOLDINGS ADR REPRESENTING INC | 0.16% |
117 | SAMSUNG SDI LTD | 0.15% | |
118 | POWSZECHNA KASA OSZCZEDNOSCI BANK | 0.15% | |
119 | E.SUN FINANCIAL HOLDING LTD | 0.15% | |
120 | ZIJIN MINING GROUP LTD H | 0.15% | |
121 | BHARAT ELECTRONICS LTD | 0.15% | |
122 | CIMB GROUP HOLDINGS | 0.15% | |
123 | DELTA ELECTRONICS (THAILAND) NON-V | 0.15% | |
124 | ANGLOGOLD ASHANTI PLC | 0.15% | |
125 | LG CHEM LTD | 0.14% | |
126 | OTP BANK | 0.14% | |
127 | PICC PROPERTY AND CASUALTY LTD H | 0.14% | |
128 | LENOVO GROUP LTD | 0.14% | |
129 | TECH MAHINDRA LTD | 0.14% | |
130 | GEELY AUTOMOBILE HOLDINGS LTD | 0.14% | |
131 | BEIGENE LTD | 0.14% | |
132 | B3 BRASIL BOLSA BALCAO SA | 0.13% | |
133 | AMBEV SA | 0.13% | |
134 | HYUNDAI MOBIS LTD | 0.13% | |
135 | CHINA RESOURCES LAND LTD | 0.13% | |
136 | YUANTA FINANCIAL HOLDING LTD | 0.13% | |
137 | HINDALCO INDUSTRIES LTD | 0.13% | |
138 | CP ALL NON-VOTING DR PCL | 0.13% | |
139 | JIO FINANCIAL SERVICES LTD | 0.13% | |
140 | SHRIRAM FINANCE LTD | 0.13% | |
141 | ALTEOGEN INC | 0.13% | |
142 | OIL AND NATURAL GAS LTD | 0.12% | |
143 | RIYAD BANK | 0.12% | |
144 | ITAUSA INVESTIMENTOS ITAU PREF SA | 0.12% | |
145 | NOVATEK MICROELECTRONICS CORP | 0.12% | |
146 | PTT NON-VOTING DR PCL | 0.12% | |
147 | SCCO | SOUTHERN COPPER CORP | 0.12% |
148 | FIRST FINANCIAL HOLDING LTD | 0.12% | |
149 | EMIRATES NBD | 0.12% | |
150 | QATAR ISLAMIC BANK | 0.12% | |
151 | BANGKOK DUSIT MEDICAL SERVICES NON | 0.12% | |
152 | COAL INDIA LTD | 0.12% | |
153 | CONTEMPORARY AMPEREX TECHNOLOGY LT | 0.12% | |
154 | ADVANCED INFO SERVICE NON-VOTING D | 0.12% | |
155 | INTERGLOBE AVIATION LTD | 0.12% | |
156 | SAUDI AWWAL BANK | 0.12% | |
157 | WISTRON CORP | 0.12% | |
158 | HINDUSTAN AERONAUTICS LTD | 0.12% | |
159 | ZTO EXPRESS (CAYMAN) INC | 0.12% | |
160 | CEMEX CPO | 0.11% | |
161 | NEW ORIENTAL EDUCATION & TECHNOLOG | 0.11% | |
162 | ALINMA BANK | 0.11% | |
163 | TELEKOMUNIKASI INDONESIA | 0.11% | |
164 | NESTLE INDIA LTD | 0.11% | |
165 | CIPLA LTD | 0.11% | |
166 | DR REDDYS LABORATORIES LTD | 0.11% | |
167 | TME | TENCENT MUSIC ENTERTAINMENT GROUP | 0.11% |
168 | SBI LIFE INSURANCE COMPANY LTD | 0.11% | |
169 | HAIER SMART HOME CLASS H LTD H | 0.11% | |
170 | ACCTON TECHNOLOGY CORP | 0.11% | |
171 | SANLAM LIMITED LTD | 0.11% | |
172 | MAX HEALTHCARE INSTITUTE LTD | 0.11% | |
173 | HANWHA AEROSPACE LTD | 0.11% | |
174 | WIPRO LTD | 0.1% | |
175 | KAKAO CORP | 0.1% | |
176 | SUZANO SA | 0.1% | |
177 | CENTRAIS ELETR BRAS-ELETROBRAS | 0.1% | |
178 | BANCO DO BRASIL SA | 0.1% | |
179 | SAMSUNG C&T CORP | 0.1% | |
180 | AVENUE SUPERMARTS LTD | 0.1% | |
181 | CHINA STEEL CORP | 0.1% | |
182 | MTN GROUP LTD | 0.1% | |
183 | ADANI PORTS AND SPECIAL ECONOMIC Z | 0.1% | |
184 | TAIWAN COOPERATIVE FINANCIAL HOLDI | 0.1% | |
185 | HTHT | H WORLD GROUP ADR LTD | 0.1% |
186 | BID CORPORATION LTD | 0.1% | |
187 | APOLLO HOSPITALS ENTERPRISE LTD | 0.1% | |
188 | BAJAJ FINSERV LTD | 0.1% | |
189 | GRASIM INDUSTRIES LTD | 0.1% | |
190 | HDFC LIFE INSURANCE COMPANY LTD | 0.1% | |
191 | SINOPAC FINANCIAL HOLDINGS LTD | 0.1% | |
192 | SAMSUNG FIRE & MARINE INSURANCE LT | 0.1% | |
193 | KT&G CORP | 0.1% | |
194 | WUXI BIOLOGICS CAYMAN INC | 0.1% | |
195 | ABSA GROUP LTD | 0.1% | |
196 | SHOPRITE HOLDINGS LTD | 0.1% | |
197 | TENAGA NASIONAL | 0.1% | |
198 | E INK HOLDINGS INC | 0.1% | |
199 | DIVIS LABORATORIES LTD | 0.1% | |
200 | VARUN BEVERAGES LTD | 0.1% | |
201 | POWER FINANCE CORPORATION LTD | 0.1% | |
202 | REC | 0.1% | |
203 | KGI FINANCIAL HOLDING LTD | 0.1% | |
204 | BAJAJ AUTO | 0.1% | |
205 | TATA POWER LTD | 0.09% | |
206 | NONGFU SPRING LTD H | 0.09% | |
207 | REALTEK SEMICONDUCTOR CORP | 0.09% | |
208 | CHAILEASE HOLDING LTD | 0.09% | |
209 | UNIMICRON TECHNOLOGY CORP | 0.09% | |
210 | LARGAN PRECISION LTD | 0.09% | |
211 | SABIC AGRI-NUTRIENTS | 0.09% | |
212 | AIRPORTS OF THAILAND NON-VOTING DR | 0.09% | |
213 | LG ELECTRONICS INC | 0.09% | |
214 | ABU DHABI COMMERCIAL BANK | 0.09% | |
215 | EICHER MOTORS LTD | 0.09% | |
216 | YAGEO CORP | 0.09% | |
217 | HERO MOTOCORP LTD | 0.09% | |
218 | MERITZ FINANCIAL GROUP INC | 0.09% | |
219 | HUA NAN FINANCIAL HOLDINGS LTD | 0.09% | |
220 | BRITANNIA INDUSTRIES LTD | 0.09% | |
221 | WOORI FINANCIAL GROUP INC | 0.09% | |
222 | SIEMENS LTD | 0.09% | |
223 | CHOLAMANDALAM INVESTMENT AND FINAN | 0.09% | |
224 | CHINA OVERSEAS LAND INVESTMENT LTD | 0.09% | |
225 | INTERNATIONAL CONTAINER TERMINAL S | 0.09% | |
226 | COMPANHIA DE SANEAMENTO BASICO DE | 0.09% | |
227 | ALDAR PROPERTIES | 0.09% | |
228 | INNOVENT BIOLOGICS INC | 0.09% | |
229 | KRAFTON INC | 0.09% | |
230 | CITIC LTD | 0.09% | |
231 | NEDBANK GROUP LTD | 0.09% | |
232 | VEDANTA LTD | 0.09% | |
233 | KOREA ZINC INC | 0.09% | |
234 | ORLEN SA | 0.09% | |
235 | INDIAN HOTELS LTD | 0.09% | |
236 | TVS MOTOR COMPANY LTD | 0.09% | |
237 | PERSISTENT SYSTEMS LTD | 0.09% | |
238 | SUZLON ENERGY LTD | 0.09% | |
239 | NIO CLASS A INC | 0.09% | |
240 | JSW STEEL LTD | 0.08% | |
241 | LOCALIZA RENT A CAR SA | 0.08% | |
242 | NAN YA PLASTICS CORP | 0.08% | |
243 | BANK PEKAO SA | 0.08% | |
244 | BCO BTG PACTUAL UNT SA | 0.08% | |
245 | DLF LTD | 0.08% | |
246 | SHENZHOU INTERNATIONAL GROUP LTD | 0.08% | |
247 | DR SULAIMAN AL HABIB MEDICAL GRP | 0.08% | |
248 | TATA CONSUMER PRODUCTS LTD | 0.08% | |
249 | WIWYNN CORPORATION CORP | 0.08% | |
250 | ADANI GREEN ENERGY LTD | 0.08% | |
251 | CSPC PHARMACEUTICAL GROUP LTD | 0.08% | |
252 | CHINA MENGNIU DAIRY LTD | 0.08% | |
253 | ASTRA INTERNATIONAL | 0.08% | |
254 | EQUATORIAL ENERGIA SA | 0.08% | |
255 | GRUPO AEROPORTUARIO DEL PACIFICO | 0.08% | |
256 | LITE ON TECHNOLOGY CORP | 0.08% | |
257 | BDO UNIBANK INC | 0.08% | |
258 | AL-ELM INFORMATION SECURITY COMPAN | 0.08% | |
259 | TAISHIN FINANCIAL HOLDING LTD | 0.08% | |
260 | HOTAI MOTOR LTD | 0.08% | |
261 | PEGATRON CORP | 0.08% | |
262 | NATIONAL BANK OF GREECE SA | 0.08% | |
263 | BANK OF COMMUNICATIONS LTD H | 0.08% | |
264 | SK SQUARE LTD | 0.08% | |
265 | GODREJ CONSUMER PRODUCTS LTD | 0.08% | |
266 | CHINA MERCHANTS BANK LTD A | 0.08% | |
267 | CEZ | 0.08% | |
268 | DOOSAN ENERBILITY LTD | 0.08% | |
269 | TAIWAN MOBILE LTD | 0.08% | |
270 | BIM BIRLESIK MAGAZALAR A | 0.08% | |
271 | EVERGREEN MARINE CORP (TAIWAN) LTD | 0.08% | |
272 | HARMONY GOLD MINING COMPANY LIMITE | 0.08% | |
273 | EMEMORY TECHNOLOGY INC | 0.08% | |
274 | INFO EDGE INDIA LTD | 0.08% | |
275 | IMPALA PLATINUM LTD | 0.08% | |
276 | XPENG CLASS A INC | 0.08% | |
277 | CHINA RESOURCES BEER HOLDINGS LTD | 0.08% | |
278 | ASIA VITAL COMPONENTS LTD | 0.08% | |
279 | TAIWAN CEMENT LTD | 0.08% | |
280 | XP | XP CLASS A INC | 0.08% |
281 | EMBRAER SA | 0.08% | |
282 | LUPIN LTD | 0.07% | |
283 | ECOPRO BM LTD | 0.07% | |
284 | FORMOSA PLASTICS CORP | 0.07% | |
285 | HLB INC | 0.07% | |
286 | PETRO RIO SA | 0.07% | |
287 | PZU SA | 0.07% | |
288 | SOCIEDAD QUIMICA Y MINERA DE CHILE | 0.07% | |
289 | BANK ALBILAD | 0.07% | |
290 | ENN ENERGY HOLDINGS LTD | 0.07% | |
291 | ADANI POWER LTD | 0.07% | |
292 | SM PRIME HOLDINGS INC | 0.07% | |
293 | SAMSUNG LIFE LTD | 0.07% | |
294 | PIDILITE INDUSTRIES LTD | 0.07% | |
295 | BHARAT PETROLEUM LTD | 0.07% | |
296 | CHINA TOWER CORP LTD H | 0.07% | |
297 | INDUSTRIES QATAR | 0.07% | |
298 | BANCO DE CHILE | 0.07% | |
299 | GAIL INDIA LTD | 0.07% | |
300 | CHINA YANGTZE POWER LTD A | 0.07% | |
301 | BANK NEGARA INDONESIA | 0.07% | |
302 | CHINA CITIC BANK CORP LTD H | 0.07% | |
303 | ICICI LOMBARD GENERAL INSURANCE CO | 0.07% | |
304 | KGHM POLSKA MIEDZ SA | 0.07% | |
305 | BIDVEST GROUP LTD | 0.07% | |
306 | DISCOVERY LTD | 0.07% | |
307 | GULF ENERGY DEVELOPMENT PCL NON-VO | 0.07% | |
308 | SAMVARDHANA MOTHERSON INTERNATIONA | 0.07% | |
309 | SILERGY CORP | 0.07% | |
310 | YUHAN CORP | 0.07% | |
311 | ECOPRO LTD | 0.07% | |
312 | RAIA DROGASIL | 0.07% | |
313 | CUMMINS INDIA LTD | 0.07% | |
314 | TUBE INVESTMENTS OF INDIA LTD | 0.07% | |
315 | CG POWER AND INDUSTRIAL SOLUTIONS | 0.07% | |
316 | HD KOREA SHIPBUILDING & OFFSHORE E | 0.07% | |
317 | AKESO INC | 0.07% | |
318 | PB FINTECH LTD | 0.07% | |
319 | HD HYUNDAI ELECTRIC LTD | 0.07% | |
320 | DIXON TECHNOLOGIES (INDIA) LTD | 0.07% | |
321 | ADANI ENTERPRISES LTD | 0.06% | |
322 | SAMSUNG ELECTRO MECHANICS LTD | 0.06% | |
323 | LI NING LTD | 0.06% | |
324 | GRUPO AEROPORTUARIO DEL SURESTE B | 0.06% | |
325 | BANQUE SAUDI FRANSI | 0.06% | |
326 | PTT EXPLORATION AND PRODUCTION NON | 0.06% | |
327 | VIPS | VIPSHOP HOLDINGS SPONSORED ADS REP | 0.06% |
328 | ADVANTECH LTD | 0.06% | |
329 | LG CORP | 0.06% | |
330 | INDIAN OIL CORP LTD | 0.06% | |
331 | ARAB NATIONAL BANK | 0.06% | |
332 | SHANGHAI COMMERCIAL LTD | 0.06% | |
333 | ETIHAD ETISALAT | 0.06% | |
334 | SK INNOVATION LTD | 0.06% | |
335 | GERDAU PREF SA | 0.06% | |
336 | BUPA ARABIA | 0.06% | |
337 | SIAM CEMENT NON-VOTING DR PCL | 0.06% | |
338 | SANTANDER BANK POLSKA SA | 0.06% | |
339 | AKBANK A | 0.06% | |
340 | COCA-COLA FEMSA CLASS UBL UNITS | 0.06% | |
341 | WULIANGYE YIBIN LTD A | 0.06% | |
342 | EUROBANK HOLDINGS SA | 0.06% | |
343 | TAL | TAL EDUCATION GROUP ADR REPTG | 0.06% |
344 | PRESIDENT CHAIN STORE CORP | 0.06% | |
345 | COMPAL ELECTRONICS INC | 0.06% | |
346 | CHINA RESOURCES POWER LTD | 0.06% | |
347 | HAVELLS INDIA LTD | 0.06% | |
348 | DB ISLAMIC BANK | 0.06% | |
349 | ABU DHABI ISLAMIC BANK | 0.06% | |
350 | SAMSUNG HEAVY INDUSTRIES LTD | 0.06% | |
351 | FAR EASTONE TELECOMMUNICATIONS LTD | 0.06% | |
352 | ALLEGRO SA | 0.06% | |
353 | COLGATE PALMOLIVE INDIA LTD | 0.06% | |
354 | UNITED SPIRITS LTD | 0.06% | |
355 | SINO BIOPHARMACEUTICAL LTD | 0.06% | |
356 | CATCHER TECHNOLOGY LTD | 0.06% | |
357 | BANK OF THE PHILIPPINE ISLANDS | 0.06% | |
358 | POSTAL SAVINGS BANK OF CHINA LTD H | 0.06% | |
359 | CLICKS GROUP LTD | 0.06% | |
360 | NEPI ROCKCASTLE NV | 0.06% | |
361 | PING AN INSURANCE (GROUP) OF CHINA | 0.06% | |
362 | BUMRUNGRAD HOSPITAL NON-VOTING DR | 0.06% | |
363 | GODREJ PROPERTIES LTD | 0.06% | |
364 | AUROBINDO PHARMA LTD | 0.06% | |
365 | REMGRO LTD | 0.06% | |
366 | SHIN KONG FINANCIAL HOLDING LTD | 0.06% | |
367 | JBS SA | 0.06% | |
368 | BYD LTD A | 0.06% | |
369 | VOLTRONIC POWER TECHNOLOGY CORP | 0.06% | |
370 | CHINA HONGQIAO GROUP LTD | 0.06% | |
371 | BILIBILI INC | 0.06% | |
372 | POP MART INTERNATIONAL GROUP LTD | 0.06% | |
373 | ALCHIP TECHNOLOGIES LTD | 0.06% | |
374 | POSCO FUTURE M LTD | 0.06% | |
375 | LTIMINDTREE LTD | 0.06% | |
376 | GIGABYTE TECHNOLOGY LTD | 0.06% | |
377 | HDFC ASSET MANAGEMENT COMPANY LTD | 0.06% | |
378 | ABB INDIA LTD | 0.06% | |
379 | GCL TECHNOLOGY HOLDINGS LTD | 0.06% | |
380 | PHARMAESSENTIA CORP | 0.06% | |
381 | CHANDRA ASRI PACIFIC | 0.06% | |
382 | INDUS TOWERS LTD | 0.06% | |
383 | MPHASIS LTD | 0.05% | |
384 | FORMOSA CHEMICALS & FIBRE CORP | 0.05% | |
385 | GRUPO BIMBO A | 0.05% | |
386 | RUMO SA | 0.05% | |
387 | VIBRA ENERGIA SA | 0.05% | |
388 | GRUPO FINANCIERO INBURSA SRIES O | 0.05% | |
389 | ARCA CONTINENTAL | 0.05% | |
390 | TURKIYE PETROL RAFINERILERI A | 0.05% | |
391 | INVENTEC CORP | 0.05% | |
392 | SK INC | 0.05% | |
393 | KOC HOLDING A | 0.05% | |
394 | TURK HAVA YOLLARI AO A | 0.05% | |
395 | YANKUANG ENERGY GROUP COMPANY LTD | 0.05% | |
396 | AIRTAC INTERNATIONAL GROUP | 0.05% | |
397 | DINO POLSKA SA | 0.05% | |
398 | WPG HOLDINGS LTD | 0.05% | |
399 | AMBUJA CEMENTS LTD | 0.05% | |
400 | ASPEN PHARMACARE LTD | 0.05% | |
401 | BB SEGURIDADE SA | 0.05% | |
402 | SAMSUNG SDS LTD | 0.05% | |
403 | LPP SA | 0.05% | |
404 | SM INVESTMENTS CORP | 0.05% | |
405 | TELEFONICA BRASIL SA | 0.05% | |
406 | ACER | 0.05% | |
407 | BZ | KANZHUN AMERICAN DEPOSITORY SHARES | 0.05% |
408 | KOREA ELECTRIC POWER CORP | 0.05% | |
409 | TSINGTAO BREWERY LTD H | 0.05% | |
410 | PRESS METAL ALUMINIUM HOLDINGS | 0.05% | |
411 | HYUNDAI MOTOR S2 PREF | 0.05% | |
412 | INNOLUX CORP | 0.05% | |
413 | AYALA LAND INC | 0.05% | |
414 | JINDAL STEEL AND POWER LTD | 0.05% | |
415 | MICRO-STAR INTERNATIONAL LTD | 0.05% | |
416 | JD HEALTH INTERNATIONAL INC | 0.05% | |
417 | P.I. INDUSTRIES LTD | 0.05% | |
418 | MASRAF AL RAYAN | 0.05% | |
419 | SAVOLA GROUP | 0.05% | |
420 | GEDEON RICHTER | 0.05% | |
421 | KUNLUN ENERGY LTD | 0.05% | |
422 | SUNNY OPTICAL TECHNOLOGY LTD | 0.05% | |
423 | BHARAT FORGE LTD | 0.05% | |
424 | CENTRAL PATTANA NON-VOTING DR PCL | 0.05% | |
425 | REINET INVESTMENTS S.C.A. | 0.05% | |
426 | VODACOM GROUP LTD | 0.05% | |
427 | CGN POWER LTD H | 0.05% | |
428 | COSCO SHIPPING HOLDINGS LTD H | 0.05% | |
429 | PT SUMBER ALFARIA TRIJAYA | 0.05% | |
430 | DB INSURANCE LTD | 0.05% | |
431 | FUYAO GLASS INDUSTRY GROUP LTD H | 0.05% | |
432 | HINDUSTAN PETROLEUM CORP LTD | 0.05% | |
433 | TORRENT PHARMACEUTICALS LTD | 0.05% | |
434 | MARICO LTD | 0.05% | |
435 | REDE DOR SAO LUIZ SA | 0.05% | |
436 | CITIC SECURITIES COMPANY LTD H | 0.05% | |
437 | CHINA RESOURCES GAS GROUP LTD | 0.05% | |
438 | THE PEOPLES INSURANCE CO (GROUP) | 0.05% | |
439 | TRUE CORPORATION NON-VOTING DR PCL | 0.05% | |
440 | BRL CASH | 0.05% | |
441 | PIRAEUS FINANCIAL HOLDINGS SA | 0.05% | |
442 | AMMAN MINERAL INTERNASIONAL | 0.05% | |
443 | GREAT WALL MOTOR COMPANY LTD H | 0.05% | |
444 | MACROTECH DEVELOPERS LTD | 0.05% | |
445 | GOTO GOJEK TOKOPEDIA | 0.05% | |
446 | ASHOK LEYLAND LTD | 0.05% | |
447 | POLYCAB INDIA LTD | 0.05% | |
448 | QIFU TECHNOLOGY ADR INC | 0.05% | |
449 | GAMUDA | 0.05% | |
450 | JD LOGISTICS INC | 0.05% | |
451 | TORRENT POWER LTD | 0.05% | |
452 | ADNOC DRILLING COMPANY | 0.05% | |
453 | FIBRA UNO ADMINISTRACION REIT SA | 0.04% | |
454 | GRUPO CARSO SERIES A1 | 0.04% | |
455 | SASOL LTD | 0.04% | |
456 | SRF LTD | 0.04% | |
457 | SAUDI ELECTRICITY | 0.04% | |
458 | BANCOLOMBIA PREF SA | 0.04% | |
459 | LEGN | LEGEND BIOTECH ADR REP CORP | 0.04% |
460 | COMMERCIAL BANK OF QATAR | 0.04% | |
461 | PETRONAS CHEMICALS GROUP | 0.04% | |
462 | BANCO BRADESCO SA | 0.04% | |
463 | HAPVIDA PARTICIPACOES E INVESTIMEN | 0.04% | |
464 | YES BANK LTD | 0.04% | |
465 | HAIDILAO INTERNATIONAL HOLDING LTD | 0.04% | |
466 | DABUR INDIA LTD | 0.04% | |
467 | SAUDI TADAWUL GROUP CO | 0.04% | |
468 | ALMARAI | 0.04% | |
469 | GLOBALWAFERS LTD | 0.04% | |
470 | ALPHA SERVICES AND HOLDINGS SA | 0.04% | |
471 | KLABIN UNITS SA | 0.04% | |
472 | MRF LTD | 0.04% | |
473 | SINOPHARM GROUP LTD H | 0.04% | |
474 | AUO CORP | 0.04% | |
475 | MOL HUNGARIAN OIL AND GAS | 0.04% | |
476 | SIBANYE STILLWATER LTD | 0.04% | |
477 | GRUMA | 0.04% | |
478 | INDUST PENOLES | 0.04% | |
479 | TONGCHENG TRAVEL HOLDINGS LTD | 0.04% | |
480 | CIA ENERGETICA DE MINAS GERAIS PRE | 0.04% | |
481 | HYBE LTD | 0.04% | |
482 | BANCO SANTANDER CHILE | 0.04% | |
483 | TURKIYE IS BANKASI C | 0.04% | |
484 | JUMBO SA | 0.04% | |
485 | GREEK ORGANISATION OF FOOTBALL PRO | 0.04% | |
486 | TATA ELXSI LTD | 0.04% | |
487 | KINGDEE INT L SOFTWARE GROUP LTD | 0.04% | |
488 | ZIJIN MINING GROUP LTD A | 0.04% | |
489 | FAR EASTERN NEW CENTURY CORP | 0.04% | |
490 | SYNNEX TECHNOLOGY INTERNATIONAL CO | 0.04% | |
491 | CHANG HWA COMMERCIAL BANK LTD | 0.04% | |
492 | AGRICULTURAL BANK OF CHINA LTD A | 0.04% | |
493 | PETRONAS GAS | 0.04% | |
494 | ABU DHABI NATIONAL OIL COMPANY FOR | 0.04% | |
495 | TOTVS SA | 0.04% | |
496 | ASIA CEMENT CORP | 0.04% | |
497 | ECLAT TEXTILE LTD | 0.04% | |
498 | WOOLWORTHS HOLDING LTD | 0.04% | |
499 | INDUSTRIAL AND COMMERCIAL BANK OF | 0.04% | |
