Last updated
iShares MSCI EAFE ETF (EFA)
Price 79.44元
List of Constituents
EFA Constituents. Through this analysis, you can identify the individual stocks held by the ETF and further analyze their fair value and value range.
Rank | Ticker | Name | Ratio |
---|---|---|---|
1 | NOVO NORDISK CLASS B | 2.15% | |
2 | ASML HOLDING NV | 1.62% | |
3 | NESTLE SA | 1.48% | |
4 | SAP | 1.46% | |
5 | ASTRAZENECA PLC | 1.32% | |
6 | ROCHE HOLDING PAR AG | 1.31% | |
7 | NOVARTIS AG | 1.29% | |
8 | SHEL | SHELL PLC | 1.25% |
9 | LVMH | 1.08% | |
10 | TOYOTA MOTOR CORP | 1.04% | |
11 | HSBC HOLDINGS PLC | 1.01% | |
12 | COMMONWEALTH BANK OF AUSTRALIA | 0.93% | |
13 | UNILEVER PLC | 0.92% | |
14 | SIEMENS N AG | 0.89% | |
15 | BHP GROUP LTD | 0.85% | |
16 | SCHNEIDER ELECTRIC | 0.85% | |
17 | TOTALENERGIES | 0.81% | |
18 | ALLIANZ | 0.74% | |
19 | SANOFI SA | 0.73% | |
20 | MITSUBISHI UFJ FINANCIAL GROUP INC | 0.7% | |
21 | HITACHI LTD | 0.66% | |
22 | SONY GROUP CORP | 0.65% | |
23 | DEUTSCHE TELEKOM N AG | 0.63% | |
24 | LAIR LIQUIDE SOCIETE ANONYME POUR | 0.62% | |
25 | UBS | UBS GROUP AG | 0.61% |
26 | IBERDROLA SA | 0.55% | |
27 | LOREAL SA | 0.54% | |
28 | AIRBUS GROUP | 0.54% | |
29 | CSL LTD | 0.53% | |
30 | AIA GROUP LTD | 0.53% | |
31 | ABB LTD | 0.53% | |
32 | RECRUIT HOLDINGS LTD | 0.53% | |
33 | KEYENCE CORP | 0.52% | |
34 | RELX PLC | 0.52% | |
35 | ZURICH INSURANCE GROUP AG | 0.52% | |
36 | BP PLC | 0.48% | |
37 | CFR | COMPAGNIE FINANCIERE RICHEMONT SA | 0.47% |
38 | SAFRAN SA | 0.47% | |
39 | SUMITOMO MITSUI FINANCIAL GROUP IN | 0.47% | |
40 | BANCO SANTANDER SA | 0.46% | |
41 | NATIONAL AUSTRALIA BANK LTD | 0.46% | |
42 | GSK | GLAXOSMITHKLINE | 0.45% |
43 | RIO TINTO PLC | 0.44% | |
44 | WESTPAC BANKING CORPORATION CORP | 0.44% | |
45 | HERMES INTERNATIONAL | 0.42% | |
46 | BNP PARIBAS SA | 0.42% | |
47 | ESSILORLUXOTTICA SA | 0.42% | |
48 | BRITISH AMERICAN TOBACCO | 0.42% | |
49 | DIAGEO PLC | 0.41% | |
50 | MUENCHENER RUECKVERSICHERUNGS-GESE | 0.41% | |
51 | AXA SA | 0.4% | |
52 | UNICREDIT | 0.4% | |
53 | TOKIO MARINE HOLDINGS INC | 0.4% | |
54 | LONDON STOCK EXCHANGE GROUP PLC | 0.4% | |
55 | TOKYO ELECTRON LTD | 0.39% | |
56 | SHIN ETSU CHEMICAL LTD | 0.39% | |
57 | INTESA SANPAOLO | 0.38% | |
58 | ANZ GROUP HOLDINGS LTD | 0.37% | |
59 | INDUSTRIA DE DISENO TEXTIL INDITEX | 0.37% | |
60 | ENEL | 0.37% | |
61 | NATIONAL GRID PLC | 0.37% | |
62 | MITSUBISHI CORP | 0.36% | |
63 | SOFTBANK GROUP CORP | 0.36% | |
64 | RACE | FERRARI NV | 0.36% |
65 | FAST RETAILING LTD | 0.36% | |
66 | ROLLS-ROYCE HOLDINGS PLC | 0.36% | |
67 | PROSUS NV CLASS N | 0.36% | |
68 | BANCO BILBAO VIZCAYA ARGENTARIA SA | 0.35% | |
69 | DAIICHI SANKYO LTD | 0.35% | |
70 | ITOCHU CORP | 0.35% | |
71 | DBS GROUP HOLDINGS LTD | 0.35% | |
72 | ING GROEP NV | 0.34% | |
73 | VINCI SA | 0.33% | |
74 | GLENCORE PLC | 0.33% | |
75 | COMPASS GROUP PLC | 0.33% | |
76 | MITSUI LTD | 0.32% | |
77 | NINTENDO LTD | 0.32% | |
78 | ANHEUSER-BUSCH INBEV SA | 0.32% | |
79 | MACQUARIE GROUP LTD DEF | 0.32% | |
80 | HOLCIM LTD AG | 0.31% | |
81 | BAE SYSTEMS PLC | 0.3% | |
82 | WESFARMERS LTD | 0.3% | |
83 | MIZUHO FINANCIAL GROUP INC | 0.3% | |
84 | INVESTOR CLASS B | 0.29% | |
85 | HONG KONG EXCHANGES AND CLEARING L | 0.29% | |
86 | KDDI CORP | 0.28% | |
87 | HOYA CORP | 0.28% | |
88 | DANONE SA | 0.28% | |
89 | BARCLAYS PLC | 0.28% | |
90 | MERCEDES-BENZ GROUP N AG | 0.27% | |
91 | HONDA MOTOR LTD | 0.27% | |
92 | LONZA GROUP AG | 0.27% | |
93 | ALC | ALCON AG | 0.27% |
94 | EXPERIAN PLC | 0.27% | |
95 | RECKITT BENCKISER GROUP PLC | 0.27% | |
96 | DEUTSCHE BOERSE AG | 0.27% | |
97 | DSV | 0.27% | |
98 | BASF N | 0.26% | |
99 | ATLAS COPCO CLASS A | 0.26% | |
100 | LLOYDS BANKING GROUP PLC | 0.26% | |
101 | TAKEDA PHARMACEUTICAL LTD | 0.26% | |
102 | GIVAUDAN SA | 0.26% | |
103 | ADVANTEST CORP | 0.26% | |
104 | MITSUBISHI HEAVY INDUSTRIES LTD | 0.26% | |
105 | INFINEON TECHNOLOGIES AG | 0.25% | |
106 | SIKA AG | 0.25% | |
107 | DEUTSCHE POST AG | 0.25% | |
108 | WOLTERS KLUWER NV | 0.25% | |
109 | COMPAGNIE DE SAINT GOBAIN SA | 0.25% | |
110 | VOLVO CLASS B | 0.24% | |
111 | EUR CASH | 0.24% | |
112 | GOODMAN GROUP UNITS | 0.24% | |
113 | 3I GROUP PLC | 0.24% | |
114 | AAL | ANGLO AMERICAN PLC | 0.24% |
115 | SWISS RE AG | 0.23% | |
116 | ADIDAS N AG | 0.23% | |
117 | OVERSEA-CHINESE BANKING LTD | 0.23% | |
118 | NORDEA BANK | 0.22% | |
119 | HLN | HALEON PLC | 0.22% |
120 | SOFTBANK CORP | 0.21% | |
121 | ENI | 0.21% | |
122 | ARGENX | 0.21% | |
123 | SE | SEA ADS REPRESENTING LTD CLASS A | 0.21% |
124 | ADYEN NV | 0.2% | |
125 | JPY CASH | 0.2% | |
126 | ASHTEAD GROUP PLC | 0.2% | |
127 | MITSUBISHI ELECTRIC CORP | 0.2% | |
128 | USD CASH | 0.2% | |
129 | DAIKIN INDUSTRIES LTD | 0.19% | |
130 | JAPAN TOBACCO INC | 0.19% | |
131 | PARTNERS GROUP HOLDING AG | 0.19% | |
132 | SEVEN & I HOLDINGS LTD | 0.19% | |
133 | DB | DEUTSCHE BANK AG | 0.19% |
134 | ASSA ABLOY B | 0.19% | |
135 | KONINKLIJKE AHOLD DELHAIZE NV | 0.19% | |
136 | AMADEUS IT GROUP SA | 0.19% | |
137 | TSCO | TESCO PLC | 0.19% |
138 | CHUGAI PHARMACEUTICAL LTD | 0.19% | |
139 | NWG | NATWEST GROUP PLC | 0.19% |
140 | WOODSIDE ENERGY GROUP LTD | 0.18% | |
141 | MURATA MANUFACTURING LTD | 0.18% | |
142 | ENGIE SA | 0.18% | |
143 | E.ON N | 0.18% | |
144 | RIO TINTO LTD | 0.18% | |
145 | CANON INC | 0.18% | |
146 | UNITED OVERSEAS BANK LTD | 0.18% | |
147 | LEGRAND SA | 0.18% | |
148 | STELLANTIS NV | 0.17% | |
149 | NIPPON TELEGRAPH AND TELEPHONE COR | 0.17% | |
150 | FUJITSU LTD | 0.17% | |
151 | ASSICURAZIONI GENERALI | 0.17% | |
152 | MS&AD INSURANCE GROUP HOLDINGS INC | 0.17% | |
153 | DENSO CORP | 0.16% | |
154 | CAPGEMINI | 0.16% | |
155 | ORIENTAL LAND LTD | 0.16% | |
156 | BAYER AG | 0.16% | |
157 | ASM INTERNATIONAL NV | 0.16% | |
158 | SIEMENS ENERGY N AG | 0.16% | |
159 | BMW AG | 0.15% | |
160 | DISCO CORP | 0.15% | |
161 | PERNOD RICARD SA | 0.15% | |
162 | FANUC CORP | 0.15% | |
163 | TRANSURBAN GROUP STAPLED UNITS | 0.15% | |
164 | FUJIFILM HOLDINGS CORP | 0.15% | |
165 | TERUMO CORP | 0.15% | |
166 | CHF CASH | 0.15% | |
167 | SSE PLC | 0.15% | |
168 | STANDARD CHARTERED PLC | 0.15% | |
169 | IMPERIAL BRANDS PLC | 0.15% | |
170 | NOKIA | 0.15% | |
171 | OTSUKA HOLDINGS LTD | 0.15% | |
172 | UCB SA | 0.15% | |
173 | SMC (JAPAN) CORP | 0.14% | |
174 | DASSAULT SYSTEMES | 0.14% | |
175 | KOMATSU LTD | 0.14% | |
176 | MITSUI FUDOSAN LTD | 0.14% | |
177 | HEINEKEN NV | 0.14% | |
178 | WOOLWORTHS GROUP LTD | 0.14% | |
179 | MICHELIN | 0.14% | |
180 | PRUDENTIAL PLC | 0.14% | |
181 | PUBLICIS GROUPE SA | 0.14% | |
182 | ORIX CORP | 0.14% | |
183 | DAI-ICHI LIFE HOLDINGS INC | 0.14% | |
184 | SWISS LIFE HOLDING AG | 0.14% | |
185 | VONOVIA SE | 0.14% | |
186 | TDK CORP | 0.14% | |
187 | CAIXABANK SA | 0.14% | |
188 | ARISTOCRAT LEISURE LTD | 0.14% | |
189 | ERICSSON B | 0.14% | |
190 | FORTESCUE LTD | 0.13% | |
191 | RENESAS ELECTRONICS CORP | 0.13% | |
192 | RHEINMETALL AG | 0.13% | |
193 | SUMITOMO CORP | 0.13% | |
194 | MARUBENI CORP | 0.13% | |
195 | ATLAS COPCO CLASS B | 0.13% | |
196 | VEOLIA ENVIRON. SA | 0.13% | |
197 | SKANDINAVISKA ENSKILDA BANKEN | 0.13% | |
198 | MERCK | 0.13% | |
199 | NOVOZYMES B | 0.13% | |
200 | DSM FIRMENICH AG | 0.13% | |
201 | SOCIETE GENERALE SA | 0.13% | |
202 | VOD | VODAFONE GROUP PLC | 0.13% |
203 | KONINKLIJKE PHILIPS NV | 0.13% | |
204 | SAMPO CLASS A | 0.13% | |
205 | VOLKSWAGEN NON-VOTING PREF AG | 0.12% | |
206 | DAIMLER TRUCK HOLDING E AG | 0.12% | |
207 | VESTAS WIND SYSTEMS | 0.12% | |
208 | EQUINOR | 0.12% | |
209 | BRIDGESTONE CORP | 0.12% | |
210 | HEXAGON CLASS B | 0.12% | |
211 | UNIVERSAL MUSIC GROUP NV | 0.12% | |
212 | SANDVIK | 0.12% | |
213 | ORANGE SA | 0.12% | |
214 | RWE AG | 0.12% | |
215 | DANSKE BANK | 0.12% | |
216 | PANASONIC HOLDINGS CORP | 0.12% | |
217 | FER | FERROVIAL | 0.12% |
218 | GEBERIT AG | 0.12% | |
219 | ASTELLAS PHARMA INC | 0.12% | |
220 | SOMPO HOLDINGS INC | 0.12% | |
221 | KAO CORP | 0.12% | |
222 | NEC CORP | 0.12% | |
223 | TECHTRONIC INDUSTRIES LTD | 0.12% | |
224 | OLYMPUS CORP | 0.12% | |
225 | TEVA | TEVA PHARMACEUTICAL INDUSTRIES ADR | 0.12% |
226 | CELLNEX TELECOM SA | 0.12% | |
227 | KERING SA | 0.11% | |
228 | STMICROELECTRONICS NV | 0.11% | |
229 | TELEFONICA SA | 0.11% | |
230 | DNB BANK | 0.11% | |
231 | AER | AERCAP HOLDINGS NV | 0.11% |
232 | EAST JAPAN RAILWAY | 0.11% | |
233 | IHG | INTERCONTINENTAL HOTELS GROUP PLC | 0.11% |
234 | KONE | 0.11% | |
235 | ERSTE GROUP BANK AG | 0.11% | |
236 | COMMERZBANK AG | 0.11% | |
237 | SONOVA HOLDING AG | 0.11% | |
238 | PRYSMIAN | 0.11% | |
239 | MTU AERO ENGINES HOLDING AG | 0.11% | |
240 | SANDOZ GROUP AG | 0.11% | |
241 | EVOLUTION | 0.1% | |
242 | JAPAN POST HOLDINGS LTD | 0.1% | |
243 | MITSUBISHI ESTATE CO LTD | 0.1% | |
244 | NIPPON STEEL CORP | 0.1% | |
245 | LEGAL AND GENERAL GROUP PLC | 0.1% | |
246 | KBC GROEP | 0.1% | |
247 | CENTRAL JAPAN RAILWAY | 0.1% | |
248 | QBE INSURANCE GROUP LTD | 0.1% | |
249 | ASAHI GROUP HOLDINGS LTD | 0.1% | |
250 | DAIWA HOUSE INDUSTRY LTD | 0.1% | |
251 | SWEDBANK | 0.1% | |
252 | AJINOMOTO INC | 0.1% | |
253 | NIDEC CORP | 0.1% | |
254 | COLOPLAST B | 0.1% | |
255 | CREDIT AGRICOLE SA | 0.1% | |
256 | SYMRISE AG | 0.1% | |
257 | ESSITY CLASS B | 0.1% | |
258 | AENA SME SA | 0.1% | |
259 | SINGAPORE TELECOMMUNICATIONS LTD | 0.1% | |
260 | BRAMBLES LTD | 0.1% | |
261 | SGS SA | 0.1% | |
262 | KERRY GROUP PLC | 0.1% | |
263 | BLK CSH FND TREASURY SL AGENCY | 0.1% | |
264 | REPSOL SA | 0.09% | |
265 | GENMAB | 0.09% | |
266 | NOMURA HOLDINGS INC | 0.09% | |
267 | UPM-KYMMENE | 0.09% | |
268 | SUZUKI MOTOR CORP | 0.09% | |
269 | STRAUMANN HOLDING AG | 0.09% | |
270 | AVIVA PLC | 0.09% | |
271 | SEK CASH | 0.09% | |
272 | SIEMENS HEALTHINEERS AG | 0.09% | |
273 | SANTOS LTD | 0.09% | |
274 | THALES SA | 0.09% | |
275 | HANNOVER RUECK | 0.09% | |
276 | CHKP | CHECK POINT SOFTWARE TECHNOLOGIES | 0.09% |
277 | SWISSCOM AG | 0.09% | |
278 | AEON LTD | 0.09% | |
279 | SECOM LTD | 0.09% | |
280 | SVENSKA HANDELSBANKEN-A SHS | 0.09% | |
281 | COLES GROUP LTD | 0.09% | |
282 | INFORMA PLC | 0.09% | |
283 | CCEP | COCA COLA EUROPACIFIC PARTNERS PLC | 0.09% |
284 | HEIDELBERG MATERIALS AG | 0.09% | |
285 | SEKISUI HOUSE LTD | 0.09% | |
286 | SUNCORP GROUP LTD | 0.09% | |
287 | SUN HUNG KAI PROPERTIES LTD | 0.09% | |
288 | ENEOS HOLDINGS INC | 0.09% | |
289 | NEXT PLC | 0.09% | |
290 | RESONA HOLDINGS INC | 0.09% | |
291 | HENKEL & KGAA PREF AG | 0.09% | |
292 | NIPPON YUSEN | 0.09% | |
293 | BUNZL | 0.09% | |
294 | KONINKLIJKE KPN NV | 0.09% | |
295 | BANK LEUMI LE ISRAEL | 0.09% | |
296 | FRESENIUS SE AND CO KGAA | 0.09% | |
297 | SUMITOMO MITSUI TRUST GROUP INC | 0.09% | |
298 | JHX | JAMES HARDIE INDUSTRIES CDI PLC | 0.08% |
299 | KUBOTA CORP | 0.08% | |
300 | SAGE GROUP PLC | 0.08% | |
301 | JAPAN POST BANK LTD | 0.08% | |
302 | LOGITECH INTERNATIONAL SA | 0.08% | |
303 | BEIERSDORF AG | 0.08% | |
304 | KINGSPAN GROUP PLC | 0.08% | |
305 | PANDORA | 0.08% | |
306 | SEGRO REIT PLC | 0.08% | |
307 | CK HUTCHISON HOLDINGS LTD | 0.08% | |
308 | CLP HOLDINGS LTD | 0.08% | |
309 | EPIROC CLASS A | 0.08% | |
310 | NN GROUP NV | 0.08% | |
311 | JULIUS BAER GRUPPE AG | 0.08% | |
312 | XERO LTD | 0.08% | |
313 | NORTHERN STAR RESOURCES LTD | 0.08% | |
314 | BANK HAPOALIM BM | 0.08% | |
315 | WISETECH GLOBAL LTD | 0.08% | |
316 | KYOCERA CORP | 0.07% | |
317 | NICE LTD | 0.07% | |
318 | INPEX CORP | 0.07% | |
319 | KUEHNE UND NAGEL INTERNATIONAL AG | 0.07% | |
320 | MONCLER | 0.07% | |
321 | RENTOKIL INITIAL PLC | 0.07% | |
322 | COCHLEAR LTD | 0.07% | |
323 | ARCELORMITTAL SA | 0.07% | |
324 | VAT GROUP AG | 0.07% | |
325 | JAPAN EXCHANGE GROUP INC | 0.07% | |
326 | NITTO DENKO CORP | 0.07% | |
327 | AKZO NOBEL NV | 0.07% | |
328 | UNICHARM CORP | 0.07% | |
329 | EDP ENERGIAS DE PORTUGAL SA | 0.07% | |
330 | TERNA RETE ELETTRICA NAZIONALE | 0.07% | |
331 | ALFA LAVAL | 0.07% | |
332 | SCENTRE GROUP | 0.07% | |
333 | CHOCOLADEFABRIKEN LINDT & SPRUENGL | 0.07% | |
334 | LINK REAL ESTATE INVESTMENT TRUST | 0.07% | |
335 | SHIMANO INC | 0.07% | |
336 | BANDAI NAMCO HOLDINGS INC | 0.07% | |
337 | HALMA PLC | 0.07% | |
338 | SUMITOMO ELECTRIC INDUSTRIES LTD | 0.07% | |
339 | COVESTRO AG | 0.07% | |
340 | KIRIN HOLDINGS LTD | 0.07% | |
341 | CYBR | CYBER ARK SOFTWARE LTD | 0.07% |
342 | SMITH AND NEPHEW PLC | 0.07% | |
343 | BOC HONG KONG HOLDINGS LTD | 0.07% | |
344 | NOMURA RESEARCH INSTITUTE LTD | 0.07% | |
345 | ORIGIN ENERGY LTD | 0.07% | |
346 | KANSAI ELECTRIC POWER INC | 0.07% | |
347 | OBIC LTD | 0.07% | |
348 | MITSUI OSK LINES LTD | 0.07% | |
349 | INSURANCE AUSTRALIA GROUP LTD | 0.07% | |
350 | SCHP | SCHINDLER HOLDING PAR AG | 0.07% |
351 | WPP | WPP PLC | 0.07% |
352 | SOUTH32 LTD | 0.07% | |
353 | BT GROUP PLC | 0.07% | |
354 | FISHER AND PAYKEL HEALTHCARE CORPO | 0.07% | |
355 | ROCHE HOLDING AG | 0.07% | |
356 | MNDY | MONDAYCOM LTD | 0.07% |
357 | BANCO DE SABADELL SA | 0.07% | |
358 | ASICS CORP | 0.07% | |
359 | ORSTED | 0.07% | |
360 | LASERTEC CORP | 0.06% | |
361 | TOYOTA TSUSHO CORP | 0.06% | |
362 | TOYOTA INDUSTRIES CORP | 0.06% | |
363 | SUBARU CORP | 0.06% | |
364 | CARLSBERG AS CL B | 0.06% | |
365 | SHIONOGI LTD | 0.06% | |
366 | NITORI HOLDINGS LTD | 0.06% | |
367 | EQT | EQT | 0.06% |
368 | GALAXY ENTERTAINMENT GROUP LTD | 0.06% | |
369 | BANK OF IRELAND GROUP PLC | 0.06% | |
370 | ASSOCIATED BRITISH FOODS PLC | 0.06% | |
371 | EXOR NV | 0.06% | |
372 | TELSTRA GROUP LTD | 0.06% | |
373 | COMPUTERSHARE LTD | 0.06% | |
374 | INTERTEK GROUP PLC | 0.06% | |
375 | NTT DATA GROUP CORP | 0.06% | |
376 | SNAM | 0.06% | |
377 | PAN PACIFIC INTERNATIONAL HOLDINGS | 0.06% | |
378 | FINECOBANK BANCA FINECO | 0.06% | |
379 | UNIBAIL RODAMCO WE STAPLED UNITS | 0.06% | |
380 | QGEN | QIAGEN NV | 0.06% |
381 | ASAHI KASEI CORP | 0.06% | |
382 | TOKYO GAS LTD | 0.06% | |
383 | BUREAU VERITAS SA | 0.06% | |
384 | HANG SENG BANK LTD | 0.06% | |
385 | SYSMEX CORP | 0.06% | |
386 | AIB GROUP PLC | 0.06% | |
387 | EURONEXT NV | 0.06% | |
388 | PEARSON PLC | 0.06% | |
389 | AUTO TRADER GROUP PLC | 0.06% | |
390 | POWER ASSETS HOLDINGS LTD | 0.06% | |
391 | WARTSILA | 0.06% | |
392 | LEONARDO FINMECCANICA SPA | 0.06% | |
393 | KONGSBERG GRUPPEN | 0.06% | |
394 | EDENRED | 0.05% | |
395 | BE SEMICONDUCTOR INDUSTRIES NV | 0.05% | |
396 | DR ING HC F PORSCHE PRF AG | 0.05% | |
397 | BRENNTAG | 0.05% | |
398 | MRO | MELROSE INDUSTRIES PLC | 0.05% |
399 | SHISEIDO LTD | 0.05% | |
400 | ANTOFAGASTA PLC | 0.05% | |
401 | SUMITOMO REALTY & DEVELOPMENT LTD | 0.05% | |
402 | HEINEKEN HOLDING NV | 0.05% | |
403 | RENAULT SA | 0.05% | |
404 | HENNES & MAURITZ | 0.05% | |
405 | EISAI LTD | 0.05% | |
406 | DAIWA SECURITIES GROUP INC | 0.05% | |
407 | CARREFOUR SA | 0.05% | |
408 | IMCD NV | 0.05% | |
409 | TENARIS SA | 0.05% | |
410 | ACCOR SA | 0.05% | |
411 | SVENSKA CELLULOSA B | 0.05% | |
412 | ACS ACTIVIDADES DE CONSTRUCCION Y | 0.05% | |
413 | AEGON LTD | 0.05% | |
414 | UNITED UTILITIES GROUP PLC | 0.05% | |
415 | CNA | CENTRICA PLC | 0.05% |
416 | KIKKOMAN CORP | 0.05% | |
417 | SONIC HEALTHCARE LTD | 0.05% | |
418 | RAKUTEN GROUP INC | 0.05% | |
419 | YAMAHA MOTOR LTD | 0.05% | |
420 | ADM | ADMIRAL GROUP PLC | 0.05% |
421 | ABN AMRO BANK NV | 0.05% | |
422 | BANCO BPM | 0.05% | |
423 | BOLIDEN | 0.05% | |
424 | MOWI | 0.05% | |
425 | NORSK HYDRO | 0.05% | |
426 | SEVERN TRENT PLC | 0.05% | |
427 | HONG KONG AND CHINA GAS LTD | 0.05% | |
428 | ASX LTD | 0.05% | |
429 | CAR GROUP LTD | 0.05% | |
430 | MEDIOBANCA BANCA DI CREDITO FINANZ | 0.05% | |
431 | CK ASSET HOLDINGS LTD | 0.05% | |
432 | TELENOR | 0.05% | |
433 | ASR NEDERLAND NV | 0.05% | |
434 | CAPITALAND INTEGRATED COMMERCIAL T | 0.05% | |
435 | FRESENIUS MEDICAL CARE AG | 0.05% | |
436 | OBAYASHI CORP | 0.05% | |
437 | HENKEL AG | 0.05% | |
438 | SODEXO SA | 0.05% | |
439 | STOCKLAND STAPLED UNITS LTD | 0.05% | |
440 | WIX | WIX.COM LTD | 0.05% |
441 | AGEAS SA | 0.05% | |
442 | TRYG | 0.05% | |
443 | SWISS PRIME SITE AG | 0.05% | |
444 | BALOISE HOLDING AG | 0.05% | |
445 | GEA GROUP AG | 0.05% | |
446 | KONAMI GROUP CORP | 0.05% | |
447 | COCA COLA HBC AG | 0.05% | |
448 | DELIVERY HERO | 0.05% | |
449 | REA GROUP LTD | 0.05% | |
450 | GRAB | GRAB HOLDINGS LTD CLASS A | 0.05% |
451 | ZEALAND PHARMA | 0.05% | |
452 | GALP ENERGIA SGPS SA CLASS B | 0.05% | |
453 | BARRATT REDROW PLC | 0.05% | |
454 | NESTE | 0.04% | |
455 | TOKYO ELECTRIC POWER HOLDINGS INC | 0.04% | |
456 | YASKAWA ELECTRIC CORP | 0.04% | |
457 | SARTORIUS PREF AG | 0.04% | |
458 | JFE HOLDINGS INC | 0.04% | |
459 | NISSAN MOTOR LTD | 0.04% | |
460 | EUROFINS SCIENTIFIC | 0.04% | |
461 | WEST JAPAN RAILWAY | 0.04% | |
462 | T&D HOLDINGS INC | 0.04% | |
463 | KAJIMA CORP | 0.04% | |
464 | PORSCHE AUTOMOBIL HOLDING PREF | 0.04% | |
465 | CHUBU ELECTRIC POWER INC | 0.04% | |
466 | OSAKA GAS LTD | 0.04% | |
467 | METSO CORPORATION | 0.04% | |
468 | STORA ENSO CLASS R | 0.04% | |
469 | SUMITOMO METAL MINING LTD | 0.04% | |
470 | FUJI ELECTRIC LTD | 0.04% | |
471 | AKER BP | 0.04% | |
472 | BOUYGUES SA | 0.04% | |
473 | CRODA INTERNATIONAL PLC | 0.04% | |
474 | SARTORIUS STEDIM BIOTECH SA | 0.04% | |
475 | EIFFAGE SA | 0.04% | |
476 | WHITBREAD PLC | 0.04% | |
477 | ISUZU MOTORS LTD | 0.04% | |
478 | KEPPEL LTD | 0.04% | |
479 | CONTINENTAL AG | 0.04% | |
480 | MITSUBISHI CHEMICAL GROUP CORP | 0.04% | |
481 | MONDI PLC | 0.04% | |
482 | VIVENDI | 0.04% | |
483 | CAPITALAND ASCENDAS REIT | 0.04% | |
484 | INDUTRADE | 0.04% | |
485 | THE LOTTERY CORPORATION LTD | 0.04% | |
486 | REDEIA CORPORACION SA | 0.04% | |
487 | SKF B | 0.04% | |
488 | SMITHS GROUP PLC | 0.04% | |
489 | AGC INC | 0.04% | |
490 | SINGAPORE AIRLINES LTD | 0.04% | |
491 | WISE PLC CLASS A | 0.04% | |
492 | OMV AG | 0.04% | |
493 | SANDS CHINA LTD | 0.04% | |
494 | IDEMITSU KOSAN LTD | 0.04% | |
495 | DAIFUKU LTD | 0.04% | |
496 | MINEBEA MITSUMI INC | 0.04% | |
497 | BLUESCOPE STEEL LTD | 0.04% | |
498 | DCC PLC | 0.04% | |
499 | EPIROC CLASS B | 0.04% | |
500 | NIBE INDUSTRIER CLASS B | 0.04% | |
501 | TREASURY WINE ESTATES LTD | 0.04% | |
502 | DAITO TRUST CONSTRUCTION LTD | 0.04% | |
503 | TREND MICRO INC | 0.04% | |
504 | MEDIBANK PRIVATE LTD | 0.04% | |
505 | SIG GROUP N AG | 0.04% | |
506 | NIPPON PAINT HOLDINGS LTD | 0.04% | |
507 | DAI NIPPON PRINTING LTD | 0.04% | |
508 | AUCKLAND INTERNATIONAL AIRPORT LTD | 0.04% | |
509 | GROUPE BRUXELLES LAMBERT NV | 0.04% | |
510 | POSTE ITALIANE | 0.04% | |
511 | TAISEI CORP | 0.04% | |
512 | TORAY INDUSTRIES INC | 0.04% | |
513 | LY CORP | 0.04% | |
514 | ELISA | 0.04% | |
515 | MAKITA CORP | 0.04% | |
516 | SHIMADZU CORP | 0.04% | |
517 | SBI HOLDINGS INC | 0.04% | |
518 | HANKYU HANSHIN HOLDINGS INC | 0.04% | |
519 | ENTAIN PLC | 0.04% | |
520 | ZALANDO | 0.04% | |
521 | OMRON CORP | 0.04% | |
522 | TOPPAN HOLDINGS INC | 0.04% | |
523 | TOKYU CORP | 0.04% | |
524 | CAPCOM LTD | 0.04% | |
525 | KINGFISHER PLC | 0.04% | |
526 | LEG IMMOBILIEN N | 0.04% | |
527 | LIFCO CLASS B | 0.04% | |
528 | SKANSKA B | 0.04% | |
529 | TELIA COMPANY | 0.04% | |
530 | NIPPON BUILDING FUND REIT INC | 0.04% | |
531 | ISRAEL DISCOUNT BANK LTD | 0.04% | |
532 | SCOUT24 N | 0.04% | |
533 | REXEL SA | 0.04% | |
534 | A P MOLLER MAERSK B | 0.04% | |
535 | DENTSU GROUP INC | 0.04% | |
536 | ENDESA SA | 0.04% | |
537 | FORTUM | 0.04% | |
538 | JARDINE MATHESON HOLDINGS LTD | 0.04% | |
539 | SINGAPORE EXCHANGE LTD | 0.04% | |
540 | TAYLOR WIMPEY PLC | 0.04% | |
541 | NEMETSCHEK | 0.04% | |
542 | RECORDATI INDUSTRIA CHIMICA E FARM | 0.04% | |
543 | SCHINDLER HOLDING AG | 0.04% | |
544 | TELEPERFORMANCE | 0.04% | |
545 | WH GROUP LTD | 0.04% | |
546 | ELBIT SYSTEMS LTD | 0.04% | |
547 | GPT GROUP STAPLED UNITS | 0.04% | |
548 | KNORR BREMSE AG | 0.04% | |
549 | KLEPIERRE REIT SA | 0.04% | |
550 | MIZRAHI TEFAHOT BANK LTD | 0.04% | |
551 | ORKLA | 0.04% | |
552 | PERSIMMON PLC | 0.04% | |
553 | RICOH LTD | 0.04% | |
554 | BARRY CALLEBAUT AG | 0.04% | |
555 | HELVETIA HOLDING AG | 0.04% | |
556 | SWEDISH ORPHAN BIOVITRUM | 0.04% | |
557 | ALSTOM SA | 0.04% | |
