Last updated
iShares MSCI EAFE ETF (EFA)
Price 76.4元
List of Constituents
EFA Constituents. Through this analysis, you can identify the individual stocks held by the ETF and further analyze their fair value and value range.
Rank | Ticker | Name | Ratio |
---|---|---|---|
1 | ASML HOLDING NV | 1.72% | |
2 | NOVO NORDISK CLASS B | 1.72% | |
3 | SAP | 1.58% | |
4 | NESTLE SA | 1.33% | |
5 | TOYOTA MOTOR CORP | 1.27% | |
6 | ASTRAZENECA PLC | 1.24% | |
7 | ROCHE HOLDING PAR AG | 1.22% | |
8 | NOVARTIS AG | 1.19% | |
9 | SHEL | SHELL PLC | 1.17% |
10 | LVMH | 1.11% | |
11 | HSBC HOLDINGS PLC | 1.1% | |
12 | COMMONWEALTH BANK OF AUSTRALIA | 0.99% | |
13 | SIEMENS N AG | 0.92% | |
14 | UNILEVER PLC | 0.87% | |
15 | SCHNEIDER ELECTRIC | 0.84% | |
16 | SONY GROUP CORP | 0.82% | |
17 | MITSUBISHI UFJ FINANCIAL GROUP INC | 0.8% | |
18 | BHP GROUP LTD | 0.77% | |
19 | ALLIANZ | 0.74% | |
20 | TOTALENERGIES | 0.73% | |
21 | HITACHI LTD | 0.72% | |
22 | SANOFI SA | 0.68% | |
23 | DEUTSCHE TELEKOM N AG | 0.65% | |
24 | UBS | UBS GROUP AG | 0.62% |
25 | RECRUIT HOLDINGS LTD | 0.61% | |
26 | AIRBUS GROUP | 0.59% | |
27 | LAIR LIQUIDE SOCIETE ANONYME POUR | 0.57% | |
28 | SUMITOMO MITSUI FINANCIAL GROUP IN | 0.55% | |
29 | ZURICH INSURANCE GROUP AG | 0.54% | |
30 | ABB LTD | 0.53% | |
31 | LOREAL SA | 0.52% | |
32 | RELX PLC | 0.52% | |
33 | CSL LTD | 0.52% | |
34 | IBERDROLA SA | 0.51% | |
35 | CFR | COMPAGNIE FINANCIERE RICHEMONT SA | 0.5% |
36 | KEYENCE CORP | 0.49% | |
37 | SAFRAN SA | 0.49% | |
38 | AIA GROUP LTD | 0.49% | |
39 | BP PLC | 0.48% | |
40 | HERMES INTERNATIONAL | 0.47% | |
41 | BRITISH AMERICAN TOBACCO | 0.44% | |
42 | ESSILORLUXOTTICA SA | 0.44% | |
43 | NATIONAL AUSTRALIA BANK LTD | 0.44% | |
44 | BANCO SANTANDER SA | 0.44% | |
45 | SPOT | SPOTIFY TECHNOLOGY SA | 0.43% |
46 | DIAGEO PLC | 0.43% | |
47 | GSK | GLAXOSMITHKLINE | 0.43% |
48 | WESTPAC BANKING CORPORATION CORP | 0.43% | |
49 | MUENCHENER RUECKVERSICHERUNGS-GESE | 0.42% | |
50 | TOKYO ELECTRON LTD | 0.42% | |
51 | LONDON STOCK EXCHANGE GROUP PLC | 0.42% | |
52 | TOKIO MARINE HOLDINGS INC | 0.42% | |
53 | RIO TINTO PLC | 0.41% | |
54 | FAST RETAILING LTD | 0.4% | |
55 | DBS GROUP HOLDINGS LTD | 0.4% | |
56 | AXA SA | 0.38% | |
57 | NINTENDO LTD | 0.38% | |
58 | BNP PARIBAS SA | 0.38% | |
59 | ROLLS-ROYCE HOLDINGS PLC | 0.37% | |
60 | SHIN ETSU CHEMICAL LTD | 0.37% | |
61 | MIZUHO FINANCIAL GROUP INC | 0.37% | |
62 | INTESA SANPAOLO | 0.36% | |
63 | UNICREDIT | 0.36% | |
64 | ITOCHU CORP | 0.36% | |
65 | ENEL | 0.36% | |
66 | NATIONAL GRID PLC | 0.36% | |
67 | COMPASS GROUP PLC | 0.35% | |
68 | INDUSTRIA DE DISENO TEXTIL INDITEX | 0.35% | |
69 | BANCO BILBAO VIZCAYA ARGENTARIA SA | 0.35% | |
70 | SOFTBANK GROUP CORP | 0.34% | |
71 | MITSUBISHI CORP | 0.34% | |
72 | PROSUS NV CLASS N | 0.33% | |
73 | RACE | FERRARI NV | 0.33% |
74 | ANZ GROUP HOLDINGS LTD | 0.33% | |
75 | MITSUI LTD | 0.33% | |
76 | VINCI SA | 0.32% | |
77 | WESFARMERS LTD | 0.32% | |
78 | ING GROEP NV | 0.32% | |
79 | HOLCIM LTD AG | 0.31% | |
80 | MACQUARIE GROUP LTD DEF | 0.31% | |
81 | DAIICHI SANKYO LTD | 0.3% | |
82 | KDDI CORP | 0.3% | |
83 | BARCLAYS PLC | 0.3% | |
84 | HONG KONG EXCHANGES AND CLEARING L | 0.28% | |
85 | GLENCORE PLC | 0.28% | |
86 | INVESTOR CLASS B | 0.28% | |
87 | MITSUBISHI HEAVY INDUSTRIES LTD | 0.28% | |
88 | ANHEUSER-BUSCH INBEV SA | 0.28% | |
89 | ADVANTEST CORP | 0.28% | |
90 | HOYA CORP | 0.27% | |
91 | BAE SYSTEMS PLC | 0.27% | |
92 | SWISS RE AG | 0.27% | |
93 | DEUTSCHE BOERSE AG | 0.27% | |
94 | 3I GROUP PLC | 0.27% | |
95 | DSV | 0.27% | |
96 | DANONE SA | 0.27% | |
97 | HONDA MOTOR LTD | 0.27% | |
98 | INFINEON TECHNOLOGIES AG | 0.26% | |
99 | LONZA GROUP AG | 0.26% | |
100 | ALC | ALCON AG | 0.26% |
101 | TAKEDA PHARMACEUTICAL LTD | 0.26% | |
102 | RKT | RECKITT BENCKISER GROUP PLC | 0.26% |
103 | LLOYDS BANKING GROUP PLC | 0.26% | |
104 | MERCEDES-BENZ GROUP N AG | 0.26% | |
105 | OVERSEA-CHINESE BANKING LTD | 0.26% | |
106 | ATLAS COPCO CLASS A | 0.25% | |
107 | GIVAUDAN SA | 0.25% | |
108 | COMPAGNIE DE SAINT GOBAIN SA | 0.25% | |
109 | ADIDAS N AG | 0.25% | |
110 | SE | SEA ADS REPRESENTING LTD CLASS A | 0.24% |
111 | EXPERIAN PLC | 0.24% | |
112 | WOLTERS KLUWER NV | 0.24% | |
113 | BASF N | 0.24% | |
114 | GOODMAN GROUP UNITS | 0.24% | |
115 | VOLVO CLASS B | 0.24% | |
116 | AAL | ANGLO AMERICAN PLC | 0.23% |
117 | ARGENX | 0.23% | |
118 | HLN | HALEON PLC | 0.22% |
119 | SIKA AG | 0.22% | |
120 | SOFTBANK CORP | 0.22% | |
121 | DEUTSCHE POST AG | 0.22% | |
122 | NWG | NATWEST GROUP PLC | 0.22% |
123 | SEVEN & I HOLDINGS LTD | 0.22% | |
124 | SIEMENS ENERGY N AG | 0.21% | |
125 | UNITED OVERSEAS BANK LTD | 0.21% | |
126 | NORDEA BANK | 0.21% | |
127 | MITSUBISHI ELECTRIC CORP | 0.2% | |
128 | ADYEN NV | 0.2% | |
129 | DB | DEUTSCHE BANK AG | 0.2% |
130 | USD CASH | 0.2% | |
131 | JAPAN TOBACCO INC | 0.19% | |
132 | AMADEUS IT GROUP SA | 0.19% | |
133 | TSCO | TESCO PLC | 0.19% |
134 | CANON INC | 0.19% | |
135 | PARTNERS GROUP HOLDING AG | 0.19% | |
136 | ENI | 0.19% | |
137 | KONINKLIJKE AHOLD DELHAIZE NV | 0.19% | |
138 | DAIKIN INDUSTRIES LTD | 0.19% | |
139 | EUR CASH | 0.19% | |
140 | FUJITSU LTD | 0.18% | |
141 | ASSA ABLOY B | 0.18% | |
142 | CHUGAI PHARMACEUTICAL LTD | 0.18% | |
143 | NIPPON TELEGRAPH AND TELEPHONE COR | 0.18% | |
144 | ENGIE SA | 0.18% | |
145 | WOODSIDE ENERGY GROUP LTD | 0.18% | |
146 | RHEINMETALL AG | 0.17% | |
147 | MS&AD INSURANCE GROUP HOLDINGS INC | 0.17% | |
148 | ASM INTERNATIONAL NV | 0.17% | |
149 | ASHTEAD GROUP PLC | 0.17% | |
150 | RIO TINTO LTD | 0.17% | |
151 | MURATA MANUFACTURING LTD | 0.17% | |
152 | ASSICURAZIONI GENERALI | 0.16% | |
153 | TRANSURBAN GROUP STAPLED UNITS | 0.16% | |
154 | TERUMO CORP | 0.16% | |
155 | E.ON N | 0.16% | |
156 | STANDARD CHARTERED PLC | 0.16% | |
157 | IMPERIAL BRANDS PLC | 0.16% | |
158 | LEGRAND SA | 0.16% | |
159 | STELLANTIS NV | 0.16% | |
160 | TDK CORP | 0.16% | |
161 | DENSO CORP | 0.16% | |
162 | CAPGEMINI | 0.15% | |
163 | UCB SA | 0.15% | |
164 | DISCO CORP | 0.15% | |
165 | TEVA | TEVA PHARMACEUTICAL INDUSTRIES ADR | 0.15% |
166 | OTSUKA HOLDINGS LTD | 0.15% | |
167 | FANUC CORP | 0.15% | |
168 | ORIX CORP | 0.15% | |
169 | ARISTOCRAT LEISURE LTD | 0.15% | |
170 | PUBLICIS GROUPE SA | 0.15% | |
171 | DAI-ICHI LIFE HOLDINGS INC | 0.15% | |
172 | PANASONIC HOLDINGS CORP | 0.15% | |
173 | CHF CASH | 0.15% | |
174 | KOMATSU LTD | 0.15% | |
175 | ORIENTAL LAND LTD | 0.15% | |
176 | BMW AG | 0.15% | |
177 | SUMITOMO CORP | 0.15% | |
178 | SOMPO HOLDINGS INC | 0.14% | |
179 | FUJIFILM HOLDINGS CORP | 0.14% | |
180 | NOKIA | 0.14% | |
181 | WOOLWORTHS GROUP LTD | 0.14% | |
182 | DASSAULT SYSTEMES | 0.14% | |
183 | SMC (JAPAN) CORP | 0.14% | |
184 | PERNOD RICARD SA | 0.14% | |
185 | VONOVIA SE | 0.14% | |
186 | ERICSSON B | 0.14% | |
187 | MICHELIN | 0.14% | |
188 | SWISS LIFE HOLDING AG | 0.14% | |
189 | RENESAS ELECTRONICS CORP | 0.14% | |
190 | SSE PLC | 0.14% | |
191 | PRUDENTIAL PLC | 0.13% | |
192 | NEC CORP | 0.13% | |
193 | MITSUI FUDOSAN LTD | 0.13% | |
194 | CAIXABANK SA | 0.13% | |
195 | SKANDINAVISKA ENSKILDA BANKEN | 0.13% | |
196 | ATLAS COPCO CLASS B | 0.13% | |
197 | UNIVERSAL MUSIC GROUP NV | 0.13% | |
198 | MARUBENI CORP | 0.13% | |
199 | ERSTE GROUP BANK AG | 0.13% | |
200 | HEINEKEN NV | 0.13% | |
201 | SAMPO CLASS A | 0.13% | |
202 | KONINKLIJKE PHILIPS NV | 0.12% | |
203 | NOVOZYMES B | 0.12% | |
204 | FER | FERROVIAL | 0.12% |
205 | HEXAGON CLASS B | 0.12% | |
206 | IHG | INTERCONTINENTAL HOTELS GROUP PLC | 0.12% |
207 | SOCIETE GENERALE SA | 0.12% | |
208 | BLK CSH FND TREASURY SL AGENCY | 0.12% | |
209 | FORTESCUE LTD | 0.12% | |
210 | BRIDGESTONE CORP | 0.12% | |
211 | BAYER AG | 0.12% | |
212 | KAO CORP | 0.12% | |
213 | DANSKE BANK | 0.12% | |
214 | SANDVIK | 0.12% | |
215 | AJINOMOTO INC | 0.12% | |
216 | GEBERIT AG | 0.12% | |
217 | VEOLIA ENVIRON. SA | 0.12% | |
218 | DSM FIRMENICH AG | 0.12% | |
219 | DAIMLER TRUCK HOLDING E AG | 0.12% | |
220 | EQUINOR | 0.12% | |
221 | RWE AG | 0.12% | |
222 | MERCK | 0.12% | |
223 | VOD | VODAFONE GROUP PLC | 0.12% |
224 | VOLKSWAGEN NON-VOTING PREF AG | 0.12% | |
225 | JAPAN POST HOLDINGS LTD | 0.11% | |
226 | AER | AERCAP HOLDINGS NV | 0.11% |
227 | ORANGE SA | 0.11% | |
228 | TECHTRONIC INDUSTRIES LTD | 0.11% | |
229 | KERING SA | 0.11% | |
230 | PRYSMIAN | 0.11% | |
231 | QBE INSURANCE GROUP LTD | 0.11% | |
232 | OLYMPUS CORP | 0.11% | |
233 | MTU AERO ENGINES HOLDING AG | 0.11% | |
234 | DAIWA HOUSE INDUSTRY LTD | 0.11% | |
235 | SUZUKI MOTOR CORP | 0.11% | |
236 | DNB BANK | 0.11% | |
237 | ASTELLAS PHARMA INC | 0.11% | |
238 | KBC GROEP | 0.11% | |
239 | BANK LEUMI LE ISRAEL | 0.11% | |
240 | CHKP | CHECK POINT SOFTWARE TECHNOLOGIES | 0.11% |
241 | NOMURA HOLDINGS INC | 0.11% | |
242 | NIPPON STEEL CORP | 0.11% | |
243 | HEIDELBERG MATERIALS AG | 0.1% | |
244 | SINGAPORE TELECOMMUNICATIONS LTD | 0.1% | |
245 | BRAMBLES LTD | 0.1% | |
246 | CELLNEX TELECOM SA | 0.1% | |
247 | LEGAL AND GENERAL GROUP PLC | 0.1% | |
248 | SANDOZ GROUP AG | 0.1% | |
249 | STMICROELECTRONICS NV | 0.1% | |
250 | KONE | 0.1% | |
251 | SONOVA HOLDING AG | 0.1% | |
252 | SWEDBANK | 0.1% | |
253 | ESSITY CLASS B | 0.1% | |
254 | SAGE GROUP PLC | 0.1% | |
255 | TELEFONICA SA | 0.1% | |
256 | EAST JAPAN RAILWAY | 0.1% | |
257 | CCEP | COCA COLA EUROPACIFIC PARTNERS PLC | 0.1% |
258 | COLES GROUP LTD | 0.1% | |
259 | AENA SME SA | 0.1% | |
260 | SGS SA | 0.1% | |
261 | SUNCORP GROUP LTD | 0.1% | |
262 | COMMERZBANK AG | 0.1% | |
263 | ASAHI GROUP HOLDINGS LTD | 0.09% | |
264 | SUMITOMO MITSUI TRUST GROUP INC | 0.09% | |
265 | SIEMENS HEALTHINEERS AG | 0.09% | |
266 | RESONA HOLDINGS INC | 0.09% | |
267 | AVIVA PLC | 0.09% | |
268 | HANNOVER RUECK | 0.09% | |
269 | XERO LTD | 0.09% | |
270 | AEON LTD | 0.09% | |
271 | SVENSKA HANDELSBANKEN-A SHS | 0.09% | |
272 | MITSUBISHI ESTATE CO LTD | 0.09% | |
273 | HENKEL & KGAA PREF AG | 0.09% | |
274 | PANDORA | 0.09% | |
275 | BANK HAPOALIM BM | 0.09% | |
276 | FRESENIUS SE AND CO KGAA | 0.09% | |
277 | KERRY GROUP PLC | 0.09% | |
278 | NEXT PLC | 0.09% | |
279 | NIDEC CORP | 0.09% | |
280 | UPM-KYMMENE | 0.09% | |
281 | SWISSCOM AG | 0.09% | |
282 | CK HUTCHISON HOLDINGS LTD | 0.09% | |
283 | ENEOS HOLDINGS INC | 0.09% | |
284 | CENTRAL JAPAN RAILWAY | 0.09% | |
285 | SECOM LTD | 0.09% | |
286 | CREDIT AGRICOLE SA | 0.09% | |
287 | KONINKLIJKE KPN NV | 0.09% | |
288 | STRAUMANN HOLDING AG | 0.09% | |
289 | WISETECH GLOBAL LTD | 0.09% | |
290 | BANDAI NAMCO HOLDINGS INC | 0.09% | |
291 | NIPPON YUSEN | 0.09% | |
292 | BUNZL | 0.09% | |
293 | SYMRISE AG | 0.09% | |
294 | SEKISUI HOUSE LTD | 0.09% | |
295 | COLOPLAST B | 0.09% | |
296 | CLP HOLDINGS LTD | 0.09% | |
297 | SUN HUNG KAI PROPERTIES LTD | 0.09% | |
298 | CYBR | CYBER ARK SOFTWARE LTD | 0.09% |
299 | REPSOL SA | 0.09% | |
300 | JHX | JAMES HARDIE INDUSTRIES CDI PLC | 0.08% |
301 | VESTAS WIND SYSTEMS | 0.08% | |
302 | ASICS CORP | 0.08% | |
303 | INFORMA PLC | 0.08% | |
304 | JAPAN POST BANK LTD | 0.08% | |
305 | SEK CASH | 0.08% | |
306 | JULIUS BAER GRUPPE AG | 0.08% | |
307 | THALES SA | 0.08% | |
308 | GENMAB | 0.08% | |
309 | SANTOS LTD | 0.08% | |
310 | HALMA PLC | 0.08% | |
311 | SUMITOMO ELECTRIC INDUSTRIES LTD | 0.08% | |
312 | BEIERSDORF AG | 0.08% | |
313 | INSURANCE AUSTRALIA GROUP LTD | 0.08% | |
314 | KYOCERA CORP | 0.08% | |
315 | EVOLUTION | 0.08% | |
316 | FISHER AND PAYKEL HEALTHCARE CORPO | 0.08% | |
317 | LOGITECH INTERNATIONAL SA | 0.08% | |
318 | RENTOKIL INITIAL PLC | 0.08% | |
319 | TOYOTA INDUSTRIES CORP | 0.08% | |
320 | MONCLER | 0.07% | |
321 | NTT DATA GROUP CORP | 0.07% | |
322 | ALFA LAVAL | 0.07% | |
323 | COCHLEAR LTD | 0.07% | |
324 | WIX | WIX.COM LTD | 0.07% |
325 | BOC HONG KONG HOLDINGS LTD | 0.07% | |
326 | NITTO DENKO CORP | 0.07% | |
327 | BT GROUP PLC | 0.07% | |
328 | NN GROUP NV | 0.07% | |
329 | ORIGIN ENERGY LTD | 0.07% | |
330 | EPIROC CLASS A | 0.07% | |
331 | COVESTRO V AG | 0.07% | |
332 | MITSUI OSK LINES LTD | 0.07% | |
333 | NOMURA RESEARCH INSTITUTE LTD | 0.07% | |
334 | JAPAN EXCHANGE GROUP INC | 0.07% | |
335 | COMPUTERSHARE LTD | 0.07% | |
336 | KINGSPAN GROUP PLC | 0.07% | |
337 | SCENTRE GROUP | 0.07% | |
338 | SCHP | SCHINDLER HOLDING PAR AG | 0.07% |
339 | NORTHERN STAR RESOURCES LTD | 0.07% | |
340 | SEGRO REIT PLC | 0.07% | |
341 | TERNA RETE ELETTRICA NAZIONALE | 0.07% | |
342 | WPP | WPP PLC | 0.07% |
343 | CHOCOLADEFABRIKEN LINDT & SPRUENGL | 0.07% | |
344 | INPEX CORP | 0.07% | |
345 | KUBOTA CORP | 0.07% | |
346 | KUEHNE UND NAGEL INTERNATIONAL AG | 0.07% | |
347 | LINK REAL ESTATE INVESTMENT TRUST | 0.07% | |
348 | TOYOTA TSUSHO CORP | 0.07% | |
349 | ARCELORMITTAL SA | 0.07% | |
350 | LEONARDO FINMECCANICA SPA | 0.07% | |
351 | NICE LTD | 0.07% | |
352 | SHIONOGI LTD | 0.07% | |
353 | BE SEMICONDUCTOR INDUSTRIES NV | 0.07% | |
354 | FINECOBANK BANCA FINECO | 0.07% | |
355 | SMITH AND NEPHEW PLC | 0.07% | |
356 | FUJIKURA LTD | 0.07% | |
357 | SUBARU CORP | 0.07% | |
358 | PAN PACIFIC INTERNATIONAL HOLDINGS | 0.07% | |
359 | SHIMANO INC | 0.06% | |
360 | BANCO BPM | 0.06% | |
361 | BANCO DE SABADELL SA | 0.06% | |
362 | EQT | EQT | 0.06% |
363 | GRAB | GRAB HOLDINGS LTD CLASS A | 0.06% |
364 | VAT GROUP AG | 0.06% | |
365 | KIRIN HOLDINGS LTD | 0.06% | |
366 | EDP ENERGIAS DE PORTUGAL SA | 0.06% | |
367 | TELSTRA GROUP LTD | 0.06% | |
368 | KONGSBERG GRUPPEN | 0.06% | |
369 | QGEN | QIAGEN NV | 0.06% |
370 | KANSAI ELECTRIC POWER INC | 0.06% | |
371 | AIB GROUP PLC | 0.06% | |
372 | AKZO NOBEL NV | 0.06% | |
373 | GALAXY ENTERTAINMENT GROUP LTD | 0.06% | |
374 | OBIC LTD | 0.06% | |
375 | MARKS AND SPENCER GROUP PLC | 0.06% | |
376 | SOUTH32 LTD | 0.06% | |
377 | KONAMI GROUP CORP | 0.06% | |
378 | BUREAU VERITAS SA | 0.06% | |
379 | PEARSON PLC | 0.06% | |
380 | POWER ASSETS HOLDINGS LTD | 0.06% | |
381 | SYSMEX CORP | 0.06% | |
382 | UNICHARM CORP | 0.06% | |
383 | TOKYO GAS LTD | 0.06% | |
384 | NITORI HOLDINGS LTD | 0.06% | |
385 | ACCOR SA | 0.06% | |
386 | BANK OF IRELAND GROUP PLC | 0.06% | |
387 | FRESENIUS MEDICAL CARE AG | 0.06% | |
388 | INTERTEK GROUP PLC | 0.06% | |
389 | ROCHE HOLDING AG | 0.06% | |
390 | HANG SENG BANK LTD | 0.06% | |
391 | CARLSBERG AS CL B | 0.06% | |
392 | GALDERMA GROUP N AG | 0.06% | |
393 | RENAULT SA | 0.06% | |
394 | EXOR NV | 0.06% | |
395 | MRO | MELROSE INDUSTRIES PLC | 0.06% |
396 | PRO MEDICUS LTD | 0.06% | |
397 | HONG KONG AND CHINA GAS LTD | 0.06% | |
398 | SNAM | 0.06% | |
399 | UNIBAIL RODAMCO WE STAPLED UNITS | 0.06% | |
400 | UNITED UTILITIES GROUP PLC | 0.06% | |
401 | WARTSILA | 0.06% | |
402 | DAIWA SECURITIES GROUP INC | 0.06% | |
403 | T&D HOLDINGS INC | 0.06% | |
404 | SUMITOMO REALTY & DEVELOPMENT LTD | 0.06% | |
405 | GBP CASH | 0.05% | |
406 | TORAY INDUSTRIES INC | 0.05% | |
407 | RAKUTEN GROUP INC | 0.05% | |
408 | ACS ACTIVIDADES DE CONSTRUCCION Y | 0.05% | |
409 | AUTO TRADER GROUP PLC | 0.05% | |
410 | WISE PLC CLASS A | 0.05% | |
411 | MNDY | MONDAYCOM LTD | 0.05% |
412 | OBAYASHI CORP | 0.05% | |
413 | ASAHI KASEI CORP | 0.05% | |
414 | ADM | ADMIRAL GROUP PLC | 0.05% |
415 | ASSOCIATED BRITISH FOODS PLC | 0.05% | |
416 | EURONEXT NV | 0.05% | |
417 | CAR GROUP LTD | 0.05% | |
418 | ISRAEL DISCOUNT BANK LTD | 0.05% | |
419 | SEVERN TRENT PLC | 0.05% | |
420 | SWISS PRIME SITE AG | 0.05% | |
421 | BALOISE HOLDING AG | 0.05% | |
422 | CNA | CENTRICA PLC | 0.05% |
423 | IMCD NV | 0.05% | |
424 | YAMAHA MOTOR LTD | 0.05% | |
425 | ANTOFAGASTA PLC | 0.05% | |
426 | BRENNTAG | 0.05% | |
427 | CAPITALAND INTEGRATED COMMERCIAL T | 0.05% | |
428 | EDENRED | 0.05% | |
429 | GALP ENERGIA SGPS SA CLASS B | 0.05% | |
430 | AEGON LTD | 0.05% | |
431 | ASX LTD | 0.05% | |
432 | HENKEL AG | 0.05% | |
433 | MOWI | 0.05% | |
434 | ORSTED | 0.05% | |
435 | LASERTEC CORP | 0.05% | |
436 | OSAKA GAS LTD | 0.05% | |
437 | ALSTOM SA | 0.05% | |
438 | GEA GROUP AG | 0.05% | |
439 | HEINEKEN HOLDING NV | 0.05% | |
440 | HENNES & MAURITZ | 0.05% | |
441 | MEDIOBANCA BANCA DI CREDITO FINANZ | 0.05% | |
442 | NORSK HYDRO | 0.05% | |
443 | REA GROUP LTD | 0.05% | |
444 | SONIC HEALTHCARE LTD | 0.05% | |
445 | CK ASSET HOLDINGS LTD | 0.05% | |
446 | KAJIMA CORP | 0.05% | |
447 | KIKKOMAN CORP | 0.05% | |
448 | ISUZU MOTORS LTD | 0.05% | |
449 | WEST JAPAN RAILWAY | 0.05% | |
450 | AGEAS SA | 0.05% | |
451 | BOLIDEN | 0.05% | |
452 | CARREFOUR SA | 0.05% | |
453 | SMITHS GROUP PLC | 0.05% | |
454 | TENARIS SA | 0.05% | |
455 | ZALANDO | 0.05% | |
456 | CAPCOM LTD | 0.05% | |
457 | ASR NEDERLAND NV | 0.05% | |
458 | BARRATT REDROW PLC | 0.05% | |
459 | COCA COLA HBC AG | 0.05% | |
460 | SINGAPORE EXCHANGE LTD | 0.05% | |
461 | SVENSKA CELLULOSA B | 0.05% | |
462 | TELENOR | 0.05% | |
463 | A P MOLLER MAERSK B | 0.04% | |
464 | STOCKLAND STAPLED UNITS LTD | 0.04% | |
465 | TAISEI CORP | 0.04% | |
466 | FUJI ELECTRIC LTD | 0.04% | |
467 | MAKITA CORP | 0.04% | |
468 | KEPPEL LTD | 0.04% | |
469 | CONTINENTAL AG | 0.04% | |
470 | TRELLEBORG B | 0.04% | |
471 | TRYG | 0.04% | |
472 | LY CORP | 0.04% | |
473 | TREND MICRO INC | 0.04% | |
474 | CAPITALAND ASCENDAS REIT | 0.04% | |
475 | ABN AMRO BANK NV | 0.04% | |
476 | ADDTECH CLASS B | 0.04% | |
477 | AUCKLAND INTERNATIONAL AIRPORT LTD | 0.04% | |
478 | SODEXO SA | 0.04% | |
479 | SKANSKA B | 0.04% | |
480 | EISAI LTD | 0.04% | |
481 | SHISEIDO LTD | 0.04% | |
482 | SBI HOLDINGS INC | 0.04% | |
483 | SINGAPORE AIRLINES LTD | 0.04% | |
484 | ELBIT SYSTEMS LTD | 0.04% | |
485 | DR ING HC F PORSCHE PRF AG | 0.04% | |
486 | REDEIA CORPORACION SA | 0.04% | |
487 | THE LOTTERY CORPORATION LTD | 0.04% | |
488 | DAITO TRUST CONSTRUCTION LTD | 0.04% | |
489 | DAIFUKU LTD | 0.04% | |
490 | NISSAN MOTOR LTD | 0.04% | |
491 | SHIMADZU CORP | 0.04% | |
492 | ENDESA SA | 0.04% | |
493 | EUROFINS SCIENTIFIC | 0.04% | |
494 | SCOUT24 N | 0.04% | |
495 | INDUTRADE | 0.04% | |
496 | SAAB CLASS B | 0.04% | |
497 | SANDS CHINA LTD | 0.04% | |
498 | MITSUBISHI CHEMICAL GROUP CORP | 0.04% | |
499 | INFRATIL LTD | 0.04% | |
500 | LIFCO CLASS B | 0.04% | |
501 | MIZRAHI TEFAHOT BANK LTD | 0.04% | |
502 | WHITBREAD PLC | 0.04% | |
503 | CHUBU ELECTRIC POWER INC | 0.04% | |
504 | JARDINE MATHESON HOLDINGS LTD | 0.04% | |
505 | MEDIBANK PRIVATE LTD | 0.04% | |
506 | POSTE ITALIANE | 0.04% | |
507 | SCHINDLER HOLDING AG | 0.04% | |
508 | SKF B | 0.04% | |
509 | TELIA COMPANY | 0.04% | |
510 | ZEALAND PHARMA | 0.04% | |
511 | WH GROUP LTD | 0.04% | |
512 | RICOH LTD | 0.04% | |
513 | BPER BANCA | 0.04% | |
514 | DCC PLC | 0.04% | |
515 | LEG IMMOBILIEN N | 0.04% | |
516 | MONDI PLC | 0.04% | |
517 | NIPPON PAINT HOLDINGS LTD | 0.04% | |
518 | JFE HOLDINGS INC | 0.04% | |
519 | NIPPON BUILDING FUND REIT INC | 0.04% | |
520 | ELISA | 0.04% | |
521 | EPIROC CLASS B | 0.04% | |
522 | EIFFAGE SA | 0.04% | |
523 | FORTUM | 0.04% | |
524 | KLEPIERRE REIT SA | 0.04% | |
525 | ORKLA | 0.04% | |
526 | METSO CORPORATION | 0.04% | |
527 | SECURITAS B | 0.04% | |
528 | SPIRAX GROUP PLC | 0.04% | |
529 | YASKAWA ELECTRIC CORP | 0.04% | |
530 | AISIN CORP | 0.04% | |
531 | TOPPAN HOLDINGS INC | 0.04% | |
532 | DAI NIPPON PRINTING LTD | 0.04% | |
533 | HANKYU HANSHIN HOLDINGS INC | 0.04% | |
534 | GROUPE BRUXELLES LAMBERT NV | 0.04% | |
535 | HELVETIA HOLDING AG | 0.04% | |
536 | SAINSBURY(J) PLC | 0.04% | |
537 | SIG GROUP N AG | 0.04% | |
538 | SEKISUI CHEMICAL LTD | 0.04% | |
539 | IDEMITSU KOSAN LTD | 0.04% | |
540 | MINEBEA MITSUMI INC | 0.04% | |
541 | OMRON CORP | 0.04% | |
542 | CONCORDIA FINANCIAL GROUP LTD | 0.04% | |
543 | AKER BP | 0.04% | |
544 | KINGFISHER PLC | 0.04% | |
545 | NIBE INDUSTRIER CLASS B | 0.04% | |
546 | SGH LTD | 0.04% | |
547 | SARTORIUS PREF AG | 0.04% | |
548 | TREASURY WINE ESTATES LTD | 0.04% | |
549 | AGC INC | 0.04% | |
550 | YANGZIJIANG SHIPBUILDING (HOLDINGS | 0.04% | |
551 | CRODA INTERNATIONAL PLC | 0.04% | |
552 | BOUYGUES SA | 0.04% | |
553 | PORSCHE AUTOMOBIL HOLDING PREF | 0.04% | |
554 | REXEL SA | 0.04% | |
555 | STORA ENSO CLASS R | 0.04% | |
556 | SUMITOMO METAL MINING LTD | 0.04% | |
557 | KAWASAKI KISEN LTD | 0.04% | |
