Last updated
JPMorgan Ultra-Short Income ETF (JPST)
Price 50.39元
List of Constituents
JPST Constituents. Through this analysis, you can identify the individual stocks held by the ETF and further analyze their fair value and value range.
Rank | Ticker | Name | Ratio |
---|---|---|---|
1 | JPMORGAN US GOVT MMKT FUN | 9.79% | |
2 | WELLS FARGO SECURITIES, L | 0.89% | |
3 | BNS | BANK OF NOVA FLT 06/25 | 0.84% |
4 | ATH | ATHENE 4.86% 08/26 | 0.84% |
5 | FEDERATION DES VAR 01/26 | 0.78% | |
6 | ING (US) FUNDING LLC | 0.68% | |
7 | WESTPAC FLT 02/25 | 0.65% | |
8 | GLENCORE ZERO 02/25 | 0.65% | |
9 | T | UNITED 4.125% 09/27 | 0.61% |
10 | T | UNITED 3.875% 10/27 | 0.57% |
11 | NORINCHUKIN BANK NY | 0.54% | |
12 | DNB BANK ASA ZERO 02/25 | 0.52% | |
13 | CASH | 0.52% | |
14 | T | UNITED 4.625% 09/26 | 0.51% |
15 | AMERICAN HONDA 5% 05/25 | 0.5% | |
16 | NEW YORK LIFE FLT 01/26 | 0.5% | |
17 | AUSTRALIA & FLT 03/26 | 0.49% | |
18 | SANTANDER UK VAR 08/26 | 0.49% | |
19 | CAT | CATERPILLAR FLT 11/24 | 0.47% |
20 | USB | US BANK VAR 10/27 | 0.46% |
21 | HSBC | HSBC HOLDINGS VAR 11/25 | 0.45% |
22 | NATIONAL BANK FLT 03/27 | 0.45% | |
23 | BPCE SA 5.029% 01/25 | 0.44% | |
24 | VOLKSWAGEN FLT 09/25 | 0.44% | |
25 | ORCL | ORACLE CORP 2.5% 04/25 | 0.43% |
26 | SOCIETE 2.625% 01/25 | 0.43% | |
27 | MUFG | MITSUBISHI UFJ FLT 04/25 | 0.43% |
28 | MERCEDES-BEN 4.875% 07/26 | 0.43% | |
29 | CREDIT 5.568% 02/25 | 0.42% | |
30 | BPCE SA NOTES FLT 09/25 | 0.42% | |
31 | TD | TORONTO-DOMINIO FLT 10/25 | 0.42% |
32 | CRBG | COREBRIDGE 5.35% 06/26 | 0.42% |
33 | SVENSKA 5.25% 06/26 | 0.41% | |
34 | BANCO 2.746% 05/25 | 0.41% | |
35 | NORDEA BANK FLT 03/25 | 0.4% | |
36 | PNC | PNC FINANCIAL VAR 01/27 | 0.39% |
37 | NATIONAL FLT 01/26 | 0.39% | |
38 | WESTPAC FLT 01/26 | 0.39% | |
39 | ABBV | ABBVIE INC 3.8% 03/25 | 0.38% |
40 | JEF | JEFFERIES 5.15% 09/25 | 0.38% |
41 | BANQUE 5.896% 07/26 | 0.37% | |
42 | SOCIETE VAR 01/28 | 0.37% | |
43 | CRBG | COREBRIDGE 4.65% 08/27 | 0.37% |
44 | CM | CANADIAN FLT 04/25 | 0.36% |
45 | NEE | NEXTERA 4.95% 01/26 | 0.36% |
46 | GPN | GLOBAL 2.65% 02/25 | 0.36% |
47 | SVENSKA FLT 02/25 | 0.36% | |
48 | DNB BANK ASA | 0.36% | |
49 | BAC | BANK OF VAR 01/27 | 0.35% |
50 | HSBC | HSBC HOLDINGS VAR 04/26 | 0.35% |
51 | SEMPRA ZERO 11/24 | 0.35% | |
52 | CREDIT AGRICOLE CIB NY | 0.35% | |
53 | AMGN | AMGEN INC 5.25% 03/25 | 0.34% |
54 | AXP | AMERICAN VAR 05/26 | 0.34% |
55 | CM | CANADIAN 5.144% 04/25 | 0.33% |
56 | NEE | NEXTERA 5.749% 09/25 | 0.33% |
57 | TORONTO DOMINION BANK NY | 0.33% | |
58 | SKANDINAV ENSKILDA BK NY | 0.33% | |
59 | HYUNDAI AUTO 5.15% 06/27 | 0.33% | |
60 | TOYOTA LEASE 5.25% 04/27 | 0.33% | |
61 | AUST & NZ BANKING GROUP | 0.33% | |
62 | BANQUE 4.935% 01/26 | 0.32% | |
63 | NATIONAL 5.25% 01/25 | 0.32% | |
64 | MERCEDES-BENZ 4.9% 01/26 | 0.32% | |
65 | SKANDIN ENS ZERO 03/25 | 0.32% | |
66 | TOTALENERGIES C ZERO 01/2 | 0.32% | |
67 | SIEMENS CAPITAL CO LLC | 0.32% | |
68 | MUFG | MITSUBISHI UFJ VAR 02/26 | 0.31% |
69 | MACQUARIE BANK LIMITED | 0.31% | |
70 | ELV | ELEVANCE 2.375% 01/25 | 0.31% |
71 | STANDARD ZERO 02/25 | 0.31% | |
72 | ABN AMRO BANK VAR 09/27 | 0.3% | |
73 | BANK OF MONTREAL | 0.3% | |
74 | VOLKSWAGEN 5.72% 03/27 | 0.3% | |
75 | BMW US CAPITAL FLT 04/26 | 0.3% | |
76 | SVENSKA HANDELSBANKEN NY | 0.3% | |
77 | MIZUHO 5.47% 02/25 | 0.3% | |
78 | FORD CREDIT 4.32% 08/27 | 0.3% | |
79 | DUK | DUKE ENERGY 4.85% 01/27 | 0.29% |
80 | VERIZON MASTER 5% 12/28 | 0.29% | |
81 | TMUS | T-MOBILE USA 3.5% 04/25 | 0.29% |
82 | GM FINANCIAL 5.43% 09/26 | 0.29% | |
83 | BMO | BANK OF VAR 09/27 | 0.29% |
84 | DISCOVER CARD 4.31% 03/28 | 0.29% | |
85 | BNS | BANK OF NOVA 5.45% 06/25 | 0.28% |
86 | TOYOTA MOTOR FLT 01/26 | 0.28% | |
87 | GS | GOLDMAN SACHS FLT 03/27 | 0.28% |
88 | JXN | JACKSON 5.6% 04/26 | 0.28% |
89 | AEGON FUNDING 5.5% 04/27 | 0.28% | |
90 | BOFA SECURITIES INC | 0.28% | |
91 | CAH | CARDINAL 3.75% 09/25 | 0.28% |
92 | BNS | BANK OF NOVA VAR 09/28 | 0.28% |
93 | BANK OF NEW 4.846% 02/28 | 0.27% | |
94 | AUSTRALIA & 5.375% 07/25 | 0.27% | |
95 | UBS | UBS GROUP AG 3.75% 03/25 | 0.27% |
96 | WFC | WELLS FARGO 4.811% 01/26 | 0.27% |
97 | CREDIT IND ET C ZERO 02/2 | 0.27% | |
98 | RELIANCE 2.75% 05/25 | 0.27% | |
99 | NOMURA 2.648% 01/25 | 0.27% | |
100 | CM | CANADIAN VAR 09/27 | 0.27% |
101 | CFG | CITIZENS BANK VAR 01/26 | 0.26% |
102 | BNS | BANK OF NOVA 4.75% 02/26 | 0.26% |
103 | BMO | BANK OF 5.3% 06/26 | 0.26% |
104 | ELEMENT 6.271% 06/26 | 0.26% | |
105 | UBS | UBS AG/LONDON FLT 09/25 | 0.26% |
106 | LLOYDS 4.45% 05/25 | 0.26% | |
107 | ALLY AUTO 5.32% 01/27 | 0.26% | |
108 | MACQUARIE BANK ZERO 04/25 | 0.26% | |
109 | GS | GOLDMAN SACHS 3.5% 04/25 | 0.26% |
110 | FIRST ABU DHABI ZERO 02/2 | 0.26% | |
111 | COF | CAPITAL ONE NA VAR 01/26 | 0.26% |
112 | STANDARD CHARTERED BK NY | 0.26% | |
113 | CREDIT 5.589% 07/26 | 0.25% | |
114 | BPCE SA 5.1% 01/26 | 0.25% | |
115 | SOCIETE ZERO 05/25 | 0.25% | |
116 | CAH | CARDINAL 3.41% 06/27 | 0.25% |
117 | GM | GENERAL 6.125% 10/25 | 0.25% |
118 | CITIBANK CREDIT FLT 12/27 | 0.24% | |
119 | LHX | L3HARRIS 3.832% 04/25 | 0.24% |
120 | CRBG | COREBRIDGE 3.5% 04/25 | 0.24% |
121 | FIRST ABU FLT 11/24 | 0.24% | |
122 | AVOLON 2.875% 02/25 | 0.24% | |
123 | BRIGHTHOUSE 5.55% 04/27 | 0.24% | |
124 | AMERICAN HONDA FLT 10/25 | 0.24% | |
125 | HD | HOME DEPOT 5.15% 06/26 | 0.24% |
126 | ABBV | ABBVIE INC 3.6% 05/25 | 0.24% |
127 | HYUNDAI 4.3% 09/27 | 0.24% | |
128 | OKE | ONEOK INC 4.25% 09/27 | 0.24% |
129 | BARCLAYS PLC VAR 08/26 | 0.24% | |
130 | BRKFLD CORP ZERO 12/24 | 0.24% | |
131 | BMO | BANK OF FLT 12/26 | 0.23% |
132 | SVENSKA FLT 01/25 | 0.23% | |
133 | WORLD OMNI 5.05% 04/27 | 0.23% | |
134 | WPC | WP CAREY INC 4% 02/25 | 0.23% |
135 | ELEMENT 5.643% 03/27 | 0.23% | |
136 | AXP | AMERICAN 3.95% 08/25 | 0.23% |
137 | KOOKMIN FLT 06/25 | 0.23% | |
138 | BAC | BANK OF VAR 10/26 | 0.23% |
139 | MS | MORGAN STANLEY VAR 02/26 | 0.23% |
140 | PENSKE TRUCK 5.75% 05/26 | 0.22% | |
141 | OTIS | OTIS 2.056% 04/25 | 0.22% |
142 | CITIGROUP GLOBAL MARKETS | 0.22% | |
143 | KOOKMIN FLT 04/25 | 0.22% | |
144 | CAPITAL ONE 3.49% 05/27 | 0.22% | |
145 | PERNOD 3.25% 06/26 | 0.22% | |
146 | MACQUARIE VAR 08/26 | 0.22% | |
147 | SWEDBANK (NEW YORK) | 0.22% | |
148 | COF | CAPITAL ONE VAR 03/26 | 0.21% |
149 | HALEON UK 3.125% 03/25 | 0.21% | |
150 | ABBV | ABBVIE INC 2.6% 11/24 | 0.21% |
151 | EPD | ENTERPRISE 4.6% 01/27 | 0.21% |
152 | LLOYDS BANKING VAR 01/28 | 0.21% | |
153 | PODIUM FUNDING TRUST | 0.21% | |
154 | KOOKMIN FLT 05/25 | 0.21% | |
155 | VOLKSWAGEN 5.81% 10/26 | 0.21% | |
156 | MPLX | MPLX LP 4.875% 06/25 | 0.21% |
157 | EXC | EXELON CORP 3.95% 06/25 | 0.21% |
158 | HSBC | HSBC HOLDINGS VAR 09/26 | 0.21% |
159 | MO | ALTRIA GROUP 2.35% 05/25 | 0.2% |
160 | ING GROEP NV VAR 09/27 | 0.2% | |
161 | SO | GEORGIA POWER FLT 05/25 | 0.2% |
162 | PALMER SQUARE FLT 08/32 | 0.2% | |
163 | AMERICAN 3.39% 05/27 | 0.2% | |
164 | SUMITOMO 4.45% 09/27 | 0.2% | |
165 | TFC | TRUIST 4% 05/25 | 0.2% |
166 | BAC | BANK OF VAR 01/26 | 0.2% |
167 | BANCO 1.125% 09/25 | 0.2% | |
168 | HYUNDAI AUTO 4.58% 04/27 | 0.19% | |
169 | SHINHAN BANK NEW YORK | 0.19% | |
170 | CM | CANADIAN 5.237% 06/27 | 0.19% |
171 | TEL GRP LTD ZERO 12/24 | 0.19% | |
172 | PROCTOR GAMBLE ZERO 04/25 | 0.19% | |
173 | LLOYDS BANK PLC ZERO 03/2 | 0.19% | |
174 | NWG | NATWEST GROUP VAR 03/27 | 0.18% |
175 | MS | MORGAN STANLEY VAR 01/27 | 0.18% |
176 | DAIMLER TRUCK 5.2% 01/25 | 0.18% | |
177 | BANK OF 5.85% 08/26 | 0.18% | |
178 | NWG | NATWEST GROUP VAR 03/28 | 0.18% |
179 | LVMH MOET HEN L ZERO 01/2 | 0.18% | |
180 | DELL 5.58% 03/30 | 0.18% | |
181 | WALT DISNEY COMPANY | 0.18% | |
182 | JXN | JACKSON 5.55% 07/27 | 0.18% |
183 | PALMER SQUARE FLT 10/32 | 0.18% | |
184 | STANDARD VAR 07/27 | 0.17% | |
185 | MADISON PARK FLT 10/30 | 0.17% | |
186 | MAR | MARRIOTT 5.45% 09/26 | 0.17% |
187 | KUBOTA CREDIT 2.67% 10/26 | 0.17% | |
188 | NATIONAL FLT 12/25 | 0.17% | |
189 | VIRGINIA 5.088% 05/27 | 0.17% | |
190 | ENTERPRISE 6.4% 03/30 | 0.17% | |
191 | SUMITOMO 5.2% 03/27 | 0.17% | |
192 | LLOYDS BANKING VAR 02/26 | 0.17% | |
193 | COCA-COLA ZERO 11/24 | 0.17% | |
194 | DELL 4.69% 08/30 | 0.17% | |
195 | NEUBERGER FLT 10/29 | 0.16% | |
196 | WLK | WESTLAKE CORP 3.6% 08/26 | 0.16% |
197 | MUFG | MITSUBISHI 2.193% 02/25 | 0.16% |
198 | HYUNDAI 5.25% 01/27 | 0.16% | |
199 | BMW VEHICLE 5.1% 07/26 | 0.16% | |
200 | UBS | UBS GROUP AG VAR 06/26 | 0.16% |
201 | UBS | UBS GROUP AG VAR 05/26 | 0.16% |
202 | HSBC USA INC ZERO 04/25 | 0.16% | |
203 | BXP | BOSTON 3.2% 01/25 | 0.16% |
204 | AER | AERCAP 6.5% 07/25 | 0.16% |
205 | BALLYROCK CLO FLT 07/32 | 0.15% | |
206 | SYMPHONY CLO FLT 01/32 | 0.15% | |
207 | VOLKSWAGEN 5.5% 12/26 | 0.15% | |
208 | ENBRIDGE INC 2.5% 01/25 | 0.15% | |
209 | MADISON PARK FLT 11/30 | 0.15% | |
210 | WESTPAC BKING C 5.4% 04/2 | 0.15% | |
211 | ING GROEP NV VAR 03/26 | 0.15% | |
212 | HPE | HEWLETT 4.45% 09/26 | 0.15% |
213 | NBN CO LTD 4% 10/27 | 0.15% | |
214 | AVGO | BROADCOM 3.459% 09/26 | 0.15% |
215 | AER | AERCAP 4.45% 10/25 | 0.15% |
216 | GS | GOLDMAN 3.85% 01/27 | 0.14% |
217 | SUMITOMO 5.464% 01/26 | 0.14% | |
218 | DE | JOHN DEERE FLT 07/25 | 0.14% |
219 | CRBG | COREBRIDGE 5.75% 07/26 | 0.14% |
220 | NATIONAL RURAL FLT 05/25 | 0.14% | |
221 | C | CITIGROUP INC VAR 11/25 | 0.14% |
222 | MPLX | MPLX LP 4.875% 12/24 | 0.14% |
223 | BNP PARIBAS FLT 08/25 | 0.14% | |
224 | NORDEA BANK FLT 02/25 | 0.14% | |
225 | SKANDINAVISKA FLT 03/25 | 0.14% | |
226 | SBNA AUTO 5.67% 11/26 | 0.14% | |
227 | MACQUARIE 5.272% 07/27 | 0.14% | |
228 | CAT | CATERPILLAR 4.45% 10/26 | 0.14% |
229 | DANSKE BANK VAR 01/26 | 0.14% | |
230 | SKANDIN ENS ZERO 10/25 | 0.14% | |
231 | BPCE SA 2.375% 01/25 | 0.14% | |
232 | DEWOLF PARK CLO FLT 10/30 | 0.13% | |
233 | PALMER SQUARE FLT 04/31 | 0.13% | |
234 | PROTECTIVE 4.992% 01/27 | 0.13% | |
235 | CNH | CNH EQUIPMENT 5.19% 07/27 | 0.13% |
236 | BNP PARIBAS 3.375% 01/25 | 0.13% | |
237 | BMY | BRISTOL-MYERS FLT 02/26 | 0.13% |
238 | BAC | BANK OF VAR 02/26 | 0.13% |
239 | CARVAL CLO I FLT 07/31 | 0.13% | |
240 | AMGN | AMGEN INC 3.125% 05/25 | 0.13% |
241 | GALAXY XXVI CLO FLT 11/31 | 0.13% | |
242 | GS | GOLDMAN SACHS VAR 05/27 | 0.13% |
243 | HD | HOME DEPOT 5.1% 12/25 | 0.13% |
244 | KOOKMIN BANK NEW YORK | 0.13% | |
245 | MUFG | MITSUBISHI 1.412% 07/25 | 0.13% |
246 | TOYOTA MOTOR FLT 08/26 | 0.13% | |
247 | CREDIT VAR 09/28 | 0.13% | |
248 | KEY | KEYBANK 4.15% 08/25 | 0.13% |
249 | AMERICAN 3.75% 08/27 | 0.13% | |
250 | OCP CLO 2020-8R FLT 01/32 | 0.12% | |
251 | APIDOS CLO XXIV FLT 10/30 | 0.12% | |
252 | CIFC FUNDING FLT 10/31 | 0.12% | |
253 | NATWEST MARKETS PLC | 0.12% | |
254 | WMB | WILLIAMS COS 3.9% 01/25 | 0.12% |
255 | NATIXIS SA/NEW FLT 08/25 | 0.12% | |
256 | BNS | BANK OF NOVA FLT 01/25 | 0.12% |
257 | NEM | NEWMONT CORP 5.3% 03/26 | 0.12% |
258 | BANCO VAR 03/28 | 0.12% | |
259 | BUTTERMILK PARK FLT 10/31 | 0.12% | |
260 | SOCIETE VAR 01/26 | 0.12% | |
261 | HYUNDAI 5.45% 06/26 | 0.12% | |
262 | ING GROEP 4.625% 01/26 | 0.12% | |
263 | BARCLAYS PLC VAR 09/28 | 0.12% | |
264 | HYUNDAI AUTO 4.53% 09/27 | 0.12% | |
265 | SBNA AUTO 5.39% 11/26 | 0.12% | |
266 | HYUNDAI 4.875% 11/27 | 0.12% | |
267 | WESTPAC NEW 4.902% 02/28 | 0.11% | |
268 | PXD | PIONEER 5.1% 03/26 | 0.11% |
269 | HYUNDAI CAPITAL 6% 07/25 | 0.11% | |
270 | OCP CLO 2017-13 FLT 07/30 | 0.11% | |
271 | CREDIT FLT 08/25 | 0.11% | |
272 | HSBC USA INC | 0.11% | |
273 | APIDOS CLO FLT 10/30 | 0.11% | |
274 | SKANDIN ENS ZERO 04/25 | 0.11% | |
275 | CREDIT INDUST ET COMM NY | 0.11% | |
276 | NATIONAL BK OF ZERO 04/25 | 0.11% | |
277 | SYMPHONY CLO XX FLT 01/32 | 0.11% | |
278 | KEB HANA BANK NY | 0.11% | |
279 | CREDIT VAR 06/26 | 0.11% | |
280 | BARCLAYS 4.375% 01/26 | 0.11% | |
281 | MCHP | MICROCHIP 4.25% 09/25 | 0.1% |
282 | AMT | AMERICAN 2.4% 03/25 | 0.1% |
283 | HYUNDAI AUTO 5.77% 05/26 | 0.1% | |
284 | MS | MORGAN STANLEY VAR 12/26 | 0.1% |
285 | NATIONAL 4.75% 12/25 | 0.1% | |
286 | BDX | BECTON 3.734% 12/24 | 0.1% |
287 | GM FINANCIAL 5.12% 02/27 | 0.1% | |
288 | TESLA AUTO 5.37% 06/26 | 0.1% | |
289 | BNP PARIBAS FLT 03/25 | 0.1% | |
290 | VOLKSWAGEN 3.35% 05/25 | 0.1% | |
291 | GM FINANCIAL 5.33% 03/27 | 0.1% | |
292 | BARINGS CLO LTD FLT 10/30 | 0.1% | |
293 | TOYOTA MOTOR FLT 04/25 | 0.1% | |
294 | NUTRIEN LTD 3% 04/25 | 0.1% | |
295 | ENEL FINANCE AMERICA LLC | 0.1% | |
296 | DLLAD 2024-1 5.5% 08/27 | 0.1% | |
297 | CVS | CVS HEALTH 3.875% 07/25 | 0.1% |
298 | AXP | AMERICAN VAR 07/28 | 0.1% |
299 | MS | MORGAN STANLEY VAR 07/28 | 0.1% |
300 | SBNA AUTO 4.94% 11/26 | 0.1% | |
301 | HBAN | HUNTINGTON VAR 11/25 | 0.1% |
302 | DRI | DARDEN 4.35% 10/27 | 0.1% |
303 | BANCO BILBAO VAR 09/26 | 0.1% | |
304 | STANDARD 4.05% 04/26 | 0.1% | |
305 | DUK | DUKE ENERGY 0.9% 09/25 | 0.1% |
306 | ENEL FINANCE 7.05% 10/25 | 0.1% | |
307 | APIDOS CLO XXXI FLT 04/31 | 0.09% | |
308 | AUSTRALIA & 4.829% 02/25 | 0.09% | |
309 | COF | CAPITAL ONE VAR 07/26 | 0.09% |
310 | HYUNDAI 5.8% 06/25 | 0.09% | |
311 | C | CITIGROUP INC VAR 01/26 | 0.09% |
312 | C | CITIGROUP INC FLT 07/26 | 0.09% |
313 | PENSKE TRUCK 5.35% 01/27 | 0.09% | |
314 | MS | MORGAN STANLEY VAR 01/28 | 0.09% |
315 | WESTPAC NEW 5.132% 02/27 | 0.09% | |
316 | HYUNDAI AUTO 5.29% 04/27 | 0.09% | |
317 | RAD CLO 7 LTD FLT 04/36 | 0.09% | |
318 | ARES | ARES XXXVII CLO FLT 10/30 | 0.09% |
319 | SHINHAN FLT 06/25 | 0.09% | |
320 | LH | LABORATORY 3.6% 02/25 | 0.09% |
321 | DTE | DTE ENERGY 4.95% 07/27 | 0.09% |
322 | STANDARD VAR 01/27 | 0.09% | |
323 | AVGO | BROADCOM INC 3.15% 11/25 | 0.09% |
324 | NOMURA 1.851% 07/25 | 0.09% | |
325 | AMT | AMERICAN 1.3% 09/25 | 0.09% |
326 | RELIANCE 5.243% 02/26 | 0.08% | |
327 | SUMITOMO 5.65% 03/26 | 0.08% | |
328 | MAGNETITE XXV FLT 01/32 | 0.08% | |
329 | SYMPHONY CLO FLT 04/31 | 0.08% | |
330 | DELL EQUIPMENT 6.1% 04/29 | 0.08% | |
331 | MET | MET TOWER 4.85% 01/27 | 0.08% |
332 | LVMH MOET HENNESSY VUITT | 0.08% | |
333 | BNS | BANK OF NOVA 1.3% 06/25 | 0.08% |
334 | WHEELS FLEET FLT 02/39 | 0.08% | |
335 | C | CITIBANK NA 4.929% 08/26 | 0.08% |
336 | DISCOVER CARD 3.56% 07/27 | 0.08% | |
337 | OKE | ONEOK INC 2.2% 09/25 | 0.08% |
338 | GLENCORE 1.625% 09/25 | 0.08% | |
339 | NEWARK BSL CLO FLT 07/30 | 0.07% | |
340 | BALLYROCK CLO FLT 10/31 | 0.07% | |
341 | COF | CAPITAL ONE VAR 11/27 | 0.07% |
342 | AMERICAN 4.6% 04/25 | 0.07% | |
343 | NEE | NEXTERA 6.051% 03/25 | 0.07% |
344 | BRIGHTHOUSE 1.75% 01/25 | 0.07% | |
345 | DNB BANK ASA VAR 10/26 | 0.07% | |
346 | GM FINANCIAL 5.74% 09/26 | 0.07% | |
347 | ENTERPRISE 5.76% 10/29 | 0.07% | |
348 | DAIMLER TRUCK 5.6% 08/25 | 0.07% | |
349 | EFX | EQUIFAX INC 2.6% 12/24 | 0.07% |
350 | STZ | CONSTELLATION 4.75% 11/24 | 0.07% |
351 | DAIMLER TRUCK 5% 01/27 | 0.07% | |
352 | DE | JOHN DEERE FLT 03/26 | 0.07% |
353 | AON | AON NORTH 5.125% 03/27 | 0.07% |
354 | VTR | VENTAS REALTY 3.5% 02/25 | 0.07% |
355 | MACQUARIE 2.3% 01/25 | 0.07% | |
356 | FORD CREDIT 5.68% 09/26 | 0.07% | |
357 | C | CITIBANK NA FLT 04/26 | 0.07% |
358 | GM | GENERAL 2.9% 02/25 | 0.07% |
359 | KKR | KKR FINANCIAL FLT 04/29 | 0.07% |
360 | UBS | UBS GROUP AG VAR 07/26 | 0.07% |
361 | HSBC | HSBC HOLDINGS VAR 06/26 | 0.07% |
362 | SCF EQUIPMENT 5.88% 11/29 | 0.07% | |
363 | COOPERATIEVE 3.375% 05/25 | 0.07% | |
364 | BMW US 4.6% 08/27 | 0.07% | |
365 | PFIZER INC. ZERO 02/25 | 0.07% | |
366 | CNO GLOBAL 4.95% 09/29 | 0.07% | |
367 | SONOCO 4.45% 09/26 | 0.07% | |
368 | C | CITIGROUP INC 3.2% 10/26 | 0.07% |
369 | STT | STATE STREET VAR 05/26 | 0.07% |
370 | SUMITOMO 2.632% 07/26 | 0.07% | |
371 | NUTRIEN LTD ZERO 11/24 | 0.07% | |
372 | SBNA AUTO 6.51% 04/27 | 0.07% | |
373 | ALMNTATION ZERO 11/24 | 0.07% | |
374 | WHEELS FLEET 4.8% 09/39 | 0.07% | |
375 | OCTAGON FLT 03/30 | 0.06% | |
376 | SYMPHONY STATIC FLT 10/29 | 0.06% | |
377 | TELSTRA 3.125% 04/25 | 0.06% | |
378 | TTWO | TAKE-TWO 3.55% 04/25 | 0.06% |
379 | MACQUARIE 5.391% 12/26 | 0.06% | |
380 | RY | ROYAL BANK 4.875% 01/27 | 0.06% |
381 | BANQUE 5.088% 01/27 | 0.06% | |
382 | NEUBERGER FLT 04/31 | 0.06% | |
383 | BK | BANK OF NEW FLT 03/26 | 0.06% |
384 | LLOYDS BANKING VAR 08/26 | 0.06% | |
385 | ALLY AUTO 4.76% 05/27 | 0.06% | |
386 | SANTANDER 5.61% 10/27 | 0.06% | |
387 | OCP CLO 2014-6 FLT 10/30 | 0.06% | |
388 | HUM | HUMANA INC 4.5% 04/25 | 0.06% |
389 | LLOYDS BANK FLT 10/25 | 0.06% | |
390 | BARCLAYS PLC VAR 05/26 | 0.06% | |
391 | DANSKE BANK VAR 09/26 | 0.06% | |
392 | STT | STATE STREET VAR 02/29 | 0.06% |
393 | APIDOS CLO XXX FLT 10/31 | 0.06% | |
394 | WMB | WILLIAMS COS 4% 09/25 | 0.06% |
395 | BANCO 5.147% 08/25 | 0.06% | |
396 | PNC | PNC FINANCIAL VAR 06/26 | 0.06% |
397 | STANDARD VAR 01/26 | 0.06% | |
398 | C | CITIGROUP INC VAR 09/26 | 0.06% |
399 | WEC | WEC ENERGY 5% 09/25 | 0.06% |
400 | UBS | UBS GROUP AG VAR 01/27 | 0.06% |
401 | ENTERPRISE 4.69% 07/27 | 0.06% | |
402 | GM | GENERAL 6.05% 10/25 | 0.06% |
403 | AXP | AMERICAN 3.3% 05/27 | 0.05% |
404 | PALMER SQUARE FLT 04/30 | 0.05% | |
405 | GS | GOLDMAN 3.75% 02/26 | 0.05% |
406 | BK | BANK OF NEW VAR 07/26 | 0.05% |
407 | KKR | KKR CLO 24 LTD FLT 04/32 | 0.05% |
408 | PENSKE TRUCK 3.95% 03/25 | 0.05% | |
409 | FI | FISERV INC 3.2% 07/26 | 0.05% |
410 | PENSKE TRUCK 3.4% 11/26 | 0.05% | |
411 | BMW VEHICLE 5.72% 04/26 | 0.05% | |
412 | GS | GOLDMAN SACHS FLT 08/26 | 0.05% |
413 | FEDERATION 2.05% 02/25 | 0.05% | |
414 | WFC | WELLS FARGO FLT 12/26 | 0.05% |
415 | DAIMLER TRUCK 3.5% 04/25 | 0.05% | |
416 | CCI | CROWN CASTLE 4.45% 02/26 | 0.05% |
417 | MAR | MARRIOTT 5.75% 05/25 | 0.05% |
418 | NOMURA 5.099% 07/25 | 0.05% | |
419 | ES | EVERSOURCE 5% 01/27 | 0.05% |
420 | SUMITOMO 2.348% 01/25 | 0.05% | |
421 | AXP | AMERICAN VAR 02/28 | 0.05% |
422 | APIDOS CLO XXV FLT 10/31 | 0.05% | |
423 | HENKEL OF AMERICA INC | 0.05% | |
424 | BMW US CAPITAL FLT 04/25 | 0.05% | |
425 | EIDP, INC. ZERO 12/24 | 0.05% | |
426 | NXPI | NXP BV / 2.7% 05/25 | 0.05% |
427 | ENEL FINANCE 4.5% 06/25 | 0.05% | |
428 | GALAXY XX CLO FLT 04/31 | 0.05% | |
429 | XEL | XCEL ENERGY 3.3% 06/25 | 0.05% |
430 | CM | CANADIAN 5.926% 10/26 | 0.05% |
431 | SUMITOMO 3.01% 10/26 | 0.05% | |
432 | SUMITOMO 1.402% 09/26 | 0.05% | |
433 | SABINE PASS 5.875% 06/26 | 0.05% | |
434 | BARCLAYS PLC VAR 11/26 | 0.05% | |
435 | NUTRIEN FINL US ZERO 11/2 | 0.05% | |
436 | DRYDEN 36 FLT 04/29 | 0.04% | |
437 | TCI-SYMPHONY FLT 07/30 | 0.04% | |
438 | STANDARD FLT 03/26 | 0.04% | |
439 | BANCO 3.496% 03/25 | 0.04% | |
440 | GALAXY XIX CLO FLT 07/30 | 0.04% | |
441 | CI | CIGNA 3.25% 04/25 | 0.04% |
442 | DAIMLER 5.15% 01/26 | 0.04% | |
443 | TTWO | TAKE-TWO 5% 03/26 | 0.04% |
444 | CHESAPEAKE 6.16% 10/35 | 0.04% | |
445 | GALAXY XXVIII FLT 07/31 | 0.04% | |
446 | ELV | ELEVANCE 3.35% 12/24 | 0.04% |
447 | PFG | PRINCIPAL LIFE 5% 01/27 | 0.04% |
448 | GIS | GENERAL MILLS 4.7% 01/27 | 0.04% |
449 | VOLKSWAGEN 1.25% 11/25 | 0.04% | |
450 | CCG 6.28% 04/32 | 0.04% | |
451 | GS | GOLDMAN SACHS 3.5% 01/25 | 0.04% |
452 | COMMONWEALTH FLT 03/25 | 0.04% | |
453 | CARLYLE US CLO FLT 10/31 | 0.04% | |
454 | GNRL MTRS FINCL ZERO 11/2 | 0.04% | |
455 | NEW YORK LIFE FLT 04/27 | 0.04% | |
456 | DTE | DTE ENERGY 1.05% 06/25 | 0.04% |
457 | SANTANDER 3.45% 06/25 | 0.04% | |
458 | FITB | FIFTH THIRD 3.95% 07/25 | 0.04% |
459 | GM FINANCIAL 5.38% 11/26 | 0.04% | |
460 | BAT CAPITAL 3.215% 09/26 | 0.04% | |
