Last updated
iShares National Muni Bond ETF (MUB)
Price 106.2元
List of Constituents
MUB Constituents. Through this analysis, you can identify the individual stocks held by the ETF and further analyze their fair value and value range.
Rank | Ticker | Name | Ratio |
---|---|---|---|
1 | USD CASH | 0.2% | |
2 | SOUTHERN CALIF PUB PWR AUTH PW | 0.15% | |
3 | WASHOE CNTY NEV SCH DIST | 0.12% | |
4 | HOUSTON TEX HIGHER ED FIN CORP | 0.11% | |
5 | MARYLAND ST STAD AUTH REV | 0.1% | |
6 | NEW ORLEANS LA | 0.1% | |
7 | SALT LAKE CITY UTAH PUB UTILS | 0.08% | |
8 | CARROLLTON TEX FMRS BRH INDPT | 0.08% | |
9 | VIRGINIA ST RES AUTH CLEAN WTR | 0.07% | |
10 | CONTRA COSTA CALIF CMNTY COLLE | 0.07% | |
11 | NEW YORK ST DORM AUTH REVS ST | 0.07% | |
12 | WYLIE TEX INDPT SCH DIST COLLI | 0.07% | |
13 | GREENSBORO N C ENTERPRISE SYS | 0.07% | |
14 | PORT TACOMA WASH REV | 0.07% | |
15 | BOULDER VALLEY COLO SCH DIST N | 0.06% | |
16 | SANTA CLARA CALIF UNI SCH DIST | 0.06% | |
17 | AURORA COLO WTR REV | 0.06% | |
18 | HORRY CNTY S C SCH DIST | 0.06% | |
19 | INDIANA ST MUNI PWR AGY | 0.05% | |
20 | UNIV PITTSBURGH OF THE COMWLTH | 0.05% | |
21 | TEXAS A & M UNIV PERM UNIV FD | 0.05% | |
22 | KING CNTY WASH SCH DIST NO 210 | 0.05% | |
23 | LOS ANGELES CNTY CALIF | 0.05% | |
24 | SOUTH DAKOTA CONSERVANCY DIST | 0.05% | |
25 | NORTH TEX MUN WTR DIST UPPER E | 0.05% | |
26 | HIGHLAND PARK TEX INDPT SCH DI | 0.05% | |
27 | TACOMA WASH SWR REV | 0.04% | |
28 | MIRACOSTA CALIF CMNTY COLLEGE | 0.04% | |
29 | WYLIE TEX INDPT SCH DIST | 0.04% | |
30 | OKLAHOMA ST WTR RES BRD ST LN | 0.04% | |
31 | SAN JUAN CALIF UNI SCH DIST | 0.04% | |
32 | MET TRANSPRTN AUTH NY DEDICATED TA | 0.04% | |
33 | MORENO VALLEY CALIF UNI SCH DI | 0.04% | |
34 | WEST RANKIN MISS UTIL AUTH REV | 0.04% | |
35 | UNIVERSITY OF DELAWARE | 0.04% | |
36 | DELAWARE TRANSN AUTH U S 301 P | 0.04% | |
37 | BOSTON MASS | 0.04% | |
38 | ARIZONA WTR INFRASTRUCTURE FIN | 0.04% | |
39 | MINNESOTA ST GEN FD REV | 0.04% | |
40 | HENRY CNTY GA SCH DIST | 0.04% | |
41 | NORTHERN CALIF SANTN AGYS FING | 0.04% | |
42 | LOS ANGELES CNTY CALIF FACS 2 | 0.04% | |
43 | GEORGETOWN TEX INDPT SCH DIST | 0.04% | |
44 | JEA FLA WTR & SWR SYS | 0.04% | |
45 | MEDINA VALLEY TEX INDPT SCH DI | 0.04% | |
46 | SOUTHWEST TEX INDPT SCH DIST | 0.04% | |
47 | JARRELL TEX INDPT SCH DIST | 0.04% | |
48 | ECTOR CNTY TEX | 0.04% | |
49 | DOUGLAS CNTY WASH PUB UTIL DIS | 0.04% | |
50 | DOUGLAS CNTY COLO SCH DIST NO | 0.04% | |
51 | WILL CNTY ILL | 0.03% | |
52 | SANTA MONICA-MALIBU UNI SCH DI | 0.03% | |
53 | LOS ANGELES CNTY CALIF SANTN D | 0.03% | |
54 | MASSACHUSETTS ST WTR RESOURCES AUT | 0.03% | |
55 | IRVINE RANCH CALIF WTR DIST | 0.03% | |
56 | DENVER COLO CITY & CNTY | 0.03% | |
57 | SAN DIEGO CALIF ASSN GOVTS SOU | 0.03% | |
58 | GREAT LAKES MI WTR AUTH WTR SPLY S | 0.03% | |
59 | NASSAU CNTY N Y | 0.03% | |
60 | ARLINGTON CNTY VA | 0.03% | |
61 | OMAHA NE PUBLIC PWR DIST SEPARATE | 0.03% | |
62 | SAN JOAQUIN CNTY CALIF TRANSN | 0.03% | |
63 | VENTURA CNTY CALIF CMNTY COLLEGE D | 0.03% | |
64 | GRAND PRAIRIE TEX INDPT SCH DI | 0.03% | |
65 | CHINO VY UNI SCH DIST CALIF | 0.03% | |
66 | RIVERSIDE CNTY CALIF | 0.03% | |
67 | SAN MARCOS TEX CONS INDPT SCH | 0.03% | |
68 | MINNESOTA ST CTFS PARTN | 0.03% | |
69 | VIA MET TRAN ADVANCED TRANSN D | 0.03% | |
70 | CHICAGO ILL WTR REV | 0.03% | |
71 | PROSPER TEX INDPT SCH DIST | 0.03% | |
72 | MAGNOLIA TEX INDPT SCH DIST | 0.03% | |
73 | RHODE ISLAND ST HEALTH & EDL B | 0.03% | |
74 | ROCKWALL TEX INDPT SCH DIST | 0.03% | |
75 | MANOR TEX INDPT SCH DIST | 0.03% | |
76 | UNIVERSITY DEL REV | 0.02% | |
77 | MISSOURI JT MUN ELEC UTIL COMM | 0.02% | |
78 | UNIV OF CALIFORNIA CA REVENUES | 0.02% | |
79 | WYANDOTTE CNTY KANS CITY KANS | 0.02% | |
80 | ALAMEDA CALIF UNI SCH DIST ALA | 0.02% | |
81 | UPPER MERION PA AREA SCH DIST | 0.02% | |
82 | HAYWARD CALIF AREA REC & PK DI | 0.02% | |
83 | OKLAHOMA ST MUN PWR AUTH PWR S | 0.02% | |
84 | PLEASANTON CALIF UNI SCH DIST | 0.02% | |
85 | DESERT CALIF CMNTY COLLEGE DIS | 0.02% | |
86 | FRANKLIN CNTY OHIO SALES TAX R | 0.02% | |
87 | ALAMEDA CNTY CALIF TRANSN AUTH | 0.02% | |
88 | CLARK CNTY NEV | 0.02% | |
89 | FULTON CNTY GA WTR & SEW REV | 0.02% | |
90 | CHARLESTON CNTY S C | 0.02% | |
91 | INDIANAPOLIS IND LOC PUB IMPT | 0.02% | |
92 | RIVERSIDE CALIF WTR REV | 0.02% | |
93 | SAN JOSE EVERGREEN CALIF CMNTY | 0.02% | |
94 | INDIANA FIN AUTH IN WSTWTR UTIL RE | 0.02% | |
95 | RIVERSIDE CALIF ELEC REV | 0.02% | |
96 | MORGAN HILL CALIF UNI SCH DIST | 0.02% | |
97 | STATE OF NEVADA HIGHWAY IMPROVEMEN | 0.02% | |
98 | PHILADELPHIA PA SCH DIST | 0.02% | |
99 | SANTA CLARITA CALIF CMNTY COLL | 0.02% | |
100 | NORTH ORANGE CNTY CALIF CMNTY | 0.02% | |
101 | CHICAGO ILL O HARE INTL ARPT | 0.02% | |
102 | LOWER MERION PA SCH DIST | 0.02% | |
103 | ANTELOPE VALLEY CALIF CMNTY CO | 0.02% | |
104 | LONG ISLAND NY PWR AUTH ELEC SYS R | 0.02% | |
105 | SAN ANTONIO TEX PUB FACS CORP | 0.02% | |
106 | LODI CALIF UNI SCH DIST | 0.02% | |
107 | WAKE CNTY N C | 0.02% | |
108 | SANTA BARBARA CALIF UNI SCH DI | 0.02% | |
109 | MICHIGAN ST UNIV REVS | 0.02% | |
110 | DALLAS TEX | 0.02% | |
111 | GARDEN ST PRESERVATION TR NJ | 0.02% | |
112 | TAMPA-HILLSBOROUGH CNTY FLA EX | 0.02% | |
113 | NEW ORLEANS LA AVIATION BRD RE | 0.02% | |
114 | CHICAGO IL OHARE INTERNATIONAL ARP | 0.02% | |
115 | MINNESOTA PUB FACS AUTH ST REV | 0.02% | |
116 | FREDERICK CNTY MD | 0.02% | |
117 | SACRAMENTO CALIF TRANSN AUTH S | 0.02% | |
118 | HAMILTON CNTY TENN | 0.02% | |
119 | KLEIN TEX INDPT SCH DIST | 0.02% | |
120 | SANTA ROSA CALIF WTR REV | 0.02% | |
121 | SOUTHERN CALIF PUB PWR AUTH SO | 0.02% | |
122 | WESTCHESTER CNTY N Y | 0.02% | |
123 | GARLAND TEX INDPT SCH DIST | 0.02% | |
124 | ARIZONA ST UNIV REVS | 0.02% | |
125 | MIDLAND TEX INDPT SCH DIST | 0.02% | |
126 | GROSSMONT-CUYAMACA CALIF CMNTY COL | 0.02% | |
127 | VIRGINIA ST RES AUTH INFRASTRU | 0.02% | |
128 | KITSAP CNTY WASH SCH DIST NO 1 | 0.02% | |
129 | ST LOUIS MO ARPT REV | 0.02% | |
130 | WACO TEX | 0.02% | |
131 | METROPOLITAN ATLANTA RAPID TRAN AU | 0.02% | |
132 | GLENDALE CALIF ELEC REV | 0.02% | |
133 | ORANGE CNTY FLA SCH BRD CTFS P | 0.02% | |
134 | CROWLEY TEX INDPT SCH DIST | 0.02% | |
135 | MAINE HEALTH & HIGHER EDL FACS | 0.02% | |
136 | CHARLESTON CNTY S C ARPT DIST | 0.02% | |
137 | BROOKLINE MASS | 0.02% | |
138 | MANCHESTER N H SWR REV | 0.02% | |
139 | MELISSA TEX INDPT SCH DIST | 0.02% | |
140 | PASCO CNTY FLA SCH DIST SALES | 0.02% | |
141 | UNIVERSITY ALA GEN REV | 0.02% | |
142 | RALEIGH N C LTD OBLIG | 0.02% | |
143 | GRAYSON CNTY TEX JR COLLEGE DI | 0.02% | |
144 | PFLUGERVILLE TEX | 0.02% | |
145 | SIMI VALLEY CA USD | 0.02% | |
146 | MULTNOMAH CNTY ORE | 0.01% | |
147 | OKLAHOMA ST WTR RES BRD REVOLV | 0.01% | |
148 | GUILFORD CNTY N C | 0.01% | |
149 | AUSTIN TEX | 0.01% | |
150 | FAIRFAX CNTY VA SWR REV | 0.01% | |
151 | PORTLAND ORE SWR SYS REV | 0.01% | |
152 | CONROE TEX INDPT SCH DIST | 0.01% | |
153 | PENNSYLVANIA ST UNIV | 0.01% | |
154 | HAMPTON RDS VA TRANSN ACCOUNTA | 0.01% | |
155 | MISSOURI ST HWYS & TRANS COMMN | 0.01% | |
156 | VIRGINIA COMWLTH TRANSN BRD TR | 0.01% | |
157 | MIAMI-DADE CNTY FLA AVIATION R | 0.01% | |
158 | FLORIDA ST | 0.01% | |
159 | PENNSYLVANIA ST HIGHER EDL FAC | 0.01% | |
160 | IRVINE RANCH CALIF WTR DIST CT | 0.01% | |
161 | MISSOURI ST BRD PUB BLDGS SPL | 0.01% | |
162 | TEXAS A & M UNIV REV | 0.01% | |
163 | SONOMA CNTY CALIF JR COLLEGE D | 0.01% | |
164 | DELAWARE TRANSN AUTH TRANSN SY | 0.01% | |
165 | BROWARD CNTY FLA WTR & SWR UTI | 0.01% | |
166 | NEW YORK CITY TRANSITIONAL FIN AUT | 0.01% | |
167 | SAN MATEO FOSTER CITY CALIF SCH DI | 0.01% | |
168 | SOUTH FLA WTR MGMT DIST CTFS P | 0.01% | |
169 | LOUISIANA ST GRNT ANTIC REV | 0.01% | |
170 | OHLONE CA CMNTY CLG DIST | 0.01% | |
171 | CHABOT-LAS POSITAS CA CMNTY CLG DI | 0.01% | |
172 | EL DORADO CALIF IRR DIST CTFS | 0.01% | |
173 | GILROY CALIF UNI SCH DIST | 0.01% | |
174 | BALTIMORE CNTY MD | 0.01% | |
175 | METROPOLITAN COUNCIL MINN MINN | 0.01% | |
176 | KING CNTY WASH | 0.01% | |
177 | GWINNETT CNTY GA SCH DIST | 0.01% | |
178 | CHICAGO ILL MET WTR RECLAMATIO | 0.01% | |
179 | KING CNTY WASH SWR REV | 0.01% | |
180 | DALLAS FT WORTH TEX INTL ARPT | 0.01% | |
181 | TARRANT CNTY TEX COLLEGE DIST | 0.01% | |
182 | SOUTH CAROLINA ST | 0.01% | |
183 | LAS VEGAS VY NEV WTR DIST | 0.01% | |
184 | NORTH TEX MUN WTR DIST TEX WTR | 0.01% | |
185 | NEW MEXICO ST SEVERANCE TAX | 0.01% | |
186 | ANNE ARUNDEL CNTY MD | 0.01% | |
187 | FREMONT CALIF UN HIGH SCH DIST | 0.01% | |
188 | SAN DIEGO CNTY CALIF WTR AUTH | 0.01% | |
189 | SAN JOSE CALIF | 0.01% | |
190 | DALLAS TEX AREA RAPID TRAN SAL | 0.01% | |
191 | FAIRFAX CNTY VA | 0.01% | |
192 | COLLIN CNTY TEX CMNTY COLLEGE | 0.01% | |
193 | RHODE ISLAND ST COMM CORP REV | 0.01% | |
194 | MASSACHUSETTS ST TRANSN FD REV | 0.01% | |
195 | NEW JERSEY ST EDL FACS AUTH RE | 0.01% | |
196 | FLORIDA ST TPK AUTH TPK REV | 0.01% | |
197 | CLARK CNTY NEV FOR ISSUES DTD | 0.01% | |
198 | NORTH CAROLINA CAP FACS FIN AG | 0.01% | |
199 | LOS ANGELES CNTY CALIF PUB WKS | 0.01% | |
200 | SAN MATEO CNTY CALIF CMNTY COLLEGE | 0.01% | |
201 | LAS VEGAS VY NEV WTR DIST FOR | 0.01% | |
202 | OREGON ST DEPT ADMINISTRATIVE | 0.01% | |
203 | CHICAGO ILL | 0.01% | |
204 | ORLANDO FLA UTILS COMMN UTIL S | 0.01% | |
205 | MTA HUDSON RAIL YARDS TR OBLIG | 0.01% | |
206 | CHAFFEY CALIF UN HIGH SCH DIST | 0.01% | |
207 | SAN JOSE CALIF UNI SCH DIST SA | 0.01% | |
208 | ALABAMA FED AID HWY FIN AUTH S | 0.01% | |
209 | HAMPTON ROADS SANTN DIST VA WA | 0.01% | |
210 | MIAMI-DADE CNTY FLA | 0.01% | |
211 | AUBURN UNIV ALA GEN FEE REV | 0.01% | |
212 | MULTNOMAH CNTY ORE SCH DIST NO | 0.01% | |
213 | UPPER SANTA CLARA VY JT PWRS A | 0.01% | |
214 | METROPOLITAN WASH D C ARPTS AUTH D | 0.01% | |
215 | MIAMI-DADE CNTY FL WTR & SWR REVEN | 0.01% | |
216 | MONMOUTH CNTY N J | 0.01% | |
217 | RICHARDSON TEX INDPT SCH DIST | 0.01% | |
218 | HAWAII ST ARPTS SYS REV | 0.01% | |
219 | TEXAS ST UNIV SYS FING REV | 0.01% | |
220 | MIAMI-DADE CNTY FLA EDL FACS A | 0.01% | |
221 | EL CAMINO CALIF CMNTY COLLEGE | 0.01% | |
222 | SAN MATEO FOSTER CITY CALIF PU | 0.01% | |
223 | WEST VIRGINIA ST | 0.01% | |
224 | DISTRICT COLUMBIA REV | 0.01% | |
225 | MASSACHUSETTS (COMMONWEALTH OF) | 0.01% | |
226 | LEWISVILLE TEX INDPT SCH DIST | 0.01% | |
227 | OKLAHOMA TRANSN AUTH OK F/K/A | 0.01% | |
228 | COLORADO SPRINGS COLO UTILS RE | 0.01% | |
229 | CALIFORNIA INFRASTRUCTURE & ECONOM | 0.01% | |
230 | NORTHEAST OHIO REGL SWR DIST W | 0.01% | |
231 | HOUSTON TEX UTIL SYS REV FOR I | 0.01% | |
232 | CLARK CNTY NEV SCH DIST | 0.01% | |
233 | GREENSBORO N C | 0.01% | |
234 | HAMPTON RDS TRANSN ACCOUNTABIL | 0.01% | |
235 | GILBERT ARIZ WTR RES MUN PPTY | 0.01% | |
236 | JOHNSON CNTY KANS UNI SCH DIST | 0.01% | |
237 | HARRIS CNTY TEX FLOOD CTL DIST | 0.01% | |
238 | ALLAN HANCOCK CALIF JT CMNTY C | 0.01% | |
239 | MIAMI-DADE CNTY FLA TRAN SYS S | 0.01% | |
240 | SANTA CLARA CNTY CALIF | 0.01% | |
241 | NEW HAVEN CALIF UNI SCH DIST | 0.01% | |
242 | RHODE ISLAND HEALTH & EDL BLDG | 0.01% | |
243 | ROUND ROCK TEX INDPT SCH DIST | 0.01% | |
244 | HARRIS CNTY TEX TOLL RD REV | 0.01% | |
245 | MASSACHUSETTS ST WTR POLLUTN A | 0.01% | |
246 | SAN FRANCISCO CALIF CITY &CNTY ARP | 0.01% | |
247 | MASSACHUSETTS ST TRANSPRTN FUND RE | 0.01% | |
248 | SOUTH SAN FRANCISCO CALIF UNI | 0.01% | |
249 | SALT RIVER AZ PROJ AGRIC IMPT& PWR | 0.01% | |
250 | WAYNE CNTY MICH ARPT AUTH REV | 0.01% | |
251 | SAN JACINTO TEX CMNTY COLLEGE | 0.01% | |
252 | OKLAHOMA ST TURNPIKE AUTH | 0.01% | |
253 | SALT LAKE CITY UTAH ARPT REV | 0.01% | |
254 | COLORADO ST BRD OF GOVERNORS UNIV | 0.01% | |
255 | NEW YORK CITY NY MUNI WTR FIN AUTH | 0.01% | |
256 | SACRAMENTO CNTY CALIF ARPT SYS | 0.01% | |
257 | WISCONSIN ST ENVIRONMENTAL IMP | 0.01% | |
258 | NEBRASKA PUB PWR DIST REV | 0.01% | |
259 | DE VALLEY PA REGL FIN | 0.01% | |
260 | NEW JERSEY ECONOMIC DEV AUTH M | 0.01% | |
261 | ARIZONA ST CTFS PARTN | 0.01% | |
262 | DE KALB CNTY GA WTR & SEW REV | 0.01% | |
263 | PORT SEATTLE WASH REV | 0.01% | |
264 | NORTHERN VA TRANSN AUTH TRANSN | 0.01% | |
265 | COMAL TEX INDPT SCH DIST | 0.01% | |
266 | HARRIS CNTY TX TOLL ROAD REVENUE | 0.01% | |
267 | NEVADA ST HWY IMPT REV | 0.01% | |
268 | UNIVERSITY NEB FACS CORP REV | 0.01% | |
269 | VIRGINIA ST | 0.01% | |
270 | INDIANA MUN PWR AGY PWR SUPPLY | 0.01% | |
271 | WISCONSIN ST HEALTH & EDL FACS | 0.01% | |
272 | UNION CNTY N C | 0.01% | |
273 | LOS ANGELES CALIF DEPT ARPTS A | 0.01% | |
274 | TRIBOROUGH BRIDGE & TUNNEL AUTH | 0.01% | |
275 | LONG ISLAND NY PWR AUTH | 0.01% | |
276 | KING CNTY WA SWR REVENUE | 0.01% | |
277 | OREGON ST DEPT OF ADMIN SVCS LOTTE | 0.01% | |
278 | ACALANES CALIF UN HIGH SCH DIS | 0.01% | |
279 | WILLIAM S HART CALIF UN HIGH SCH D | 0.01% | |
280 | YSLETA TEX INDPT SCH DIST | 0.01% | |
281 | NORFOLK VA | 0.01% | |
282 | FORSYTH CNTY GA WTR & SEW AUTH | 0.01% | |
283 | UKIAH CALIF UNI SCH DIST | 0.01% | |
284 | GEORGIA STATE OF | 0.01% | |
285 | ELK GROVE CALIF UNI SCH DIST | 0.01% | |
286 | LAMAR TEX CONS INDPT SCH DIST | 0.01% | |
287 | REGL TRANSPRTN DIST CO SALES TAX R | 0.01% | |
288 | EAST BATON ROUGE LA SEW COMMN | 0.01% | |
289 | COLUMBIA S C WTRWKS & SWR SYS | 0.01% | |
290 | MT DIABLO CALIF UNI SCH DIST | 0.01% | |
291 | PENNSYLVANIA ST TURNPIKE COMMISSIO | 0.01% | |
292 | WASHINGTON CNTY ORE SCH DIST N | 0.01% | |
293 | LOS ANGELES CA DEPT OF WTR & PWR W | 0.01% | |
294 | ORANGE CNTY FL SCH BRD COPS | 0.01% | |
295 | PLANO TEX INDPT SCH DIST | 0.01% | |
296 | NEW JERSEY INST TECHNOLOGY | 0.01% | |
297 | NY ST DORM PIT | 0.01% | |
298 | LOS ANGELES CALIF HBR DEPT REV | 0.01% | |
299 | CHAFFEY CMNTY COLLEGE DIST CAL | 0.01% | |
300 | HAYWARD CALIF UNI SCH DIST | 0.01% | |
301 | WASHINGTON MULTNOMAH & YAMHILL | 0.01% | |
302 | CHICAGO ILL MIDWAY ARPT REV | 0.01% | |
303 | BROWARD CNTY FLA SCH BRD CTFS | 0.01% | |
304 | CALIFORNIA MUN FIN AUTH LEASE | 0.01% | |
305 | FRISCO TEX INDPT SCH DIST | 0.01% | |
306 | CLARK CNTY NEV PASSENGER FAC C | 0.01% | |
307 | TRINITY RIVER AUTH TEX REGL WA | 0.01% | |
308 | WISCONSIN ST GEN FD ANNUAL APP | 0.01% | |
309 | BROWARD CNTY FL SCH BRD COPS | 0.01% | |
310 | PIERCE CNTY WASH SCH DIST NO 0 | 0.01% | |
311 | WASHOE CNTY NEV HWY REV | 0.01% | |
312 | SOUTHWESTERN CMNTY COLLEGE DIS | 0.01% | |
313 | OHIO UNIV GEN RECPTS ATHENS | 0.01% | |
314 | STATE PUBLIC SCH BLDG AUTH PALEASE | 0.01% | |
315 | WASHINGTON ST UNIV REVS | 0.01% | |
316 | PHOENIX ARIZ CIVIC IMPT CORP E | 0.01% | |
317 | PHOENIX ARIZ CIVIC IMPT CORP R | 0.01% | |
318 | SACRAMENTO CA AREA FLOOD CONTROL A | 0.01% | |
319 | METROPOLITAN NASHVILLE ARPT AU | 0.01% | |
320 | CORPUS CHRISTI TEX UTIL SYS RE | 0.01% | |
321 | MIAMI-DADE CNTY FLA SPL OBLIG | 0.01% | |
322 | SPRINGFIELD MO PUB UTIL REV | 0.01% | |
323 | PHOENIX AZ CIVIC IMPT CORP ARPT RE | 0.01% | |
324 | ANAHEIM CALIF PUB FING AUTH | 0.01% | |
325 | SPOKANE CNTY WASH SCH DIST NO | 0.01% | |
326 | COLUMBUS OH | 0.01% | |
327 | FLORIDA ST DEPT MGMT SVCS CTFS | 0.01% | |
328 | CENTRAL VY WTR RECLAMATION FAC | 0.01% | |
329 | UNIVERSITY OKLA REVS | 0.01% | |
330 | OREGON HEALTH SCIENCES UNIV RE | 0.01% | |
331 | ARKANSAS ST | 0.01% | |
332 | WACO TEX EDL FIN CORP REV | 0.01% | |
333 | N TX TOLLWAY AUTH REVENUE | 0.01% | |
334 | NEW YORK ST TWY AUTH ST PERS I | 0.01% | |
335 | TEXAS TRANSN COMMN CENT TEX TP | 0.01% | |
336 | CALIFORNIA ST DEPT WTR RES CEN | 0.01% | |
337 | METROPOLITAN ATLANTA RAPID TRA | 0.01% | |
338 | CONNECTICUT ST HEALTH & EDL FA | 0.01% | |
339 | AUSTIN TEX ELEC UTIL SYS REV | 0.01% | |
340 | DISTRICT COLUMBIA WTR & SWR AU | 0.01% | |
341 | LOUISIANA ST | 0.01% | |
342 | FLORIDA ST BRD ED PUB ED | 0.01% | |
343 | SHELBY CNTY TENN | 0.01% | |
344 | UNIVERSITY MICH UNIV REVS | 0.01% | |
345 | INDIANA FIN AUTH HWY REV | 0.01% | |
346 | MICHIGAN FIN AUTH REV | 0.01% | |
347 | MINNESOTA ST FOR PREVIOUS ISSU | 0.01% | |
348 | CLARK CNTY NEV SCH DIST FOR IS | 0.01% | |
349 | UNIVERSITY MASS BLDG AUTH PROJ | 0.01% | |
350 | BALTIMORE MD PROJ REV | 0.01% | |
351 | CLARK CNTY NEV ARPT REV | 0.01% | |
352 | OREGON ST | 0.01% | |
353 | CHABOT-LAS POSITAS CALIF CMNTY | 0.01% | |
354 | COLORADO ST BLDG EXCELLENT SCH | 0.01% | |
355 | UNIVERSITY COLO ENTERPRISE SYS | 0.01% | |
356 | MIAMI-DADE CNTY FLA EXPWY AUTH | 0.01% | |
357 | ATLANTA GA ARPT PASSENGER FAC | 0.01% | |
358 | CHICAGO ILL TRAN AUTH SALES TA | 0.01% | |
359 | HOUSTON TX INDEP SCH DIST | 0.01% | |
360 | MASSACHUSETTS ST HEALTH & EDL | 0.01% | |
361 | LOS RIOS CALIF CMNTY COLLEGE D | 0.01% | |
362 | SAN ANTONIO TX WTR REVENUE | 0.01% | |
363 | LOUDOUN CNTY VA | 0.01% | |
364 | KANSAS ST DEV FIN AUTH REV | 0.01% | |
365 | PORT HOUSTON AUTH TEX HARRIS C | 0.01% | |
366 | CITY OF AUSTIN TX WATER & WASTEWAT | 0.01% | |
367 | PORTLAND ORE CMNTY COLLEGE DIS | 0.01% | |
368 | HOUSTON TEX ARPT SYS REV FOR | 0.01% | |
369 | WESTMINSTER CALIF SCH DIST | 0.01% | |
370 | DURHAM N C | 0.01% | |
371 | FORT BEND TEX INDPT SCH DIST | 0.01% | |
372 | ROUND ROCK TX INDEP SCH DIST | 0.01% | |
373 | MONTGOMERY CNTY TENN | 0.01% | |
374 | SANTA CLARA VY CALIF TRANSN AU | 0.01% | |
375 | DENVER COLO CITY & CNTY CTFS P | 0.01% | |
376 | COLORADO ST CTFS PARTN | 0.01% | |
377 | NORTHWEST TEX INDPT SCH DIST | 0.01% | |
378 | MONROE CNTY N Y INDL DEV CORP | 0.01% | |
379 | PORT SEATTLE WASH | 0.01% | |
380 | DUBLIN CALIF UNI SCH DIST | 0.01% | |
381 | PASADENA CALIF AREA CMNTY COLL | 0.01% | |
382 | CHARLOTTE N C ARPT REV | 0.01% | |
383 | GREENVILLE CNTY S C SCH DIST I | 0.01% | |
384 | JEFFERSON CNTY ALA SWR REV | 0.01% | |
385 | JUDSON TEX INDPT SCH DIST | 0.01% | |
386 | TAMPA BAY WTR FLA A REGL WTR S | 0.01% | |
387 | PIERCE CNTY WASH SCH DIST NO 4 | 0.01% | |
388 | PENNSYLVANIA ECONOMIC DEV FING | 0.01% | |
389 | TARRANT REGL WTR DIST TEX WTR | 0.01% | |
390 | KING CNTY WASH SCH DIST NO 414 | 0.01% | |
391 | KENTUCKY ST TPK AUTH ECONOMIC | 0.01% | |
392 | SACRAMENTO CALIF CITY UNI SCH | 0.01% | |
393 | LOWER COLO RIV AUTH TEX REV | 0.01% | |
394 | PFLUGERVILLE TEX INDPT SCH DIS | 0.01% | |
395 | HUTTO TEX INDPT SCH DIST | 0.01% | |
396 | UNIVERSITY CINCINNATI OHIO GEN | 0.01% | |
397 | CEDAR HILL TEX INDPT SCH DIST | 0.01% | |
398 | SCOTT CNTY KY SCH DIST FIN COR | 0.01% | |
399 | NORTHAMPTON CNTY PA GEN PURP A | 0.01% | |
400 | ELGIN TEX INDPT SCH DIST | 0.01% | |
401 | COOK CNTY ILL SALES TAX REV | 0.01% | |
402 | LOUISVILLE & JEFFERSON CNTY KY | 0.01% | |
403 | VIRGINIA PORT AUTH COMWLTH POR | 0.01% | |
404 | GREENVILLE TEX ELEC UTIL SYS R | 0.01% | |
405 | FORT LAUDERDALE FLA WTR & SWR | 0.01% | |
406 | MEMPHIS TENN ELEC SYS REV | 0.01% | |
407 | JACKSONVILLE FLA SPL REV | 0.01% | |
408 | GRANT CNTY WASH PUB UTIL DIST | 0.01% | |
409 | CURATORS UNIV MO SYS FACS REV | 0.01% | |
410 | CHARLESTON S C WTRWKS & SWR RE | 0.01% | |
411 | WESTMINSTER COLO WTR & WASTEWT | 0.01% | |
412 | PUBLIC PWR GENERATION AGY NEB | 0.01% | |
413 | AUGUSTA GA WTR & SEW REV | 0.01% | |
414 | TIMPANOGOS SPL SVC DIST UTAH S | 0.01% | |
415 | MACON GA WTR AUTH WTR & SWR RE | 0.01% | |
416 | HILLSBOROUGH CNTY FLA UTIL REF | 0.01% | |
417 | CLEAR CREEK TEX INDPT SCH DIST | 0.01% | |
418 | SPRINGFIELD ILL ELEC REV | 0.01% | |
419 | ALAMO TEX CMNTY COLLEGE DIST | 0.01% | |
420 | ALABAMA ST CORRECTIONS INSTN F | 0.01% | |
421 | AZLE TEX INDPT SCH DIST | 0.01% | |
422 | EAST MONTGOMERY CNTY IMPT DIST | 0.01% | |
423 | BLACKROCK LIQ MUNICASH CL INS MMF | 0% | |
424 | MARYLAND ST TRANSN AUTH TRANSN | 0% | |
425 | WASHINGTON SUBN SAN DIST MD | 0% | |
426 | ATLANTA GA WTR & WASTEWTR REV | 0% | |
427 | UNIVERSITY VA UNIV REVS | 0% | |
428 | ATLANTA GA WTR & WASTE WTR REV | 0% | |
429 | SACRAMENTO CALIF MUN UTIL DIST | 0% | |
430 | NEW JERSEY ST | 0% | |
431 | ALABAMA ST PUB SCH & COLLEGE A | 0% | |
432 | SEATTLE WASH MUN LT & PWR REV | 0% | |
433 | PHOENIX ARIZ CIVIC IMPT CORP W | 0% | |
434 | TENNESSEE ST SCH BD AUTH | 0% | |
435 | ORANGE CNTY CALIF LOC TRANSN A | 0% | |
436 | CENTRAL PUGET SOUND WASH REGL | 0% | |
437 | GREAT LAKES WTR AUTH MICH WTR | 0% | |
438 | LANSING MICH BRD WTR & LT UTIL | 0% | |
439 | REGIONAL TRANSN DIST COLO SALE | 0% | |
