Leading Indicator Analysis
By analyzing interest rates, yield spreads, consumption, inventory levels, employment, inflation, commodity prices, and other relevant data through financial AI, the future rate of return can be estimated. This process helps identify leading indicators that impact future stock prices.
Overview of Top 10 Historical Leading Indicators
By analyzing interest rates, yield spreads, consumption, inventory levels, employment, inflation, commodity prices, and other relevant data through financial AI, the future rate of return can be estimated. This process helps identify leading indicators that impact future stock prices.
Overview of the Top 10 Historical Leading Indicators for TLT
Ranking | Leading Indicators | Values | Correlation | Historical Total Influence Proportion | Current Influence |
---|---|---|---|---|---|
1 | MORTGAGE30US_log s1d | 1.9 | 0.4 | 12% | 77% |
2 | BUSINV_QoQ s2m | 0 | 0.1 | 10% | -72% |
3 | DGS10 s1d | 4.3 | 0.5 | 8% | 64% |
4 | DGS10_log s1d | 1.5 | 0.5 | 5% | 38% |
5 | MORTGAGE30US s1d | 6.8 | 0.4 | 5% | 32% |
6 | US Corn_YoY s1d | 0 | 0.1 | 4% | -27% |
7 | T10Y2Y s1d | 0 | 0.3 | 3% | -30% |
8 | BAMLH0A0HYM2_YoY s1d | -0.2 | 0 | 3% | 13% |
9 | PAYEMS s2m | 158993 | -0.2 | 3% | 14% |
10 | USD_YoY s1d | 0 | 0 | 2% | 18% |
Bullish Leading Indicators
The current key bullish leading indicators and their degrees of influence.
Ranking of Influence for Bullish Leading Indicators on TLT
Rank | Leading Indicators | Value | Correlation | Historical Total Influence Proportion | Current Influence |
---|---|---|---|---|---|
1 | MORTGAGE30US_log s1d | 1.9 | 0.4 | 12% | 77% |
2 | DGS10 s1d | 4.3 | 0.5 | 8% | 64% |
3 | Copper_log s1d | 1.4 | -0.1 | 1% | 42% |
4 | DGS10_log s1d | 1.5 | 0.5 | 5% | 38% |
5 | MORTGAGE30US s1d | 6.8 | 0.4 | 5% | 32% |
Bearish Leading Indicators
The current key bearish leading indicators and their degrees of influence.
Ranking of Influence for Bearish Leading Indicators on TLT
Rank | Leading Indicators | Value | Correlation | Historical Total Influence Proportion | Current Influence |
---|---|---|---|---|---|
1 | BUSINV_QoQ s2m | 0 | 0.1 | 10% | -72% |
2 | T10Y2Y s1d | 0 | 0.3 | 3% | -30% |
3 | US Corn_YoY s1d | 0 | 0.1 | 4% | -27% |
4 | DX-Y.NYB_QoQ s1d | 0 | -0.2 | 1% | -19% |
5 | BAMLH0A0HYM2_YoY_log s1d | 1.6 | 0 | 2% | -12% |
Disclaimer
1. The information provided is for reference only and does not constitute any guarantee of profits or specific stock and price point recommendations.
2. The information is not complete; for comprehensive data, please refer to the relevant websites.
3. All stock market data analyses are subject to survivorship bias.