最後更新
成分股列表
復華彭博非投等債(00710B) 成分股。透過此分析ETF所持有的個股有哪些,並可進一步分析個股的合理價與價值區間。
排名 | 名稱 | 比例 | 其他持股的ETF | |
---|---|---|---|---|
1 | UAL 4 3/8 04/15 | 1.64% | ||
2 | COMM 6 03/01/26 | 1.49% | ||
3 | AAL 5 1/2 04/20 | 1.32% | ||
4 | IEP 5 1/4 05/15 | 1.28% | ||
5 | BPR 5 3/4 05/15 | 1.15% | ||
6 | ALIANT 4 1/4 10 | 1.1% | ||
7 | NWL 4.2 04/01/2 | 1.04% | ||
8 | TIBX 6 1/2 03/3 | 0.95% | ||
9 | SABHLD 8 5/8 06 | 0.94% | ||
10 | RHP 4 3/4 10/15 | 0.88% | ||
11 | GEN 6 3/4 09/30 | 0.87% | ||
12 | PRSESE 5 3/4 04 | 0.85% | ||
13 | SSNC 5 1/2 09/3 | 0.84% | ||
14 | SLM 4.2 10/29/2 | 0.83% | ||
15 | CCL 7 5/8 03/01 | 0.83% | ||
16 | OMF 7 1/8 03/15 | 0.82% | ||
17 | PLATIN 10 1/2 0 | 0.8% | ||
18 | PCG 5 07/01/28 | 0.79% | ||
19 | ISPIM 5.71 01/1 | 0.78% | ||
20 | ACACN 3 7/8 08/ | 0.75% | ||
21 | VERITS 7 1/2 09 | 0.75% | ||
22 | GEL 8 01/15/27 | 0.74% | ||
23 | NAVI 6 3/4 06/1 | 0.74% | ||
24 | CPN 5 1/8 03/15 | 0.72% | ||
25 | COOP 6 01/15/27 | 0.72% | ||
26 | CACC 9 1/4 12/1 | 0.72% | ||
27 | OMF 9 01/15/29 | 0.71% | ||
28 | AGKLN 6 1/8 10/ | 0.67% | ||
29 | AVIAGP 9 12/01/ | 0.66% | ||
30 | MINAU 8 1/8 05/ | 0.62% | ||
31 | NFE 6 1/2 09/30 | 0.61% | ||
32 | CCC 4 1/2 11/01 | 0.61% | ||
33 | HBMCN 4 1/2 04/ | 0.61% | ||
34 | IEP 6 1/4 05/15 | 0.61% | ||
35 | LABL 6 3/4 07/1 | 0.61% | ||
36 | AVTR 4 5/8 07/1 | 0.6% | ||
37 | HA 11 04/15/29 | 0.6% | ||
38 | OGN 4 1/8 04/30 | 0.59% | ||
39 | VST 5 07/31/27 | 0.58% | ||
40 | MPW 5 1/4 08/01 | 0.57% | ||
41 | AQNCN 4 3/4 01/ | 0.57% | ||
42 | BWY 7 7/8 04/15 | 0.57% | ||
43 | TDG 6 3/8 03/01 | 0.57% | ||
44 | PFSI 5 3/8 10/1 | 0.56% | ||
45 | SEM 6 1/4 08/15 | 0.56% | ||
46 | IQV 5 05/15/27 | 0.55% | ||
47 | MIDCAP 6 1/2 05 | 0.54% | ||
48 | DTV 5 7/8 08/15 | 0.53% | ||
49 | NXST 5 5/8 07/1 | 0.53% | ||
50 | ATSG 4 3/4 02/0 | 0.53% | ||
51 | SOLEIN 4 1/4 10 | 0.53% | ||
52 | URI 5 1/2 05/15 | 0.52% | ||
53 | UNIT 4 3/4 04/1 | 0.52% | ||
54 | UFS 6 3/4 10/01 | 0.52% | ||
55 | CZR 8 1/8 07/01 | 0.51% | ||
56 | PK 5 7/8 10/01/ | 0.51% | ||
57 | IRM 4 7/8 09/15 | 0.5% | ||
58 | CHTR 5 02/01/28 | 0.48% | ||
59 | TEP 5 1/2 01/15 | 0.48% | ||
60 | MCAIRH 8 3/8 05 | 0.48% | ||
61 | VENLNG 8 1/8 06 | 0.48% | ||
62 | NRG 5 3/4 01/15 | 0.47% | ||
63 | UWMLLC 5 3/4 06 | 0.46% | ||
64 | SFRFP 8 1/8 02/ | 0.45% | ||
65 | NSUS 5 3/4 10/0 | 0.45% | ||
66 | ACM 5 1/8 03/15 | 0.45% | ||
67 | ISATLN 6 3/4 10 | 0.45% | ||
68 | CYH 8 12/15/27 | 0.45% | ||
69 | FTAI 5 1/2 05/0 | 0.45% | ||
70 | FMGAU 4 1/2 09/ | 0.45% | ||
71 | TDG 6 3/4 08/15 | 0.45% | ||
72 | EQM 4 1/8 12/01 | 0.44% | ||
73 | VST 5 1/2 09/01 | 0.44% | ||
74 | ACI 4 5/8 01/15 | 0.44% | ||
75 | TRIVIU 5 1/2 08 | 0.44% | ||
76 | URI 4 7/8 01/15 | 0.44% | ||
77 | USAC 6 7/8 09/0 | 0.44% | ||
78 | ACI 3 1/4 03/15 | 0.43% | ||
79 | SBAC 3 7/8 02/1 | 0.43% | ||
80 | SIRI 3 1/8 09/0 | 0.43% | ||
81 | CMP 6 3/4 12/01 | 0.43% | ||
82 | TERP 5 01/31/28 | 0.43% | ||
83 | MORTON 4 7/8 05 | 0.43% | ||
84 | BPR 4 1/2 04/01 | 0.42% | ||
85 | CLGX 4 1/2 05/0 | 0.42% | ||
86 | IRM 5 07/15/28 | 0.42% | ||
87 | JEFFIN 5 08/15/ | 0.42% | ||
88 | DKL 8 5/8 03/15 | 0.42% | ||
89 | EIX 8 1/8 06/15 | 0.41% | ||
90 | USFOOD 6 7/8 09 | 0.41% | ||
91 | HLF 12 1/4 04/1 | 0.4% | ||
92 | PRGO 4 3/8 03/1 | 0.39% | ||
93 | VST 5 5/8 02/15 | 0.39% | ||
94 | UVN 6 5/8 06/01 | 0.39% | ||
95 | MXCN 5 1/8 10/1 | 0.39% | ||
96 | RKTRM 2 7/8 10/ | 0.38% | ||
97 | RCL 4 1/4 07/01 | 0.38% | ||
98 | THC 5 1/8 11/01 | 0.38% | ||
99 | ALIANT 6 3/4 04 | 0.37% | ||
100 | DISH 11 3/4 11/ | 0.35% | ||
101 | MINAU 9 1/4 10/ | 0.35% | ||
102 | UWMLLC 5 1/2 11 | 0.34% | ||
103 | LYV 6 1/2 05/15 | 0.34% | ||
104 | CHTR 5 1/2 05/0 | 0.34% | ||
105 | SBPLLC 6 3/8 09 | 0.34% | ||
106 | PFGC 5 1/2 10/1 | 0.34% | ||
107 | KALU 4 5/8 03/0 | 0.34% | ||
108 | HI 6 1/4 02/15/ | 0.34% | ||
109 | STX 4 7/8 06/01 | 0.33% | ||
110 | THYELE 5 1/4 07 | 0.33% | ||
111 | CCK 4 3/4 02/01 | 0.33% | ||
112 | CPN 4 1/2 02/15 | 0.33% | ||
113 | FLR 4 1/4 09/15 | 0.33% | ||
114 | SQ 2 3/4 06/01/ | 0.32% | ||
115 | HNDLIN 3 1/4 11 | 0.32% | ||
116 | RAKUTN 5 1/8 PE | 0.32% | ||
117 | VSTJET 7 7/8 05 | 0.32% | ||
118 | MLTPLN 5 1/2 09 | 0.32% | ||
119 | CIVI 8 3/8 07/0 | 0.31% | ||
120 | CCO 9 09/15/28 | 0.31% | ||
121 | VENLNG 9 1/2 02 | 0.31% | ||
122 | FREMOR 12 10/01 | 0.31% | ||
123 | SOLEIN 9 3/4 11 | 0.31% | ||
124 | BFH 9 3/4 03/15 | 0.31% | ||
125 | NCRATL 9 1/2 04 | 0.31% | ||
126 | NCLH 8 1/8 01/1 | 0.3% | ||
127 | GGAMFI 8 06/15/ | 0.3% | ||
128 | VOD 7 04/04/207 | 0.3% | ||
129 | BLCOCN 8 3/8 10 | 0.3% | ||
130 | GBLATL 4.7 10/1 | 0.29% | ||
131 | BMCAUS 5 02/15/ | 0.29% | ||
132 | AMKR 6 5/8 09/1 | 0.29% | ||
133 | EQMSRM 9 05/15/ | 0.29% | ||
134 | RIG 8 3/8 02/01 | 0.29% | ||
135 | POWSOL 8 1/2 05 | 0.29% | ||
136 | BBDBCN 7 1/2 02 | 0.29% | ||
137 | CRGYFN 9 1/4 02 | 0.29% | ||
138 | GEL 8 1/4 01/15 | 0.29% | ||
139 | EQM 6 3/8 04/01 | 0.29% | ||
140 | HLT 5 7/8 04/01 | 0.29% | ||
141 | RITM 8 04/01/29 | 0.29% | ||
142 | AAL 8 1/2 05/15 | 0.29% | ||
143 | MEDIND 6 1/4 04 | 0.29% | ||
144 | WCC 7 1/4 06/15 | 0.29% | ||
145 | BALL 6 06/15/29 | 0.29% | ||
146 | BCULC 6 1/8 06/ | 0.29% | ||
147 | NSUS 6 06/01/26 | 0.28% | ||
148 | VSAT 5 5/8 09/1 | 0.28% | ||
149 | RCL 5 1/2 08/31 | 0.28% | ||
150 | AETUNI 8 1/4 02 | 0.28% | ||
151 | FYBR 5 7/8 10/1 | 0.28% | ||
152 | POWSOL 6 1/4 05 | 0.28% | ||
153 | APLP 6 1/4 04/0 | 0.28% | ||
154 | MERC 5 1/8 02/0 | 0.28% | ||
155 | THC 6 1/8 10/01 | 0.28% | ||
156 | HILCRP 6 1/4 11 | 0.28% | ||
157 | BIGBRS 6 5/8 01 | 0.28% | ||
158 | CLF 5 7/8 06/01 | 0.28% | ||
159 | VGR 5 3/4 02/01 | 0.28% | ||
160 | FREMOR 9 1/4 02 | 0.28% | ||
161 | AA 6 1/8 05/15/ | 0.28% | ||
162 | SMYREA 6 11/01/ | 0.28% | ||
163 | AMWINS 6 3/8 02 | 0.28% | ||
164 | GFLCN 5 1/8 12/ | 0.28% | ||
165 | NSUS 5 5/8 04/2 | 0.28% | ||
166 | NLSN 9.29 04/15 | 0.28% | ||
167 | VYX 5 1/8 04/15 | 0.28% | ||
168 | BBDBCN 6 02/15/ | 0.28% | ||
169 | UVN 8 08/15/28 | 0.28% | ||
170 | RLJ 3 3/4 07/01 | 0.27% | ||
171 | GT 4 7/8 03/15/ | 0.27% | ||
172 | STWD 4 3/8 01/1 | 0.27% | ||
173 | LADR 4 1/4 02/0 | 0.27% | ||
174 | VSAT 5 5/8 04/1 | 0.27% | ||
175 | CCO 5 1/8 08/15 | 0.27% | ||
176 | CHTR 5 1/8 05/0 | 0.27% | ||
177 | ADVGRO 6 1/4 03 | 0.27% | ||
178 | NAVI 5 03/15/27 | 0.27% | ||
179 | ARMK 5 02/01/28 | 0.27% | ||
180 | UAN 6 1/8 06/15 | 0.27% | ||
181 | IGT 5 1/4 01/15 | 0.27% | ||
182 | BCULC 4 3/8 01/ | 0.27% | ||
183 | APU 5 7/8 08/20 | 0.27% | ||
184 | APU 5 3/4 05/20 | 0.27% | ||
185 | TDG 5 1/2 11/15 | 0.27% | ||
186 | PTVE 4 3/8 10/1 | 0.27% | ||
187 | PETM 7 3/4 02/1 | 0.27% | ||
188 | CRK 6 3/4 03/01 | 0.27% | ||
189 | HHH 5 3/8 08/01 | 0.27% | ||
190 | GT 5 05/31/26 | 0.27% | ||
191 | AAL 5 3/4 04/20 | 0.27% | ||
192 | CODI 5 1/4 04/1 | 0.27% | ||
193 | GTN 7 05/15/27 | 0.27% | ||
194 | VMED 5 1/2 05/1 | 0.27% | ||
195 | GFF 5 3/4 03/01 | 0.27% | ||
196 | COTY 5 04/15/26 | 0.26% | ||
197 | LILAPR 6 3/4 10 | 0.26% | ||
198 | OLN 5 1/8 09/15 | 0.26% | ||
199 | THC 4 5/8 06/15 | 0.26% | ||
200 | SFCCN 5.3 05/13 | 0.26% | ||
201 | NAVI 4 7/8 03/1 | 0.26% | ||
202 | LIBMUT 4 1/8 12 | 0.26% | ||
203 | CSCHLD 11 3/4 0 | 0.26% | ||
204 | LABL 5 7/8 11/0 | 0.26% | ||
205 | OMF 6 5/8 01/15 | 0.25% | ||
206 | AXTA 4 3/4 06/1 | 0.25% | ||
207 | NEP 4 1/2 09/15 | 0.25% | ||
208 | TGNA 4 5/8 03/1 | 0.25% | ||
209 | MPW 5 10/15/27 | 0.24% | ||
210 | XRX 5 1/2 08/15 | 0.24% | ||
211 | ET 8 05/15/54 | 0.24% | ||
212 | SUN 6 04/15/27 | 0.23% | ||
213 | CYH 5 5/8 03/15 | 0.22% | ||
214 | HESM 5 1/8 06/1 | 0.22% | ||
215 | SIRI 5 08/01/27 | 0.22% | ||
216 | VYX 5 10/01/28 | 0.22% | ||
217 | RGCARE 4 3/8 02 | 0.21% | ||
218 | CC 5 3/4 11/15/ | 0.21% | ||
219 | NFE 6 3/4 09/15 | 0.18% | ||
220 | GRA 4 7/8 06/15 | 0.18% | ||
221 | ILDFP 6 1/2 10/ | 0.17% | ||
222 | HBI 4 7/8 05/15 | 0.17% | ||
223 | HRI 5 1/2 07/15 | 0.17% | ||
224 | MGM 5 1/2 04/15 | 0.17% | ||
225 | PARA 6 3/8 03/3 | 0.16% | ||
226 | NACAVI 4 3/4 06 | 0.16% | ||
227 | FGP 5 7/8 04/01 | 0.16% | ||
228 | AM 5 3/4 03/01/ | 0.15% | ||
229 | MINAU 8 11/01/2 | 0.15% | ||
230 | MOH 4 3/8 06/15 | 0.13% | ||
231 | EQM 7 1/2 06/01 | 0.12% | ||
232 | NEP 7 1/4 01/15 | 0.12% | ||
233 | WCC 6 3/8 03/15 | 0.12% | ||
234 | NBR 7 3/8 05/15 | 0.11% | ||
235 | IQV 5 10/15/26 | 0.11% | ||
236 | IRM 5 1/4 03/15 | 0.11% | ||
237 | EQM 5 1/2 07/15 | 0.11% | ||
238 | AMPBEV 6 06/15/ | 0.11% | ||
239 | AAL 7 1/4 02/15 | 0.11% | ||
240 | FYBR 5 05/01/28 | 0.11% | ||
241 | CYH 6 01/15/29 | 0.11% | ||
242 | CHK 5 7/8 02/01 | 0.11% | ||
243 | PBFENE 6 02/15/ | 0.11% | ||
244 | FPH 10 1/2 01/1 | 0.1% | ||
245 | UNSEAM 4 5/8 06 | 0.1% | ||
246 | CAR 5 3/8 03/01 | 0.1% | ||
247 | GEL 7 3/4 02/01 | 0.06% | ||
248 | TFX 4 5/8 11/15 | 0.06% | ||
249 | PARA 6 1/4 02/2 | 0.05% | ||
250 | FCFS 4 5/8 09/0 | 0.05% | ||
251 | POST 5 5/8 01/1 | 0.03% |
常見問題
投資ETF常見的問題。
1. 復華彭博非投等債(00710B)可以買嗎? |
目前大盤大盤領先指標循環為佳的條件下,買進復華彭博非投等債(00710B)持有一季的平均年化報酬率為4.3%,在184檔ETF中排名第68,排名位於中間。夏普指數為1.24,在184檔ETF中排名第16,名列前茅。 |
警語
1. 資料僅供參考,不做任何獲利保證及特定股票與點位推薦建議。
2. 資料並不完整,需要完整資料請至相關網站索取。
3. 任何股市數據分析皆存在倖存者偏差。