最後更新 2024-11-17 18:14:07 (UTC+8)
領先指標分析
將利率、利差、消費、庫存、就業、通膨、原物料價格等相關數據,透過財經AI預估未來的報酬率,再找出影響 光電業 未來股價的領先指標。
相關子產業
光電業 相關子產業,及月營收成長率。
相關個股
光電業 相關的個股,以及該個股的月營收年增率、預估本益比、預估現金股利殖利率以及大戶持股比的周變化。
公司名稱 | 月營收 月增率 | 預估 本益比 | 預估 殖利率 | 大戶持股比 周變化 | |
---|---|---|---|---|---|
3024 憶聲 | 47% | 54.8 | - | -0.3% | |
3563 牧德 | 30.8% | 71.6 | 1% | 0.2% | |
6167 久正 | 30.2% | - | 1.1% | - | |
6706 惠特 | 25.8% | - | - | -2.2% | |
5251 天鉞電 | 24.4% | - | - | - | |
5443 均豪 | 23% | 74.6 | 1.3% | - | |
2429 銘旺科 | 16.4% | - | - | 1.4% | |
6560 欣普羅 | 15.6% | - | - | - | |
3516 亞帝歐 | 15% | - | - | 0.2% | |
6517 保勝光學 | 13.8% | 17.4 | - | - | |
6859 伯特光 | 12.7% | - | - | - | |
2438 翔耀 | 12.3% | - | - | - | |
5484 慧友 | 10.7% | - | - | -0.1% | |
3454 晶睿 | 10.2% | 42.1 | 1.7% | -0.1% | |
6668 中揚光 | 10.1% | - | - | 0.4% | |
6209 今國光 | 10% | - | - | -0.7% | |
4972 湯石照明 | 9.1% | - | - | - | |
5220 萬達光電 | 9% | - | 3.1% | - | |
6116 彩晶 | 8.7% | - | - | -0.4% | |
3356 奇偶 | 7.5% | - | 7% | -4.7% | |
3434 哲固 | 7% | - | - | 0.1% | |
8215 明基材 | 6.5% | - | 2.6% | 1% | |
3128 昇銳 | 6.4% | 25.2 | 3.4% | -0.1% | |
5315 光聯 | 6.3% | 19.7 | 4.4% | - | |
4933 友輝 | 6.1% | 11.7 | 7.2% | -1.2% | |
6246 臺龍 | 5.3% | - | - | - | |
5244 弘凱 | 4.7% | 16.8 | - | 0.3% | |
3059 華晶科 | 4.2% | 31.4 | 2.5% | -3.7% | |
3051 力特 | 3.8% | - | - | 0.1% | |
2486 一詮 | 3.6% | - | 0.3% | -2.1% | |
3531 先益 | 3.3% | 14.8 | 5.4% | 0.4% | |
6244 茂迪 | 2.9% | - | 2% | - | |
2491 吉祥全 | 2.7% | - | - | - | |
5243 乙盛-KY | 2.5% | 18.7 | 2.7% | 0.4% | |
6419 京晨科 | 2.4% | - | - | - | |
8104 錸寶 | 2.2% | - | - | -0.2% | |
3591 艾笛森 | 1.9% | - | 2.2% | - | |
2323 中環 | 1.4% | - | - | -1% | |
5392 能率 | 1.4% | - | - | - | |
6226 光鼎 | 1.4% | - | - | -0.4% | |
4729 熒茂 | 1.2% | - | - | 5.5% | |
8240 華宏 | 1.1% | 24.9 | 2.6% | - | |
3615 安可 | 0.6% | - | - | 2.1% | |
3019 亞光 | 0.3% | 32.8 | 2% | -0.6% | |
6234 高僑 | 0.3% | 24.9 | 1.9% | - | |
6125 廣運 | 0.3% | - | - | - | |
7402 邑錡 | 0.1% | - | 1.3% | - | |
6278 台表科 | 0.1% | 12.2 | 3.9% | -0.3% | |
8111 立碁 | -0.1% | - | 1.6% | - | |
3049 精金 | -0.3% | - | - | -1.2% | |
3339 泰谷 | -0.5% | - | - | 0.6% | |
3038 全台 | -0.6% | 11.8 | 6.1% | 0.4% | |
8105 凌巨 | -0.7% | - | - | -0.8% | |
3666 光耀 | -0.8% | - | - | - | |
3297 杭特 | -0.9% | - | - | -0.2% | |
3455 由田 | -0.9% | 32.9 | 2.4% | -5.2% | |
3168 眾福科 | -0.9% | - | - | - | |
5230 雷笛克光學 | -1.4% | - | - | - | |
3008 大立光 | -1.6% | 12.6 | 3.8% | - | |
8069 元太 | -1.7% | 41.1 | 1.7% | - | |
3066 李洲 | -1.8% | - | - | - | |
6225 天瀚 | -2% | - | - | - | |
5234 達興材料 | -2.2% | 48.6 | 1.6% | -0.8% | |
3481 群創 | -2.3% | - | - | -1.6% | |
3490 單井 | -2.4% | - | - | -0.7% | |
2393 億光 | -2.5% | 14.9 | 5.7% | -0.2% | |
3622 洋華 | -2.9% | 17.9 | 3.9% | 0.5% | |
3362 先進光 | -3.3% | - | - | -3.2% | |
2426 鼎元 | -3.8% | - | - | -1.1% | |
5245 智晶 | -3.8% | - | - | - | |
8049 晶采 | -4.1% | 14.6 | 5.4% | - | |
3623 富晶通 | -4.2% | - | - | 0.1% | |
3504 揚明光 | -4.3% | - | - | - | |
2466 冠西電 | -4.3% | - | - | - | |
4956 光鋐 | -4.7% | - | - | -1.2% | |
6168 宏齊 | -4.7% | - | 1.9% | - | |
3050 鈺德 | -4.8% | 21.8 | 3.5% | -1.3% | |
3543 州巧 | -5% | - | - | 0.2% | |
6456 GIS-KY | -5.3% | - | - | -0.8% | |
4935 茂林-KY | -5.4% | 21.9 | 2.5% | -0.2% | |
6176 瑞儀 | -5.6% | 13.7 | 5.3% | -0.1% | |
4960 誠美材 | -5.6% | - | - | - | |
6164 華興 | -5.7% | - | - | 3.6% | |
2409 友達 | -6% | - | - | -0.9% | |
3714 富采 | -6.2% | - | - | -0.5% | |
4995 晶達 | -6.2% | 17 | 5.4% | - | |
6742 澤米 | -6.3% | - | - | -0.2% | |
8064 東捷 | -6.5% | - | - | - | |
2374 佳能 | -7.1% | - | - | 0.5% | |
3673 TPK-KY | -7.2% | - | - | -1.3% | |
5371 中光電 | -7.3% | 22.4 | 3.7% | - | |
3149 正達 | -7.3% | - | - | -13.5% | |
4942 嘉彰 | -7.8% | 9.7 | 5.4% | 0.2% | |
2349 錸德 | -7.8% | - | - | -0.9% | |
3437 榮創 | -8.6% | - | - | -1.2% | |
3230 錦明 | -8.7% | - | - | -0.1% | |
4976 佳凌 | -9% | - | - | -0.1% | |
3406 玉晶光 | -9.3% | 14.4 | 2.8% | -0.5% | |
3031 佰鴻 | -9.4% | 22.1 | 3.5% | -0.4% | |
3630 新鉅科 | -10.2% | - | - | - | |
6443 元晶 | -11.4% | - | - | -0.7% | |
6556 勝品 | -12.7% | 11.1 | 6.1% | - | |
3441 聯一光 | -14% | - | - | - | |
2489 瑞軒 | -14.2% | - | - | -3.9% | |
3576 聯合再生 | -15.1% | - | - | -0.1% | |
3523 迎輝 | -16.6% | - | - | -0.3% | |
2406 國碩 | -17.1% | - | - | -0.2% | |
3691 碩禾 | -17.7% | - | - | -0.1% | |
6120 達運 | -17.8% | - | - | 0.1% | |
6477 安集 | -18.1% | - | 0.5% | -1.1% | |
6405 悅城 | -27.7% | - | - | 10.1% | |
6222 上揚 | -30.3% | - | - | - | |
4934 太極 | -51.3% | - | - | -0.1% | |
3535 晶彩科 | -63.5% | - | 0.1% | -2.1% | |
4949 有成精密 | - | - | - | 0.1% | |
6899 創為精密 | - | - | - | - | |
6916 華凌 | - | - | - | 0.1% |
警語
1. 資料僅供參考,不做任何獲利保證及特定股票與點位推薦建議。
2. 資料並不完整,需要完整資料請至相關網站索取。
3. 任何股市數據分析皆存在倖存者偏差。