最後更新
成分股列表
Vanguard Total World Stock Index Fund(VT) 成分股。透過此分析ETF所持有的個股有哪些,並可進一步分析個股的合理價與價值區間。
排名 | 代碼 | 名稱 | 比例 |
---|---|---|---|
1 | AAPL | Apple Inc. | 3.83% |
2 | NVDA | NVIDIA Corp. | 3.62% |
3 | MSFT | Microsoft Corp. | 3.52% |
4 | AMZN | Amazon.com Inc. | 2.02% |
5 | META | Facebook Inc. Class A | 1.45% |
6 | GOOGL | Alphabet Inc. Class A | 1.18% |
7 | GOOG | Alphabet Inc. Class C | 0.98% |
8 | AVGO | Broadcom Inc. | 0.9% |
9 | Taiwan Semiconductor Manufacturing Co. Ltd. | 0.88% | |
10 | BRK-B | Berkshire Hathaway Inc. Class B | 0.82% |
11 | TSLA | Tesla Inc. | 0.81% |
12 | LLY | Eli Lilly & Co. | 0.77% |
13 | JPM | JPMorgan Chase & Co. | 0.74% |
14 | XOM | Exxon Mobil Corp. | 0.61% |
15 | UNH | UnitedHealth Group Inc. | 0.6% |
16 | V | Visa Inc. Class A | 0.53% |
17 | MA | Mastercard Inc. Class A | 0.48% |
18 | HD | Home Depot Inc. | 0.46% |
19 | JNJ | Johnson & Johnson | 0.45% |
20 | PG | Procter & Gamble Co. | 0.45% |
21 | COST | Costco Wholesale Corp. | 0.45% |
22 | ABBV | AbbVie Inc. | 0.42% |
23 | WMT | Walmart Inc. | 0.41% |
24 | Novo Nordisk A/S Class B | 0.4% | |
25 | NFLX | Netflix Inc. | 0.38% |
26 | Tencent Holdings Ltd. | 0.38% | |
27 | BAC | Bank of America Corp. | 0.33% |
28 | CRM | salesforce.com Inc. | 0.32% |
29 | ASML Holding NV | 0.31% | |
30 | ORCL | Oracle Corp. | 0.31% |
31 | MRK | Merck & Co. Inc. | 0.3% |
32 | CVX | Chevron Corp. | 0.3% |
33 | SAP SE | 0.3% | |
34 | KO | Coca-Cola Co. | 0.29% |
35 | Nestle SA | 0.28% | |
36 | AMD | Advanced Micro Devices Inc. | 0.27% |
37 | PEP | PepsiCo Inc. | 0.27% |
38 | WFC | Wells Fargo & Co. | 0.27% |
39 | LIN | Linde plc | 0.26% |
40 | CSCO | Cisco Systems Inc. | 0.26% |
41 | Novartis AG | 0.26% | |
42 | ADBE | Adobe Inc. | 0.25% |
43 | ACN | Accenture plc Class A | 0.25% |
44 | AstraZeneca plc | 0.25% | |
45 | Toyota Motor Corp. | 0.24% | |
46 | Samsung Electronics Co. Ltd. | 0.24% | |
47 | TMO | Thermo Fisher Scientific Inc. | 0.24% |
48 | Shell plc | 0.24% | |
49 | MCD | McDonald's Corp. | 0.24% |
50 | Alibaba Group Holding Ltd. | 0.24% | |
51 | PM | Philip Morris International Inc. | 0.24% |
52 | ABT | Abbott Laboratories | 0.23% |
53 | GE | General Electric Co. | 0.22% |
54 | IBM | International Business Machines Corp. | 0.22% |
55 | TXN | Texas Instruments Inc. | 0.22% |
56 | NOW | ServiceNow Inc. | 0.22% |
57 | Roche Holding AG | 0.22% | |
58 | DIS | Walt Disney Co. | 0.21% |
59 | QCOM | QUALCOMM Inc. | 0.21% |
60 | CAT | Caterpillar Inc. | 0.21% |
61 | VZ | Verizon Communications Inc. | 0.21% |
62 | ISRG | Intuitive Surgical Inc. | 0.21% |
63 | CMCSA | Comcast Corp. Class A | 0.2% |
64 | AMGN | Amgen Inc. | 0.2% |
65 | HSBC Holdings plc | 0.2% | |
66 | RY | Royal Bank of Canada | 0.2% |
67 | LVMH Moet Hennessy Louis Vuitton SE | 0.19% | |
68 | INTU | Intuit Inc. | 0.19% |
69 | PFE | Pfizer Inc. | 0.19% |
70 | RTX | RTX Corp. | 0.19% |
71 | GS | Goldman Sachs Group Inc. | 0.19% |
72 | NEE | NextEra Energy Inc. | 0.19% |
73 | BKNG | Booking Holdings Inc. | 0.19% |
74 | T | AT&T Inc. | 0.19% |
75 | AMAT | Applied Materials Inc. | 0.18% |
76 | DHR | Danaher Corp. | 0.18% |
77 | SPGI | S&P Global Inc. | 0.18% |
78 | Commonwealth Bank of Australia | 0.18% | |
79 | AXP | American Express Co. | 0.18% |
80 | Unilever plc | 0.18% | |
81 | UBER | Uber Technologies Inc. | 0.17% |
82 | UNP | Union Pacific Corp. | 0.17% |
83 | LOW | Lowe's Cos. Inc. | 0.17% |
84 | Siemens AG | 0.17% | |
85 | PGR | Progressive Corp. | 0.17% |
86 | BLK | Blackrock Inc. | 0.17% |
87 | BHP Group Ltd. | 0.16% | |
88 | HON | Honeywell International Inc. | 0.16% |
89 | Schneider Electric SE | 0.16% | |
90 | MS | Morgan Stanley | 0.16% |
91 | COP | ConocoPhillips | 0.15% |
92 | TotalEnergies SE | 0.15% | |
93 | SYK | Stryker Corp. | 0.15% |
94 | ETN | Eaton Corp. plc | 0.15% |
95 | TJX | TJX Cos. Inc. | 0.15% |
96 | Meituan Dianping Class B | 0.15% | |
97 | C | Citigroup Inc. | 0.14% |
98 | BRK-A | Berkshire Hathaway Inc. Class A | 0.14% |
99 | Allianz SE | 0.14% | |
100 | Mitsubishi UFJ Financial Group Inc. | 0.14% | |
101 | VRTX | Vertex Pharmaceuticals Inc. | 0.14% |
102 | Sanofi SA | 0.14% | |
103 | ADP | Automatic Data Processing Inc. | 0.14% |
104 | BSX | Boston Scientific Corp. | 0.14% |
105 | LMT | Lockheed Martin Corp. | 0.14% |
106 | HDFC Bank Ltd. | 0.14% | |
107 | BX | Blackstone Group LP | 0.14% |
108 | MU | Micron Technology Inc. | 0.13% |
109 | MDT | Medtronic plc | 0.13% |
110 | BMY | Bristol-Myers Squibb Co. | 0.13% |
111 | CB | Chubb Ltd. | 0.13% |
112 | SBUX | Starbucks Corp. | 0.13% |
113 | ADI | Analog Devices Inc. | 0.13% |
114 | FI | Fiserv Inc. | 0.13% |
115 | GILD | Gilead Sciences Inc. | 0.13% |
116 | PANW | Palo Alto Networks Inc. | 0.13% |
117 | Hitachi Ltd. | 0.13% | |
118 | TMUS | T-Mobile US Inc. | 0.13% |
119 | PLD | Prologis Inc. | 0.12% |
120 | BA | Boeing Co. | 0.12% |
121 | SCHW | Charles Schwab Corp. | 0.12% |
122 | Sony Group Corp. | 0.12% | |
123 | DE | Deere & Co. | 0.12% |
124 | MMC | Marsh & McLennan Cos. Inc. | 0.12% |
125 | UBS | UBS Group AG | 0.12% |
126 | AMT | American Tower Corp. | 0.12% |
127 | Deutsche Telekom AG | 0.12% | |
128 | SO | Southern Co. | 0.12% |
129 | ANET | Arista Networks Inc. | 0.12% |
130 | INTC | Intel Corp. | 0.11% |
131 | LRCX | Lam Research Corp. | 0.11% |
132 | ANTM | Anthem Inc. | 0.11% |
133 | NKE | NIKE Inc. Class B | 0.11% |
134 | UPS | United Parcel Service Inc. Class B | 0.11% |
135 | Toronto-Dominion Bank | 0.11% | |
136 | MDLZ | Mondelez International Inc. Class A | 0.11% |
137 | CSL Ltd. | 0.11% | |
138 | SHOP | Shopify Inc. Class A | 0.11% |
139 | MO | Altria Group Inc. | 0.11% |
140 | MELI | MercadoLibre Inc. | 0.11% |
141 | KKR | KKR & Co. Inc. Class A | 0.11% |
142 | Airbus SE | 0.1% | |
143 | CI | Cigna Corp. | 0.1% |
144 | REGN | Regeneron Pharmaceuticals Inc. | 0.1% |
145 | KLAC | KLA Corp. | 0.1% |
146 | Keyence Corp. | 0.1% | |
147 | WM | Waste Management Inc. | 0.1% |
148 | SHW | Sherwin-Williams Co. | 0.1% |
149 | RELX plc | 0.1% | |
150 | ZTS | Zoetis Inc. | 0.1% |
151 | ICE | Intercontinental Exchange Inc. | 0.1% |
152 | EQIX | Equinix Inc. | 0.1% |
153 | Zurich Insurance Group AG | 0.1% | |
154 | AIA Group Ltd. | 0.1% | |
155 | Enbridge Inc. | 0.1% | |
156 | DUK | Duke Energy Corp. | 0.1% |
157 | Iberdrola SA | 0.1% | |
158 | PDD | PDD Holdings Inc. ADR | 0.1% |
159 | ABB Ltd. | 0.1% | |
160 | TT | Trane Technologies plc | 0.1% |
161 | Recruit Holdings Co. Ltd. | 0.1% | |
162 | CEG | Constellation Energy Corp. | 0.1% |
163 | PLTR | Palantir Technologies Inc. Class A | 0.1% |
164 | GEV | GE Vernova LLC | 0.1% |
165 | BP plc | 0.09% | |
166 | SNPS | Synopsys Inc. | 0.09% |
167 | Mitsubishi Corp. | 0.09% | |
168 | Hermes International SCA | 0.09% | |
169 | CDNS | Cadence Design Systems Inc. | 0.09% |
170 | Cie Financiere Richemont SA | 0.09% | |
171 | ITW | Illinois Tool Works Inc. | 0.09% |
172 | CMG | Chipotle Mexican Grill Inc. Class A | 0.09% |
173 | Banco Santander SA | 0.09% | |
174 | Safran SA | 0.09% | |
175 | CL | Colgate-Palmolive Co. | 0.09% |
176 | Sumitomo Mitsui Financial Group Inc. | 0.09% | |
177 | PYPL | PayPal Holdings Inc. | 0.09% |
178 | National Australia Bank Ltd. | 0.09% | |
179 | PH | Parker-Hannifin Corp. | 0.09% |
180 | USB | US Bancorp | 0.09% |
181 | GD | General Dynamics Corp. | 0.09% |
182 | APH | Amphenol Corp. Class A | 0.09% |
183 | PNC | PNC Financial Services Group Inc. | 0.09% |
184 | BN | Brookfield Corp. Class A | 0.09% |
185 | MSI | Motorola Solutions Inc. | 0.09% |
186 | Hon Hai Precision Industry Co. Ltd. | 0.09% | |
187 | WELL | Welltower Inc. | 0.09% |
188 | APO | Apollo Global Management Inc. | 0.09% |
189 | CME | CME Group Inc. | 0.09% |
190 | CVS | CVS Health Corp. | 0.08% |
191 | GSK plc | 0.08% | |
192 | Shin-Etsu Chemical Co. Ltd. | 0.08% | |
193 | TGT | Target Corp. | 0.08% |
194 | Canadian Natural Resources Ltd. | 0.08% | |
195 | Diageo plc | 0.08% | |
196 | EOG | EOG Resources Inc. | 0.08% |
197 | BNP Paribas SA | 0.08% | |
198 | CSX | CSX Corp. | 0.08% |
199 | BDX | Becton Dickinson and Co. | 0.08% |
200 | SK Hynix Inc. | 0.08% | |
201 | MCK | McKesson Corp. | 0.08% |
202 | Bank of Montreal | 0.08% | |
203 | CRWD | Crowdstrike Holdings Inc. Class A | 0.08% |
204 | EssilorLuxottica SA | 0.08% | |
205 | Rio Tinto plc | 0.08% | |
206 | NOC | Northrop Grumman Corp. | 0.08% |
207 | Muenchener Rueckversicherungs-Gesellschaft AG in Muenchen | 0.08% | |
208 | ORLY | O'Reilly Automotive Inc. | 0.08% |
209 | Axa SA | 0.08% | |
210 | HCA | HCA Healthcare Inc. | 0.08% |
211 | AON | Aon plc Class A | 0.08% |
212 | TDG | TransDigm Group Inc. | 0.08% |
213 | UniCredit SPA | 0.08% | |
214 | MCO | Moody's Corp. | 0.08% |
215 | British American Tobacco plc | 0.08% | |
216 | MRVL | Marvell Technology Inc. | 0.08% |
217 | CRH | CRH plc | 0.08% |
218 | Westpac Banking Corp. | 0.08% | |
219 | CTAS | Cintas Corp. | 0.08% |
220 | Intesa Sanpaolo SPA (Registered) | 0.08% | |
221 | Tokio Marine Holdings Inc. | 0.08% | |
222 | MMM | 3M Co. | 0.08% |
223 | ITOCHU Corp. | 0.08% | |
224 | London Stock Exchange Group plc | 0.08% | |
225 | China Construction Bank Corp. Class H | 0.08% | |
226 | APD | Air Products & Chemicals Inc. | 0.08% |
227 | Tokyo Electron Ltd. | 0.07% | |
228 | SLB | Schlumberger Ltd. | 0.07% |
229 | Canadian National Railway Co. | 0.07% | |
230 | Banco Bilbao Vizcaya Argentaria SA | 0.07% | |
231 | Mitsui & Co. Ltd. | 0.07% | |
232 | ABNB | Airbnb Inc. Class A | 0.07% |
233 | FDX | FedEx Corp. | 0.07% |
234 | Glencore plc | 0.07% | |
235 | FCX | Freeport-McMoRan Inc. | 0.07% |
236 | EMR | Emerson Electric Co. | 0.07% |
237 | NXPI | NXP Semiconductors NV | 0.07% |
238 | Vinci SA | 0.07% | |
239 | Bank of Nova Scotia | 0.07% | |
240 | MAR | Marriott International Inc./MD Class A | 0.07% |
241 | Daiichi Sankyo Co. Ltd. | 0.07% | |
242 | ROP | Roper Technologies Inc. | 0.07% |
243 | ANZ Group Holdings Ltd. | 0.07% | |
244 | ECL | Ecolab Inc. | 0.07% |
245 | SoftBank Group Corp. | 0.07% | |
246 | NSC | Norfolk Southern Corp. | 0.07% |
247 | COF | Capital One Financial Corp. | 0.07% |
248 | ADSK | Autodesk Inc. | 0.07% |
249 | MediaTek Inc. | 0.07% | |
250 | Constellation Software Inc./Canada | 0.07% | |
251 | HLT | Hilton Worldwide Holdings Inc. | 0.07% |
252 | AJG | Arthur J Gallagher & Co. | 0.07% |
253 | TRV | Travelers Cos. Inc. | 0.07% |
254 | Industria de Diseno Textil SA | 0.07% | |
255 | GM | General Motors Co. | 0.07% |
256 | RACE | Ferrari NV | 0.07% |
257 | TFC | Truist Financial Corp. | 0.07% |
258 | Enel SPA | 0.07% | |
259 | AFL | Aflac Inc. | 0.07% |
260 | National Grid plc | 0.07% | |
261 | Infosys Ltd. | 0.07% | |
262 | CARR | Carrier Global Corp. | 0.07% |
263 | DBS Group Holdings Ltd. | 0.07% | |
264 | Fast Retailing Co. Ltd. | 0.07% | |
265 | WMB | Williams Cos. Inc. | 0.07% |
266 | OKE | ONEOK Inc. | 0.07% |
267 | Rolls-Royce Holdings plc | 0.07% | |
268 | Canadian Imperial Bank of Commerce | 0.07% | |
269 | DLR | Digital Realty Trust Inc. | 0.07% |
270 | BK | Bank of New York Mellon Corp. | 0.07% |
271 | SPOT | Spotify Technology SA | 0.07% |
272 | ICICI Bank Ltd. | 0.07% | |
273 | MPC | Marathon Petroleum Corp. | 0.06% |
274 | PSX | Phillips 66 | 0.06% |
275 | Mercedes-Benz Group AG | 0.06% | |
276 | PCAR | PACCAR Inc. | 0.06% |
277 | Anheuser-Busch InBev SA/NV | 0.06% | |
278 | Honda Motor Co. Ltd. | 0.06% | |
279 | Nintendo Co. Ltd. | 0.06% | |
280 | ING Groep NV | 0.06% | |
281 | AIG | American International Group Inc. | 0.06% |
282 | WDAY | Workday Inc. Class A | 0.06% |
283 | AZO | AutoZone Inc. | 0.06% |
284 | BAE Systems plc | 0.06% | |
285 | SPG | Simon Property Group Inc. | 0.06% |
286 | DHI | DR Horton Inc. | 0.06% |
287 | Compass Group plc | 0.06% | |
288 | Wesfarmers Ltd. | 0.06% | |
289 | Mizuho Financial Group Inc. | 0.06% | |
290 | URI | United Rentals Inc. | 0.06% |
291 | Suncor Energy Inc. | 0.06% | |
292 | Tata Consultancy Services Ltd. | 0.06% | |
293 | Prosus NV | 0.06% | |
294 | Macquarie Group Ltd. | 0.06% | |
295 | Holcim AG | 0.06% | |
296 | PSA | Public Storage | 0.06% |
297 | GWW | WW Grainger Inc. | 0.06% |
298 | AEP | American Electric Power Co. Inc. | 0.06% |
299 | ALL | Allstate Corp. | 0.06% |
300 | Manulife Financial Corp. | 0.06% | |
301 | AMP | Ameriprise Financial Inc. | 0.06% |
302 | O | Realty Income Corp. | 0.06% |
303 | FTNT | Fortinet Inc. | 0.06% |
304 | JCI | Johnson Controls International plc | 0.06% |
305 | FIS | Fidelity National Information Services Inc. | 0.06% |
306 | DASH | DoorDash Inc. Class A | 0.06% |
307 | Hoya Corp. | 0.06% | |
308 | D | Dominion Energy Inc. | 0.06% |
309 | TC Energy Corp. | 0.06% | |
310 | TTD | Trade Desk Inc. Class A | 0.06% |
311 | Hong Kong Exchanges & Clearing Ltd. | 0.06% | |
312 | KMI | Kinder Morgan Inc./DE | 0.06% |
313 | RCL | Royal Caribbean Cruises Ltd. | 0.06% |
314 | JD.com Inc. | 0.06% | |
315 | FICO | Fair Isaac Corp. | 0.06% |
316 | Xiaomi Corp. Class B | 0.06% | |
317 | NU | NU Holdings Ltd./Cayman Islands Class A | 0.06% |
318 | Reliance Industries Ltd. | 0.05% | |
319 | VLO | Valero Energy Corp. | 0.05% |
320 | EW | Edwards Lifesciences Corp. | 0.05% |
321 | F | Ford Motor Co. | 0.05% |
322 | Basf Se | 0.05% | |
323 | Adyen NV | 0.05% | |
324 | CPRT | Copart Inc. | 0.05% |
325 | ROST | Ross Stores Inc. | 0.05% |
326 | MCHP | Microchip Technology Inc. | 0.05% |
327 | SQ | Square Inc. | 0.05% |
328 | Atlas Copco AB Class A | 0.05% | |
329 | MET | MetLife Inc. | 0.05% |
330 | KDDI Corp. | 0.05% | |
331 | CCI | Crown Castle International Corp. | 0.05% |
332 | Sika AG | 0.05% | |
333 | WCN | Waste Connections Inc. | 0.05% |
334 | Infineon Technologies AG | 0.05% | |
335 | Lonza Group AG | 0.05% | |
336 | ODFL | Old Dominion Freight Line Inc. | 0.05% |
337 | Al Rajhi Bank | 0.05% | |
338 | FAST | Fastenal Co. | 0.05% |
339 | KMB | Kimberly-Clark Corp. | 0.05% |
340 | MSCI | MSCI Inc. Class A | 0.05% |
341 | Alimentation Couche-Tard Inc. | 0.05% | |
342 | AME | AMETEK Inc. | 0.05% |
343 | Lloyds Banking Group plc | 0.05% | |
344 | PRU | Prudential Financial Inc. | 0.05% |
345 | LEN | Lennar Corp. Class A | 0.05% |
346 | Takeda Pharmaceutical Co. Ltd. | 0.05% | |
347 | CTVA | Corteva Inc. | 0.05% |
348 | Goodman Group | 0.05% | |
349 | LHX | L3Harris Technologies Inc. | 0.05% |
350 | OTIS | Otis Worldwide Corp. | 0.05% |
351 | Danone SA | 0.05% | |
352 | CMI | Cummins Inc. | 0.05% |
353 | Reckitt Benckiser Group plc | 0.05% | |
354 | Experian plc | 0.05% | |
355 | Volvo AB Class B | 0.05% | |
356 | PAYX | Paychex Inc. | 0.05% |
357 | Industrial & Commercial Bank of China Ltd. Class H | 0.05% | |
358 | RSG | Republic Services Inc. Class A | 0.05% |
359 | LNG | Cheniere Energy Inc. | 0.05% |
360 | Wolters Kluwer NV | 0.05% | |
361 | PWR | Quanta Services Inc. | 0.05% |
362 | adidas AG | 0.05% | |
363 | Deutsche Boerse AG | 0.05% | |
364 | EXC | Exelon Corp. | 0.05% |
365 | Cie de Saint-Gobain SA | 0.05% | |
366 | EA | Electronic Arts Inc. | 0.05% |
367 | FLUT | Flutter Entertainment plc | 0.05% |
368 | Barclays plc | 0.05% | |
369 | Oversea-Chinese Banking Corp. Ltd. | 0.05% | |
370 | Investor AB Class B | 0.05% | |
371 | PCG | PG&E Corp. | 0.05% |
372 | PEG | Public Service Enterprise Group Inc. | 0.05% |
373 | Advantest Corp. | 0.05% | |
374 | Naspers Ltd. | 0.05% | |
375 | NEM | Newmont Goldcorp Corp. | 0.05% |
376 | CBRE | CBRE Group Inc. Class A | 0.05% |
377 | DSV A/S | 0.05% | |
378 | VRT | Vertiv Holdings Co. Class A | 0.05% |
379 | AEM | Agnico Eagle Mines Ltd. | 0.05% |
380 | HWM | Howmet Aerospace Inc. | 0.05% |
381 | Mitsubishi Heavy Industries Ltd. | 0.05% | |
382 | VST | Vistra Energy Corp. | 0.05% |
383 | APP | AppLovin Corp. Class A | 0.05% |
384 | Deutsche Post AG | 0.05% | |
385 | TEL | TE Connectivity plc | 0.05% |
386 | KVUE | Kenvue Inc. | 0.05% |
387 | FERG | Ferguson Enterprises Inc./DE | 0.05% |
388 | ALC | Alcon AG | 0.05% |
389 | SNOW | Snowflake Inc. Class A | 0.04% |
390 | NUE | Nucor Corp. | 0.04% |
391 | IQV | IQVIA Holdings Inc. | 0.04% |
392 | COIN | Coinbase Global Inc. Class A | 0.04% |
393 | MNST | Monster Beverage Corp. | 0.04% |
394 | OXY | Occidental Petroleum Corp. | 0.04% |
395 | IDXX | IDEXX Laboratories Inc. | 0.04% |
396 | STZ | Constellation Brands Inc. Class A | 0.04% |
397 | LULU | Lululemon Athletica Inc. | 0.04% |
398 | A | Agilent Technologies Inc. | 0.04% |
399 | HES | Hess Corp. | 0.04% |
400 | HUM | Humana Inc. | 0.04% |
401 | CNC | Centene Corp. | 0.04% |
402 | Vale SA | 0.04% | |
403 | DOW | Dow Inc. | 0.04% |
404 | GIS | General Mills Inc. | 0.04% |
405 | SYY | Sysco Corp. | 0.04% |
406 | ABC | AmerisourceBergen Corp. Class A | 0.04% |
407 | YUM | Yum! Brands Inc. | 0.04% |
408 | IR | Ingersoll Rand Inc. | 0.04% |
409 | MLM | Martin Marietta Materials Inc. | 0.04% |
410 | Nordea Bank Abp | 0.04% | |
411 | GEHC | GE HealthCare Technologies Inc. | 0.04% |
412 | Woodside Energy Group Ltd. | 0.04% | |
413 | KR | Kroger Co. | 0.04% |
414 | CTSH | Cognizant Technology Solutions Corp. Class A | 0.04% |
415 | Swiss Re AG | 0.04% | |
416 | IT | Gartner Inc. | 0.04% |
417 | VMC | Vulcan Materials Co. | 0.04% |
418 | Daikin Industries Ltd. | 0.04% | |
419 | Givaudan SA | 0.04% | |
420 | FANG | Diamondback Energy Inc. | 0.04% |
421 | SoftBank Corp. | 0.04% | |
422 | DDOG | Datadog Inc. Class A | 0.04% |
423 | Bank Central Asia Tbk PT | 0.04% | |
424 | BKR | Baker Hughes Co. Class A | 0.04% |
425 | Eni SPA | 0.04% | |
426 | 3i Group plc | 0.04% | |
427 | Seven & i Holdings Co. Ltd. | 0.04% | |
428 | DFS | Discover Financial Services | 0.04% |
429 | DD | DuPont de Nemours Inc. | 0.04% |
430 | ROK | Rockwell Automation Inc. | 0.04% |
431 | VRSK | Verisk Analytics Inc. Class A | 0.04% |
432 | Mitsubishi Electric Corp. | 0.04% | |
433 | Bank of China Ltd. Class H | 0.04% | |
434 | ACGL | Arch Capital Group Ltd. | 0.04% |
435 | EFX | Equifax Inc. | 0.04% |
436 | MPWR | Monolithic Power Systems Inc. | 0.04% |
437 | Japan Tobacco Inc. | 0.04% | |
438 | Ashtead Group plc | 0.04% | |
439 | ON | ON Semiconductor Corp. | 0.04% |
440 | Roche Holding AG (Bearer) | 0.04% | |
441 | Partners Group Holding AG | 0.04% | |
442 | Sun Life Financial Inc. | 0.04% | |
443 | DB | Deutsche Bank AG | 0.04% |
444 | VICI | VICI Properties Inc. | 0.04% |
445 | E.On Se | 0.04% | |
446 | HIG | Hartford Financial Services Group Inc. | 0.04% |
447 | ED | Consolidated Edison Inc. | 0.04% |
448 | EXR | Extra Space Storage Inc. | 0.04% |
449 | Anglo American plc | 0.04% | |
450 | XEL | Xcel Energy Inc. | 0.04% |
451 | KDP | Keurig Dr Pepper Inc. | 0.04% |
452 | RMD | ResMed Inc. | 0.04% |
453 | GOLD | Barrick Gold Corp. | 0.04% |
454 | Fujitsu Ltd. | 0.04% | |
455 | Axis Bank Ltd. | 0.04% | |
456 | Amadeus IT Group SA | 0.04% | |
457 | Intact Financial Corp. | 0.04% | |
458 | Assa Abloy AB Class B | 0.04% | |
459 | National Bank of Canada | 0.04% | |
460 | Koninklijke Ahold Delhaize NV | 0.04% | |
461 | Haleon plc | 0.04% | |
462 | EIX | Edison International | 0.04% |
463 | AVB | AvalonBay Communities Inc. | 0.04% |
464 | Tesco plc | 0.04% | |
465 | HPQ | HP Inc. | 0.04% |
466 | WAB | Westinghouse Air Brake Technologies Corp. | 0.04% |
467 | Ping An Insurance Group Co. of China Ltd. | 0.04% | |
468 | Chugai Pharmaceutical Co. Ltd. | 0.04% | |
469 | TRGP | Targa Resources Corp. | 0.04% |
470 | GLW | Corning Inc. | 0.04% |
471 | Saudi Arabian Oil Co. | 0.04% | |
472 | BYD Co. Ltd. Class H | 0.04% | |
473 | ARGX | Argenx SE | 0.04% |
474 | IRM | Iron Mountain Inc. | 0.04% |
475 | Trip.com Group Ltd. | 0.04% | |
476 | ALNY | Alnylam Pharmaceuticals Inc. | 0.04% |
477 | Generali | 0.04% | |
478 | DELL | Dell Technologies Inc. | 0.04% |
479 | NatWest Group plc | 0.04% | |
480 | CHTR | Charter Communications Inc. Class A | 0.04% |
481 | VEEV | Veeva Systems Inc. Class A | 0.04% |
482 | WTW | Willis Towers Watson plc | 0.04% |
483 | NDAQ | Nasdaq Inc. | 0.04% |
484 | Canon Inc. | 0.04% | |
485 | FITB | Fifth Third Bancorp | 0.04% |
486 | WEC | WEC Energy Group Inc. | 0.04% |
487 | MTB | M&T Bank Corp. | 0.04% |
488 | AXON | Axon Enterprise Inc. | 0.04% |
489 | CPNG | Coupang Inc. | 0.04% |
490 | ARES | Ares Management Corp. Class A | 0.04% |
491 | ETR | Entergy Corp. | 0.04% |
492 | WPM | Wheaton Precious Metals Corp. | 0.04% |
493 | GRMN | Garmin Ltd. | 0.04% |
494 | MSTR | MicroStrategy Inc. Class A | 0.04% |
495 | Samsung Electronics Co. Ltd. Preference Shares | 0.03% | |
496 | NetEase Inc. | 0.03% | |
497 | Capgemini SE | 0.03% | |
498 | Petroleo Brasileiro SA Preference Shares | 0.03% | |
499 | PPG | PPG Industries Inc. | 0.03% |
500 | Murata Manufacturing Co. Ltd. | 0.03% | |
501 | XYL | Xylem Inc./NY | 0.03% |
502 | Rio Tinto Ltd. | 0.03% | |
503 | Bayer AG | 0.03% | |
504 | MTD | Mettler-Toledo International Inc. | 0.03% |
505 | TSCO | Tractor Supply Co. | 0.03% |
506 | EBAY | eBay Inc. | 0.03% |
507 | Hindustan Unilever Ltd. | 0.03% | |
508 | MS&AD Insurance Group Holdings Inc. | 0.03% | |
509 | Mahindra & Mahindra Ltd. | 0.03% | |
510 | KHC | Kraft Heinz Co. | 0.03% |
511 | Denso Corp. | 0.03% | |
512 | Pernod Ricard SA | 0.03% | |
513 | CDW | CDW Corp./DE | 0.03% |
514 | CSGP | CoStar Group Inc. | 0.03% |
515 | ASM International NV | 0.03% | |
516 | FUJIFILM Holdings Corp. | 0.03% | |
517 | United Overseas Bank Ltd. | 0.03% | |
518 | PHM | PulteGroup Inc. | 0.03% |
519 | Baidu Inc. | 0.03% | |
520 | Larsen & Toubro Ltd. | 0.03% | |
521 | Nippon Telegraph & Telephone Corp. | 0.03% | |
522 | Legrand SA | 0.03% | |
523 | KEYS | Keysight Technologies Inc. | 0.03% |
524 | FTV | Fortive Corp. | 0.03% |
525 | EQR | Equity Residential | 0.03% |
526 | Woolworths Group Ltd. | 0.03% | |
527 | Transurban Group | 0.03% | |
528 | Cie Generale des Etablissements Michelin SCA | 0.03% | |
529 | BIIB | Biogen Inc. | 0.03% |
530 | ADM | Archer-Daniels-Midland Co. | 0.03% |
531 | Stellantis NV | 0.03% | |
532 | NVR | NVR Inc. | 0.03% |
533 | AWK | American Water Works Co. Inc. | 0.03% |
534 | ACWA Power Co. | 0.03% | |
535 | ANSS | ANSYS Inc. | 0.03% |
536 | Oriental Land Co. Ltd./Japan | 0.03% | |
537 | FANUC Corp. | 0.03% | |
538 | Dollarama Inc. | 0.03% | |
539 | HSY | Hershey Co. | 0.03% |
540 | Terumo Corp. | 0.03% | |
541 | VLTO | Veralto Corp. | 0.03% |
542 | SSE plc | 0.03% | |
543 | STT | State Street Corp. | 0.03% |
544 | Otsuka Holdings Co. Ltd. | 0.03% | |
545 | CAH | Cardinal Health Inc. | 0.03% |
546 | IFF | International Flavors & Fragrances Inc. | 0.03% |
547 | Fairfax Financial Holdings Ltd. | 0.03% | |
548 | DXCM | DexCom Inc. | 0.03% |
549 | Koninklijke Philips NV | 0.03% | |
550 | Saudi National Bank | 0.03% | |
551 | GPN | Global Payments Inc. | 0.03% |
552 | Rwe AG | 0.03% | |
